Waynesburg

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-10-1 Conf: 2-4-1 Home: 2-4-0 Away: 3-6-1 Neut: 0-0-0 

    TEAM STATISTICS  WAY  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  27-216  49-249 
       Goals scored per game  1.69  3.06 
       Shot pct.  .125  .197 
       Shots on goal-Attempts  97-216  126-249 
       SOG pct.  .449  .506 
       Shots/Game  13.5  15.6 
       Assists  20  27 
    CORNER KICKS  92  69 
    PENALTY KICKS  1-1  4-4 
    PENALTIES     
       Yellow cards  16  19 
       Red cards  0  0 
    ATTENDANCE     
       Total  417  2084 
       Dates/Avg Per Date  6/70  10/208 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  14  12  0  1  27 
    Opponents  31  18  0  0  49 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  95  114  6  1  216 
    Opponents  124  119  1  5  249 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  31  42  1  3  77 
    Opponents  30  39  1  0  70 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  40  47  4  1  92 
    Opponents  35  33  0  1  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  98  87  3  3  191 
    Opponents  91  91  3  3  188 


     

    Overall Individual Statistics

     

    Overall: 5-10-1 Conf: 2-4-1 Home: 2-4-0 Away: 3-6-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    2   Tyler Sisler   15-13  5  6  16  48  .104  18  .375  1  0-0 
    3   Daniel Hott   15-15  5  3  13  36  .139  19  .528  0  0-0 
    5   Justin Buberl   16-16  5  1  11  27  .185  11  .407  1  0-0 
    13  Cam Sutherland   16-6   2  0  4  19  .105  9  .474  0  0-0 
    11  Matt Hlasnick   16-16  1  2  4  18  .056  11  .611  1  0-0 
    6   Thomas Robinson   16-1   2  0  4  11  .182  5  .455  0  0-0 
    7   Sam Almeter   16-0   0  2  2  9  .000  4  .444  0  0-0 
    24  Lane Chaney   9-6   1  0  2  6  .167  4  .667  0  0-0 
    8   Nate Biondi   16-16  3  1  7  6  .500  4  .667  0  0-0 
    25  Andrew Heft   14-9   0  1  1  6  .000  2  .333  0  0-0 
    21  Dom Lamberto   14-7   0  1  1  5  .000  4  .800  0  0-0 
    10  Nate Kummer   16-16  1  1  3  5  .200  2  .400  1  1-1 
    20  Jake Hall   16-1   0  0  0  5  .000  1  .200  0  0-0 
    23  Kaylib Young-Argyle   12-0   0  0  0  5  .000  0  .000  0  0-0 
    14  Steven Haines   14-13  1  0  2  3  .333  1  .333  1  0-0 
    9   Dante Ohm   12-0   1  0  2  3  .333  1  .333  0  0-0 
    15  Johnmark Armstrong   10-0   0  0  0  1  .000  1  1.000  0  0-0 
    12  Jarrett Choi   9-0   0  1  1  1  .000  0  .000  0  0-0 
    22  Caden Keplinger   16-8   0  0  0  1  .000  0  .000  0  0-0 
    4   Sean McCann   14-13  0  0  0  1  .000  0  .000  0  0-0 
    27  Jacob Nicholas   4-0   0  0  0  0  .000  0  .000  0  0-0 
    19  Alex Moore   3-0   0  0  0  0  .000  0  .000  0  0-0 
    18  Joey Lantz   4-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Jonathan Campbell   9-5   0  0  0  0  .000  0  .000  0  0-0 
    17  Kyle Deaner   4-0   0  0  0  0  .000  0  .000  0  0-0 
    26  Luke Santucci   8-0   0  0  0  0  .000  0  .000  0  0-0 
    16  Jeb Brady   10-4   0  1  1  0  .000  0  .000  0  0-0 
    00  Adam Dolan   12-12  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  16   27  20  74  216  .125  97  .449  5  1-1 
      Opponents...........  16   49  27  125  249  .197  126  .506  10  4-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Jonathan Campbell   9-4   536:02  13  2.18  26  .667  2  3  1  0/0 
    00  Adam Dolan   12-11  936:32  36  3.46  46  .561  2  7  0  1/0 
    TM  TEAM   0-0   0:00  0  0.00  5  1.000  0  0  0  0/0 
      Total...............  16  1472:34  49  2.99  77  .611  4  10  1  1 
      Opponents...........  16  1472:34  27  1.65  70  .722  10  4  1  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  14  12  0  1  27 
    Opponents  31  18  0  0  49 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  95  114  6  1  216 
    Opponents  124  119  1  5  249 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  31  42  1  3  77 
    Opponents  30  39  1  0  70 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  40  47  4  1  92 
    Opponents  35  33  0  1  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  98  87  3  3  191 
    Opponents  91  91  3  3  188 

    ATTENDANCE SUMMARY  WAY  OPP 
    Total  417  2084 
    Dates/Avg Per Date  6/70  10/208 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    2   Tyler Sisler   15  5  6  16  48 
    3   Daniel Hott   15  5  3  13  36 
    5   Justin Buberl   16  5  1  11  27 
    8   Nate Biondi   16  3  1  7  6 
    13  Cam Sutherland   16  2  0  4  19 
    6   Thomas Robinson   16  2  0  4  11 
    11  Matt Hlasnick   16  1  2  4  18 
    10  Nate Kummer   16  1  1  3  5 
    24  Lane Chaney   9  1  0  2  6 
    14  Steven Haines   14  1  0  2  3 

    ##  GOALS  GP  G  A  Pts  Shots 
    3   Daniel Hott   15  5  3  13  36 
    5   Justin Buberl   16  5  1  11  27 
    2   Tyler Sisler   15  5  6  16  48 
    8   Nate Biondi   16  3  1  7  6 
    13  Cam Sutherland   16  2  0  4  19 
    6   Thomas Robinson   16  2  0  4  11 
    9   Dante Ohm   12  1  0  2  3 
    14  Steven Haines   14  1  0  2  3 
    24  Lane Chaney   9  1  0  2  6 
    10  Nate Kummer   16  1  1  3  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    2   Tyler Sisler   15  5  6  16  48 
    3   Daniel Hott   15  5  3  13  36 
    7   Sam Almeter   16  0  2  2  9 
    11  Matt Hlasnick   16  1  2  4  18 
    16  Jeb Brady   10  0  1  1  0 
    10  Nate Kummer   16  1  1  3  5 
    5   Justin Buberl   16  5  1  11  27 
    21  Dom Lamberto   14  0  1  1  5 
    25  Andrew Heft   14  0  1  1  6 
    12  Jarrett Choi   9  0  1  1  1 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    2   Tyler Sisler   15  5  6  48  .104 
    3   Daniel Hott   15  5  3  36  .139 
    5   Justin Buberl   16  5  1  27  .185 
    13  Cam Sutherland   16  2  0  19  .105 
    11  Matt Hlasnick   16  1  2  18  .056 
    6   Thomas Robinson   16  2  0  11  .182 
    7   Sam Almeter   16  0  2  9  .000 
    8   Nate Biondi   16  3  1  6  .500 
    24  Lane Chaney   9  1  0  6  .167 
    25  Andrew Heft   14  0  1  6  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    3   Daniel Hott   15  5  3  36  19  .528 
    2   Tyler Sisler   15  5  6  48  18  .375 
    5   Justin Buberl   16  5  1  27  11  .407 
    11  Matt Hlasnick   16  1  2  18  11  .611 
    13  Cam Sutherland   16  2  0  19  9  .474 
    6   Thomas Robinson   16  2  0  11  5  .455 
    7   Sam Almeter   16  0  2  9  4  .444 
    8   Nate Biondi   16  3  1  6  4  .667 
    24  Lane Chaney   9  1  0  6  4  .667 
    21  Dom Lamberto   14  0  1  5  4  .800 

    ##  GAME WINNING GOALS  GP  No. 
    14  Steven Haines   14  1 
    5   Justin Buberl   16  1 
    10  Nate Kummer   16  1 
    2   Tyler Sisler   15  1 
    11  Matt Hlasnick   16  1 


     

    Soccer Statistics

     

          Overall: 5-10-1  Conf: 2-4-1  Home: 2-4-0  Away: 3-6-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    2  Tyler Sisler         15-13   5   6  16  48  .104  18  .375  1  0            6-5    2   3   7  23  .087   8  .348  0  0
    3  Daniel Hott          15-15   5   3  13  36  .139  19  .528  0  0            6-6    2   1   5  11  .182   7  .636  0  0
    5  Justin Buberl        16-16   5   1  11  27  .185  11  .407  1  0            7-7    2   1   5   9  .222   5  .556  1  0
    13 Cam Sutherland       16-6    2   0   4  19  .105   9  .474  0  0            7-3    1   0   2  12  .083   5  .417  0  0
    11 Matt Hlasnick        16-16   1   2   4  18  .056  11  .611  1  0            7-7    1   0   2   7  .143   4  .571  1  0
    6  Thomas Robinson      16-1    2   0   4  11  .182   5  .455  0  0            7-1    2   0   4   8  .250   4  .500  0  0
    7  Sam Almeter          16-0    0   2   2   9  .000   4  .444  0  0            7-0    0   2   2   3  .000   0  .000  0  0
    24 Lane Chaney           9-6    1   0   2   6  .167   4  .667  0  0            7-4    1   0   2   4  .250   2  .500  0  0
    8  Nate Biondi          16-16   3   1   7   6  .500   4  .667  0  0            7-7    1   0   2   4  .250   2  .500  0  0
    25 Andrew Heft          14-9    0   1   1   6  .000   2  .333  0  0            6-1    0   0   0   3  .000   0  .000  0  0
    21 Dom Lamberto         14-7    0   1   1   5  .000   4  .800  0  0            5-2    0   0   0   0  .000   0  .000  0  0
    10 Nate Kummer          16-16   1   1   3   5  .200   2  .400  1  1            7-7    0   0   0   1  .000   0  .000  0  0
    20 Jake Hall            16-1    0   0   0   5  .000   1  .200  0  0            7-1    0   0   0   4  .000   1  .250  0  0
    23 Kaylib Young-Argyle  12-0    0   0   0   5  .000   0  .000  0  0            5-0    0   0   0   1  .000   0  .000  0  0
    9  Dante Ohm            12-0    1   0   2   3  .333   1  .333  0  0            5-0    1   0   2   1 1.000   1 1.000  0  0
    14 Steven Haines        14-13   1   0   2   3  .333   1  .333  1  0            5-4    0   0   0   0  .000   0  .000  0  0
    15 Johnmark Armstrong   10-0    0   0   0   1  .000   1 1.000  0  0            4-0    0   0   0   1  .000   1 1.000  0  0
    22 Caden Keplinger      16-8    0   0   0   1  .000   0  .000  0  0            7-5    0   0   0   1  .000   0  .000  0  0
    12 Jarrett Choi          9-0    0   1   1   1  .000   0  .000  0  0            3-0    0   1   1   1  .000   0  .000  0  0
    4  Sean McCann          14-13   0   0   0   1  .000   0  .000  0  0            7-6    0   0   0   0  .000   0  .000  0  0
    1  Jonathan Campbell     9-5    0   0   0   0  .000   0  .000  0  0            6-5    0   0   0   0  .000   0  .000  0  0
    19 Alex Moore            3-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    26 Luke Santucci         8-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    17 Kyle Deaner           4-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    00 Adam Dolan           12-12   0   0   0   0  .000   0  .000  0  0            3-2    0   0   0   0  .000   0  .000  0  0
    18 Joey Lantz            4-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    16 Jeb Brady            10-4    0   1   1   0  .000   0  .000  0  0            4-4    0   1   1   0  .000   0  .000  0  0
    27 Jacob Nicholas        4-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
       Total............... 16     27  20  74 216  .125  97  .449  5  1            7     13   9  35  94  .138  40  .426  2  0
       Opponents........... 16     49  27 125 249  .197 126  .506 10  4            7     15   8  38 106  .142  49  .462  4  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Jonathan Campbell     9-4   536:02  13  2.18  26  .667  2  3  1    0        6-4   483:33  12  2.23  24  .667  1  3  1    0
    00 Adam Dolan           12-11  936:32  36  3.46  46  .561  2  7  0    1        3-2   166:27   3  1.62   7  .700  1  1  0    1
       Total............... 16    1472:34  49  2.99  77  .611  4 10  1    1        7     650:00  15  2.08  34  .694  2  4  1    1
       Opponents........... 16    1472:34  27  1.65  70  .722 10  4  1    6        7     650:00  13  1.80  27  .675  4  2  1    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Waynesburg..........   95 114   6   1  -   216                                Waynesburg..........   37  54   3   0  -    94
    Opponents...........  124 119   1   5  -   249                                Opponents...........   50  50   1   5  -   106
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Waynesburg..........   14  12   0   1  -    27                                Waynesburg..........    7   6   0   0  -    13
    Opponents...........   31  18   0   0  -    49                                Opponents...........   10   5   0   0  -    15
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Waynesburg..........   31  42   1   3  -    77                                Waynesburg..........   14  16   1   3  -    34
    Opponents...........   30  39   1   0  -    70                                Opponents...........    9  18   0   0  -    27
    
    ATTENDANCE SUMMARY                 WAY          OPP                           ATTENDANCE SUMMARY                 WAY          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          417         2084                           Total....................          233          530
    Dates/Avg Per Date.......         6/70       10/208                           Dates/Avg Per Date.......         3/78        4/132
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-10-1        2-4        3-6-1        0-0    
    CONFERENCE     2-4-1        1-2        1-2-1        0-0    
    NON-CONFERENCE     3-6        1-2        2-4        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 31        FRANCISCAN               L   1-3     60
      Sep 03        LA ROCHE               W     6-3     77
      Sep 7      at Ohio Wesleyan            L   0-7    800
      Sep 08     at Capital                  L   0-8    173
      9/12/2018  at Muskingum              W  O2 4-3    280
      Sep 15     at Mount Aloysius MSOC      L   0-4     65
      Sep 19     at Pitt-Greensburg        W     2-1    109
      Sep 22     at Baldwin Wallace          L   1-4    127
      Sep 25        MOUNT UNION              L   0-1     47
     *Sep 29        ST. VINCENT            W     6-0     78
     *Oct 03     at Westminster              L   0-4     89
     *Oct 10        BETHANY                  L   1-2     54
     *Oct 13     at Thiel                  W     2-1    116
     *Oct 20     at Grove City               L   1-2    200
     *Oct 24     at Geneva College          T O2 3-3    125
     *Oct 27        WASH. & JEFF.            L   0-3    101
    

    TEAM STATISTICS  WAY  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  27-216  49-249 
       Goals scored per game  1.69  3.06 
       Shot pct.  .125  .197 
       Shots on goal-Attempts  97-216  126-249 
       SOG pct.  .449  .506 
       Shots/Game  13.5  15.6 
    CORNER KICKS  92  69 
    PENALTY KICKS  1-1  4-4 
    PENALTIES     
       Yellow cards  16  19 
       Red cards  0  0 
    ATTENDANCE     
       Total  417  2084 
       Dates/Avg Per Date  6/70  10/208 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    2   Tyler Sisler   15-13  5  6  16  48  .104  18  .375  1  0-0 
    3   Daniel Hott   15-15  5  3  13  36  .139  19  .528  0  0-0 
    5   Justin Buberl   16-16  5  1  11  27  .185  11  .407  1  0-0 
    13  Cam Sutherland   16-6   2  0  4  19  .105  9  .474  0  0-0 
    11  Matt Hlasnick   16-16  1  2  4  18  .056  11  .611  1  0-0 
    6   Thomas Robinson   16-1   2  0  4  11  .182  5  .455  0  0-0 
    7   Sam Almeter   16-0   0  2  2  9  .000  4  .444  0  0-0 
    24  Lane Chaney   9-6   1  0  2  6  .167  4  .667  0  0-0 
    8   Nate Biondi   16-16  3  1  7  6  .500  4  .667  0  0-0 
    25  Andrew Heft   14-9   0  1  1  6  .000  2  .333  0  0-0 
    21  Dom Lamberto   14-7   0  1  1  5  .000  4  .800  0  0-0 
    10  Nate Kummer   16-16  1  1  3  5  .200  2  .400  1  1-1 
    20  Jake Hall   16-1   0  0  0  5  .000  1  .200  0  0-0 
    23  Kaylib Young-Argyle   12-0   0  0  0  5  .000  0  .000  0  0-0 
    14  Steven Haines   14-13  1  0  2  3  .333  1  .333  1  0-0 
    9   Dante Ohm   12-0   1  0  2  3  .333  1  .333  0  0-0 
    15  Johnmark Armstrong   10-0   0  0  0  1  .000  1  1.000  0  0-0 
    12  Jarrett Choi   9-0   0  1  1  1  .000  0  .000  0  0-0 
    22  Caden Keplinger   16-8   0  0  0  1  .000  0  .000  0  0-0 
    4   Sean McCann   14-13  0  0  0  1  .000  0  .000  0  0-0 
    27  Jacob Nicholas   4-0   0  0  0  0  .000  0  .000  0  0-0 
    19  Alex Moore   3-0   0  0  0  0  .000  0  .000  0  0-0 
    18  Joey Lantz   4-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Jonathan Campbell   9-5   0  0  0  0  .000  0  .000  0  0-0 
    17  Kyle Deaner   4-0   0  0  0  0  .000  0  .000  0  0-0 
    26  Luke Santucci   8-0   0  0  0  0  .000  0  .000  0  0-0 
    16  Jeb Brady   10-4   0  1  1  0  .000  0  .000  0  0-0 
    00  Adam Dolan   12-12  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  16   27  20  74  216  .125  97  .449  5  1-1 
      Opponents...........  16   49  27  125  249  .197  126  .506  10  4-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Jonathan Campbell   9-4   536:02  13  2.18  26  .667  2  3  1  0/0 
    00  Adam Dolan   12-11  936:32  36  3.46  46  .561  2  7  0  1/0 
    TM  TEAM   0-0   0:00  0  0.00  5  1.000  0  0  0  0/0 
      Total...............  16  1472:34  49  2.99  77  .611  4  10  1  1 
      Opponents...........  16  1472:34  27  1.65  70  .722  10  4  1  6 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  14  12  0  1  27 
    Opponents  31  18  0  0  49 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  95  114  6  1  216 
    Opponents  124  119  1  5  249 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  31  42  1  3  77 
    Opponents  30  39  1  0  70 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  40  47  4  1  92 
    Opponents  35  33  0  1  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  98  87  3  3  191 
    Opponents  91  91  3  3  188