Waynesburg

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats

  •  

    Overall Team Statistics

     

    Overall: 4-12-1 Conf: 2-5-1 Home: 2-4-1 Away: 2-8-0 Neut: 0-0-0 

    TEAM STATISTICS  WAY  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  15-206  29-238 
       Goals scored per game  0.88  1.71 
       Shot pct.  .073  .122 
       Shots on goal-Attempts  93-206  117-238 
       SOG pct.  .451  .492 
       Shots/Game  12.1  14.0 
       Assists  7  21 
    CORNER KICKS  76  79 
    PENALTY KICKS  0-1  2-2 
    PENALTIES     
       Yellow cards  16  15 
       Red cards  1  0 
    ATTENDANCE     
       Total  448  1458 
       Dates/Avg Per Date  7/64  10/146 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  4  10  0  1  15 
    Opponents  12  15  0  2  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  78  115  8  5  206 
    Opponents  123  104  6  5  238 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  46  37  3  2  88 
    Opponents  32  41  3  2  78 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  32  41  1  2  76 
    Opponents  31  44  2  2  79 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  82  111  4  7  204 
    Opponents  76  91  7  3  177 


     

    Overall Individual Statistics

     

    Overall: 4-12-1 Conf: 2-5-1 Home: 2-4-1 Away: 2-8-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    6   Austin Zurik   17-17  987  3  0  6  31  .097  19  .613  0  0-0 
    21  Zack Benedict   17-17  963  0  0  0  27  .000  8  .296  0  0-0 
    11  Matt Hlasnick   17-9   1084  1  0  2  25  .040  10  .400  0  0-0 
    5   Justin Buberl   17-15  1117  1  5  7  20  .050  7  .350  0  0-1 
    10  Matt Porter   17-17  1169  0  0  0  20  .000  7  .350  0  0-0 
    22  Chad Palucka   17-4   596  1  0  2  13  .077  8  .615  1  0-0 
    27  Brio Davis   16-4   507  0  0  0  11  .000  5  .455  0  0-0 
    15  Hunter Daniels   17-8   512  0  0  0  11  .000  5  .455  0  0-0 
    8   Nate Kummer   17-8   989  0  0  0  9  .000  2  .222  0  0-0 
    4   Micah Charlick   16-2   495  2  0  4  8  .250  4  .500  0  0-0 
    24  Josh Hennigh   17-17  1517  2  0  4  7  .286  3  .429  0  0-0 
    16  Zach Mitschke   15-1   415  2  1  5  6  .333  4  .667  1  0-0 
    2   Joey Buchanan   14-3   309  1  0  2  5  .200  3  .600  1  0-0 
    19  Nate Biondi   17-15  1048  0  1  1  5  .000  3  .600  0  0-0 
    9   Dante Ohm   17-17  1211  0  0  0  5  .000  1  .200  0  0-0 
    18  Bryan Sontag   13-11  979  0  0  0  2  .000  2  1.000  0  0-0 
    20  Sean McCann   17-16  1521  0  0  0  1  .000  0  .000  0  0-0 
    1   Dillion Charlton   2-1   19  0  0  0  0  .000  0  .000  0  0-0 
    12  Christian Wilson   1-1   45  0  0  0  0  .000  0  .000  0  0-0 
    99  Jared Doutt   1-0   0  0  0  0  0  .000  0  .000  0  0-0 
    23  Kaylib Young-Argyle   2-0   8  0  0  0  0  .000  0  .000  0  0-0 
    14  Tanner McKnight   1-0   1  0  0  0  0  .000  0  .000  0  0-0 
    3   Sam Almeter   10-2   160  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   -  15  7  37  206  .073  93  .451  4  0-1 
      Opponents...........  17   -  29  21  79  238  .122  117  .492  12  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Dillion Charlton   1-0   18:40  0  0.00  2  1.000  0  0  0  0/0 
    0   James Snyder   17-17  1549:17  29  1.68  83  .741  4  11  1  3/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0 
      Total...............  17  1567:57  29  1.66  88  .752  4  11  1  3 
      Opponents...........  17  1567:57  15  0.86  78  .839  11  4  1  8 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  4  10  0  1  15 
    Opponents  12  15  0  2  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  78  115  8  5  206 
    Opponents  123  104  6  5  238 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  46  37  3  2  88 
    Opponents  32  41  3  2  78 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  32  41  1  2  76 
    Opponents  31  44  2  2  79 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Waynesburg  82  111  4  7  204 
    Opponents  76  91  7  3  177 

    ATTENDANCE SUMMARY  WAY  OPP 
    Total  448  1458 
    Dates/Avg Per Date  7/64  10/146 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    5   Justin Buberl   17  1  5  7  20 
    6   Austin Zurik   17  3  0  6  31 
    16  Zach Mitschke   15  2  1  5  6 
    4   Micah Charlick   16  2  0  4  8 
    24  Josh Hennigh   17  2  0  4  7 
    11  Matt Hlasnick   17  1  0  2  25 
    22  Chad Palucka   17  1  0  2  13 
    2   Joey Buchanan   14  1  0  2  5 
    19  Nate Biondi   17  0  1  1  5 
    TM  TEAM   17  2  0  4  0 

    ##  GOALS  GP  G  A  Pts  Shots 
    6   Austin Zurik   17  3  0  6  31 
    16  Zach Mitschke   15  2  1  5  6 
    4   Micah Charlick   16  2  0  4  8 
    24  Josh Hennigh   17  2  0  4  7 
    5   Justin Buberl   17  1  5  7  20 
    11  Matt Hlasnick   17  1  0  2  25 
    22  Chad Palucka   17  1  0  2  13 
    2   Joey Buchanan   14  1  0  2  5 
    TM  TEAM   17  2  0  4  0 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    5   Justin Buberl   17  1  5  7  20 
    16  Zach Mitschke   15  2  1  5  6 
    19  Nate Biondi   17  0  1  1  5 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    6   Austin Zurik   17  3  0  31  .097 
    21  Zack Benedict   17  0  0  27  .000 
    11  Matt Hlasnick   17  1  0  25  .040 
    10  Matt Porter   17  0  0  20  .000 
    5   Justin Buberl   17  1  5  20  .050 
    22  Chad Palucka   17  1  0  13  .077 
    15  Hunter Daniels   17  0  0  11  .000 
    27  Brio Davis   16  0  0  11  .000 
    8   Nate Kummer   17  0  0  9  .000 
    4   Micah Charlick   16  2  0  8  .250 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    6   Austin Zurik   17  3  0  31  19  .613 
    11  Matt Hlasnick   17  1  0  25  10  .400 
    21  Zack Benedict   17  0  0  27  8  .296 
    22  Chad Palucka   17  1  0  13  8  .615 
    5   Justin Buberl   17  1  5  20  7  .350 
    10  Matt Porter   17  0  0  20  7  .350 
    15  Hunter Daniels   17  0  0  11  5  .455 
    27  Brio Davis   16  0  0  11  5  .455 
    4   Micah Charlick   16  2  0  8  4  .500 
    16  Zach Mitschke   15  2  1  6  4  .667 

    ##  GAME WINNING GOALS  GP  No. 
    16  Zach Mitschke   15  1 
    TM  TEAM   17  1 
    2   Joey Buchanan   14  1 
    22  Chad Palucka   17  1 


     

    Soccer Statistics

     

          Overall: 4-12-1  Conf: 2-5-1  Home: 2-4-1  Away: 2-8-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    6  Austin Zurik         17-17   3   0   6  31  .097  19  .613  0  0            8-8    2   0   4  22  .091  13  .591  0  0
    21 Zack Benedict        17-17   0   0   0  27  .000   8  .296  0  0            8-8    0   0   0  18  .000   6  .333  0  0
    11 Matt Hlasnick        17-9    1   0   2  25  .040  10  .400  0  0            8-6    1   0   2  19  .053   7  .368  0  0
    10 Matt Porter          17-17   0   0   0  20  .000   7  .350  0  0            8-8    0   0   0   8  .000   4  .500  0  0
    5  Justin Buberl        17-15   1   5   7  20  .050   7  .350  0  0            8-6    0   3   3  10  .000   3  .300  0  0
    22 Chad Palucka         17-4    1   0   2  13  .077   8  .615  1  0            8-2    1   0   2   7  .143   5  .714  1  0
    27 Brio Davis           16-4    0   0   0  11  .000   5  .455  0  0            7-2    0   0   0   2  .000   1  .500  0  0
    15 Hunter Daniels       17-8    0   0   0  11  .000   5  .455  0  0            8-0    0   0   0   3  .000   1  .333  0  0
    8  Nate Kummer          17-8    0   0   0   9  .000   2  .222  0  0            8-6    0   0   0   3  .000   1  .333  0  0
    4  Micah Charlick       16-2    2   0   4   8  .250   4  .500  0  0            8-0    1   0   2   2  .500   2 1.000  0  0
    24 Josh Hennigh         17-17   2   0   4   7  .286   3  .429  0  0            8-8    1   0   2   4  .250   1  .250  0  0
    16 Zach Mitschke        15-1    2   1   5   6  .333   4  .667  1  0            8-0    0   1   1   3  .000   2  .667  0  0
    2  Joey Buchanan        14-3    1   0   2   5  .200   3  .600  1  0            6-1    1   0   2   2  .500   2 1.000  1  0
    19 Nate Biondi          17-15   0   1   1   5  .000   3  .600  0  0            8-6    0   1   1   4  .000   3  .750  0  0
    9  Dante Ohm            17-17   0   0   0   5  .000   1  .200  0  0            8-8    0   0   0   1  .000   0  .000  0  0
    18 Bryan Sontag         13-11   0   0   0   2  .000   2 1.000  0  0            4-2    0   0   0   0  .000   0  .000  0  0
    20 Sean McCann          17-16   0   0   0   1  .000   0  .000  0  0            8-8    0   0   0   0  .000   0  .000  0  0
    23 Kaylib Young-Argyle   2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    99 Jared Doutt           1-0    0   0   0   0  .000   0  .000  0  0             -
    3  Sam Almeter          10-2    0   0   0   0  .000   0  .000  0  0            6-0    0   0   0   0  .000   0  .000  0  0
    1  Dillion Charlton      2-1    0   0   0   0  .000   0  .000  0  0             -
    12 Christian Wilson      1-1    0   0   0   0  .000   0  .000  0  0             -
    14 Tanner McKnight       1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
       Total............... 17     15   7  37 206  .073  93  .451  4  0            8      7   5  19 108  .065  51  .472  2  0
       Opponents........... 17     29  21  79 238  .122 117  .492 12  2            8     13   9  35 127  .102  64  .504  5  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Dillion Charlton      1-0    18:40   0  0.00   2 1.000  0  0  0    0         -
    0  James Snyder         17-17 1549:17  29  1.68  83  .741  4 11  1    3        8-8   767:26  13  1.52  48  .787  2  5  1    2
       Total............... 17    1567:57  29  1.66  88  .752  4 11  1    3        8     767:26  13  1.52  51  .797  2  5  1    2
       Opponents........... 17    1567:57  15  0.86  78  .839 11  4  1    8        8     767:26   7  0.82  44  .863  5  2  1    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Waynesburg..........   78 115   8   5  -   206                                Waynesburg..........   44  53   6   5  -   108
    Opponents...........  123 104   6   5  -   238                                Opponents...........   64  55   4   4  -   127
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Waynesburg..........    4  10   0   1  -    15                                Waynesburg..........    1   5   0   1  -     7
    Opponents...........   12  15   0   2  -    29                                Opponents...........    5   7   0   1  -    13
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Waynesburg..........   46  37   3   2  -    88                                Waynesburg..........   25  23   1   2  -    51
    Opponents...........   32  41   3   2  -    78                                Opponents...........   19  20   3   2  -    44
    
    ATTENDANCE SUMMARY                 WAY          OPP                           ATTENDANCE SUMMARY                 WAY          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          448         1458                           Total....................          242          632
    Dates/Avg Per Date.......         7/64       10/146                           Dates/Avg Per Date.......         4/60        4/158
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0