Waynesburg
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
 
Season Schedule/Results & Leaders
                              2022-23 Waynesburg Men's Basketball
               Waynesburg Season Schedule/Results & Leaders (as of Feb 18, 2023)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (5-18)      (1-10)      (4-8)       (0-0)
 CONFERENCE..........   (3-17)      (0-10)      (3-7)       (0-0)
 NON-CONFERENCE......   (2-1)       (1-0)       (1-1)       (0-0)
 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/16/22 8:00 PM      * at Chatham                            71-76  L     500  (21)Knotts, Jansen         (12)Popeck, Matt
 11/19/22 3:00 pm      * at Bethany (WV)                  W    76-61        325  (26)Scheidt, Jake          (11)Baker, Antone
 11/22/22 6:00 pm      * at Thiel                              47-75  L      52  (16)Popeck, Matt           (6)Wilt, Bryson
 11/26/22 2:00 pm      * at Westminster (PA)                   59-72  L     203  (20)Popeck, Matt           (8)Baker, Antone
 11/30/22 7:00 pm      * SAINT VINCENT                         57-63  L     175  (25)Popeck, Matt           (8)Popeck, Matt
 12/03/22 3:00 pm        PENN ST.-BEHREND                 W    62-57        202  (15)Knotts, Jansen         (10)Popeck, Matt
 12/07/22 7:00 pm        at Pitt.-Greensburg              W    70-60        231  (19)Popeck, Matt           (12)Baker, Antone
 12/10/22 3:00 pm      * GENEVA                                55-71  L     316  (24)Popeck, Matt           (10)Baker, Antone
 12/30/22 2:00 pm        at Hood                               51-109 L     587  (9)Popeck, Matt            (7)Knotts, Jansen
 01/03/23 7:00 pm      * GROVE CITY                            71-74  Lot    62  (20)Popeck, Matt           (13)Baker, Antone
 01/05/23 6:00 pm      * at Franciscan                    W    87-75        105  (22)Baker, Antone          (8)Knotts, Jansen
 01/07/23 3:00 pm      * at Wash. & Jeff.                      71-88  L     315  (21)Popeck, Matt           (8)Wilt, Bryson
 01/11/23 7:30 pm      * CHATHAM                               60-63  L     132  (16)Baker, Antone          (12)Baker, Antone
 01/14/23 3:00 pm      * ALLEGHENY                             62-89  L     389  (11)Popeck, Matt           (11)Baker, Antone
                                                                                 (11)Scheidt, Jake
 01/18/23 6:00 pm      * THIEL                                 67-70  Lo2   316  (19)Baker, Antone          (16)Baker, Antone
                                                                                 (19)Knotts, Jansen
 01/21/23 3:00 pm      * BETHANY (WV)                          58-61  L     358  (18)Baker, Antone          (9)Baker, Antone
 01/25/23 7:00 pm      * at Saint Vincent                 W    70-61        469  (18)Baker, Antone          (9)Baker, Antone
 02/01/23 7:00 pm      * WESTMINSTER (PA)                      52-65  L     423  (21)Tastinger, John        (7)Baker, Antone
 02/04/23 3:00 pm      * at Geneva                             62-77  L     382  (24)Baker, Antone          (8)Baker, Antone
 2-8-23   6:00 pm EST  * at Grove City                         53-60  L     250  (29)Baker, Antone          (13)Baker, Antone
 02/11/23 3:00 pm      * WASH. & JEFF.                         86-88  L     509  (25)Baker, Antone          (16)Baker, Antone
 02/15/23 7:00 pm      * FRANCISCAN                            62-65  L     222  (19)Baker, Antone          (9)Baker, Antone
 02/18/23 4:00 pm      * at Allegheny                          62-111 L     799  (12)Baker, Antone          (7)Baker, Antone
 * - Conference game
 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     11     3104       282
  AWAY....................     12     4218       352
  NEUTRAL.................      0        0         0
  TOTAL...................     23     7322       318
 
Season Box Score
                              2022-23 Waynesburg Men's Basketball
                        Waynesburg Season Box Score (as of Feb 18, 2023)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (5-18)      (1-10)      (4-8)       (0-0)
CONFERENCE..........   (3-17)      (0-10)      (3-7)       (0-0)
NON-CONFERENCE......   (2-1)       (1-0)       (1-1)       (0-0)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
00 O'Rourke, Casey....  4-0     5  1.3   0-3    .000   0-2    .000   0-0    .000    0   0    0  0.0   1  0   0   0   0   0    0  0.0
01 Price, Mitchell....  4-0    20  5.0   2-3    .667   0-0    .000   4-4   1.000    0   0    0  0.0   2  0   0   1   0   0    8  2.0
02 Tastinger, John.... 20-1   256 12.8  23-77   .299   3-15   .200  16-28   .571   13  36   49  2.5  37  1  13  27   1   9   65  3.3
03 Stokes, Hudson.....  5-0    22  4.4   3-9    .333   3-8    .375   0-0    .000    0   3    3  0.6   0  0   2   1   0   1    9  1.8
04 Baker, Antone...... 22-10  589 26.8 123-232  .530   0-1    .000  66-100  .660   81 120  201  9.1  58  2  14  45  32  30  312 14.2
05 Popeck, Matt....... 19-18  700 36.8 109-305  .357  37-132  .280  67-81   .827    3  91   94  4.9  19  0  20  40   0  23  322 16.9
10 Easton, Corey......  5-0    47  9.4   8-15   .533   3-9    .333   2-2   1.000    0   4    4  0.8   2  0   1   3   1   0   21  4.2
11 Wilt, Bryson....... 23-23  761 33.1  36-120  .300   8-42   .190  44-54   .815   22  76   98  4.3  80  5  42  40  20  31  124  5.4
12 Delo, Devin........  4-0    16  4.0   1-4    .250   0-3    .000   2-2   1.000    0   2    2  0.5   0  0   0   0   0   0    4  1.0
13 McIntyre, Nate.....  8-0    43  5.4   3-6    .500   0-0    .000   0-3    .000    4   5    9  1.1   6  0   1   2   3   3    6  0.8
15 Felberg, Ryan...... 23-23  644 28.0  45-143  .315  15-50   .300  42-57   .737    5  39   44  1.9  51  1  27  30   2  17  147  6.4
20 Holloway, Conner...  4-0     5  1.3   0-1    .000   0-1    .000   0-0    .000    0   1    1  0.3   0  0   0   0   0   0    0  0.0
21 Barrish, Chris.....  4-0    16  4.0   3-5    .600   1-2    .500   0-0    .000    0   2    2  0.5   1  0   2   1   0   0    7  1.8
22 Knotts, Jansen..... 17-17  586 34.5  67-183  .366   8-24   .333  43-66   .652   33  47   80  4.7  52  1  20  36  13  17  185 10.9
23 Bilovus, Scott..... 12-1   110  9.2   8-25   .320   7-17   .412   5-8    .625    3   2    5  0.4  13  0   4   5   1   2   28  2.3
24 Henkins, Chase.....  1-0     7  7.0   0-3    .000   0-1    .000   0-0    .000    1   1    2  2.0   2  0   0   1   0   0    0  0.0
25 Ramirez, Hayes.....  4-0     9  2.3   2-5    .400   1-4    .250   1-1   1.000    0   3    3  0.8   0  0   1   0   0   2    6  1.5
30 Fisher, Jordan.....  7-0    39  5.6   1-10   .100   0-4    .000   3-6    .500    3   3    6  0.9   2  0   0   1   1   0    5  0.7
31 Trevon Ridley...... 13-5   226 17.4  16-44   .364   8-21   .381   7-10   .700   15  46   61  4.7  31  0  10   5   0   9   47  3.6
32 Button, Trevor.....  9-0    50  5.6   4-9    .444   0-3    .000   3-6    .500    2   7    9  1.0   2  0   2   6   2   1   11  1.2
33 Scheidt, Jake...... 17-17  515 30.3  61-145  .421  17-51   .333  21-30   .700   17  46   63  3.7  47  2  32  37   7  12  160  9.4
34 Williams, Tyriek...  3-0     8  2.7   1-1   1.000   1-1   1.000   1-2    .500    0   4    4  1.3   1  0   1   1   0   0    4  1.3
   TEAM...............                                                             27  37   64  2.8   0         14            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 23    4674      516-1348 .383 112-391  .286 327-460  .711  229 575  804 35.0 407 12 192 296  83 157 1471 64.0
   Opponents.......... 23    4679      592-1362 .435 208-573  .363 299-444  .673  252 642  894 38.9 421  - 292 317  70 159 1691 73.5
SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Waynesburg....................   705  753   10    3  -  1471
Opponents.....................   776  896   13    6  -  1691
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Waynesburg....................  66    16    82
Opponents.....................  71    28    99
 
Overall/Conference Statistics
                              2022-23 Waynesburg Men's Basketball
                 Waynesburg Overall/Conference Statistics (as of Feb 18, 2023)
                                           All games
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
O'Rourke, Casey.....  4-0    1.3  .000  .000  .000  0.0  0.0   0   0   0.0      3-0    1.3  .000  .000  .000  0.0  0.0   0   0   0.0
Price, Mitchell.....  4-0    5.0  .667  .000 1.000  0.0  0.0   0   0   2.0      3-0    4.0 1.000  .000 1.000  0.0  0.0   0   0   2.0
Tastinger, John..... 20-1   12.8  .299  .200  .571  2.5  0.7   9   1   3.3     17-1   13.1  .293  .200  .611  2.4  0.6   8   1   3.4
Stokes, Hudson......  5-0    4.4  .333  .375  .000  0.6  0.4   1   0   1.8      4-0    3.8  .333  .400  .000  0.8  0.3   1   0   1.5
Baker, Antone....... 22-10  26.8  .530  .000  .660  9.1  0.6  30  32  14.2     20-10  27.8  .514  .000  .653  9.1  0.7  26  32  14.3
Popeck, Matt........ 19-18  36.8  .357  .280  .827  4.9  1.1  23   0  16.9     16-15  37.1  .372  .318  .806  4.6  1.2  18   0  17.6
Easton, Corey.......  5-0    9.4  .533  .333 1.000  0.8  0.2   0   1   4.2      4-0   11.5  .533  .333 1.000  1.0  0.3   0   1   5.3
Wilt, Bryson........ 23-23  33.1  .300  .190  .815  4.3  1.8  31  20   5.4     20-20  33.5  .304  .222  .809  4.3  2.0  28  14   5.4
Delo, Devin.........  4-0    4.0  .250  .000 1.000  0.5  0.0   0   0   1.0      3-0    2.7  .000  .000  .000  0.3  0.0   0   0   0.0
McIntyre, Nate......  8-0    5.4  .500  .000  .000  1.1  0.1   3   3   0.8      7-0    6.0  .600  .000  .000  1.3  0.1   3   3   0.9
Felberg, Ryan....... 23-23  28.0  .315  .300  .737  1.9  1.2  17   2   6.4     20-20  28.7  .307  .341  .729  2.0  1.4  15   2   6.4
Holloway, Conner....  4-0    1.3  .000  .000  .000  0.3  0.0   0   0   0.0      3-0    1.3  .000  .000  .000  0.3  0.0   0   0   0.0
Barrish, Chris......  4-0    4.0  .600  .500  .000  0.5  0.5   0   0   1.8      3-0    3.7  .500  .000  .000  0.3  0.3   0   0   1.3
Knotts, Jansen...... 17-17  34.5  .366  .333  .652  4.7  1.2  17  13  10.9     14-14  35.4  .376  .381  .650  4.8  1.1  15  12  11.8
Bilovus, Scott...... 12-1    9.2  .320  .412  .625  0.4  0.3   2   1   2.3     11-1    8.9  .316  .462  .667  0.4  0.3   2   1   2.0
Henkins, Chase......  1-0    7.0  .000  .000  .000  2.0  0.0   0   0   0.0
Ramirez, Hayes......  4-0    2.3  .400  .250 1.000  0.8  0.3   2   0   1.5      3-0    1.7  .333  .000  .000  0.7  0.0   0   0   0.7
Fisher, Jordan......  7-0    5.6  .100  .000  .500  0.9  0.0   0   1   0.7      6-0    5.0  .143  .000  .500  0.7  0.0   0   1   0.5
Trevon Ridley....... 13-5   17.4  .364  .381  .700  4.7  0.8   9   0   3.6     13-5   17.4  .364  .381  .700  4.7  0.8   9   0   3.6
Button, Trevor......  9-0    5.6  .444  .000  .500  1.0  0.2   1   2   1.2      6-0    6.7  .286  .000  .500  1.3  0.3   1   2   1.2
Scheidt, Jake....... 17-17  30.3  .421  .333  .700  3.7  1.9  12   7   9.4     14-14  30.1  .433  .359  .750  3.6  1.9   9   6   9.7
Williams, Tyriek....  3-0    2.7 1.000 1.000  .500  1.3  0.3   0   0   1.3      2-0    1.5  .000  .000  .500  0.5  0.5   0   0   0.5
Total............... 23           .383  .286  .711 35.0  8.3 157  83  64.0     20           .386  .311  .706 34.6  8.6 135  75  64.4
Opponents........... 23           .435  .363  .673 38.9 12.7 159  70  73.5     20           .439  .355  .671 38.8 12.3 137  66  73.2
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
O'Rourke, Casey.....    0-3    .000    0-2   .000    0-0    .000    0   0.0      0-3    .000    0-2   .000    0-0    .000    0   0.0
Price, Mitchell.....    2-3    .667    0-0   .000    4-4   1.000    8   2.0      2-2   1.000    0-0   .000    2-2   1.000    6   2.0
Tastinger, John.....   23-77   .299    3-15  .200   16-28   .571   65   3.3     22-75   .293    3-15  .200   11-18   .611   58   3.4
Stokes, Hudson......    3-9    .333    3-8   .375    0-0    .000    9   1.8      2-6    .333    2-5   .400    0-0    .000    6   1.5
Baker, Antone.......  123-232  .530    0-1   .000   66-100  .660  312  14.2    111-216  .514    0-1   .000   64-98   .653  286  14.3
Popeck, Matt........  109-305  .357   37-132 .280   67-81   .827  322  16.9     97-261  .372   34-107 .318   54-67   .806  282  17.6
Easton, Corey.......    8-15   .533    3-9   .333    2-2   1.000   21   4.2      8-15   .533    3-9   .333    2-2   1.000   21   5.3
Wilt, Bryson........   36-120  .300    8-42  .190   44-54   .815  124   5.4     31-102  .304    8-36  .222   38-47   .809  108   5.4
Delo, Devin.........    1-4    .250    0-3   .000    2-2   1.000    4   1.0      0-1    .000    0-1   .000    0-0    .000    0   0.0
McIntyre, Nate......    3-6    .500    0-0   .000    0-3    .000    6   0.8      3-5    .600    0-0   .000    0-3    .000    6   0.9
Felberg, Ryan.......   45-143  .315   15-50  .300   42-57   .737  147   6.4     39-127  .307   15-44  .341   35-48   .729  128   6.4
Holloway, Conner....    0-1    .000    0-1   .000    0-0    .000    0   0.0      0-1    .000    0-1   .000    0-0    .000    0   0.0
Barrish, Chris......    3-5    .600    1-2   .500    0-0    .000    7   1.8      2-4    .500    0-1   .000    0-0    .000    4   1.3
Knotts, Jansen......   67-183  .366    8-24  .333   43-66   .652  185  10.9     59-157  .376    8-21  .381   39-60   .650  165  11.8
Bilovus, Scott......    8-25   .320    7-17  .412    5-8    .625   28   2.3      6-19   .316    6-13  .462    4-6    .667   22   2.0
Henkins, Chase......    0-3    .000    0-1   .000    0-0    .000    0   0.0
Ramirez, Hayes......    2-5    .400    1-4   .250    1-1   1.000    6   1.5      1-3    .333    0-2   .000    0-0    .000    2   0.7
Fisher, Jordan......    1-10   .100    0-4   .000    3-6    .500    5   0.7      1-7    .143    0-4   .000    1-2    .500    3   0.5
Trevon Ridley.......   16-44   .364    8-21  .381    7-10   .700   47   3.6     16-44   .364    8-21  .381    7-10   .700   47   3.6
Button, Trevor......    4-9    .444    0-3   .000    3-6    .500   11   1.2      2-7    .286    0-3   .000    3-6    .500    7   1.2
Scheidt, Jake.......   61-145  .421   17-51  .333   21-30   .700  160   9.4     52-120  .433   14-39  .359   18-24   .750  136   9.7
Williams, Tyriek....    1-1   1.000    1-1  1.000    1-2    .500    4   1.3      0-0    .000    0-0   .000    1-2    .500    1   0.5
Total...............  516-1348 .383  112-391 .286  327-460  .711 1471  64.0    454-1175 .386  101-325 .311  279-395  .706 1288  64.4
Opponents...........  592-1362 .435  208-573 .363  299-444  .673 1691  73.5    519-1183 .439  166-468 .355  261-389  .671 1465  73.2
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
O'Rourke, Casey.....     0     0     0    1   0    0    0   0.0      0             0     0     0    1   0    0    0   0.0      0
Price, Mitchell.....     0     0     0    2   0    0    1   0.0      4             0     0     0    0   0    0    1   0.0      4
Tastinger, John.....    13    36    49   37   1   13   27   0.5     21            10    30    40   32   1   10   25   0.4     21
Stokes, Hudson......     0     3     3    0   0    2    1   2.0      6             0     3     3    0   0    1    0   0.0      6
Baker, Antone.......    81   120   201   58   2   14   45   0.3     29            75   106   181   49   1   14   41   0.3     29
Popeck, Matt........     3    91    94   19   0   20   40   0.5     25             2    71    73   16   0   19   31   0.6     25
Easton, Corey.......     0     4     4    2   0    1    3   0.3     13             0     4     4    2   0    1    3   0.3     13
Wilt, Bryson........    22    76    98   80   5   42   40   1.1      9            20    65    85   72   5   39   34   1.1      9
Delo, Devin.........     0     2     2    0   0    0    0   0.0      4             0     1     1    0   0    0    0   0.0      0
McIntyre, Nate......     4     5     9    6   0    1    2   0.5      4             4     5     9    6   0    1    2   0.5      4
Felberg, Ryan.......     5    39    44   51   1   27   30   0.9     14             4    35    39   41   1   27   27   1.0     14
Holloway, Conner....     0     1     1    0   0    0    0   0.0      0             0     1     1    0   0    0    0   0.0      0
Barrish, Chris......     0     2     2    1   0    2    1   2.0      3             0     1     1    1   0    1    1   1.0      2
Knotts, Jansen......    33    47    80   52   1   20   36   0.6     21            27    40    67   45   1   16   33   0.5     21
Bilovus, Scott......     3     2     5   13   0    4    5   0.8      8             2     2     4   11   0    3    5   0.6      8
Henkins, Chase......     1     1     2    2   0    0    1   0.0      0
Ramirez, Hayes......     0     3     3    0   0    1    0   0.0      4             0     2     2    0   0    0    0   0.0      2
Fisher, Jordan......     3     3     6    2   0    0    1   0.0      2             2     2     4    2   0    0    1   0.0      2
Trevon Ridley.......    15    46    61   31   0   10    5   2.0      8            15    46    61   31   0   10    5   2.0      8
Button, Trevor......     2     7     9    2   0    2    6   0.3      4             2     6     8    2   0    2    4   0.5      4
Scheidt, Jake.......    17    46    63   47   2   32   37   0.9     26            15    35    50   39   2   26   26   1.0     26
Williams, Tyriek....     0     4     4    1   0    1    1   1.0      3             0     1     1    1   0    1    0   0.0      1
Total...............   229   575   804  407  12  192  296   0.6     87           203   489   692  351  11  171  252   0.7     87
Opponents...........   252   642   894  421   -  292  317   0.9    111           225   551   776  361   6  246  275   0.9    111
 
Combined Team Statistics
                              2022-23 Waynesburg Men's Basketball
                    Waynesburg Combined Team Statistics (as of Feb 18, 2023)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (5-18)      (1-10)      (4-8)       (0-0)
 CONFERENCE..........   (3-17)      (0-10)      (3-7)       (0-0)
 NON-CONFERENCE......   (2-1)       (1-0)       (1-1)       (0-0)
   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  *11/16/22     at Chatham                          L    71-76     500
  *11/19/22     at Bethany (WV)                   W      76-61     325
  *11/22/22     at Thiel                            L    47-75      52
  *11/26/22     at Westminster (PA)                 L    59-72     203
  *11/30/22        SAINT VINCENT                    L    57-63     175
   12/03/22        PENN ST.-BEHREND               W      62-57     202
   12/07/22     at Pitt.-Greensburg               W      70-60     231
  *12/10/22        GENEVA                           L    55-71     316
   12/30/22     at Hood                             L    51-109    587
  *01/03/23        GROVE CITY                       LOT  71-74      62
  *01/05/23     at Franciscan                     W      87-75     105
  *01/07/23     at Wash. & Jeff.                    L    71-88     315
  *01/11/23        CHATHAM                          L    60-63     132
  *01/14/23        ALLEGHENY                        L    62-89     389
  *01/18/23        THIEL                            LO2  67-70     316
  *01/21/23        BETHANY (WV)                     L    58-61     358
  *01/25/23     at Saint Vincent                  W      70-61     469
  *02/01/23        WESTMINSTER (PA)                 L    52-65     423
  *02/04/23     at Geneva                           L    62-77     382
  *2-8-23       at Grove City                       L    53-60     250
  *02/11/23        WASH. & JEFF.                    L    86-88     509
  *02/15/23        FRANCISCAN                       L    62-65     222
  *02/18/23     at Allegheny                        L    62-111    799
 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 00 O'Rourke, Casey.....  4-0    1.3  .000  .000  .000  0.0  0.0   0   0   0.0
 01 Price, Mitchell.....  4-0    5.0  .667  .000 1.000  0.0  0.0   0   0   2.0
 02 Tastinger, John..... 20-1   12.8  .299  .200  .571  2.5  0.7   9   1   3.3
 03 Stokes, Hudson......  5-0    4.4  .333  .375  .000  0.6  0.4   1   0   1.8
 04 Baker, Antone....... 22-10  26.8  .530  .000  .660  9.1  0.6  30  32  14.2
 05 Popeck, Matt........ 19-18  36.8  .357  .280  .827  4.9  1.1  23   0  16.9
 10 Easton, Corey.......  5-0    9.4  .533  .333 1.000  0.8  0.2   0   1   4.2
 11 Wilt, Bryson........ 23-23  33.1  .300  .190  .815  4.3  1.8  31  20   5.4
 12 Delo, Devin.........  4-0    4.0  .250  .000 1.000  0.5  0.0   0   0   1.0
 13 McIntyre, Nate......  8-0    5.4  .500  .000  .000  1.1  0.1   3   3   0.8
 15 Felberg, Ryan....... 23-23  28.0  .315  .300  .737  1.9  1.2  17   2   6.4
 20 Holloway, Conner....  4-0    1.3  .000  .000  .000  0.3  0.0   0   0   0.0
 21 Barrish, Chris......  4-0    4.0  .600  .500  .000  0.5  0.5   0   0   1.8
 22 Knotts, Jansen...... 17-17  34.5  .366  .333  .652  4.7  1.2  17  13  10.9
 23 Bilovus, Scott...... 12-1    9.2  .320  .412  .625  0.4  0.3   2   1   2.3
 24 Henkins, Chase......  1-0    7.0  .000  .000  .000  2.0  0.0   0   0   0.0
 25 Ramirez, Hayes......  4-0    2.3  .400  .250 1.000  0.8  0.3   2   0   1.5
 30 Fisher, Jordan......  7-0    5.6  .100  .000  .500  0.9  0.0   0   1   0.7
 31 Trevon Ridley....... 13-5   17.4  .364  .381  .700  4.7  0.8   9   0   3.6
 32 Button, Trevor......  9-0    5.6  .444  .000  .500  1.0  0.2   1   2   1.2
 33 Scheidt, Jake....... 17-17  30.3  .421  .333  .700  3.7  1.9  12   7   9.4
 34 Williams, Tyriek....  3-0    2.7 1.000 1.000  .500  1.3  0.3   0   0   1.3
 TM TEAM................ 23-0    0.0  .000  .000  .000  2.8  0.0   0   0   0.0
    Total............... 23           .383  .286  .711 35.0  8.3 157  83  64.0
    Opponents........... 23           .435  .363  .673 38.9 12.7 159  70  73.5
 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 O'Rourke, Casey.....  4    0-3    .000    0-2    .000    0-0    .000     0  0.0
 Price, Mitchell.....  4    2-3    .667    0-0    .000    4-4   1.000     8  2.0
 Tastinger, John..... 20   23-77   .299    3-15   .200   16-28   .571    65  3.3
 Stokes, Hudson......  5    3-9    .333    3-8    .375    0-0    .000     9  1.8
 Baker, Antone....... 22  123-232  .530    0-1    .000   66-100  .660   312 14.2
 Popeck, Matt........ 19  109-305  .357   37-132  .280   67-81   .827   322 16.9
 Easton, Corey.......  5    8-15   .533    3-9    .333    2-2   1.000    21  4.2
 Wilt, Bryson........ 23   36-120  .300    8-42   .190   44-54   .815   124  5.4
 Delo, Devin.........  4    1-4    .250    0-3    .000    2-2   1.000     4  1.0
 McIntyre, Nate......  8    3-6    .500    0-0    .000    0-3    .000     6  0.8
 Felberg, Ryan....... 23   45-143  .315   15-50   .300   42-57   .737   147  6.4
 Holloway, Conner....  4    0-1    .000    0-1    .000    0-0    .000     0  0.0
 Barrish, Chris......  4    3-5    .600    1-2    .500    0-0    .000     7  1.8
 Knotts, Jansen...... 17   67-183  .366    8-24   .333   43-66   .652   185 10.9
 Bilovus, Scott...... 12    8-25   .320    7-17   .412    5-8    .625    28  2.3
 Henkins, Chase......  1    0-3    .000    0-1    .000    0-0    .000     0  0.0
 Ramirez, Hayes......  4    2-5    .400    1-4    .250    1-1   1.000     6  1.5
 Fisher, Jordan......  7    1-10   .100    0-4    .000    3-6    .500     5  0.7
 Trevon Ridley....... 13   16-44   .364    8-21   .381    7-10   .700    47  3.6
 Button, Trevor......  9    4-9    .444    0-3    .000    3-6    .500    11  1.2
 Scheidt, Jake....... 17   61-145  .421   17-51   .333   21-30   .700   160  9.4
 Williams, Tyriek....  3    1-1   1.000    1-1   1.000    1-2    .500     4  1.3
 Total............... 23  516-1348 .383  112-391  .286  327-460  .711  1471 64.0
 Opponents........... 23  592-1362 .435  208-573  .363  299-444  .673  1691 73.5
                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 O'Rourke, Casey.....  4     5    0    0    0    1   0    0    0   0.0   0
 Price, Mitchell.....  4    20    0    0    0    2   0    0    1   0.0   4
 Tastinger, John..... 20   256   13   36   49   37   1   13   27   0.5  21
 Stokes, Hudson......  5    22    0    3    3    0   0    2    1   2.0   6
 Baker, Antone....... 22   589   81  120  201   58   2   14   45   0.3  29
 Popeck, Matt........ 19   700    3   91   94   19   0   20   40   0.5  25
 Easton, Corey.......  5    47    0    4    4    2   0    1    3   0.3  13
 Wilt, Bryson........ 23   761   22   76   98   80   5   42   40   1.1   9
 Delo, Devin.........  4    16    0    2    2    0   0    0    0   0.0   4
 McIntyre, Nate......  8    43    4    5    9    6   0    1    2   0.5   4
 Felberg, Ryan....... 23   644    5   39   44   51   1   27   30   0.9  14
 Holloway, Conner....  4     5    0    1    1    0   0    0    0   0.0   0
 Barrish, Chris......  4    16    0    2    2    1   0    2    1   2.0   3
 Knotts, Jansen...... 17   586   33   47   80   52   1   20   36   0.6  21
 Bilovus, Scott...... 12   110    3    2    5   13   0    4    5   0.8   8
 Henkins, Chase......  1     7    1    1    2    2   0    0    1   0.0   0
 Ramirez, Hayes......  4     9    0    3    3    0   0    1    0  99.0   4
 Fisher, Jordan......  7    39    3    3    6    2   0    0    1   0.0   2
 Trevon Ridley....... 13   226   15   46   61   31   0   10    5   2.0   8
 Button, Trevor......  9    50    2    7    9    2   0    2    6   0.3   4
 Scheidt, Jake....... 17   515   17   46   63   47   2   32   37   0.9  26
 Williams, Tyriek....  3     8    0    4    4    1   0    1    1   1.0   3
 Total............... 23  4674  229  575  804  407  12  192  296   0.6  87
 Opponents........... 23  4679  252  642  894  421   -  292  317   0.9 111
 TEAM STATISTICS                   WAY          OPP
 --------------------------------------------------
 SCORING.................         1471         1691
   Points per game.......         64.0         73.5
   Scoring margin........         -9.6            -
 FIELD GOALS-ATT.........     516-1348     592-1362
   Field goal pct........         .383         .435
 3 POINT FG-ATT..........      112-391      208-573
   3-point FG pct........         .286         .363
   3-pt FG made per game.          4.9          9.0
 FREE THROWS-ATT.........      327-460      299-444
   Free throw pct........         .711         .673
   F-Throws made per game         14.2         13.0
 REBOUNDS................          804          894
   Rebounds per game.....         35.0         38.9
   Rebounding margin.....         -3.9            -
 ASSISTS.................          192          292
   Assists per game......          8.3         12.7
 TURNOVERS...............          296          317
   Turnovers per game....         12.9         13.8
   Turnover margin.......         +0.9            -
   Assist/turnover ratio.          0.6          0.9
 STEALS..................          157          159
   Steals per game.......          6.8          6.9
 BLOCKS..................           83           70
   Blocks per game.......          3.6          3.0
 ATTENDANCE..............         3104         4218
   Home games-Avg/Game...       11-282       12-352
   Neutral site-Avg/Game.            -          0-0
 SCORE BY PERIODS:      1st  2nd   OT  OT2    Total
 --------------------  ---- ---- ---- ----     ----
 Waynesburg..........   705  753   10    3  -  1471
 Opponents...........   776  896   13    6  -  1691
 
Overall Team Statistics
                              2022-23 Waynesburg Men's Basketball
                    Waynesburg Overall Team Statistics (as of Feb 18, 2023)
                                           All games
TEAM STATISTICS                    WAY          OPP
---------------------------------------------------
SCORING..................         1471         1691
  Points per game........         64.0         73.5
