2021-22 Waynesburg Men's Basketball
Waynesburg Individual Game-by-Game (as of Mar 07, 2022)
All games
#33 Jake Scheidt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OBERLIN 11/09/21 21 2-3 .667 1-1 1.000 0-0 .000 0 3 3 3.0 1 0 1 2 0 0 5 5.0
at Penn St.-Behrend 11/13/21 15 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.5 1 0 1 1 0 0 0 2.5
at Hiram 11/20/21 18 1-2 .500 1-2 .500 0-0 .000 0 1 1 2.0 2 0 1 1 0 1 3 2.7
at Otterbein 11/23/21 14 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.5 3 0 1 2 0 0 2 2.5
at Saint Vincent 11/27/21 17 1-3 .333 0-1 .000 1-2 .500 0 1 1 1.4 2 0 1 2 1 2 3 2.6
at Grove City 12-1-21 29 3-10 .300 2-4 .500 0-0 .000 1 3 4 1.8 2 0 3 1 0 1 8 3.5
FRANCISCAN 12/04/21 * 32 2-5 .400 1-3 .333 1-1 1.000 0 3 3 2.0 2 0 3 3 1 0 6 3.9
MUSKINGUM 12/15/21 24 4-5 .800 1-2 .500 3-4 .750 0 3 3 2.1 1 0 2 1 1 0 12 4.9
at Kenyon 12/20/21 * 27 1-9 .111 0-2 .000 0-0 .000 1 1 2 2.1 2 0 0 3 0 1 2 4.6
STEVENSON 12/30/21 22 4-7 .571 2-3 .667 0-0 .000 0 1 1 2.0 3 0 0 1 2 0 10 5.1
WASH. & JEFF. 01/12/22 23 0-2 .000 0-1 .000 1-2 .500 1 5 6 2.4 4 0 1 2 1 0 1 4.7
at Geneva 01/15/22 18 1-2 .500 0-0 .000 0-0 .000 1 4 5 2.6 1 0 1 1 0 0 2 4.5
at Westminster (PA) 01/18/22 15 1-3 .333 0-1 .000 0-0 .000 0 1 1 2.5 2 0 2 0 0 0 2 4.3
at Bethany (WV) 01/20/22 29 2-5 .400 0-3 .000 0-0 .000 0 7 7 2.8 1 0 3 0 0 1 4 4.3
GROVE CITY 01/22/22 16 1-2 .500 0-0 .000 0-1 .000 0 1 1 2.7 2 0 1 0 0 1 2 4.1
at Chatham 01/24/22 13 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 1 0 0 2 4.0
SAINT VINCENT 01/26/22 16 2-5 .400 0-1 .000 1-1 1.000 2 0 2 2.5 3 0 3 0 0 0 5 4.1
at Franciscan 01/29/22 26 1-6 .167 0-2 .000 2-2 1.000 1 3 4 2.6 2 0 6 0 2 1 4 4.1
at Thiel 02/02/22 25 1-4 .250 1-2 .500 0-0 .000 0 3 3 2.6 5 1 3 1 0 2 3 4.0
CHATHAM 02/05/22 14 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.7 1 0 1 1 0 0 0 3.8
at Wash. & Jeff. 02/09/22 18 1-4 .250 1-2 .500 0-0 .000 0 0 0 2.6 3 0 1 2 0 0 3 3.8
WESTMINSTER (PA) 02/12/22 26 2-4 .500 1-3 .333 1-1 1.000 0 3 3 2.6 3 0 2 0 0 1 6 3.9
THIEL 02/14/22 28 2-6 .333 1-4 .250 0-0 .000 0 5 5 2.7 2 0 1 1 1 2 5 3.9
BETHANY (WV) 02/16/22 * 24 3-6 .500 1-1 1.000 0-0 .000 0 3 3 2.7 0 0 0 0 0 0 7 4.0
GENEVA 02/19/22 29 3-7 .429 0-1 .000 2-2 1.000 0 5 5 2.8 0 0 5 1 1 0 8 4.2
at Geneva 02/22/22 * 37 3-7 .429 0-1 .000 2-3 .667 0 5 5 2.9 0 0 1 1 0 3 8 4.3
at Wash. & Jeff. 02/24/22 * 37 6-9 .667 5-6 .833 2-2 1.000 1 5 6 3.0 2 0 2 3 0 2 19 4.9
at Juniata 3/2/2022 * 28 1-3 .333 1-2 .500 0-0 .000 0 3 3 3.0 3 0 0 2 0 1 3 4.8
Totals......................... 6 641 50-124 .403 19-49 .388 16-21 .762 10 74 84 3.0 54 1 46 33 10 19 135 4.8
Games played: 28
Minutes/game: 22.9
Points/game: 4.8
FG Pct: 40.3
3FG Pct: 38.8
FT Pct: 76.2
Rebounds/game: 3.0
Assists/game: 1.6
Turnovers/game: 1.2
Assist/turnover ratio: 1.4
Steals/game: 0.7
Blocks/game: 0.4