2021-22 Waynesburg Men's Basketball
Waynesburg Individual Game-by-Game (as of Mar 07, 2022)
All games
#24 Nijon Kirkman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OBERLIN 11/09/21 * 26 2-9 .222 0-2 .000 0-0 .000 3 6 9 9.0 1 0 1 2 0 1 4 4.0
at Penn St.-Behrend 11/13/21 * 36 6-9 .667 0-0 .000 0-0 .000 2 9 11 10.0 3 0 0 5 1 3 12 8.0
at Hiram 11/20/21 * 29 6-15 .400 0-0 .000 0-0 .000 2 5 7 9.0 1 0 0 1 4 0 12 9.3
at Otterbein 11/23/21 * 32 6-12 .500 3-7 .429 5-8 .625 2 6 8 8.8 2 0 2 2 0 0 20 12.0
at Saint Vincent 11/27/21 * 32 3-6 .500 1-1 1.000 0-0 .000 2 5 7 8.4 0 0 0 0 0 1 7 11.0
at Grove City 12-1-21 * 33 5-9 .556 1-1 1.000 0-2 .000 4 10 14 9.3 2 0 0 1 0 2 11 11.0
FRANCISCAN 12/04/21 * 38 6-13 .462 0-2 .000 1-6 .167 1 17 18 10.6 2 0 2 0 0 0 13 11.3
MUSKINGUM 12/15/21 * 27 1-2 .500 0-0 .000 0-0 .000 0 6 6 10.0 2 0 1 1 0 0 2 10.1
at Kenyon 12/20/21 * 38 5-11 .455 0-2 .000 0-0 .000 1 5 6 9.6 1 0 2 2 1 1 10 10.1
STEVENSON 12/30/21 * 32 5-9 .556 2-3 .667 3-4 .750 3 13 16 10.2 0 0 6 0 0 0 15 10.6
WASH. & JEFF. 01/12/22 * 34 5-10 .500 2-3 .667 2-2 1.000 1 13 14 10.5 5 1 0 1 0 0 14 10.9
at Geneva 01/15/22 * 34 4-7 .571 2-3 .667 3-4 .750 2 9 11 10.6 4 0 3 1 0 4 13 11.1
at Westminster (PA) 01/18/22 * 30 4-13 .308 0-2 .000 1-2 .500 3 7 10 10.5 1 0 2 0 0 1 9 10.9
at Bethany (WV) 01/20/22 * 31 8-12 .667 0-1 .000 0-1 .000 3 6 9 10.4 1 0 1 0 0 0 16 11.3
GROVE CITY 01/22/22 * 32 5-8 .625 0-0 .000 0-0 .000 3 6 9 10.3 3 0 4 0 1 1 10 11.2
at Chatham 01/24/22 * 39 9-19 .474 4-8 .500 1-2 .500 3 6 9 10.3 1 0 3 3 0 0 23 11.9
SAINT VINCENT 01/26/22 * 14 1-5 .200 0-1 .000 0-2 .000 2 3 5 9.9 4 0 0 0 0 0 2 11.4
at Franciscan 01/29/22 * 37 11-17 .647 0-2 .000 1-1 1.000 4 7 11 10.0 4 0 1 2 0 2 23 12.0
at Thiel 02/02/22 * 38 6-13 .462 0-1 .000 0-0 .000 3 7 10 10.0 3 0 3 2 1 1 12 12.0
CHATHAM 02/05/22 * 33 4-13 .308 0-3 .000 0-1 .000 0 4 4 9.7 5 1 1 2 1 1 8 11.8
at Wash. & Jeff. 02/09/22 * 35 6-12 .500 1-2 .500 2-2 1.000 1 6 7 9.6 3 0 2 4 0 0 15 12.0
WESTMINSTER (PA) 02/12/22 * 18 2-9 .222 0-2 .000 0-0 .000 0 7 7 9.5 5 1 1 0 0 1 4 11.6
THIEL 02/14/22 * 29 3-14 .214 0-3 .000 0-0 .000 1 5 6 9.3 2 0 2 1 1 1 6 11.3
GENEVA 02/19/22 * 33 8-18 .444 1-3 .333 0-2 .000 3 5 8 9.3 4 0 1 2 0 2 17 11.6
at Geneva 02/22/22 * 35 12-22 .545 1-2 .500 3-3 1.000 9 8 17 9.6 1 0 1 0 0 1 28 12.2
at Wash. & Jeff. 02/24/22 * 40 5-14 .357 1-3 .333 2-2 1.000 5 5 10 9.6 5 1 2 4 0 0 13 12.3
at Juniata 3/2/2022 * 32 5-12 .417 0-3 .000 5-7 .714 0 6 6 9.4 3 0 1 5 1 3 15 12.4
Totals......................... 27 867 143-313 .457 19-60 .317 29-51 .569 63 192 255 9.4 68 4 42 41 11 26 334 12.4
Games played: 27
Minutes/game: 32.1
Points/game: 12.4
FG Pct: 45.7
3FG Pct: 31.7
FT Pct: 56.9
Rebounds/game: 9.4
Assists/game: 1.6
Turnovers/game: 1.5
Assist/turnover ratio: 1.0
Steals/game: 1.0
Blocks/game: 0.4