2021-22 Waynesburg Men's Basketball
                    Waynesburg Individual Game-by-Game (as of Mar 07, 2022)
                                           All games
#22 Jansen Knotts       
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
OBERLIN                11/09/21  *   37    2-11   .182   0-4    .000   0-0   .000   2   3    5  5.0   2  0   1   2   1   0    4  4.0
at Penn St.-Behrend    11/13/21  *   39    3-9    .333   1-2    .500   2-2  1.000   1   8    9  7.0   3  0   1   1   0   0    9  6.5
at Hiram               11/20/21  *   42    5-15   .333   0-3    .000   0-0   .000   6   4   10  8.0   0  0   3   1   0   3   10  7.7
at Otterbein           11/23/21  *   34    2-5    .400   0-2    .000   3-6   .500   1   3    4  7.0   2  0   0   0   0   2    7  7.5
at Saint Vincent       11/27/21  *   15    1-5    .200   0-1    .000   0-0   .000   2   2    4  6.4   4  0   1   2   0   0    2  6.4
at Grove City          12-1-21   *   36    2-6    .333   1-4    .250   0-0   .000   1   5    6  6.3   5  1   5   2   0   0    5  6.2
FRANCISCAN             12/04/21  *   35    7-11   .636   0-1    .000   1-5   .200   2   6    8  6.6   3  0   4   4   1   1   15  7.4
MUSKINGUM              12/15/21  *   38    3-9    .333   0-2    .000   3-6   .500   0   4    4  6.3   2  0   4   1   0   1    9  7.6
STEVENSON              12/30/21  *   37    4-6    .667   0-2    .000   0-0   .000   2   4    6  6.2   2  0   5   2   2   2    8  7.7
WASH. & JEFF.          01/12/22  *   36    1-4    .250   0-0    .000   2-2  1.000   2   2    4  6.0   4  0   1   2   0   0    4  7.3
at Geneva              01/15/22  *   34    8-15   .533   1-2    .500   2-2  1.000   3   5    8  6.2   4  0   1   2   0   2   19  8.4
at Westminster (PA)    01/18/22  *   38    7-13   .538   3-3   1.000   1-4   .250   3   3    6  6.2   4  0   3   1   0   0   18  9.2
at Bethany (WV)        01/20/22  *   38    9-22   .409   1-2    .500   2-2  1.000   5   5   10  6.5   0  0   2   0   0   2   21 10.1
GROVE CITY             01/22/22  *   40    9-14   .643   0-1    .000   5-7   .714   1   2    3  6.2   3  0   2   3   0   1   23 11.0
at Chatham             01/24/22  *   38    6-14   .429   0-3    .000   4-5   .800   3   1    4  6.1   3  0   3   0   0   1   16 11.3
SAINT VINCENT          01/26/22  *   37    4-12   .333   0-1    .000   3-6   .500   6   4   10  6.3   1  0   8   2   1   0   11 11.3
at Franciscan          01/29/22  *   26    5-9    .556   0-0    .000   0-1   .000   1   1    2  6.1   4  0   2   0   1   0   10 11.2
at Thiel               02/02/22  *   39    6-11   .545   1-2    .500   4-6   .667   1   3    4  5.9   2  0   7   2   0   1   17 11.6
CHATHAM                02/05/22  *   38    5-12   .417   1-2    .500   4-7   .571   2   1    3  5.8   4  0   3   4   1   0   15 11.7
at Wash. & Jeff.       02/09/22  *   40    6-8    .750   0-1    .000   3-3  1.000   0   3    3  5.7   3  0   2   4   0   2   15 11.9
WESTMINSTER (PA)       02/12/22  *   38    7-19   .368   1-3    .333   2-2  1.000   3   2    5  5.6   3  0   3   3   1   0   17 12.1
THIEL                  02/14/22  *   42    1-14   .071   0-3    .000   4-4  1.000   2   4    6  5.6   3  0   2   3   0   2    6 11.9
BETHANY (WV)           02/16/22  *   34    5-10   .500   0-0    .000   3-3  1.000   2   2    4  5.6   1  0   3   0   0   0   13 11.9
GENEVA                 02/19/22      27    3-7    .429   0-1    .000   2-2  1.000   3   1    4  5.5   4  0   1   2   1   0    8 11.8
at Geneva              02/22/22  *   40    5-18   .278   0-2    .000   0-0   .000   3   2    5  5.5   5  1   1   2   0   1   10 11.7
at Wash. & Jeff.       02/24/22  *   40    4-11   .364   0-2    .000   3-4   .750   1   7    8  5.6   2  0   1   4   3   1   11 11.7
at Juniata             3/2/2022  *   29    2-6    .333   0-2    .000   2-2  1.000   0   1    1  5.4   3  0   1   0   0   2    6 11.4
Totals......................... 26  967  122-296  .412  10-51   .196  55-81  .679  58  88  146  5.4  76  2  70  49  12  24  309 11.4
Games played: 27
Minutes/game: 35.8
Points/game: 11.4
FG Pct: 41.2
3FG Pct: 19.6
FT Pct: 67.9
Rebounds/game: 5.4
Assists/game: 2.6
Turnovers/game: 1.8
Assist/turnover ratio: 1.4
Steals/game: 0.9
Blocks/game: 0.4