2021-22 Waynesburg Men's Basketball
                    Waynesburg Individual Game-by-Game (as of Mar 07, 2022)
                                           All games
#04 Antone Baker        
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
OBERLIN                11/09/21       5    0-1    .000   0-0    .000   0-0   .000   0   0    0  0.0   0  0   0   0   0   0    0  0.0
at Hiram               11/20/21       5    1-4    .250   0-0    .000   0-0   .000   2   1    3  1.5   0  0   0   0   0   0    2  1.0
at Otterbein           11/23/21       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.0   1  0   0   0   1   0    0  0.7
at Saint Vincent       11/27/21      17    3-8    .375   0-0    .000   1-2   .500   6  10   16  4.8   3  0   0   0   1   1    7  2.3
at Grove City          12-1-21        8    1-3    .333   1-1   1.000   0-0   .000   1   2    3  4.4   1  0   0   0   0   0    3  2.4
FRANCISCAN             12/04/21       8    2-2   1.000   0-0    .000   0-2   .000   0   4    4  4.3   3  0   0   2   0   0    4  2.7
MUSKINGUM              12/15/21       7    0-0    .000   0-0    .000   0-0   .000   1   0    1  3.9   0  0   0   1   1   0    0  2.3
at Kenyon              12/20/21      11    1-1   1.000   0-0    .000   1-1  1.000   1   1    2  3.6   2  0   1   2   3   0    3  2.4
STEVENSON              12/30/21       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  3.2   0  0   0   1   0   0    0  2.1
WASH. & JEFF.          01/12/22       9    0-1    .000   0-1    .000   1-2   .500   4   3    7  3.6   2  0   0   2   0   0    1  2.0
at Geneva              01/15/22       4    0-0    .000   0-0    .000   0-0   .000   0   1    1  3.4   0  0   1   0   0   0    0  1.8
at Westminster (PA)    01/18/22       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  3.1   1  0   0   0   2   0    0  1.7
at Bethany (WV)        01/20/22       5    1-1   1.000   0-0    .000   0-2   .000   0   1    1  2.9   0  0   0   0   1   1    2  1.7
at Chatham             01/24/22       7    1-3    .333   0-0    .000   0-1   .000   1   2    3  2.9   1  0   0   0   1   1    2  1.7
SAINT VINCENT          01/26/22      11    2-5    .400   0-0    .000   0-0   .000   1   3    4  3.0   2  0   0   1   1   1    4  1.9
at Franciscan          01/29/22      11    1-2    .500   0-0    .000   1-2   .500   1   3    4  3.1   0  0   1   0   0   2    3  1.9
at Thiel               02/02/22       5    0-0    .000   0-0    .000   1-4   .250   0   0    0  2.9   3  0   0   0   1   0    1  1.9
at Wash. & Jeff.       02/09/22       4    1-3    .333   0-0    .000   0-0   .000   0   2    2  2.8   0  0   0   0   0   0    2  1.9
WESTMINSTER (PA)       02/12/22       3    0-2    .000   0-0    .000   0-0   .000   4   2    6  3.0   1  0   0   0   0   0    0  1.8
THIEL                  02/14/22       3    1-2    .500   0-0    .000   0-0   .000   1   0    1  2.9   0  0   0   0   0   0    2  1.8
BETHANY (WV)           02/16/22      14    4-6    .667   0-0    .000   0-0   .000   2   5    7  3.1   0  0   1   2   2   2    8  2.1
GENEVA                 02/19/22      10    0-4    .000   0-0    .000   0-1   .000   1   0    1  3.0   0  0   0   0   0   0    0  2.0
at Geneva              02/22/22       5    0-0    .000   0-0    .000   0-0   .000   2   1    3  3.0   0  0   0   2   0   0    0  1.9
at Juniata             3/2/2022       8    3-3   1.000   0-0    .000   0-0   .000   2   2    4  3.0   2  0   1   1   0   1    6  2.1
Totals.........................  0  166   22-51   .431   1-2    .500   5-17  .294  30  43   73  3.0  22  0   5  14  14   9   50  2.1
Games played: 24
Minutes/game: 6.9
Points/game: 2.1
FG Pct: 43.1
3FG Pct: 50.0
FT Pct: 29.4
Rebounds/game: 3.0
Assists/game: 0.2
Turnovers/game: 0.6
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.6