Waynesburg
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
 
Season Schedule/Results & Leaders
                                  Waynesburg Men's Basketball
               Waynesburg Season Schedule/Results & Leaders (as of Mar 14, 2021)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (3-7)       (1-5)       (2-2)       (0-0)
 CONFERENCE..........   (3-7)       (1-5)       (2-2)       (0-0)
 NON-CONFERENCE......   (0-0)       (0-0)       (0-0)       (0-0)
 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 03/10/21 7 p.m.       * GROVE CITY                            65-77  L          (39)Matt Popeck            (6)Isaiah Alonzo
 03/06/21 1:00 pm      * at Thiel                              62-73  L      10  (25)Matt Popeck            (6)Briston Bennett
                                                                                                            (6)Matt Popeck
 02/27/21 1:00 pm      * at Wash. & Jeff.                 W    61-55             (23)Isaiah Alonzo          (16)Isaiah Alonzo
 02/24/21 7 p.m.       * CHATHAM                               64-66  L          (23)Isaiah Alonzo          (11)Jansen Knotts
 02/20/21 2 p.m.       * BETHANY                          W    68-43             (16)Jansen Knotts          (9)Isaiah Alonzo
                                                                                                            (9)Jansen Knotts
 02/17/21 6:00 pm      * at Franciscan                    W    90-71          7  (21)Ryan Felberg           (16)Jansen Knotts
 02/13/21 2 p.m.       * SAINT VINCENT                         64-71  L          (23)Isaiah Alonzo          (6)Jansen Knotts
                                                                                                            (6)Bryson Wilt
 02/08/21 7:00 pm      * at Geneva                             72-78  L     100  (21)Ryan Felberg           (14)Isaiah Alonzo
 02/06/21 2 p.m.       * WESTMINSTER                           52-81  L          (20)Isaiah Alonzo          (6)Isaiah Alonzo
 03/13/21 7 p.m.       * SAINT VINCENT                         58-72  L          (20)Isaiah Alonzo          (14)Isaiah Alonzo
 * - Conference game
 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................      6        0         0
  AWAY....................      4      117        29
  NEUTRAL.................      0        0         0
  TOTAL...................     10      117        12
 
Season Box Score
                                  Waynesburg Men's Basketball
                        Waynesburg Season Box Score (as of Mar 14, 2021)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (3-7)       (1-5)       (2-2)       (0-0)
CONFERENCE..........   (3-7)       (1-5)       (2-2)       (0-0)
NON-CONFERENCE......   (0-0)       (0-0)       (0-0)       (0-0)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Bryce Washington...  2-0     3  1.5   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   1  0   1   0   0   0    0  0.0
03 Ronnie Zeiler......  1-0     4  4.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
03 Ronnie Zeiler, Jr..  2-0     4  2.0   0-1    .000   0-0    .000   0-0    .000    0   2    2  1.0   1  0   0   0   0   0    0  0.0
05 Matt Popeck........ 10-3   278 27.8  53-132  .402  16-44   .364  29-37   .784    8  33   41  4.1   9  0  10  18   2  11  151 15.1
11 Bryson Wilt........ 10-10  292 29.2  17-50   .340   1-9    .111  10-13   .769    8  22   30  3.0  34  1  23  14  13  16   45  4.5
12 Will Helton........ 10-1   139 13.9  11-21   .524   2-7    .286   5-8    .625    5  14   19  1.9  25  1   4   8   1   6   29  2.9
13 Noah Johnson.......  2-0     4  2.0   1-2    .500   1-2    .500   0-0    .000    0   0    0  0.0   1  0   0   1   0   0    3  1.5
15 Ryan Felberg.......  9-9   289 32.1  28-87   .322   9-32   .281  15-28   .536    9  23   32  3.6  19  1  20  15   2   6   80  8.9
20 Isaiah Alonzo......  9-9   279 31.0  67-147  .456  14-33   .424  26-32   .813   13  77   90 10.0  32  2  17  30   7   4  174 19.3
21 Briston Bennett.... 10-9   170 17.0   8-24   .333   0-2    .000   6-7    .857    3  22   25  2.5  13  0   8   8   2   2   22  2.2
22 Jansen Knotts......  8-8   251 31.4  31-72   .431   6-16   .375  19-25   .760   28  36   64  8.0  23  0  17   8   3  11   87 10.9
23 Gary Gray..........  3-0     5  1.7   1-2    .500   0-0    .000   1-1   1.000    1   0    1  0.3   0  0   0   0   0   0    3  1.0
24 Jake Benhart....... 10-0   138 13.8  14-44   .318   6-23   .261  10-11   .909    6  21   27  2.7  12  0   2   4   0   2   44  4.4
25 Antone Baker.......  1-0     1  1.0   0-1    .000   0-0    .000   0-0    .000    0   0    0  0.0   1  0   0   1   0   0    0  0.0
31 Fletcher Hartsock..  2-0     2  1.0   0-1    .000   0-0    .000   0-0    .000    0   1    1  0.5   0  0   0   1   0   2    0  0.0
32 Jordan Tomkinson...  1-0     2  2.0   0-2    .000   0-1    .000   0-0    .000    1   0    1  1.0   0  0   0   0   0   0    0  0.0
33 Jake Scheidt....... 10-0    90  9.0   4-13   .308   1-3    .333   1-2    .500    1  13   14  1.4   7  0   6   8   0   3   10  1.0
34 Dylan King.........  2-0     2  1.0   1-1   1.000   0-0    .000   0-0    .000    0   0    0  0.0   2  0   0   1   0   0    2  1.0
40 Joey Caruso........  2-0     2  1.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
42 Zach Ford..........  6-1    45  7.5   3-5    .600   0-0    .000   0-1    .000    3   4    7  1.2   7  1   3   0   1   1    6  1.0
   TEAM...............                                                             15  24   39  3.9   0          7            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 10    2000      239-605  .395  56-172  .326 122-165  .739  101 292  393 39.3 187  6 111 124  31  64  656 65.6
   Opponents.......... 10    2000      240-597  .402  73-226  .323 134-212  .632  109 287  396 39.6 152  - 126 120  25  51  687 68.7
SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Waynesburg....................   304  352  -   656
Opponents.....................   308  379  -   687
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Waynesburg....................  18     3    21
Opponents.....................  30     3    33
 
Overall/Conference Statistics
                                  Waynesburg Men's Basketball
                 Waynesburg Overall/Conference Statistics (as of Mar 14, 2021)
                                           All games
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bryce Washington....  2-0    1.5  .000  .000  .000  0.0  0.5   0   0   0.0      2-0    1.5  .000  .000  .000  0.0  0.5   0   0   0.0
Ronnie Zeiler.......  1-0    4.0  .000  .000  .000  0.0  0.0   0   0   0.0      1-0    4.0  .000  .000  .000  0.0  0.0   0   0   0.0
Ronnie Zeiler, Jr...  2-0    2.0  .000  .000  .000  1.0  0.0   0   0   0.0      2-0    2.0  .000  .000  .000  1.0  0.0   0   0   0.0
Matt Popeck......... 10-3   27.8  .402  .364  .784  4.1  1.0  11   2  15.1     10-3   27.8  .402  .364  .784  4.1  1.0  11   2  15.1
Bryson Wilt......... 10-10  29.2  .340  .111  .769  3.0  2.3  16  13   4.5     10-10  29.2  .340  .111  .769  3.0  2.3  16  13   4.5
Will Helton......... 10-1   13.9  .524  .286  .625  1.9  0.4   6   1   2.9     10-1   13.9  .524  .286  .625  1.9  0.4   6   1   2.9
Noah Johnson........  2-0    2.0  .500  .500  .000  0.0  0.0   0   0   1.5      2-0    2.0  .500  .500  .000  0.0  0.0   0   0   1.5
Ryan Felberg........  9-9   32.1  .322  .281  .536  3.6  2.2   6   2   8.9      9-9   32.1  .322  .281  .536  3.6  2.2   6   2   8.9
Isaiah Alonzo.......  9-9   31.0  .456  .424  .813 10.0  1.9   4   7  19.3      9-9   31.0  .456  .424  .813 10.0  1.9   4   7  19.3
Briston Bennett..... 10-9   17.0  .333  .000  .857  2.5  0.8   2   2   2.2     10-9   17.0  .333  .000  .857  2.5  0.8   2   2   2.2
Jansen Knotts.......  8-8   31.4  .431  .375  .760  8.0  2.1  11   3  10.9      8-8   31.4  .431  .375  .760  8.0  2.1  11   3  10.9
Gary Gray...........  3-0    1.7  .500  .000 1.000  0.3  0.0   0   0   1.0      3-0    1.7  .500  .000 1.000  0.3  0.0   0   0   1.0
Jake Benhart........ 10-0   13.8  .318  .261  .909  2.7  0.2   2   0   4.4     10-0   13.8  .318  .261  .909  2.7  0.2   2   0   4.4
Antone Baker........  1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0      1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
Fletcher Hartsock...  2-0    1.0  .000  .000  .000  0.5  0.0   2   0   0.0      2-0    1.0  .000  .000  .000  0.5  0.0   2   0   0.0
Jordan Tomkinson....  1-0    2.0  .000  .000  .000  1.0  0.0   0   0   0.0      1-0    2.0  .000  .000  .000  1.0  0.0   0   0   0.0
Jake Scheidt........ 10-0    9.0  .308  .333  .500  1.4  0.6   3   0   1.0     10-0    9.0  .308  .333  .500  1.4  0.6   3   0   1.0
Dylan King..........  2-0    1.0 1.000  .000  .000  0.0  0.0   0   0   1.0      2-0    1.0 1.000  .000  .000  0.0  0.0   0   0   1.0
Joey Caruso.........  2-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0      2-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
Zach Ford...........  6-1    7.5  .600  .000  .000  1.2  0.5   1   1   1.0      6-1    7.5  .600  .000  .000  1.2  0.5   1   1   1.0
Total............... 10           .395  .326  .739 39.3 11.1  64  31  65.6     10           .395  .326  .739 39.3 11.1  64  31  65.6
Opponents........... 10           .402  .323  .632 39.6 12.6  51  25  68.7     10           .402  .323  .632 39.6 12.6  51  25  68.7
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bryce Washington....    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Ronnie Zeiler.......    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Ronnie Zeiler, Jr...    0-1    .000    0-0   .000    0-0    .000    0   0.0      0-1    .000    0-0   .000    0-0    .000    0   0.0
Matt Popeck.........   53-132  .402   16-44  .364   29-37   .784  151  15.1     53-132  .402   16-44  .364   29-37   .784  151  15.1
Bryson Wilt.........   17-50   .340    1-9   .111   10-13   .769   45   4.5     17-50   .340    1-9   .111   10-13   .769   45   4.5
Will Helton.........   11-21   .524    2-7   .286    5-8    .625   29   2.9     11-21   .524    2-7   .286    5-8    .625   29   2.9
Noah Johnson........    1-2    .500    1-2   .500    0-0    .000    3   1.5      1-2    .500    1-2   .500    0-0    .000    3   1.5
Ryan Felberg........   28-87   .322    9-32  .281   15-28   .536   80   8.9     28-87   .322    9-32  .281   15-28   .536   80   8.9
Isaiah Alonzo.......   67-147  .456   14-33  .424   26-32   .813  174  19.3     67-147  .456   14-33  .424   26-32   .813  174  19.3
Briston Bennett.....    8-24   .333    0-2   .000    6-7    .857   22   2.2      8-24   .333    0-2   .000    6-7    .857   22   2.2
Jansen Knotts.......   31-72   .431    6-16  .375   19-25   .760   87  10.9     31-72   .431    6-16  .375   19-25   .760   87  10.9
Gary Gray...........    1-2    .500    0-0   .000    1-1   1.000    3   1.0      1-2    .500    0-0   .000    1-1   1.000    3   1.0
Jake Benhart........   14-44   .318    6-23  .261   10-11   .909   44   4.4     14-44   .318    6-23  .261   10-11   .909   44   4.4
Antone Baker........    0-1    .000    0-0   .000    0-0    .000    0   0.0      0-1    .000    0-0   .000    0-0    .000    0   0.0
Fletcher Hartsock...    0-1    .000    0-0   .000    0-0    .000    0   0.0      0-1    .000    0-0   .000    0-0    .000    0   0.0
Jordan Tomkinson....    0-2    .000    0-1   .000    0-0    .000    0   0.0      0-2    .000    0-1   .000    0-0    .000    0   0.0
Jake Scheidt........    4-13   .308    1-3   .333    1-2    .500   10   1.0      4-13   .308    1-3   .333    1-2    .500   10   1.0
Dylan King..........    1-1   1.000    0-0   .000    0-0    .000    2   1.0      1-1   1.000    0-0   .000    0-0    .000    2   1.0
Joey Caruso.........    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Zach Ford...........    3-5    .600    0-0   .000    0-1    .000    6   1.0      3-5    .600    0-0   .000    0-1    .000    6   1.0
Total...............  239-605  .395   56-172 .326  122-165  .739  656  65.6    239-605  .395   56-172 .326  122-165  .739  656  65.6
Opponents...........  240-597  .402   73-226 .323  134-212  .632  687  68.7    240-597  .402   73-226 .323  134-212  .632  687  68.7
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Bryce Washington....     0     0     0    1   0    1    0   0.0      0             0     0     0    1   0    1    0   0.0      0
Ronnie Zeiler.......     0     0     0    0   0    0    0   0.0      0             0     0     0    0   0    0    0   0.0      0
Ronnie Zeiler, Jr...     0     2     2    1   0    0    0   0.0      0             0     2     2    1   0    0    0   0.0      0
Matt Popeck.........     8    33    41    9   0   10   18   0.6     39             8    33    41    9   0   10   18   0.6     39
Bryson Wilt.........     8    22    30   34   1   23   14   1.6     13             8    22    30   34   1   23   14   1.6     13
Will Helton.........     5    14    19   25   1    4    8   0.5      5             5    14    19   25   1    4    8   0.5      5
Noah Johnson........     0     0     0    1   0    0    1   0.0      3             0     0     0    1   0    0    1   0.0      3
Ryan Felberg........     9    23    32   19   1   20   15   1.3     21             9    23    32   19   1   20   15   1.3     21
Isaiah Alonzo.......    13    77    90   32   2   17   30   0.6     23            13    77    90   32   2   17   30   0.6     23
Briston Bennett.....     3    22    25   13   0    8    8   1.0      8             3    22    25   13   0    8    8   1.0      8
Jansen Knotts.......    28    36    64   23   0   17    8   2.1     16            28    36    64   23   0   17    8   2.1     16
Gary Gray...........     1     0     1    0   0    0    0   0.0      3             1     0     1    0   0    0    0   0.0      3
Jake Benhart........     6    21    27   12   0    2    4   0.5     16             6    21    27   12   0    2    4   0.5     16
Antone Baker........     0     0     0    1   0    0    1   0.0      0             0     0     0    1   0    0    1   0.0      0
Fletcher Hartsock...     0     1     1    0   0    0    1   0.0      0             0     1     1    0   0    0    1   0.0      0
Jordan Tomkinson....     1     0     1    0   0    0    0   0.0      0             1     0     1    0   0    0    0   0.0      0
Jake Scheidt........     1    13    14    7   0    6    8   0.8      3             1    13    14    7   0    6    8   0.8      3
Dylan King..........     0     0     0    2   0    0    1   0.0      2             0     0     0    2   0    0    1   0.0      2
Joey Caruso.........     0     0     0    0   0    0    0   0.0      0             0     0     0    0   0    0    0   0.0      0
Zach Ford...........     3     4     7    7   1    3    0   0.0      6             3     4     7    7   1    3    0   0.0      6
Total...............   101   292   393  187   6  111  124   0.9     90           101   292   393  187   6  111  124   0.9     90
Opponents...........   109   287   396  152   -  126  120   1.1     81           109   287   396  152   2  126  120   1.1     81
 
Combined Team Statistics
                                  Waynesburg Men's Basketball
                    Waynesburg Combined Team Statistics (as of Mar 14, 2021)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (3-7)       (1-5)       (2-2)       (0-0)
 CONFERENCE..........   (3-7)       (1-5)       (2-2)       (0-0)
 NON-CONFERENCE......   (0-0)       (0-0)       (0-0)       (0-0)
   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  *03/10/21        GROVE CITY                       L    65-77       -
  *03/06/21     at Thiel                            L    62-73      10
  *02/27/21     at Wash. & Jeff.                  W      61-55       -
  *02/24/21        CHATHAM                          L    64-66       -
  *02/20/21        BETHANY                        W      68-43       -
  *02/17/21     at Franciscan                     W      90-71       7
  *02/13/21        SAINT VINCENT                    L    64-71       -
  *02/08/21     at Geneva                           L    72-78     100
  *02/06/21        WESTMINSTER                      L    52-81       -
  *03/13/21        SAINT VINCENT                    L    58-72       -
 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 02 Bryce Washington....  2-0    1.5  .000  .000  .000  0.0  0.5   0   0   0.0
 03 Ronnie Zeiler.......  1-0    4.0  .000  .000  .000  0.0  0.0   0   0   0.0
 03 Ronnie Zeiler, Jr...  2-0    2.0  .000  .000  .000  1.0  0.0   0   0   0.0
 05 Matt Popeck......... 10-3   27.8  .402  .364  .784  4.1  1.0  11   2  15.1
 11 Bryson Wilt......... 10-10  29.2  .340  .111  .769  3.0  2.3  16  13   4.5
 12 Will Helton......... 10-1   13.9  .524  .286  .625  1.9  0.4   6   1   2.9
 13 Noah Johnson........  2-0    2.0  .500  .500  .000  0.0  0.0   0   0   1.5
 15 Ryan Felberg........  9-9   32.1  .322  .281  .536  3.6  2.2   6   2   8.9
 20 Isaiah Alonzo.......  9-9   31.0  .456  .424  .813 10.0  1.9   4   7  19.3
 21 Briston Bennett..... 10-9   17.0  .333  .000  .857  2.5  0.8   2   2   2.2
 22 Jansen Knotts.......  8-8   31.4  .431  .375  .760  8.0  2.1  11   3  10.9
 23 Gary Gray...........  3-0    1.7  .500  .000 1.000  0.3  0.0   0   0   1.0
 24 Jake Benhart........ 10-0   13.8  .318  .261  .909  2.7  0.2   2   0   4.4
 25 Antone Baker........  1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
 31 Fletcher Hartsock...  2-0    1.0  .000  .000  .000  0.5  0.0   2   0   0.0
 32 Jordan Tomkinson....  1-0    2.0  .000  .000  .000  1.0  0.0   0   0   0.0
 33 Jake Scheidt........ 10-0    9.0  .308  .333  .500  1.4  0.6   3   0   1.0
 34 Dylan King..........  2-0    1.0 1.000  .000  .000  0.0  0.0   0   0   1.0
 40 Joey Caruso.........  2-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
 42 Zach Ford...........  6-1    7.5  .600  .000  .000  1.2  0.5   1   1   1.0
 TM TEAM................ 10-0    0.0  .000  .000  .000  3.9  0.0   0   0   0.0
    Total............... 10           .395  .326  .739 39.3 11.1  64  31  65.6
    Opponents........... 10           .402  .323  .632 39.6 12.6  51  25  68.7
 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Bryce Washington....  2    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Ronnie Zeiler.......  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Ronnie Zeiler, Jr...  2    0-1    .000    0-0    .000    0-0    .000     0  0.0
 Matt Popeck......... 10   53-132  .402   16-44   .364   29-37   .784   151 15.1
 Bryson Wilt......... 10   17-50   .340    1-9    .111   10-13   .769    45  4.5
 Will Helton......... 10   11-21   .524    2-7    .286    5-8    .625    29  2.9
 Noah Johnson........  2    1-2    .500    1-2    .500    0-0    .000     3  1.5
 Ryan Felberg........  9   28-87   .322    9-32   .281   15-28   .536    80  8.9
 Isaiah Alonzo.......  9   67-147  .456   14-33   .424   26-32   .813   174 19.3
 Briston Bennett..... 10    8-24   .333    0-2    .000    6-7    .857    22  2.2
 Jansen Knotts.......  8   31-72   .431    6-16   .375   19-25   .760    87 10.9
 Gary Gray...........  3    1-2    .500    0-0    .000    1-1   1.000     3  1.0
 Jake Benhart........ 10   14-44   .318    6-23   .261   10-11   .909    44  4.4
 Antone Baker........  1    0-1    .000    0-0    .000    0-0    .000     0  0.0
 Fletcher Hartsock...  2    0-1    .000    0-0    .000    0-0    .000     0  0.0
 Jordan Tomkinson....  1    0-2    .000    0-1    .000    0-0    .000     0  0.0
 Jake Scheidt........ 10    4-13   .308    1-3    .333    1-2    .500    10  1.0
 Dylan King..........  2    1-1   1.000    0-0    .000    0-0    .000     2  1.0
 Joey Caruso.........  2    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Zach Ford...........  6    3-5    .600    0-0    .000    0-1    .000     6  1.0
 Total............... 10  239-605  .395   56-172  .326  122-165  .739   656 65.6
 Opponents........... 10  240-597  .402   73-226  .323  134-212  .632   687 68.7
                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Bryce Washington....  2     3    0    0    0    1   0    1    0  99.0   0
 Ronnie Zeiler.......  1     4    0    0    0    0   0    0    0   0.0   0
 Ronnie Zeiler, Jr...  2     4    0    2    2    1   0    0    0   0.0   0
 Matt Popeck......... 10   278    8   33   41    9   0   10   18   0.6  39
 Bryson Wilt......... 10   292    8   22   30   34   1   23   14   1.6  13
 Will Helton......... 10   139    5   14   19   25   1    4    8   0.5   5
 Noah Johnson........  2     4    0    0    0    1   0    0    1   0.0   3
 Ryan Felberg........  9   289    9   23   32   19   1   20   15   1.3  21
 Isaiah Alonzo.......  9   279   13   77   90   32   2   17   30   0.6  23
 Briston Bennett..... 10   170    3   22   25   13   0    8    8   1.0   8
 Jansen Knotts.......  8   251   28   36   64   23   0   17    8   2.1  16
 Gary Gray...........  3     5    1    0    1    0   0    0    0   0.0   3
 Jake Benhart........ 10   138    6   21   27   12   0    2    4   0.5  16
 Antone Baker........  1     1    0    0    0    1   0    0    1   0.0   0
 Fletcher Hartsock...  2     2    0    1    1    0   0    0    1   0.0   0
 Jordan Tomkinson....  1     2    1    0    1    0   0    0    0   0.0   0
 Jake Scheidt........ 10    90    1   13   14    7   0    6    8   0.8   3
 Dylan King..........  2     2    0    0    0    2   0    0    1   0.0   2
 Joey Caruso.........  2     2    0    0    0    0   0    0    0   0.0   0
 Zach Ford...........  6    45    3    4    7    7   1    3    0  99.0   6
 Total............... 10  2000  101  292  393  187   6  111  124   0.9  90
 Opponents........... 10  2000  109  287  396  152   -  126  120   1.1  81
 TEAM STATISTICS                   WAY          OPP
 --------------------------------------------------
 SCORING.................          656          687
   Points per game.......         65.6         68.7
   Scoring margin........         -3.1            -
 FIELD GOALS-ATT.........      239-605      240-597
   Field goal pct........         .395         .402
 3 POINT FG-ATT..........       56-172       73-226
   3-point FG pct........         .326         .323
   3-pt FG made per game.          5.6          7.3
 FREE THROWS-ATT.........      122-165      134-212
   Free throw pct........         .739         .632
   F-Throws made per game         12.2         13.4
 REBOUNDS................          393          396
   Rebounds per game.....         39.3         39.6
   Rebounding margin.....         -0.3            -
 ASSISTS.................          111          126
   Assists per game......         11.1         12.6
 TURNOVERS...............          124          120
   Turnovers per game....         12.4         12.0
   Turnover margin.......         -0.4            -
   Assist/turnover ratio.          0.9          1.1
 STEALS..................           64           51
   Steals per game.......          6.4          5.1
 BLOCKS..................           31           25
   Blocks per game.......          3.1          2.5
 ATTENDANCE..............            0          117
   Home games-Avg/Game...          6-0         4-29
   Neutral site-Avg/Game.            -          0-0
 SCORE BY PERIODS:           1st  2nd    Total
 -------------------------  ---- ----     ----
 Waynesburg...............   304  352  -   656
 Opponents................   308  379  -   687
 
Overall Team Statistics
                                  Waynesburg Men's Basketball
                    Waynesburg Overall Team Statistics (as of Mar 14, 2021)
                                           All games
TEAM STATISTICS                    WAY          OPP
---------------------------------------------------
SCORING..................          656          687
  Points per game........         65.6         68.7
  Scoring margin.........         -3.1            -
FIELD GOALS-ATT..........      239-605      240-597
  Field goal pct.........         .395         .402
3 POINT FG-ATT...........       56-172       73-226
  3-point FG pct.........         .326         .323
  3-pt FG made per game..          5.6          7.3
FREE THROWS-ATT..........      122-165      134-212
  Free throw pct.........         .739         .632
  F-Throws made per game.         12.2         13.4
REBOUNDS.................          393          396
  Rebounds per game......         39.3         39.6
  Rebounding margin......         -0.3            -
ASSISTS..................          111          126
  Assists per game.......         11.1         12.6
TURNOVERS................          124          120
  Turnovers per game.....         12.4         12.0
  Turnover margin........         -0.4            -
  Assist/turnover ratio..          0.9          1.1
STEALS...................           64           51
  Steals per game........          6.4          5.1
BLOCKS...................           31           25
  Blocks per game........          3.1          2.5
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............            0          117
  Home games-Avg/Game....          6-0         4-29
  Neutral site-Avg/Game..            -          0-0
SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Waynesburg....................   304  352  -   656
Opponents.....................   308  379  -   687
 
Category Leaders
                                  Waynesburg Men's Basketball
                        Waynesburg Category Leaders (as of Mar 14, 2021)
                                           All games
POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Isaiah Alonzo.......  9  174   19.3             Isaiah Alonzo.......  9  174  19.3
Matt Popeck......... 10  151   15.1             Matt Popeck......... 10  151  15.1
Jansen Knotts.......  8   87   10.9             Jansen Knotts.......  8   87  10.9
Ryan Felberg........  9   80    8.9             Ryan Felberg........  9   80   8.9
Bryson Wilt......... 10   45    4.5             Bryson Wilt......... 10   45   4.5
Jake Benhart........ 10   44    4.4             Jake Benhart........ 10   44   4.4
Will Helton......... 10   29    2.9             Will Helton......... 10   29   2.9
Briston Bennett..... 10   22    2.2             Briston Bennett..... 10   22   2.2
Jake Scheidt........ 10   10    1.0             Noah Johnson........  2    3   1.5
Zach Ford...........  6    6    1.0             Dylan King..........  2    2   1.0
Gary Gray...........  3    3    1.0             Zach Ford...........  6    6   1.0
Noah Johnson........  2    3    1.5             Jake Scheidt........ 10   10   1.0
                                                Gary Gray...........  3    3   1.0
FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Dylan King..........   1   1 1.000              Isaiah Alonzo.......  9  147   16.3
Zach Ford...........   3   5  .600              Matt Popeck......... 10  132   13.2
Will Helton.........  11  21  .524              Ryan Felberg........  9   87    9.7
Gary Gray...........   1   2  .500              Jansen Knotts.......  8   72    9.0
Noah Johnson........   1   2  .500              Bryson Wilt......... 10   50    5.0
Isaiah Alonzo.......  67 147  .456
Jansen Knotts.......  31  72  .431              FIELD GOALS MADE      G Made Made/G
Matt Popeck.........  53 132  .402              -----------------------------------
Bryson Wilt.........  17  50  .340              Isaiah Alonzo.......  9   67    7.4
Briston Bennett.....   8  24  .333              Matt Popeck......... 10   53    5.3
Ryan Felberg........  28  87  .322              Jansen Knotts.......  8   31    3.9
Jake Benhart........  14  44  .318              Ryan Felberg........  9   28    3.1
                                                Bryson Wilt......... 10   17    1.7
3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Noah Johnson........   1   2  .500              Matt Popeck......... 10   44    4.4
Isaiah Alonzo.......  14  33  .424              Isaiah Alonzo.......  9   33    3.7
Jansen Knotts.......   6  16  .375              Ryan Felberg........  9   32    3.6
