2019-20 Waynesburg Men's Basketball
Waynesburg Individual Game-by-Game (as of Feb 25, 2020)
All games
#22 Brandon Reid
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs John Carroll 11/15/19 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 0 0 0 1 1.0
at Kenyon 11/23/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 1 0 0.5
at Oberlin 11/30/19 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 2 0 0.3
at Grove City 12-4-19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.3
at Muskingum 12/18/19 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.4 1 0 0 1 0 0 0 0.2
at Malone 12/20/19 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.2
Totals......................... 0 14 0-2 .000 0-0 .000 1-2 .500 0 2 2 0.3 2 0 0 4 0 3 1 0.2
Games played: 6
Minutes/game: 2.3
Points/game: 0.2
FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 0.3
Turnovers/game: 0.7
Steals/game: 0.5