2019-20 Waynesburg Men's Basketball
Waynesburg Individual Game-by-Game (as of Feb 25, 2020)
All games
#11 Sam Heeter
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs John Carroll 11/15/19 19 3-3 1.000 0-0 .000 3-3 1.000 1 3 4 4.0 0 0 1 2 0 0 9 9.0
at Allegheny 11/16/19 18 0-2 .000 0-0 .000 2-2 1.000 0 2 2 3.0 2 0 3 3 0 1 2 5.5
FREDONIA 11/19/19 * 35 3-7 .429 1-4 .250 3-4 .750 0 0 0 2.0 4 0 1 1 0 0 10 7.0
at Kenyon 11/23/19 * 29 2-8 .250 0-1 .000 0-0 .000 0 0 0 1.5 1 0 1 3 1 1 4 6.3
OTTERBEIN 11/26/19 * 22 1-3 .333 1-1 1.000 0-0 .000 1 0 1 1.4 3 0 1 3 0 2 3 5.6
at Oberlin 11/30/19 20 2-6 .333 0-3 .000 4-4 1.000 1 1 2 1.5 3 0 2 0 0 1 8 6.0
at Grove City 12-4-19 18 2-4 .500 1-2 .500 1-1 1.000 0 3 3 1.7 2 0 1 2 0 1 6 6.0
at Chatham 12/7/19 26 3-4 .750 1-1 1.000 2-2 1.000 0 4 4 2.0 4 0 1 4 0 0 9 6.4
WESTMINSTER 12/16/19 14 1-2 .500 0-0 .000 0-1 .000 0 2 2 2.0 4 0 0 3 0 1 2 5.9
at Muskingum 12/18/19 17 1-8 .125 0-4 .000 1-2 .500 1 0 1 1.9 4 0 0 3 0 1 3 5.6
at Malone 12/20/19 14 0-4 .000 0-2 .000 0-0 .000 0 0 0 1.7 0 0 0 2 0 0 0 5.1
PENN STATE BEHREND 12/30/19 25 5-10 .500 2-5 .400 0-1 .000 0 0 0 1.6 4 0 0 0 0 0 12 5.7
THIEL 01/18/20 7 1-2 .500 0-0 .000 2-2 1.000 0 1 1 1.5 1 0 1 0 0 0 4 5.5
at Bethany (WV) 01/22/20 18 2-8 .250 0-2 .000 0-0 .000 0 1 1 1.5 2 0 1 1 0 0 4 5.4
GROVE CITY 01/25/20 8 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.5 2 0 0 0 0 0 0 5.1
CHATHAM 01/29/20 12 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 1 1 0 0 0 4.8
at Westminster (PA) 02/01/20 5 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 1.5 0 0 0 2 0 1 3 4.6
GENEVA 02/05/20 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.4 0 0 1 0 0 1 0 4.4
at Wash. & Jeff. 02/12/20 5 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 3 4.3
SAINT VINCENT 02/15/20 * 26 2-5 .400 1-4 .250 1-2 .500 1 2 3 1.5 2 0 1 2 0 1 6 4.4
at Thiel 02/19/20 13 0-1 .000 0-0 .000 0-2 .000 0 2 2 1.5 1 0 1 2 0 0 0 4.2
BETHANY (WV) 02/22/20 15 0-1 .000 0-1 .000 4-4 1.000 0 0 0 1.4 3 0 0 1 0 0 4 4.2
at Chatham 02/25/20 8 0-2 .000 0-1 .000 0-0 .000 1 2 3 1.5 1 0 0 0 0 0 0 4.0
Totals......................... 4 380 30-86 .349 9-34 .265 23-30 .767 8 26 34 1.5 44 0 17 35 1 11 92 4.0
Games played: 23
Minutes/game: 16.5
Points/game: 4.0
FG Pct: 34.9
3FG Pct: 26.5
FT Pct: 76.7
Rebounds/game: 1.5
Assists/game: 0.7
Turnovers/game: 1.5
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.0