Waynesburg
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
 
Team Game-by-Game
                                2018 Waynesburg Men's Basketball
                       Waynesburg Team Game-by-Game (as of Feb 20, 2019)
                                           All games
                                                          TEAM STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hilbert            11/16/18  63-79   L   28-68   .412   1-16  .063   6-6  1.000    7  16   23 23.0  24   9  15   4  14   63  63.0
vs RPI                11/17/18  52-75   L   21-60   .350   3-25  .120   7-12  .583   14  22   36 29.5  20   5  15   1   8   52  57.5
at Fredonia           11/20/18  81-78   W   26-56   .464   8-25  .320  21-28  .750    9  29   38 32.3  22   8  16   3   3   81  65.3
at Mt. St. Joseph     11/24/18  56-83   L   23-59   .390   6-26  .231   4-6   .667    6  26   32 32.2  19  10  15   1   4   56  63.0
vs North Park         11/25/18  51-64   L   19-61   .311   4-24  .167   9-13  .692   11  31   42 34.2  18   7  11   4   4   51  60.6
GROVE CITY            11/28/18  81-71   W   22-50   .440   7-21  .333  30-39  .769    7  20   27 33.0  22   5  13   1  11   81  64.0
CHATHAM               12/01/18  73-80   L   25-61   .410  10-24  .417  13-14  .929    8  25   33 33.0  26   8  19   4   6   73  65.3
at Westminster        12/05/18  81-75   W   27-65   .415  10-24  .417  17-24  .708   11  36   47 34.8  19  17  15   3   3   81  67.2
at Geneva             12/08/18  75-83   L   25-65   .385   9-29  .310  16-21  .762   12  20   32 34.4  23  14  10   1   9   75  68.1
at Penn St.-Behrend   12/18/18  44-78   L   18-51   .353   3-15  .200   5-5  1.000    5  19   24 33.4  15  11  13   4   5   44  65.7
MUSKINGUM             12/22/18  71-96   L   23-54   .426   5-19  .263  20-25  .800   11  18   29 33.0  15   6  16   1   7   71  66.2
KENYON                01/03/19  73-88   L   28-68   .412   6-24  .250  11-17  .647   11  26   37 33.3  19  11  18   3  11   73  66.8
at Wash. & Jeff.      01/05/19  83-76   W   29-60   .483  11-26  .423  14-14 1.000    6  24   30 33.1  22  14  10   2   8   83  68.0
SAINT VINCENT         01/09/19  75-88   L   30-62   .484   9-30  .300   6-9   .667    9  17   26 32.6  23  10  18   3  12   75  68.5
at Thiel              01/12/19  74-80   L   29-53   .547   8-20  .400   8-16  .500    5  24   29 32.3  22  15  21   0   6   74  68.9
BETHANY               01/16/19  72-73   L   26-67   .388  11-29  .379   9-12  .750   13  31   44 33.1  16  15  13   2   3   72  69.1
at Grove City         1-18-19   63-71   L   18-57   .316   8-28  .286  19-23  .826   11  23   34 33.1  28   8  18   3   9   63  68.7
at Chatham            01/23/19  85-76   W   29-53   .547   9-18  .500  18-24  .750    6  35   41 33.6  14  15  16   1   3   85  69.6
WESTMINSTER           01/26/19  78-89   L   27-57   .474   8-19  .421  16-20  .800    5  21   26 33.2  16  11  19   4  10   78  70.1
GENEVA                01/30/19  72-67   W   28-64   .438   4-19  .211  12-12 1.000    9  24   33 33.2  17  10  14   4   9   72  70.2
THOMAS MORE           02/01/19  63-80   L   24-51   .471  10-23  .435   5-7   .714    4  23   27 32.9  15  11  16   3   5   63  69.8
WASH. & JEFF.         02/06/19  85-67   W   31-71   .437  13-27  .481  10-12  .833   14  27   41 33.2  18  16   7   4   8   85  70.5
at Saint Vincent      02/09/19  60-88   L   22-62   .355   4-17  .235  12-13  .923    3  16   19 32.6  22   5  10   1  11   60  70.0
THIEL                 02/13/19  75-72   W   30-62   .484   9-28  .321   6-9   .667    9  29   38 32.8  16  14  14   2   9   75  70.2
at Bethany            02/16/19  72-74   L   26-61   .426  10-24  .417  10-12  .833    8  30   38 33.0  20   9  14   0   5   72  70.3
at Westminster        2/19/19   68-95   L   26-65   .400  10-28  .357   6-7   .857    4  18   22 32.6  12  15  10   5   5   68  70.2
------------------------------------------------------------------------------------------------------------------------------------
Waynesburg                     1826        660-1563 .422 196-608 .322 310-400 .775  218 630  848 32.6 503 279 376  64 188 1826  70.2
Opponents                      2046        712-1592 .447 199-559 .356 423-592 .715  326 706 1032 39.7 420 323 357  62 179 2046  78.7
Games played: 26
Points/game: 70.2
FG Pct: 42.2
3FG Pct: 32.2
FT Pct: 77.5
Rebounds/game: 32.6
Assists/game: 10.7
Turnovers/game: 14.5
Assist/turnover ratio: 0.7
Steals/game: 7.2
Blocks/game: 2.5
 
Opponent Game-by-Game
                                2018 Waynesburg Men's Basketball
                     Waynesburg Opponent Game-by-Game (as of Feb 20, 2019)
                                           All games
                                                        OPPONENT STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hilbert            11/16/18  63-79   L   27-54   .500   2-7   .286  23-35  .657   18  33   51 51.0  13  11  26   1   6   79  79.0
vs RPI                11/17/18  52-75   L   27-60   .450   9-29  .310  12-16  .750   14  28   42 46.5  16  15  13   4   8   75  77.0
at Fredonia           11/20/18  81-78   W   26-65   .400  10-27  .370  16-25  .640    8  21   29 40.7  21  11  12   0   4   78  77.3
at Mt. St. Joseph     11/24/18  56-83   L   28-56   .500  13-27  .481  14-18  .778    3  24   27 37.2  10  18   8   1   5   83  78.8
vs North Park         11/25/18  51-64   L   23-73   .315   4-25  .160  14-19  .737   21  33   54 40.6  14   9  10   1   3   64  75.8
GROVE CITY            11/28/18  81-71   W   25-56   .446   5-12  .417  16-26  .615   13  25   38 40.2  29   8  19   4   6   71  75.0
CHATHAM               12/01/18  73-80   L   22-58   .379   7-20  .350  29-37  .784   16  25   41 40.3  17   2  13   2   8   80  75.7
at Westminster        12/05/18  81-75   W   26-75   .347   8-22  .364  15-21  .714   16  33   49 41.4  23   9  11   6   4   75  75.6
at Geneva             12/08/18  75-83   L   30-67   .448   2-13  .154  21-28  .750   20  32   52 42.6  18  10  13   3   4   83  76.4
at Penn St.-Behrend   12/18/18  44-78   L   30-60   .500  11-30  .367   7-11  .636   13  28   41 42.4   8  24  11   2   8   78  76.6
MUSKINGUM             12/22/18  71-96   L   33-55   .600  19-34  .559  11-14  .786    5  19   24 40.7  22  16  13   2   9   96  78.4
KENYON                01/03/19  73-88   L   31-67   .463  10-25  .400  16-23  .696   11  30   41 40.8  21  17  16   2   9   88  79.2
at Wash. & Jeff.      01/05/19  83-76   W   26-59   .441   7-25  .280  17-24  .708   13  24   37 40.5  13  11  15   1   8   76  78.9
SAINT VINCENT         01/09/19  75-88   L   31-55   .564   2-14  .143  24-30  .800   11  25   36 40.1  12  14  20   1  10   88  79.6
at Thiel              01/12/19  74-80   L   30-59   .508   3-11  .273  17-26  .654   10  23   33 39.7  17  14  12   2  10   80  79.6
BETHANY               01/16/19  72-73   L   28-62   .452   7-23  .304  10-18  .556    7  29   36 39.4  13   9   8   4   7   73  79.2
at Grove City         1-18-19   63-71   L   19-51   .373   5-13  .385  28-37  .757   14  30   44 39.7  21  11  20   4   5   71  78.7
at Chatham            01/23/19  85-76   W   29-70   .414  14-36  .389   4-13  .308   12  19   31 39.2  18  15   9   1   7   76  78.6
WESTMINSTER           01/26/19  78-89   L   35-67   .522  12-24  .500   7-12  .583   13  23   36 39.1  21  17  17   5  10   89  79.1
GENEVA                01/30/19  72-67   W   24-56   .429   2-12  .167  17-22  .773    9  26   35 38.8  11   8  15   6   7   67  78.5
THOMAS MORE           02/01/19  63-80   L   28-64   .438   9-26  .346  15-20  .750   15  23   38 38.8  12  14   8   2  11   80  78.6
WASH. & JEFF.         02/06/19  85-67   W   22-58   .379   5-20  .250  18-25  .720   14  28   42 39.0  14   7  15   0   3   67  78.0
at Saint Vincent      02/09/19  60-88   L   29-56   .518  11-24  .458  19-25  .760   11  36   47 39.3  15  14  18   3   5   88  78.5
THIEL                 02/13/19  75-72   W   26-66   .394   3-11  .273  17-24  .708   16  24   40 39.3  15  12  12   2  10   72  78.2
at Bethany            02/16/19  72-74   L   24-57   .421   8-28  .286  18-21  .857    6  29   35 39.2  18  11   9   1   6   74  78.0
at Westminster        2/19/19   68-95   L   33-66   .500  11-21  .524  18-22  .818   17  36   53 39.7   8  16  14   2   6   95  78.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2046        712-1592 .447 199-559 .356 423-592 .715  326 706 1032 39.7 420 323 357  62 179 2046  78.7
Waynesburg                     1826        660-1563 .422 196-608 .322 310-400 .775  218 630  848 32.6 503 279 376  64 188 1826  70.2
Games played: 26
Points/game: 78.7
FG Pct: 44.7
3FG Pct: 35.6
FT Pct: 71.5
Rebounds/game: 39.7
Assists/game: 12.4
Turnovers/game: 13.7
Assist/turnover ratio: 0.9
Steals/game: 6.9
Blocks/game: 2.4
 
Team Game-by-Game Comparison
                                2018 Waynesburg Men's Basketball
                  Waynesburg Team Game-by-Game Comparison (as of Feb 20, 2019)
                                           All games
Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
Hilbert....................... 27/39 36/40  63-79   (16) 28-68/27-54 .412/.500   1-16/ 2-7  .063/.286   6-6 /23-35 1000/.657  23/51  (28)  9/11  15/26   4/1   14/6   24/13
RPI........................... 29/25 23/50  52-75   (23) 21-60/27-60 .350/.450   3-25/ 9-29 .120/.310   7-12/12-16 .583/.750  36/42  (6)   5/15  15/13   1/4    8/8   20/16
Fredonia...................... 41/40 40/38  81-78   +3   26-56/26-65 .464/.400   8-25/10-27 .320/.370  21-28/16-25 .750/.640  38/29  +9    8/11  16/12   3/0    3/4   22/21
Mt. St. Joseph................ 30/38 26/45  56-83   (27) 23-59/28-56 .390/.500   6-26/13-27 .231/.481   4-6 /14-18 .667/.778  32/27  +5   10/18  15/8    1/1    4/5   19/10
North Park.................... 26/34 25/30  51-64   (13) 19-61/23-73 .311/.315   4-24/ 4-25 .167/.160   9-13/14-19 .692/.737  42/54  (12)  7/9   11/10   4/1    4/3   18/14
GROVE CITY.................... 37/31 44/40  81-71   +10  22-50/25-56 .440/.446   7-21/ 5-12 .333/.417  30-39/16-26 .769/.615  27/38  (11)  5/8   13/19   1/4   11/6   22/29
CHATHAM....................... 44/31 29/49  73-80   (7)  25-61/22-58 .410/.379  10-24/ 7-20 .417/.350  13-14/29-37 .929/.784  33/41  (8)   8/2   19/13   4/2    6/8   26/17
Westminster................... 41/37 40/38  81-75   +6   27-65/26-75 .415/.347  10-24/ 8-22 .417/.364  17-24/15-21 .708/.714  47/49  (2)  17/9   15/11   3/6    3/4   19/23
Geneva........................ 28/34 47/49  75-83   (8)  25-65/30-67 .385/.448   9-29/ 2-13 .310/.154  16-21/21-28 .762/.750  32/52  (20) 14/10  10/13   1/3    9/4   23/18
Penn St.-Behrend.............. 15/46 29/32  44-78   (34) 18-51/30-60 .353/.500   3-15/11-30 .200/.367   5-5 / 7-11 1000/.636  24/41  (17) 11/24  13/11   4/2    5/8   15/8
MUSKINGUM..................... 35/50 36/46  71-96   (25) 23-54/33-55 .426/.600   5-19/19-34 .263/.559  20-25/11-14 .800/.786  29/24  +5    6/16  16/13   1/2    7/9   15/22
KENYON........................ 30/43 43/45  73-88   (15) 28-68/31-67 .412/.463   6-24/10-25 .250/.400  11-17/16-23 .647/.696  37/41  (4)  11/17  18/16   3/2   11/9   19/21
Wash. & Jeff.................. 39/41 44/35  83-76   +7   29-60/26-59 .483/.441  11-26/ 7-25 .423/.280  14-14/17-24 1000/.708  30/37  (7)  14/11  10/15   2/1    8/8   22/13
SAINT VINCENT................. 32/46 43/42  75-88   (13) 30-62/31-55 .484/.564   9-30/ 2-14 .300/.143   6-9 /24-30 .667/.800  26/36  (10) 10/14  18/20   3/1   12/10  23/12
Thiel......................... 33/35 41/45  74-80   (6)  29-53/30-59 .547/.508   8-20/ 3-11 .400/.273   8-16/17-26 .500/.654  29/33  (4)  15/14  21/12   0/2    6/10  22/17
BETHANY....................... 33/39 39/34  72-73   (1)  26-67/28-62 .388/.452  11-29/ 7-23 .379/.304   9-12/10-18 .750/.556  44/36  +8   15/9   13/8    2/4    3/7   16/13
Grove City.................... 35/37 28/34  63-71   (8)  18-57/19-51 .316/.373   8-28/ 5-13 .286/.385  19-23/28-37 .826/.757  34/44  (10)  8/11  18/20   3/4    9/5   28/21
Chatham....................... 42/37 43/39  85-76   +9   29-53/29-70 .547/.414   9-18/14-36 .500/.389  18-24/ 4-13 .750/.308  41/31  +10  15/15  16/9    1/1    3/7   14/18
WESTMINSTER................... 32/43 46/46  78-89   (11) 27-57/35-67 .474/.522   8-19/12-24 .421/.500  16-20/ 7-12 .800/.583  26/36  (10) 11/17  19/17   4/5   10/10  16/21
GENEVA........................ 33/32 39/35  72-67   +5   28-64/24-56 .438/.429   4-19/ 2-12 .211/.167  12-12/17-22 1000/.773  33/35  (2)  10/8   14/15   4/6    9/7   17/11
THOMAS MORE................... 30/35 33/45  63-80   (17) 24-51/28-64 .471/.438  10-23/ 9-26 .435/.346   5-7 /15-20 .714/.750  27/38  (11) 11/14  16/8    3/2    5/11  15/12
WASH. & JEFF.................. 42/37 43/30  85-67   +18  31-71/22-58 .437/.379  13-27/ 5-20 .481/.250  10-12/18-25 .833/.720  41/42  (1)  16/7    7/15   4/0    8/3   18/14
Saint Vincent................. 24/50 36/38  60-88   (28) 22-62/29-56 .355/.518   4-17/11-24 .235/.458  12-13/19-25 .923/.760  19/47  (28)  5/14  10/18   1/3   11/5   22/15
THIEL......................... 38/37 37/35  75-72   +3   30-62/26-66 .484/.394   9-28/ 3-11 .321/.273   6-9 /17-24 .667/.708  38/40  (2)  14/12  14/12   2/2    9/10  16/15
Bethany....................... 42/37 30/37  72-74   (2)  26-61/24-57 .426/.421  10-24/ 8-28 .417/.286  10-12/18-21 .833/.857  38/35  +3    9/11  14/9    0/1    5/6   20/18
Westminster................... 27/50 41/45  68-95   (27) 26-65/33-66 .400/.500  10-28/11-21 .357/.524   6-7 /18-22 .857/.818  22/53  (31) 15/16  10/14   5/2    5/6   12/8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
 
Points-Rebounds-Assists
                                2018 Waynesburg Men's Basketball
                    Waynesburg Points-Rebounds-Assists (as of Feb 20, 2019)
                                           All games
                                               01        02        03        04        05        10        11        13        20
Opponent               Date      Score  WL SMITH,BRE BREWER,LO BOZICEVIC JOHNSON,S POPECK,MA CARPER,CL HEETER,SA WALKER,VI CLARK,AND
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Hilbert             11/16/18  63-79   L   5- 4- 2   0- 0- 1   4- 0- 0   2- 4- 0  11- 1- 1   8- 1- 0   2- 0- 0   6- 1- 1    DNP
vs RPI                 11/17/18  52-75   L   4- 2- 0   0- 0- 0   5- 1- 0   8- 5- 0  14- 6- 2   3- 6- 2   2- 0- 0   0- 1- 0   0- 0- 0
at Fredonia            11/20/18  81-78  W   11- 7- 0    DNP     15- 4- 2   6- 2- 0  27- 5- 3   2- 0- 1   2- 0- 1   0- 0- 0    DNP
at Mt. St. Joseph      11/24/18  56-83   L  22- 8- 0   0- 0- 0   3- 2- 6   5- 3- 0   9- 1- 1   0- 1- 0   7- 0- 1   0- 1- 0   0- 1- 0
vs North Park          11/25/18  51-64   L  15- 8- 2    DNP     23- 8- 1   0- 3- 0   5- 3- 0   0- 2- 0   2- 1- 3    DNP      0- 1- 0
GROVE CITY             11/28/18  81-71  W    8- 3- 1    DNP     13- 1- 0   0- 3- 0  21- 3- 1   4- 1- 1   3- 1- 0    DNP       DNP
CHATHAM                12/01/18  73-80   L   9- 2- 0    DNP      5- 8- 1   0- 1- 0  34- 2- 2   4- 2- 0   3- 0- 0   0- 0- 0    DNP
at Westminster         12/05/18  81-75  W   28- 9- 1    DNP     17- 6- 4   0- 0- 0    DNP       DNP      0- 4- 1   0- 1- 1    DNP
at Geneva              12/08/18  75-83   L  15- 3- 4    DNP     23- 5- 2   0- 0- 0    DNP       DNP      1- 2- 1   0- 0- 0    DNP
at Penn St.-Behrend    12/18/18  44-78   L   8- 5- 3    DNP      6- 3- 1  12- 2- 0    DNP      0- 2- 0   0- 0- 0   0- 0- 1   3- 0- 0
MUSKINGUM              12/22/18  71-96   L  14- 3- 0    DNP      5- 7- 1  15- 1- 0    DNP       DNP      0- 1- 1   2- 2- 0   0- 0- 0
KENYON                 01/03/19  73-88   L   9- 4- 2    DNP     14- 3- 2  15- 1- 0  10- 4- 2   2- 1- 2   2- 1- 0    DNP       DNP
at Wash. & Jeff.       01/05/19  83-76  W   18- 3- 1    DNP     23- 3- 2   5- 4- 1  16- 3- 3   7- 0- 1   0- 0- 0    DNP       DNP
SAINT VINCENT          01/09/19  75-88   L  14- 7- 4    DNP      6- 2- 2   7- 1- 1  21- 5- 1   0- 0- 0   2- 1- 0    DNP       DNP
at Thiel               01/12/19  74-80   L  28- 2- 1    DNP      5- 1- 4   0- 1- 0  22- 5- 4   0- 0- 0   0- 0- 0    DNP       DNP
BETHANY                01/16/19  72-73   L  21-13- 0    DNP      9- 2- 3   2- 2- 0  19- 4- 2   0- 2- 0   2- 1- 0    DNP       DNP
at Grove City          1-18-19   63-71   L  13- 5- 0    DNP     12- 2- 1   0- 0- 0   8- 4- 1   1- 0- 0   0- 1- 0    DNP       DNP
at Chatham             01/23/19  85-76  W   27- 9- 1    DNP     12- 3- 4   0- 2- 1  17- 3- 0   2- 3- 2   7- 2- 0    DNP       DNP
WESTMINSTER            01/26/19  78-89   L   2- 3- 1    DNP      8- 2- 4   8- 0- 0  20- 2- 2   1- 1- 0   6- 1- 0    DNP       DNP
GENEVA                 01/30/19  72-67  W   19- 3- 0    DNP      4- 3- 2   2- 1- 0  15- 2- 1    DNP      5- 1- 2    DNP       DNP
THOMAS MORE            02/01/19  63-80   L   9- 6- 1    DNP     14- 3- 2   0- 1- 0  18- 6- 1   0- 0- 0   6- 0- 0    DNP      0- 0- 0
WASH. & JEFF.          02/06/19  85-67  W   16-14- 4    DNP      8- 9- 3   7- 1- 0  26- 1- 1   0- 0- 0   5- 0- 2    DNP      0- 0- 0
at Saint Vincent       02/09/19  60-88   L   9- 3- 0    DNP      8- 2- 0   2- 3- 0   9- 1- 0   0- 0- 0   8- 2- 0    DNP      4- 1- 2
THIEL                  02/13/19  75-72  W   15- 6- 1    DNP      6- 4- 2   2- 3- 1  18-10- 3    DNP      2- 1- 2    DNP       DNP
at Bethany             02/16/19  72-74   L  26- 8- 2    DNP      7- 7- 2   3- 0- 0    DNP      0- 1- 0   6- 3- 0    DNP      4- 0- 1
at Westminster         2/19/19   68-95   L   5- 7- 1    DNP     12- 1- 3   5- 1- 1  10- 2- 3   0- 1- 0   0- 1- 0   0- 0- 1   0- 1- 1
                                               22        23        25        30        32        40        42        50
Opponent               Date      Score  WL VITOVICH, BARRY,TYL NOVAD,AAR WASHINGTO AULD,CAM  DOUGHERTY FORD,ZACH GEARHART,
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- ---------
at Hilbert             11/16/18  63-79   L   4- 4- 1   4- 2- 0   0- 1- 0   4- 0- 0   5- 0- 3   4- 2- 0   2- 0- 0   2- 1- 0
vs RPI                 11/17/18  52-75   L   2- 4- 0    DNP       DNP      0- 2- 1   2- 1- 0   5- 3- 0   0- 0- 0   7- 1- 0
at Fredonia            11/20/18  81-78  W    6- 7- 0    DNP      4- 5- 0    DNP      0- 2- 1   0- 2- 0    DNP      8- 4- 0
at Mt. St. Joseph      11/24/18  56-83   L    DNP      2- 1- 0   0- 1- 0   0- 4- 0   2- 1- 1   2- 2- 0    DNP      4- 4- 1
vs North Park          11/25/18  51-64   L   0- 0- 0    DNP      0- 1- 0   3- 0- 0   0- 3- 0   0- 1- 0   0- 0- 0   3- 5- 1
GROVE CITY             11/28/18  81-71  W    2- 2- 0    DNP      2- 2- 0   1- 1- 1   0- 0- 0   6- 2- 1   2- 1- 0  19- 6- 0
CHATHAM                12/01/18  73-80   L   0- 1- 0    DNP      0- 2- 0   0- 0- 0   2- 3- 2   8- 3- 2    DNP      8- 2- 1
at Westminster         12/05/18  81-75  W    3- 4- 3    DNP      0- 4- 0   0- 2- 0   4- 2- 4  16- 7- 2    DNP     13- 3- 1
at Geneva              12/08/18  75-83   L   8- 4- 2    DNP      3- 1- 0   5- 3- 0   6- 2- 1   2- 4- 2    DNP     12- 4- 2
at Penn St.-Behrend    12/18/18  44-78   L    DNP      0- 1- 0   2- 2- 0   0- 1- 1   4- 0- 2   5- 5- 2   0- 1- 0   4- 1- 1
MUSKINGUM              12/22/18  71-96   L    DNP      2- 0- 0   2- 4- 0   4- 1- 0   0- 1- 2  12- 1- 1   0- 1- 0  15- 5- 1
KENYON                 01/03/19  73-88   L    DNP       DNP      3- 7- 0   0- 0- 0   0- 2- 2   3- 5- 0    DNP     15- 5- 1
at Wash. & Jeff.       01/05/19  83-76  W     DNP       DNP      4- 3- 0   0- 1- 1   0- 1- 2   3- 3- 0    DNP      7- 7- 3
SAINT VINCENT          01/09/19  75-88   L    DNP       DNP      0- 1- 0   4- 1- 0   0- 0- 0   9- 2- 0   0- 0- 0  12- 2- 2
at Thiel               01/12/19  74-80   L    DNP       DNP      2- 6- 0   0- 1- 0   2- 2- 1  10- 2- 2    DNP      5- 5- 3
BETHANY                01/16/19  72-73   L    DNP       DNP      4- 5- 0   0- 0- 0   4- 0- 4   3- 9- 5    DNP      8- 6- 1
at Grove City          1-18-19   63-71   L    DNP       DNP      0- 4- 0   0- 3- 1   2- 1- 1  21- 7- 2   0- 0- 0   6- 4- 2
at Chatham             01/23/19  85-76  W     DNP       DNP      4- 5- 1    DNP      5- 2- 2   5- 4- 2    DNP      6- 8- 2
WESTMINSTER            01/26/19  78-89   L    DNP       DNP      6- 3- 0   0- 0- 0   3- 2- 1  10- 5- 1   0- 0- 0  14- 5- 2
GENEVA                 01/30/19  72-67  W     DNP       DNP      6- 3- 1    DNP      2- 6- 3   2- 4- 0   0- 0- 0  17- 7- 1
THOMAS MORE            02/01/19  63-80   L    DNP      0- 0- 0   2- 2- 1   0- 0- 3   2- 2- 1   2- 1- 0   0- 0- 0  10- 4- 2
WASH. & JEFF.          02/06/19  85-67  W     DNP      0- 1- 0   2- 5- 0   0- 0- 0   3- 3- 1  11- 3- 2   0- 0- 0   7- 3- 3
at Saint Vincent       02/09/19  60-88   L    DNP      3- 0- 0   2- 1- 1   6- 1- 1   0- 1- 0   6- 0- 1   0- 1- 0   3- 3- 0
THIEL                  02/13/19  75-72  W     DNP       DNP      4- 2- 1   0- 0- 0   0- 1- 1  13- 3- 3    DNP     15- 4- 0
at Bethany             02/16/19  72-74   L    DNP      0- 0- 0   2- 1- 0   2- 1- 0   0- 3- 2  16- 5- 1    DNP      6- 5- 1
at Westminster         2/19/19   68-95   L    DNP      3- 0- 0   2- 3- 0   2- 0- 0   2- 0- 0  14- 2- 3   2- 0- 0  11- 1- 2
 
Individual Game-by-Game
                                2018 Waynesburg Men's Basketball
                    Waynesburg Individual Game-by-Game (as of Feb 20, 2019)
                                           All games