Waynesburg vs Pitt-Greensburg (12-16-02 at Chambers Hall Gym, Greensburg, PA)
Official Basketball Box Score
Official Basketball Box Score
Waynesburg vs Pitt-Greensburg
12-16-02 7:00 p.m. at Chambers Hall Gym, Greensburg, PA
--------------------------------------------------------------------------------
VISITORS: Waynesburg 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Mike King........... 9-19 6-11 5-5 1 6 7 1 29 4 4 0 1 33
12 Beau Henderson...... 1-2 1-2 2-2 0 4 4 3 5 8 5 0 2 34
14 Ray Gillespie....... 0-2 0-0 1-2 1 3 4 3 1 3 2 0 0 9
22 David Quay.......... 2-5 0-0 3-4 2 2 4 3 7 0 1 0 0 20
24 Mike Pamepinto...... 0-4 0-2 0-0 1 6 7 1 0 1 4 0 0 11
30 Neal Tucker......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
32 Ray Robinson........ 7-15 2-4 2-3 0 1 1 2 18 0 3 0 3 37
34 Nick Tomsko......... 0-2 0-1 0-0 0 2 2 0 0 1 1 0 0 11
44 Ronnie Shaver....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
52 Jake Marcoux........ 2-3 0-0 0-0 2 2 4 2 4 0 0 1 0 6
54 Aaron Ankrom........ 11-16 0-0 1-4 6 6 12 5 23 4 4 2 0 33
TEAM................ 1 5 6
Totals.............. 32-68 9-20 14-20 14 38 52 20 87 21 25 3 6 200
TOTAL FG% 1st Half: 15-36 41.7% 2nd Half: 17-32 53.1% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 7-14 50.0% 2nd Half: 2-6 33.3% Game: 45.0% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 13-16 81.3% Game: 70.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Pitt-Greensburg 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 MCMEEKIN, Jerry..... 4-8 2-5 0-0 0 2 2 1 10 3 0 0 3 12
04 BOWSER, Adam........ 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 2
12 WINFREY, David...... 1-2 0-0 0-0 0 2 2 2 2 0 0 0 0 17
13 WINFREY, Scott...... 2-6 1-3 0-0 0 4 4 2 5 4 2 0 3 26
20 BLANCIAK, Isaiah.... 5-12 2-3 4-5 1 2 3 3 16 0 2 0 0 21
21 MOYE, Ryan.......... 3-6 1-3 2-4 0 1 1 1 9 0 1 0 1 8
23 WATKINS, Nate....... 2-4 0-0 0-1 2 2 4 2 4 2 0 0 2 26
24 CONLON, Kevin....... 2-12 0-6 2-4 1 4 5 1 6 6 2 0 4 30
33 PULLEY, John........ 0-2 0-1 0-0 0 1 1 0 0 2 1 0 2 12
44 GRENDA, Phil........ 9-17 0-2 1-4 1 4 5 4 19 3 2 0 2 26
55 MULLEN, Clint....... 4-4 0-0 1-1 0 2 2 1 9 1 1 2 0 20
TEAM................ 1 1 2
Totals.............. 32-73 6-23 11-21 7 25 32 17 81 21 11 2 17 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 20-41 48.8% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 4-12 33.3% Game: 26.1% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 7-15 46.7% Game: 52.4% 7
--------------------------------------------------------------------------------
Officials:
Technical fouls: Waynesburg-TEAM. Pitt-Greensburg-None.
Attendance:
Score by Periods 1st 2nd Total
Waynesburg.................... 38 49 - 87
Pitt-Greensburg............... 30 51 - 81
RAY ROBINSON MOVES INTO NINTH PLACE ON WAYNESBURG'S ALL-TIME SCORING LIST
PASSING VANCE WALKER (1986-90) WITH 1642.