Ohio-Eastern vs Waynesburg College (12-03-02 at Ohio University Eastern (Ney Center))
Official Basketball Box Score
Official Basketball Box Score
Ohio-Eastern vs Waynesburg College
12-03-02 6 p.m. at Ohio University Eastern (Ney Center)
--------------------------------------------------------------------------------
VISITORS: Ohio-Eastern
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Trent Ging.......... 4-16 2-7 9-11 3 3 6 3 19 10 9 0 4 38
04 Chace Smith......... 1-2 0-0 0-0 0 2 2 0 2 1 2 0 1 6
10 Mark Reed........... 1-2 0-0 1-4 1 1 2 4 3 0 0 0 1 22
12 Kyle Greenlee....... 1-2 0-1 2-3 0 2 2 3 4 2 0 1 0 23
13 Justin Tyler........ 9-17 2-6 13-14 2 1 3 2 33 0 6 0 4 39
14 Will Krupa.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
20 Percy Walker........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
22 Jason Perkins....... 5-8 0-1 0-2 3 4 7 4 10 3 4 0 1 26
34 Casey Potts......... 9-17 2-7 0-0 2 3 5 2 20 2 3 0 2 40
44 Adam Shinsky........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 4 6 10
Totals.............. 30-64 6-22 25-34 15 22 37 18 91 18 26 1 13 201
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 13-31 41.9% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 2-14 14.3% Game: 27.3% REBS
F Throw % 1st Half: 16-24 66.7% 2nd Half: 9-10 90.0% Game: 73.5% 4
--------------------------------------------------------------------------------
HOME TEAM: Waynesburg College 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 D. Jones-Moriarty... 0-2 0-0 0-0 0 1 1 0 0 1 0 0 0 4
10 Mike King........... 4-11 3-7 4-4 1 2 3 2 15 3 5 1 3 35
12 Beau Henderson...... 0-3 0-3 2-3 1 2 3 3 2 3 4 0 7 26
14 Ray Gillespie....... 1-2 0-0 1-2 1 1 2 3 3 1 0 0 2 10
22 David Quay.......... 5-7 0-0 3-4 4 4 8 4 13 2 0 1 0 12
24 Mike Pamepinto...... 13-15 7-8 2-4 0 2 2 3 35 0 2 0 0 27
30 Neal Tucker......... 2-4 1-3 0-0 0 0 0 0 5 5 0 0 1 14
32 Ray Robinson........ 5-15 1-7 1-1 0 1 1 5 12 0 1 0 0 22
44 Brett Mcclain....... 2-2 0-0 0-0 1 1 2 0 4 1 0 0 0 6
52 Jake Marcoux........ 2-2 0-0 0-0 1 1 2 1 4 1 0 0 0 11
54 Aaron Ankrom........ 8-14 0-0 0-1 5 8 13 3 16 5 7 1 1 34
TEAM................ 1 1
Totals.............. 42-77 12-28 13-19 14 24 38 24 109 22 19 3 14 201
TOTAL FG% 1st Half: 20-43 46.5% 2nd Half: 22-34 64.7% Game: 54.5% DEADB
3-Pt. FG% 1st Half: 5-17 29.4% 2nd Half: 7-11 63.6% Game: 42.9% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 9-14 64.3% Game: 68.4% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Ohio-Eastern-None. Waynesburg College-Mike Pamepinto.
Attendance:
Score by Periods 1st 2nd Total
Ohio-Eastern.................. 54 37 - 91
Waynesburg College............ 49 60 - 109
Second Round Wendy's Classic Game 1