Penn State-Altoona vs Waynesburg College (01-07-03 at Waynesburg, Pa. -- Marisa Fieldhouse)
Official Basketball Box Score
Official Basketball Box Score
Penn State-Altoona vs Waynesburg College
01-07-03 7:30 p.m. at Waynesburg, Pa. -- Marisa Fieldhouse
--------------------------------------------------------------------------------
VISITORS: Penn State-Altoona 0-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Justin Page......... * 4-6 1-2 0-0 1 1 2 3 9 3 5 0 0 26
23 Ethan Stewart-Smith. * 3-11 1-2 0-0 0 2 2 1 7 6 2 0 2 25
32 Brandon Battles..... * 9-18 0-0 1-2 2 9 11 4 19 1 5 1 0 32
40 Justin Wolcott...... * 4-10 0-1 0-0 3 7 10 2 8 1 1 1 0 36
45 R.J. Hurt........... * 4-13 0-3 0-0 3 7 10 4 8 2 3 2 1 39
10 D.J. Black.......... 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 7
11 Landon Barton....... 3-7 1-3 0-0 0 4 4 2 7 3 0 0 2 19
21 Mike Collins........ 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 9
35 Tom Wulderk......... 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 8
TEAM................ 2 1 3 3
Totals.............. 28-68 3-13 3-4 11 34 45 17 62 16 21 4 5 201
TOTAL FG% 1st Half: 12-36 33.3% 2nd Half: 16-32 50.0% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-5 20.0% Game: 23.1% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 1-2 50.0% Game: 75.0% 3,2
--------------------------------------------------------------------------------
HOME TEAM: Waynesburg College 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Mike King........... * 2-9 2-5 0-0 1 1 2 4 6 1 0 0 2 20
12 Beau Henderson...... * 1-3 0-2 2-2 0 5 5 0 4 6 2 0 2 34
24 Mike Pamepinto...... * 4-13 3-8 1-2 4 3 7 0 12 1 2 0 0 29
32 Ray Robinson........ * 7-17 3-8 1-3 0 3 3 0 18 3 1 0 3 37
54 Aaron Ankrom........ * 5-13 0-0 2-4 3 4 7 2 12 0 1 2 1 31
14 Ray Gillespie....... 1-4 0-0 2-4 0 0 0 0 4 0 1 0 0 13
22 David Quay.......... 0-1 0-0 0-0 0 4 4 0 0 0 2 0 1 6
30 Neal Tucker......... 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 6
34 Nick Tomsko......... 0-2 0-1 0-0 0 0 0 2 0 1 1 0 0 5
40 Keith Brockman...... 2-3 0-0 3-4 0 1 1 2 7 0 1 0 1 13
52 Jake Marcoux........ 2-4 0-0 2-3 4 4 8 3 6 1 0 3 0 5
TEAM................ 1 1
Totals.............. 24-70 8-25 13-22 13 25 38 13 69 14 12 5 10 199
TOTAL FG% 1st Half: 12-43 27.9% 2nd Half: 12-27 44.4% Game: 34.3% DEADB
3-Pt. FG% 1st Half: 5-18 27.8% 2nd Half: 3-7 42.9% Game: 32.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 11-18 61.1% Game: 59.1% 5,1
--------------------------------------------------------------------------------
Officials: Jerry Susi, Mark Pellis, Mark Sike
Technical fouls: Penn State-Altoona-None. Waynesburg College-None.
Attendance: 475
Score by Periods 1st 2nd Total
Penn State-Altoona............ 28 34 - 62
Waynesburg College............ 31 38 - 69
ROBINSON (WAY) MOVES INTO SEVENTH PLACE ON WAYNESBURG'S CAREER POINT LIST
PASSING HAROLD HAMLIN (1983-88) AND TIM TYLER (1979-82) WITH 1,689 POINTS.
WAYNESBURG WENT ON A 9-0 RUN WITH 7:00 LEFT IN THE 2ND HALF TO MAKE IT 58-48
WITH 4:15 LEFT IN THE GAME ON A THREE BY MIKE KING.