#18 Tyler Raines
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2021  at Muskingum  11  18  0  10  0  0  0  0  6-17-0  21  0  6  0  0  0  0  0  0  0  0  18 
Sep 11, 2021  CASE WESTERN RESERVE  6  -8  0  1  0  0  0  0  17-28-0  345  3  64  0  0  0  0  0  0  0  0  -8 
Sep 18, 2021  THIEL  2  -2  0  2  0  0  0  0  17-21-0  325  4  98  0  0  0  0  0  0  0  0  -2 
Sep 25, 2021  at Carnegie Mellon  7  -15  0  6  0  0  0  0  12-25-3  149  0  34  0  0  0  0  0  0  0  0  -15 
Oct 02, 2021  GROVE CITY  6  22  0  15  0  0  0  0  9-17-1  70  0  28  0  0  0  0  0  0  0  0  22 
Nov 13, 2021  at Wash. & Jeff.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     32  15  0  15  0  0  0  0  61-108-4  910  7  98  0  0  0  0  0  0  0  0  15 

Games: 6
Avg/rush: 0.5
Pass effic: 141.24
All purpose avg/game: 2.5
Total offense avg/gm: 154.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2021  at Muskingum  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 11, 2021  CASE WESTERN RESERVE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 18, 2021  THIEL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 25, 2021  at Carnegie Mellon  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 02, 2021  GROVE CITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 13, 2021  at Wash. & Jeff.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2021  at Muskingum  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 11, 2021  CASE WESTERN RESERVE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 18, 2021  THIEL  1  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 25, 2021  at Carnegie Mellon  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 02, 2021  GROVE CITY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 13, 2021  at Wash. & Jeff.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0