#1A Rico Sastoque
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2023  ALLEGHENY  1  3  0  3  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  3 
Sep 09, 2023  GROVE CITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2023  at Carnegie Mellon  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2023  WESTMINSTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2023  at Thiel  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2023  SAINT VINCENT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2023  at CWRU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2023  GENEVA  1  -12  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -12 
Nov 04, 2023  at Bethany (WV)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2023  at WJC  1  4  0  4  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  4 
Totals     3  -5  0  4  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -5 

Games: 10
Avg/rush: -1.7
All purpose avg/game: -0.5
Total offense avg/gm: -0.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2023  ALLEGHENY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-5  0  0  0  -  6 
Sep 09, 2023  GROVE CITY  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
Sep 16, 2023  at Carnegie Mellon  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Sep 23, 2023  WESTMINSTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Sep 30, 2023  at Thiel  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 14, 2023  SAINT VINCENT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 21, 2023  at CWRU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 28, 2023  GENEVA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  5 
Nov 04, 2023  at Bethany (WV)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Nov 11, 2023  at WJC  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  25-29  0  0  0  -  43 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2023  ALLEGHENY  4  148  37.0  43  0  2  1  0  0  1-1  42  0  6  397  66.2  2  0 
Sep 09, 2023  GROVE CITY  2  87  43.5  46  0  0  0  0  1  0-0  0  0  5  316  63.2  1  0 
Sep 16, 2023  at Carnegie Mellon  5  186  37.2  63  0  0  1  1  1  1-1  37  0  1  65  65.0  1  0 
Sep 23, 2023  WESTMINSTER  2  73  36.5  42  0  0  0  0  0  2-3  25  0  1  50  50.0  0  0 
Sep 30, 2023  at Thiel  5  160  32.0  37  0  1  1  0  2  0-1  0  0  2  106  53.0  0  0 
Oct 14, 2023  SAINT VINCENT  4  157  39.2  44  0  1  0  0  1  1-3  45  0  1  58  58.0  0  0 
Oct 21, 2023  at CWRU  7  289  41.3  51  0  0  2  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2023  GENEVA  4  202  50.5  78  0  0  0  1  1  1-1  22  0  1  57  57.0  0  0 
Nov 04, 2023  at Bethany (WV)  4  160  40.0  45  0  0  1  0  2  0-1  0  0  6  318  53.0  1  1 
Nov 11, 2023  at WJC  4  158  39.5  42  0  0  1  0  0  0-0  0  0  2  104  52.0  0  0 
Totals     41  1620  39.5  78  0  4  7  3  8  6-11  45  0  25  1471  58.8  5  1