Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | wjc | cmu | bet | svc | gen |
| 98 | Zach Baughman | 4/- | XXX | ... | XXX | XXX | XXX |
| 67 | Nick Beaton | 4/3 | START | XXX | ... | START | START |
| 94 | Logan Blakeman | 1/- | XXX | ... | ... | ... | ... |
| 21 | Sean Brennan | 5/- | XXX | XXX | XXX | XXX | XXX |
| 22 | Jesse Cain | 3/3 | START | ... | ... | START | START |
| 75 | Trey Carl | 3/- | XXX | ... | ... | XXX | XXX |
| 81 | Cade Cguric | 2/- | ... | ... | ... | XXX | XXX |
| 80 | Matt Craig | 5/- | XXX | XXX | XXX | XXX | XXX |
| 54 | Hunter Curran | 3/2 | START | START | ... | ... | XXX |
| 99 | Lucas Donley | 5/4 | START | START | XXX | START | START |
| 27 | Ben Drass | 4/- | ... | XXX | XXX | XXX | XXX |
| 76 | Chase Espen | 4/4 | START | START | ... | START | START |
| 30 | Justin Flack | 4/2 | ... | XXX | XXX | START | START |
| 11 | Josh Gibbons | 4/- | XXX | XXX | ... | XXX | XXX |
| 39 | Jarrett Grove | 3/- | XXX | XXX | XXX | ... | ... |
| 84 | H. Metzger, Jr. | 5/4 | START | START | XXX | START | START |
| 24 | Nick Hall | 3/2 | START | START | XXX | ... | ... |
| 95 | Tom Hanik | 4/1 | XXX | XXX | ... | XXX | START |
| 69 | B. Hannah | 2/- | ... | XXX | ... | XXX | ... |
| 97 | Logan Hawn | 1/- | XXX | ... | ... | ... | ... |
| 52 | Dave Headlee | 4/4 | START | START | ... | START | START |
| 45 | Alec Hendal | 5/4 | START | START | XXX | START | START |
| 25 | Bret Hicks | 4/3 | START | START | XXX | START | ... |
| 10 | Tristan Hoke | 2/- | ... | XXX | XXX | ... | ... |
| 35 | Ben Howell | 4/- | XXX | XXX | ... | XXX | XXX |
| 40 | Connor Hudson | 4/1 | XXX | START | XXX | XXX | ... |
| 63 | Shawn Hytla | 5/3 | XXX | START | XXX | START | START |
| 73 | F. Cortazzo IV | 4/- | XXX | XXX | ... | XXX | XXX |
| 7 | Jamiq Johnson | 2/- | ... | XXX | ... | XXX | ... |
| 28 | T.J. Johnston | 4/1 | ... | XXX | XXX | XXX | START |
| 17 | Trenton Kerns | 6/4 | START | START | XXX | START | START |
| 23 | Cal Kildow | 2/- | ... | ... | XXX | XXX | ... |
| 55 | Q. Mapstone | 4/- | XXX | XXX | ... | XXX | XXX |
| 79 | Eric McDowell | 5/4 | START | START | XXX | START | START |
| 20 | Luke Menges | 5/4 | START | START | XXX | START | START |
| 50 | Tyler Metzger | 5/4 | START | START | XXX | START | START |
| 2 | Braedyn Mihalic | 5/1 | XXX | XXX | XXX | XXX | START |
| 6 | Trevor Miller | 1/- | ... | XXX | ... | ... | ... |
| 19 | Anthony Mirable | 5/- | XXX | XXX | XXX | XXX | XXX |
| 1 | Monroe Mohler | 5/3 | START | START | XXX | START | XXX |
| 62 | Alex Nemec | 2/1 | START | ... | ... | XXX | ... |
| 41 | Carter Newcome | 2/2 | START | START | ... | ... | ... |
| 44 | Brandon Ntankeu | 4/3 | START | START | XXX | ... | START |
| 82 | Isaac Orahood | 2/- | XXX | ... | ... | XXX | ... |
| 57 | P. Carlson, Jr. | 5/- | XXX | XXX | XXX | XXX | XXX |
| 12 | Trent Patrick | 2/- | XXX | ... | ... | XXX | ... |
| 66 | Cole Peters | 2/- | ... | XXX | XXX | ... | ... |
| ## | Player | gp/gs | wjc | cmu | bet | svc | gen |
| 89 | Keegan Raabe | 4/- | XXX | ... | XXX | XXX | XXX |
| 18 | Tyler Raines | 4/3 | XXX | START | ... | START | START |
| 88 | C. Richardson | 1/- | ... | XXX | ... | ... | ... |
| 16 | Kadin Roberts | 5/- | XXX | XXX | XXX | XXX | XXX |
| 31 | J. Ruffing | 2/- | XXX | XXX | ... | ... | ... |
| 4 | Bo Ruffner | 3/- | XXX | ... | XXX | XXX | ... |
| 9 | V. Sammartino | 5/4 | START | START | XXX | START | START |
| 36 | Nick Schnepp | 2/- | ... | ... | ... | XXX | XXX |
| 3 | Mason Schrenker | 5/1 | START | XXX | XXX | XXX | XXX |
| 34 | Nick Scifo | 3/- | XXX | XXX | ... | XXX | ... |
| 51 | William Simpson | 4/- | XXX | XXX | XXX | XXX | ... |
| 91 | Caleb Stephens | 4/4 | START | START | ... | START | START |
| 90 | Chuck Taylor | 5/- | XXX | XXX | XXX | XXX | XXX |
| 96 | Vaughn Tew | 1/- | XXX | ... | ... | ... | ... |
| 37 | Brandon Thomas | 1/- | ... | XXX | ... | ... | ... |
| 71 | Alex Torrance | 4/- | XXX | XXX | ... | XXX | XXX |
| 13 | Brendyn Tvaroch | 5/4 | START | START | XXX | START | START |
| 59 | Max Weston | 1/- | XXX | ... | ... | ... | ... |
| 56 | Shawn Willard | 3/2 | ... | START | ... | XXX | START |
| 15 | Jerod Witwicki | 3/- | XXX | XXX | XXX | ... | ... |
| 78 | Will Yocum | 1/- | ... | ... | ... | XXX | ... |
| 65 | Joel Zellem | 4/- | ... | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wjc | cmu | bet | svc | gen |
| Alec Hendal LB | 21-26 | 47 | 1-5 | 4-5 | 3-6 | 5-4 | 8-6 |
| Brandon Ntankeu LB | 28-11 | 39 | 5-4 | 5-2 | 6-2 | DNP | 12-3 |
| Luke Menges DB | 8-10 | 18 | 2-4 | 3-5 | 1-1 | 1-0 | 1-0 |
| Jesse Cain DB | 8-10 | 18 | 3-3 | DNP | DNP | 1-1 | 4-6 |
| Braedyn Mihalic DB | 9-7 | 16 | 0-1 | 1-3 | 2-0 | 2-0 | 4-3 |
| Caleb Stephens DL | 8-7 | 15 | 0-3 | 3-0 | DNP | 2-1 | 3-3 |
| Tom Hanik LB | 7-7 | 14 | 3-2 | 1-0 | DNP | 0-1 | 3-4 |
| V. Sammartino DB | 10-3 | 13 | 3-1 | - | 2-1 | 2-0 | 3-1 |
| Lucas Donley DL | 6-7 | 13 | 2-2 | 1-0 | 2-3 | 0-1 | 1-1 |
| Monroe Mohler DB | 7-6 | 13 | 1-3 | 1-0 | 4-0 | 1-1 | 0-2 |
| Bret Hicks LB | 5-8 | 13 | 2-1 | 2-6 | 1-1 | - | DNP |
| Tyler Metzger DE | 4-8 | 12 | 0-2 | 0-1 | 3-3 | 1-0 | 0-2 |
| Connor Hudson DB | 9-2 | 11 | 2-1 | 3-1 | 3-0 | 1-0 | DNP |
| Shawn Hytla DE | 6-4 | 10 | - | - | 4-2 | 2-0 | 0-2 |
| Jarrett Grove DB | 5-4 | 9 | 1-1 | 3-3 | 1-0 | DNP | DNP |
| William Simpson LB | 5-3 | 8 | - | 2-1 | 2-1 | 1-1 | DNP |
| Anthony Mirable LB | 2-6 | 8 | 2-2 | 0-3 | - | 0-1 | - |
| Chuck Taylor DL | 2-5 | 7 | 0-2 | 1-0 | 0-2 | 1-0 | 0-1 |
| Trenton Kerns | 4-2 | 6 | 0-1 | - | - | - | - |
| P. Carlson, Jr. DL | 2-3 | 5 | - | - | 1-1 | 1-1 | 0-1 |
| Zach Baughman DL | 2-3 | 5 | - | DNP | 2-0 | 0-1 | 0-2 |
| Justin Flack | 1-2 | 3 | DNP | 1-0 | - | 0-1 | 0-1 |
| Cal Kildow DB | 2-0 | 2 | DNP | DNP | 1-0 | 1-0 | DNP |
| H. Metzger, Jr. | 2-0 | 2 | - | 1-0 | - | 1-0 | - |
| Joel Zellem DL | 2-0 | 2 | DNP | - | 2-0 | - | - |
| T.J. Johnston | 1-0 | 1 | DNP | - | 1-0 | - | - |
| Brandon Thomas DL | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP |
| Matt Craig | 1-0 | 1 | 1-0 | - | - | - | - |
| Carter Newcome | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP |
| Tyler Raines | 0-1 | 1 | - | - | DNP | - | 0-1 |
| Nick Schnepp DB | 0-1 | 1 | DNP | DNP | DNP | - | 0-1 |
| Cade Cguric | 1-0 | 1 | DNP | DNP | DNP | 1-0 | - |
| Ben Drass DB | 0-1 | 1 | DNP | - | 0-1 | - | - |
| Tristan Hoke | 0-1 | 1 | DNP | - | 0-1 | DNP | DNP |
| Logan Blakeman DE | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP |
| TEAM | 1-0 | 1 | - | 1-0 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wjc | cmu | bet | svc | gen |
| Shawn Hytla DE | 1-0 | 1.0 | - | - | 1.0-4 | - | - |
| Caleb Stephens DL | 1-0 | 1.0 | - | 1.0-1 | DNP | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wjc | cmu | bet | svc | gen |
| Alec Hendal LB | 4-2 | 5.0 | - | 1.0-2 | 0.5-1 | 2.0-3 | 1.5-4 |
| Caleb Stephens DL | 3-2 | 4.0 | - | 1.0-1 | DNP | 1.5-3 | 1.5-3 |
| Shawn Hytla DE | 2-1 | 2.5 | - | - | 2.0-7 | - | 0.5-1 |
| Anthony Mirable LB | 1-2 | 2.0 | 1.0-1 | 0.5-1 | - | 0.5-1 | - |
| Lucas Donley DL | 1-1 | 1.5 | 1.0-2 | - | - | - | 0.5-1 |
| Jesse Cain DB | 1-1 | 1.5 | 0.5-1 | DNP | DNP | - | 1.0-1 |
| P. Carlson, Jr. DL | 1-1 | 1.5 | - | - | 0.5-0 | 1.0-1 | - |
| Jarrett Grove DB | 1-1 | 1.5 | - | 1.5-2 | - | DNP | DNP |
| Cade Cguric | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-22 | - |
| Brandon Ntankeu LB | 0-1 | 0.5 | 0.5-2 | - | - | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wjc | cmu | bet | svc | gen |
| Justin Flack | 513 | DNP | 24 | 103 | 184 | 202 |
| H. Metzger, Jr. | 379 | 116 | 64 | 19 | 166 | 14 |
| Monroe Mohler | 315 | 76 | 36 | 117 | 23 | 63 |
| Brendyn Tvaroch | 116 | 44 | - | 9 | 63 | - |
| Trenton Kerns | 107 | 19 | 37 | 11 | 23 | 17 |
| Jamiq Johnson | 105 | DNP | - | DNP | 105 | DNP |
| Nick Hall | 90 | 42 | -2 | 50 | DNP | DNP |
| Sean Brennan | 80 | 30 | 38 | - | - | 12 |
| T.J. Johnston | 76 | DNP | - | 19 | 12 | 45 |
| Ben Howell | 52 | 22 | -3 | DNP | 7 | 26 |
| Connor Hudson | 48 | - | - | 48 | - | DNP |
| Matt Craig | 38 | 14 | 5 | 19 | - | - |
| Nick Scifo | 17 | 7 | - | DNP | 10 | DNP |
| Kadin Roberts | 9 | 9 | - | - | - | - |
| Anthony Mirable | 3 | - | - | 3 | - | - |
| Carter Newcome | 2 | 2 | - | DNP | DNP | DNP |
| Cade Cguric | -2 | DNP | DNP | DNP | -2 | - |
| Josh Gibbons | -9 | - | - | DNP | -9 | - |
| Tyler Raines | -9 | -9 | -12 | DNP | 12 | - |
| Mason Schrenker | -14 | -8 | -6 | - | - | - |