| | | Waynesburg has won the toss and will defer |
| Cwr | 1-10 | at Cwr35 | WAY ball on WAY35. |
| | | Mike Ryhal kickoff 52 yards to the CWR13, Travis Johnston return 87 yards to the WAY0, TOUCHDOWN, clock 14:49. |
| | | R. Albrecht kick attempt good. |
| | | Case Western Reserve 7, Waynesburg 0 |
| | | R. Albrecht kickoff 62 yards to the WAY3, Howard Metzger return 16 yards to the WAY19 (Patrick Crossey;Brett Carney). |
| Way | 1-10 | at Way19 | WAYNESBURG drive start at 14:42. |
| Way | 1-10 | at Way19 | Mason Schrenker pass complete to Nick Moretti for 9 yards to the WAY28 (Patrick Crossey). |
| Way | 2-1 | at Way28 | Mason Schrenker pass complete to Cole Booth for 6 yards to the WAY34, 1ST DOWN WAY (Patrick Crossey;Michael Amadio). |
| Way | 1-10 | at Way34 | Justin Flack rush for 56 yards to the CWR10, 1ST DOWN WAY (Alex Glatz). |
| Way | 1-G | at Cwr10 | Justin Flack rush for loss of 2 yards to the CWR12 (Joshua Smith). |
| Way | 2-G | at Cwr12 | Mason Schrenker pass complete to Cole Booth for loss of 2 yards to the CWR14 (Joshua Smith;Michael Amadio). |
| Way | 3-G | at Cwr14 | Mason Schrenker pass incomplete to Dozhay Crumb. |
| Way | 4-G | at Cwr14 | Mike Ryhal field goal attempt from 31 GOOD, clock 11:44. |
| | | Case Western Reserve 7, Waynesburg 3 |
| | | Drive: 7 plays, 67 yards, TOP 02:58 |
| | | Mike Ryhal kickoff 11 yards to the WAY46, on-side kick, recovered by CWR C. Montgomery on WAY46. |
| Cwr | 1-10 | at Way46 | CASE WESTERN RESERVE drive start at 11:44. |
| Cwr | 1-10 | at Way46 | Zach Hall rush for 5 yards to the WAY41 (Zach Baughman). |
| Cwr | 2-5 | at Way41 | Drew Saxton pass complete to Colt Morgan for 15 yards to the WAY26, 1ST DOWN CWR, out-of-bounds (Luke Menges). |
| Cwr | 1-10 | at Way26 | Zach Hall rush for 10 yards to the WAY16, 1ST DOWN CWR (Tyler Smith;Brennan Sefick). |
| Cwr | 1-10 | at Way16 | Zach Hall rush for 1 yard to the WAY15 (Bret Hicks). |
| Cwr | 2-9 | at Way15 | Drew Saxton pass incomplete to Mario Robaina. |
| Cwr | 3-9 | at Way15 | Drew Saxton pass incomplete to Ryan Coolidge. |
| Cwr | 4-9 | at Way15 | R. Albrecht field goal attempt from 33 GOOD, clock 09:23. |
| | | Case Western Reserve 10, Waynesburg 3 |
| | | Drive: 7 plays, 31 yards, TOP 02:22 |
| | | R. Albrecht kickoff 65 yards to the WAY0, touchback. |
| Way | 1-10 | at Way25 | WAYNESBURG drive start at 09:22. |
| Way | 1-10 | at Way25 | Justin Flack rush for 1 yard to the WAY26 (Joshua Smith). |
| Way | 2-9 | at Way26 | Mason Schrenker pass incomplete to Dozhay Crumb. |
| Way | 3-9 | at Way26 | Mason Schrenker pass complete to Chad Walker for 8 yards to the WAY34 (Travis Johnston). |
| Way | 4-1 | at Way34 | Timeout Waynesburg, clock 07:50. |
| Way | 4-1 | at Way34 | Kadin Roberts punt 27 yards to the CWR39, Mario Robaina return 1 yards to the CWR40 (Howard Metzger;James Jackson). |
| | | Drive: 3 plays, 9 yards, TOP 01:42 |
| Cwr | 1-10 | at Cwr40 | CASE WESTERN RESERVE drive start at 07:40. |
| Cwr | 1-10 | at Cwr40 | Zach Hall rush for 5 yards to the CWR45 (Bret Hicks;Shawn Hytla). |
| Cwr | 2-5 | at Cwr45 | Zach Hall rush for 4 yards to the CWR49 (Bret Hicks;Tyler Metzger). |
| Cwr | 3-1 | at Cwr49 | Zach Hall rush for no gain to the CWR49 (Bret Hicks). |
| Cwr | 4-1 | at Cwr49 | Zach Hall rush for loss of 2 yards to the CWR47 (Tyler Smith). |
| | | Drive: 4 plays, 7 yards, TOP 03:47 |
| Way | 1-10 | at Cwr47 | Clock 06:11. |
| Way | 1-10 | at Cwr47 | Justin Flack rush for 3 yards to the CWR44 (Skyler Wadas;Reed Gershenson). |
| Way | 2-7 | at Cwr44 | Justin Flack rush for 3 yards to the CWR41 (Colin Schuster;Travis Johnston). |
| Way | 3-4 | at Cwr41 | Justin Flack rush for loss of 1 yard to the CWR42 (Joshua Smith). |
| Way | 4-5 | at Cwr42 | Mason Schrenker punt 26 yards to the CWR16, downed. |
| | | Drive: 3 plays, 5 yards, TOP 00:00 |
| Cwr | 1-10 | at Cwr16 | CASE WESTERN RESERVE drive start at 03:53. |
| Cwr | 1-10 | at Cwr16 | Drew Saxton pass complete to Lucas DeCaro for 7 yards to the CWR23 (Dan Verhovsek). |
| Cwr | 2-3 | at Cwr23 | Drew Saxton pass incomplete to M. Wojkowski, PENALTY WAY pass interference (Ty McEliece) 15 yards to the CWR38, 1ST DOWN CWR, NO PLAY. |
| Cwr | 1-10 | at Cwr38 | Drew Saxton pass complete to Lucas DeCaro for 9 yards to the CWR47 (Dan Verhovsek). |
| Cwr | 2-1 | at Cwr47 | Drew Saxton pass complete to Mario Robaina for 5 yards to the WAY48, 1ST DOWN CWR (James Jackson). |
| Cwr | 1-10 | at Way48 | Drew Saxton pass complete to Lucas DeCaro for 4 yards to the WAY44 (Dan Verhovsek). |
| Cwr | 2-6 | at Way44 | Drew Saxton pass incomplete to Chase Witte. |
| Cwr | 3-6 | at Way44 | Timeout Case Western Reserve, clock 01:09. |
| Cwr | 3-6 | at Way44 | Drew Saxton pass incomplete to Mario Robaina. |
| Cwr | 4-6 | at Way44 | Travis Johnston punt 30 yards to the WAY14, fair catch by Howard Metzger. |
| | | Drive: 6 plays, 40 yards, TOP 02:55 |
| Way | 1-10 | at Way14 | WAYNESBURG drive start at 00:58. |
| Way | 1-10 | at Way14 | Mason Schrenker pass complete to Nick Moretti for 6 yards to the WAY20 (Kevin Chrissis). |
| Way | 2-4 | at Way20 | Justin Flack rush for 2 yards to the WAY22 (Dylan Zegers;Travis Johnston). |
| | | Drive: 2 plays, 8 yards, TOP 01:16 |
| | | Case Western Reserve 10, Waynesburg 3 |
| Way | 3-2 | at Way22 | Start of 2nd quarter, clock 15:00. |
| Way | 3-2 | at Way22 | Mason Schrenker pass incomplete to Dozhay Crumb (Colin Schuster). |
| Way | 4-2 | at Way22 | Kadin Roberts punt 43 yards to the CWR35, Mario Robaina return 14 yards to the CWR49 (Dan Verhovsek;Trenton Kerns). |
| | | Drive: 3 plays, 8 yards, TOP 01:16 |
| Cwr | 1-10 | at Cwr49 | CASE WESTERN RESERVE drive start at 14:42. |
| Cwr | 1-10 | at Cwr49 | Drew Saxton pass incomplete to M. Wojkowski, dropped pass. |
| Cwr | 2-10 | at Cwr49 | Drew Saxton pass complete to Lucas DeCaro for 10 yards to the WAY41, 1ST DOWN CWR, out-of-bounds (Tyler Smith). |
| Cwr | 1-10 | at Way41 | Donald Day III rush for 9 yards to the WAY32 (Tyler Metzger;Luke Menges). |
| Cwr | 2-1 | at Way32 | Drew Saxton pass complete to Colt Morgan for 26 yards to the WAY6, 1ST DOWN CWR (Brennan Sefick). |
| Cwr | 1-G | at Way06 | Travis Johnston rush for no gain to the WAY6 (Bret Hicks). |
| Cwr | 2-G | at Way06 | Drew Saxton pass incomplete to Mario Robaina. |
| Cwr | 3-G | at Way06 | Drew Saxton rush for 6 yards to the WAY0, TOUCHDOWN, clock 11:39. |
| | | R. Albrecht kick attempt good. |
| | | Case Western Reserve 17, Waynesburg 3 |
| | | Drive: 7 plays, 51 yards, TOP 03:09 |
| | | R. Albrecht kickoff 53 yards to the WAY12, James Jackson return 18 yards to the WAY30 (Joshua Smith). |
| Way | 1-10 | at Way30 | WAYNESBURG drive start at 11:33. |
| Way | 1-10 | at Way30 | Mason Schrenker rush for 3 yards to the WAY33 (Cameron Brown). |
| Way | 2-7 | at Way33 | Mason Schrenker pass complete to Dozhay Crumb for 3 yards to the WAY36. |
| Way | 3-4 | at Way36 | Mason Schrenker sacked for loss of 8 yards to the WAY28 (Joshua Smith), PENALTY CWR offside (Joshua Smith) 5 yards to the WAY41, 1ST DOWN WAY, NO PLAY. |
| Way | 1-10 | at Way41 | Chad Walker rush for 2 yards to the WAY43 (Cameron Brown;Skyler Wadas). |
| Way | 2-8 | at Way43 | Mason Schrenker pass incomplete to Bobby Grishaber. |
| Way | 3-8 | at Way43 | Mason Schrenker rush for 4 yards to the WAY47 (Cameron Brown;Alex Glatz). |
| Way | 4-4 | at Way47 | Mason Schrenker pass complete to Brendyn Tvaroch for 9 yards to the CWR44, 1ST DOWN WAY (Colin Schuster). |
| Way | 1-10 | at Cwr44 | Justin Flack rush for 2 yards to the CWR42 (Joshua Smith). |
| Way | 2-8 | at Cwr42 | Mason Schrenker rush for 12 yards to the CWR30, 1ST DOWN WAY (Colin Schuster). |
| Way | 1-10 | at Cwr30 | Mason Schrenker pass complete to Cole Booth for 10 yards to the CWR20, 1ST DOWN WAY (Patrick Crossey). |
| Way | 1-10 | at Cwr20 | Justin Flack rush for 20 yards to the CWR0, 1ST DOWN WAY, TOUCHDOWN, clock 05:56. |
| | | Mike Ryhal kick attempt good. |
| | | Case Western Reserve 17, Waynesburg 10 |
| | | Drive: 10 plays, 70 yards, TOP 05:46 |
| | | Mike Ryhal kickoff 63 yards to the CWR2, Travis Johnston return 23 yards to the CWR25 (Trenton Kerns). |
| Cwr | 1-10 | at Cwr25 | CASE WESTERN RESERVE drive start at 05:47. |
| Cwr | 1-10 | at Cwr25 | Gee-Montgomery rush for 14 yards to the CWR39, 1ST DOWN CWR (Dan Verhovsek;Tyler Smith). |
| Cwr | 1-10 | at Cwr39 | Drew Saxton pass complete to Lucas DeCaro for 19 yards to the WAY42, 1ST DOWN CWR (Aaron Gray). |
| Cwr | 1-10 | at Way42 | Drew Saxton pass complete to Lucas DeCaro for 6 yards to the WAY36 (Tyler Smith;Dan Verhovsek). |
| Cwr | 2-4 | at Way36 | Drew Saxton rush for no gain to the WAY36 (Brandon Ntankeu). |
| Cwr | 3-4 | at Way36 | Timeout Case Western Reserve, clock 03:24. |
| Cwr | 3-4 | at Way36 | Drew Saxton pass incomplete to Colt Morgan. |
| Cwr | 4-4 | at Way36 | Drew Saxton pass incomplete to Chase Witte. |
| | | Drive: 6 plays, 39 yards, TOP 02:32 |
| Way | 1-10 | at Way36 | WAYNESBURG drive start at 03:15. |
| Way | 1-10 | at Way36 | Mason Schrenker pass incomplete to Cole Booth. |
| Way | 2-10 | at Way36 | Justin Flack rush for 4 yards to the WAY40 (TEAM). |
| Way | 3-6 | at Way40 | Mason Schrenker pass complete to Chad Walker for no gain to the WAY40 (Alex Glatz;Cameron Brown). |
| Way | 4-6 | at Way40 | Timeout Case Western Reserve, clock 02:10. |
| Way | 4-6 | at Way40 | Kadin Roberts punt 39 yards to the CWR21, downed. |
| | | Drive: 3 plays, 4 yards, TOP 01:17 |
| Cwr | 1-10 | at Cwr21 | CASE WESTERN RESERVE drive start at 01:58. |
| Cwr | 1-10 | at Cwr21 | Drew Saxton pass complete to Chase Witte for 20 yards to the CWR41, 1ST DOWN CWR, out-of-bounds. |
| Cwr | 1-10 | at Cwr41 | Drew Saxton pass complete to Colt Morgan for 6 yards to the CWR47 (James Jackson). |
| Cwr | 2-4 | at Cwr47 | Drew Saxton pass incomplete to Chase Witte. |
| Cwr | 3-4 | at Cwr47 | Brett Carney rush for 16 yards to the WAY37, 1ST DOWN CWR (Bret Hicks;Ty McEliece). |
| Cwr | 1-10 | at Way37 | Drew Saxton pass incomplete to Chase Witte. |
| Cwr | 2-10 | at Way37 | Drew Saxton pass incomplete to Colt Morgan. |
| Cwr | 3-10 | at Way37 | Brett Carney rush for 16 yards to the WAY21, 1ST DOWN CWR (Bret Hicks), PENALTY WAY personal foul (Bret Hicks) 10 yards to the WAY11, 1ST DOWN CWR. |
| Cwr | 1-10 | at Way11 | 1st and 10. |
| Cwr | 1-10 | at Way11 | Drew Saxton pass incomplete to Brett Carney, dropped pass. |
| Cwr | 2-10 | at Way11 | Drew Saxton pass incomplete to Mario Robaina. |
| Cwr | 3-10 | at Way11 | Drew Saxton pass complete to Chase Witte for 7 yards to the WAY4 (Ty McEliece). |
| Cwr | 4-3 | at Way04 | Timeout Waynesburg, clock 00:13. |
| Cwr | 4-3 | at Way04 | R. Albrecht field goal attempt from 21 GOOD, clock 00:09. |
| | | Case Western Reserve 20, Waynesburg 10 |
| | | Drive: 11 plays, 75 yards, TOP 01:53 |
| | | R. Albrecht kickoff 46 yards to the WAY19, Howard Metzger return 13 yards to the WAY32 (Mangwende). |
| Way | 1-10 | at Way32 | WAYNESBURG drive start at 00:05. |
| Way | 1-10 | at Way32 | TEAM rush for loss of 1 yard to the WAY31. |
| Way | 2-11 | at Way31 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:05 |
| | | Case Western Reserve 20, Waynesburg 10 |
| Way | 2-11 | at Way31 | Start of 3rd quarter, clock 15:00. |
| Way | 2-11 | at Way31 | CWR ball on CWR35. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:05 |
| | | R. Albrecht kickoff 53 yards to the WAY12, Howard Metzger return 20 yards to the WAY32 (Patrick Crossey). |
| Way | 1-10 | at Way32 | WAYNESBURG drive start at 14:54. |
| Way | 1-10 | at Way32 | Justin Flack rush for 11 yards to the WAY43, 1ST DOWN WAY (Colin Schuster). |
| Way | 1-10 | at Way43 | Mason Schrenker pass complete to Cole Booth for 9 yards to the CWR48 (Patrick Crossey). |
| Way | 2-1 | at Cwr48 | Mason Schrenker pass incomplete to Cole Booth. |
| Way | 3-1 | at Cwr48 | Justin Flack rush for no gain to the CWR48 (Joshua Smith). |
| Way | 4-1 | at Cwr48 | Justin Flack rush for loss of 2 yards to the 50 yardline (Cameron Brown). |
| | | Drive: 5 plays, 18 yards, TOP 02:25 |
| Cwr | 1-10 | at Cwr50 | CASE WESTERN RESERVE drive start at 12:29. |
| Cwr | 1-10 | at Cwr50 | Drew Saxton pass complete to Colt Morgan for 12 yards to the WAY38, 1ST DOWN CWR, out-of-bounds (James Jackson). |
| Cwr | 1-10 | at Way38 | Zach Hall rush for 9 yards to the WAY29 (Tyler Smith). |
| Cwr | 2-1 | at Way29 | Drew Saxton pass complete to Colt Morgan for 28 yards to the WAY1, 1ST DOWN CWR (Luke Menges). |
| Cwr | 1-G | at Way01 | Travis Johnston rush for no gain to the WAY1 (Vashon Graham). |
| Cwr | 2-G | at Way01 | Travis Johnston rush for 1 yard to the WAY0, TOUCHDOWN, clock 09:41. |
| | | R. Albrecht kick attempt good. |
| | | Case Western Reserve 27, Waynesburg 10 |
| | | Drive: 5 plays, 50 yards, TOP 02:54 |
| | | R. Albrecht kickoff 45 yards to the WAY20, James Jackson return 11 yards to the WAY31 (Joshua Smith). |
| Way | 1-10 | at Way31 | WAYNESBURG drive start at 09:35. |
| Way | 1-10 | at Way31 | Justin Flack rush for 1 yard to the WAY32 (Joshua Smith). |
| Way | 2-9 | at Way32 | Mason Schrenker pass complete to Dozhay Crumb for 3 yards to the WAY35 (Skyler Wadas). |
| Way | 3-6 | at Way35 | Mason Schrenker pass incomplete to Nick Moretti (Kevin Chrissis), PENALTY CWR pass interference (Kevin Chrissis) 15 yards to the 50 yardline, 1ST DOWN WAY, NO PLAY. |
| Way | 1-10 | at Way50 | Justin Flack rush for 2 yards to the CWR48 (Patrick Crossey). |
| Way | 2-8 | at Cwr48 | Justin Flack rush for 9 yards to the CWR39, 1ST DOWN WAY (Skyler Wadas;Michael Amadio). |
| Way | 1-10 | at Cwr39 | Mason Schrenker pass incomplete to Alex Stoy. |
| Way | 2-10 | at Cwr39 | Mason Schrenker pass incomplete to Nick Moretti (Cameron Brown). |
| Way | 3-10 | at Cwr39 | Mason Schrenker pass incomplete to Bobby Grishaber. |
| Way | 4-10 | at Cwr39 | Mason Schrenker pass intercepted by Joshua Smith at the CWR39, Joshua Smith return 0 yards to the CWR39. |
| | | Drive: 8 plays, 30 yards, TOP 03:21 |
| Cwr | 1-10 | at Cwr39 | CASE WESTERN RESERVE drive start at 06:14. |
| Cwr | 1-10 | at Cwr39 | Gee-Montgomery rush for 6 yards to the CWR45 (Tyler Smith). |
| Cwr | 2-4 | at Cwr45 | Gee-Montgomery rush for 6 yards to the WAY49, 1ST DOWN CWR (Brandon Ntankeu). |
| Cwr | 1-10 | at Way49 | Gee-Montgomery rush for 15 yards to the WAY34, 1ST DOWN CWR (Tyler Smith). |
| Cwr | 1-10 | at Way34 | Timeout Case Western Reserve, clock 04:39. |
| Cwr | 1-10 | at Way34 | Drew Saxton pass complete to Chase Witte for 20 yards to the WAY14, 1ST DOWN CWR (Ty McEliece;Vashon Graham). |
| Cwr | 1-10 | at Way14 | Drew Saxton pass incomplete to M. Wojkowski (Luke Menges). |
| Cwr | 2-10 | at Way14 | Drew Saxton sacked for loss of 8 yards to the WAY22 (Tyler Smith;Brandon Ntankeu). |
| Cwr | 3-18 | at Way22 | Drew Saxton pass incomplete to M. Wojkowski (Ty McEliece). |
| Cwr | 4-18 | at Way22 | R. Albrecht field goal attempt from 39 BLOCKED, recovered by WAY TEAM at WAY28 spot at WAY28, clock 02:53 (blocked by Ty McEliece), Ty McEliece for no gain to the WAY28, PENALTY WAY unsportsmanlike conduct (Vashon Graham) 14 yards to the WAY14, 1st an
d 10, WAY ball on WAY14. |
| | | Drive: 8 plays, 39 yards, TOP 06:39 |
| Way | 1-10 | at Way14 | Justin Flack rush for 5 yards to the WAY19 (Michael Amadio;Dylan Zegers). |
| Way | 2-5 | at Way19 | Mason Schrenker pass complete to Dozhay Crumb for 50 yards to the CWR31, fumble forced by Colin Schuster, fumble by Dozhay Crumb recovered by WAY Nick Moretti at CWR20, 1ST DOWN WAY. |
| Way | 1-10 | at Cwr20 | Justin Flack rush for 2 yards to the CWR18 (Joshua Smith). |
| Way | 2-8 | at Cwr18 | Mason Schrenker pass incomplete to Bobby Grishaber, dropped pass. |
| Way | 3-8 | at Cwr18 | Mason Schrenker pass complete to Nick Moretti for 10 yards to the CWR8, 1ST DOWN WAY, out-of-bounds. |
| Way | 1-G | at Cwr08 | Jordan Taylor rush for 5 yards to the CWR3 (Patrick Crossey;Alex Glatz). |
| | | Drive: 6 plays, 83 yards, TOP 00:29 |
| | | Case Western Reserve 27, Waynesburg 10 |
| Way | 2-G | at Cwr03 | Start of 4th quarter, clock 15:00. |
| Way | 2-G | at Cwr03 | Jordan Taylor rush for 2 yards to the CWR1 (Joshua Smith). |
| Way | 3-G | at Cwr01 | Mason Schrenker rush for 1 yard to the CWR0, TOUCHDOWN, clock 14:35. |
| Way | 1-G | at Cwr03 | PENALTY CWR substitution infraction 1 yards to the CWR2. |
| | | Mike Ryhal kick attempt good. |
| | | Case Western Reserve 27, Waynesburg 17 |
| | | Mike Ryhal kickoff 17 yards to the CWR48, on-side kick, recovered by WAY Brendyn Tvaroch on CWR48, PENALTY WAY offside 5 yards to the WAY30, NO PLAY. |
| | | Drive: 8 plays, 86 yards, TOP 00:29 |
| | | Mike Ryhal kickoff 10 yards to the WAY40, on-side kick, recovered by WAY James Jackson on WAY40. |
| Way | 1-10 | at Way40 | WAYNESBURG drive start at 14:31. |
| Way | 1-10 | at Way40 | Mason Schrenker pass complete to Alex Stoy for no gain to the WAY40 (Travis Johnston). |
| Way | 2-10 | at Way40 | Mason Schrenker pass complete to Nick Moretti for 7 yards to the WAY47 (Patrick Crossey;Skyler Wadas). |
| Way | 3-3 | at Way47 | Justin Flack rush for 10 yards to the CWR43, 1ST DOWN WAY (Travis Johnston). |
| Way | 1-10 | at Cwr43 | Mason Schrenker pass incomplete to Nick Moretti. |
| Way | 2-10 | at Cwr43 | Justin Flack rush for 3 yards to the CWR40 (Patrick Crossey;Travis Johnston). |
| Way | 3-7 | at Cwr40 | Mason Schrenker pass complete to Cole Booth for 18 yards to the CWR22, 1ST DOWN WAY (Patrick Crossey). |
| Way | 1-10 | at Cwr22 | Mason Schrenker pass complete to Cole Booth for 3 yards to the CWR19 (Joshua Smith;Adam Poltrack). |
| Way | 2-7 | at Cwr19 | Mason Schrenker pass complete to Cole Booth for 4 yards to the CWR15 (Patrick Crossey). |
| Way | 3-3 | at Cwr15 | Justin Flack rush for loss of 3 yards to the CWR18 (Joshua Smith;Colin Schuster). |
| Way | 4-6 | at Cwr18 | Mike Ryhal field goal attempt from 35 MISSED - wide right, spot at CWR20, clock 09:08. |
| | | Drive: 10 plays, 42 yards, TOP 05:23 |
| Cwr | 1-10 | at Cwr20 | CASE WESTERN RESERVE drive start at 09:08. |
| Cwr | 1-10 | at Cwr20 | Drew Saxton pass complete to Colt Morgan for 3 yards to the CWR23, out-of-bounds (Brennan Sefick). |
| Cwr | 2-7 | at Cwr23 | Drew Saxton pass complete to Lucas DeCaro for 13 yards to the CWR36, 1ST DOWN CWR (Dan Verhovsek). |
| Cwr | 1-10 | at Cwr36 | Drew Saxton pass complete to Mario Robaina for 9 yards to the CWR45 (Tyler Smith). |
| Cwr | 2-1 | at Cwr45 | Donald Day III rush for 1 yard to the CWR46, 1ST DOWN CWR (Brandon Ntankeu). |
| Cwr | 1-10 | at Cwr46 | Drew Saxton pass complete to Mario Robaina for 8 yards to the WAY46, out-of-bounds (Luke Menges). |
| Cwr | 2-2 | at Way46 | Drew Saxton pass complete to Colt Morgan for 4 yards to the WAY42, 1ST DOWN CWR (Bret Hicks). |
| Cwr | 1-10 | at Way42 | Drew Saxton pass complete to Chase Witte for 8 yards to the WAY34 (Tyler Smith). |
| Cwr | 2-2 | at Way34 | Drew Saxton pass complete to Mario Robaina for no gain to the WAY34 (Luke Menges). |
| Cwr | 3-2 | at Way34 | Timeout Case Western Reserve, clock 03:11. |
| Cwr | 3-2 | at Way34 | Travis Johnston rush for 3 yards to the WAY31, 1ST DOWN CWR (Ty McEliece). |
| Cwr | 1-10 | at Way31 | Donald Day III rush for 7 yards to the WAY24 (Lucas Donley). |
| Cwr | 2-3 | at Way24 | Timeout Waynesburg, clock 02:17. |
| Cwr | 2-3 | at Way24 | Donald Day III rush for loss of 5 yards to the WAY29 (Brandon Ntankeu;Tyler Smith). |
| Cwr | 3-8 | at Way29 | Donald Day III rush for 7 yards to the WAY22 (Bret Hicks;Luke Menges). |
| Cwr | 4-1 | at Way22 | Drew Saxton pass incomplete to Colt Morgan. |
| | | Drive: 13 plays, 58 yards, TOP 07:05 |
| Way | 1-10 | at Way22 | WAYNESBURG drive start at 02:03. |
| Way | 1-10 | at Way22 | Mason Schrenker pass complete to Chad Walker for 12 yards to the WAY34, 1ST DOWN WAY (Kevin Chrissis;Brian Victor). |
| Way | 1-10 | at Way34 | Mason Schrenker sacked for loss of 1 yard to the WAY33 (Adam Poltrack). |
| Way | 2-11 | at Way33 | Mason Schrenker rush for 12 yards to the WAY45, 1ST DOWN WAY (Michael Amadio). |
| Way | 1-10 | at Way45 | Mason Schrenker pass complete to Nick Moretti for 8 yards to the CWR47 (Travis Johnston). |
| Way | 2-2 | at Cwr47 | Mason Schrenker pass incomplete to Nick Moretti. |
| Way | 3-2 | at Cwr47 | Mason Schrenker pass complete to Alex Stoy for 9 yards to the CWR38, 1ST DOWN WAY (Michael Amadio). |
| Way | 1-10 | at Cwr38 | Mason Schrenker rush for 17 yards to the CWR21, 1ST DOWN WAY, out-of-bounds (Colin Schuster). |
| Way | 1-10 | at Cwr21 | Mason Schrenker pass incomplete to Nick Moretti. |
| Way | 2-10 | at Cwr21 | Mason Schrenker rush for 10 yards to the CWR11, 1ST DOWN WAY (Colin Schuster). |
| Way | 1-10 | at Cwr11 | Mason Schrenker pass incomplete. |
| Way | 2-10 | at Cwr11 | Mason Schrenker pass complete to Cole Booth for 11 yards to the CWR0, 1ST DOWN WAY, TOUCHDOWN, clock 00:07. |
| | | Mike Ryhal kick attempt good. |
| | | Case Western Reserve 27, Waynesburg 24 |
| | | Drive: 11 plays, 78 yards, TOP 01:57 |
| | | Mike Ryhal kickoff 28 yards to the CWR37, on-side kick, recovered by CWR Colt Morgan on CWR37. |
| Cwr | 1-10 | at Cwr37 | CASE WESTERN RESERVE drive start at 00:06. |
| Cwr | 1-10 | at Cwr37 | TEAM rush for loss of 1 yard to the CWR36. |
| Cwr | 2-11 | at Cwr36 | End of game, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:06 |
| | | FINAL SCORE |
| | | Case Western Reserve 27, Waynesburg 24 |