| | | Saint Vincent wins the toss, will defer to second half. |
| Svc | 1-10 | at Svc35 | SVC ball on SVC35. |
| | | Nick Srnka kickoff 65 yards to the WAY0, touchback. |
| Way | 1-10 | at Way25 | Justin Flack rush for 4 yards to the WAY29 (Austin Kemp). |
| Way | 2-6 | at Way29 | Mason Schrenker pass incomplete to Alex Stoy. |
| Way | 3-6 | at Way29 | Mason Schrenker pass complete to Bobby Grishaber for 7 yards to the WAY36, 1ST DOWN WAY (Nazaiah Barber), PENALTY SVC offside declined. |
| Way | 1-10 | at Way36 | Justin Flack rush for 4 yards to the WAY40 (Izaak Gray;Vinny Pysnik). |
| Way | 2-6 | at Way40 | Justin Flack rush for 3 yards to the WAY43 (Elijah Rone). |
| Way | 3-3 | at Way43 | Justin Flack rush for 3 yards to the WAY46, 1ST DOWN WAY (Mike Turner Jr;Austin Kemp). |
| Way | 1-10 | at Way46 | Chad Walker rush for 4 yards to the 50 yardline (Izaak Gray). |
| Way | 2-6 | at Way50 | PENALTY WAY false start (Alex Paulina) 5 yards to the WAY45. |
| Way | 2-11 | at Way45 | Justin Flack rush for 3 yards to the WAY48 (George Hillen;Mike Turner Jr). |
| Way | 3-8 | at Way48 | Mason Schrenker pass incomplete to Brendyn Tvaroch. |
| Way | 4-8 | at Way48 | Kadin Roberts punt 33 yards to the SVC19, downed. |
| | | Drive: 9 plays, 23 yards, TOP 04:39 |
| Svc | 1-10 | at Svc19 | SAINT VINCENT drive start at 10:21. |
| Svc | 1-10 | at Svc19 | Mike Stasko rush for 4 yards to the SVC23 (Tyler Smith). |
| Svc | 2-6 | at Svc23 | Lorenzo Cota rush for 3 yards to the SVC26 (Zach Baughman;Bret Hicks). |
| Svc | 3-3 | at Svc26 | Lorenzo Cota pass incomplete to Sam Nowicki (Luke Menges). |
| Svc | 4-3 | at Svc26 | C. Witchey punt 40 yards to the WAY34, out-of-bounds. |
| | | Drive: 3 plays, 7 yards, TOP 01:31 |
| Way | 1-10 | at Way34 | WAYNESBURG drive start at 08:50. |
| Way | 1-10 | at Way34 | Justin Flack rush for loss of 2 yards to the WAY32 (Vinny Pysnik;George Hillen). |
| Way | 2-12 | at Way32 | Justin Flack rush for 68 yards to the SVC0, 1ST DOWN WAY, TOUCHDOWN, clock 08:05. |
| | | Mike Ryhal kick attempt good. |
| | | Waynesburg 7, Saint Vincent 0 |
| | | Drive: 2 plays, 66 yards, TOP 00:51 |
| | | Mike Ryhal kickoff 54 yards to the SVC11, Quincy Mays return 1 yards to the SVC12, fumble by Quincy Mays recovered by SVC Quincy Mays at SVC15. |
| Svc | 1-10 | at Svc15 | SAINT VINCENT drive start at 07:59, SVC ball on SVC15. |
| Svc | 1-10 | at Svc15 | Mike Stasko rush for 6 yards to the SVC21 (Tyler Metzger). |
| Svc | 2-4 | at Svc21 | Lorenzo Cota pass incomplete to Mike Stasko. |
| Svc | 3-4 | at Svc21 | Mike Stasko rush for 3 yards to the SVC24 (Bret Hicks;Alex Nemec). |
| Svc | 4-1 | at Svc24 | C. Witchey punt 40 yards to the WAY36, Howard Metzger return -1 yards to the WAY35 (Adam Paredes). |
| | | Drive: 3 plays, 9 yards, TOP 01:32 |
| Way | 1-10 | at Way35 | WAYNESBURG drive start at 06:27. |
| Way | 1-10 | at Way35 | Justin Flack rush for 3 yards to the WAY38 (Cody Henry;George Hillen). |
| Way | 2-7 | at Way38 | Justin Flack rush for loss of 1 yard to the WAY37 (Cam Norris). |
| Way | 3-8 | at Way37 | Mason Schrenker pass incomplete to Brendyn Tvaroch. |
| Way | 4-8 | at Way37 | Kadin Roberts punt 39 yards to the SVC24, downed. |
| | | Drive: 3 plays, 2 yards, TOP 01:27 |
| Svc | 1-10 | at Svc24 | SAINT VINCENT drive start at 05:00. |
| Svc | 1-10 | at Svc24 | Lorenzo Cota pass complete to Keith Kalp for loss of 1 yard to the SVC23 (Ty McEliece). |
| Svc | 2-11 | at Svc23 | Lorenzo Cota rush for 5 yards to the SVC28 (Tyler Metzger;Tyler Smith), PENALTY SVC holding (AJ Putignano) 10 yards to the SVC13, NO PLAY. |
| Svc | 2-21 | at Svc13 | Lorenzo Cota pass complete to Sam Nowicki for 10 yards to the SVC23, out-of-bounds (Dan Verhovsek). |
| Svc | 3-11 | at Svc23 | Lorenzo Cota pass incomplete to Phil Harding (Brennan Sefick). |
| Svc | 4-11 | at Svc23 | C. Witchey punt 48 yards to the WAY29, downed. |
| | | Drive: 3 plays, minus 1 yards, TOP 02:18 |
| Way | 1-10 | at Way29 | WAYNESBURG drive start at 02:42. |
| Way | 1-10 | at Way29 | Mason Schrenker pass incomplete to Nick Moretti (Micah Harris). |
| Way | 2-10 | at Way29 | Justin Flack rush for 2 yards to the WAY31 (Cam Norris). |
| Way | 3-8 | at Way31 | Mason Schrenker pass complete to Cole Booth for 25 yards to the SVC44, 1ST DOWN WAY. |
| Way | 1-10 | at Svc44 | Chad Walker rush for 4 yards to the SVC40 (Cody Henry). |
| Way | 2-6 | at Svc40 | Chad Walker rush for 3 yards to the SVC37 (George Hillen;Tekoah Guedes). |
| | | Drive: 5 plays, 34 yards, TOP 04:04 |
| | | Waynesburg 7, Saint Vincent 0 |
| Way | 3-3 | at Svc37 | Start of 2nd quarter, clock 15:00. |
| Way | 3-3 | at Svc37 | Justin Flack rush for loss of 2 yards to the SVC39 (Cody Henry), PENALTY WAY holding (Eric McDowell) 10 yards to the SVC47, NO PLAY. |
| Way | 3-13 | at Svc47 | Mason Schrenker pass complete to Chad Walker for 1 yard to the SVC46 (Cam Norris;George Hillen). |
| Way | 4-12 | at Svc46 | Kadin Roberts punt 34 yards to the SVC12, out-of-bounds. |
| | | Drive: 6 plays, 25 yards, TOP 04:04 |
| Svc | 1-10 | at Svc12 | SAINT VINCENT drive start at 13:38. |
| Svc | 1-10 | at Svc12 | Mike Stasko rush for loss of 3 yards to the SVC9 (Tyler Smith;Dan Verhovsek). |
| Svc | 2-13 | at Svc09 | Lorenzo Cota pass complete to Sam Nowicki for 14 yards to the SVC23, 1ST DOWN SVC, out-of-bounds (Ty McEliece). |
| Svc | 1-10 | at Svc23 | Lorenzo Cota rush for 1 yard to the SVC24 (Tyler Smith;Luke Menges). |
| Svc | 2-9 | at Svc24 | David Marshall rush for 2 yards to the SVC26 (Dan Verhovsek;Bret Hicks). |
| Svc | 3-7 | at Svc26 | Lorenzo Cota pass complete to Sam Nowicki for 8 yards to the SVC34, 1ST DOWN SVC (Luke Menges). |
| Svc | 1-10 | at Svc34 | Lorenzo Cota pass intercepted by Brennan Sefick at the WAY39, Brennan Sefick return to the SVC9 (Ezechiel Mukule;Lorenzo Cota), PENALTY WAY offside (Dan Verhovsek) 5 yards to the SVC39, NO PLAY. |
| Svc | 1-10 | at Svc39 | 1st and 5. |
| Svc | 1-5 | at Svc39 | Mike Stasko rush for 6 yards to the SVC45, 1ST DOWN SVC (Vashon Graham). |
| Svc | 1-10 | at Svc45 | Lorenzo Cota pass complete to Sam Nowicki for 5 yards to the 50 yardline (Dan Verhovsek). |
| Svc | 2-5 | at Svc50 | Lorenzo Cota rush for 2 yards to the WAY48 (Shawn Hytla;Luke Menges). |
| Svc | 3-3 | at Way48 | Mike Stasko rush for 9 yards to the WAY39, 1ST DOWN SVC (Tyler Smith). |
| Svc | 1-10 | at Way39 | Lorenzo Cota pass intercepted by Brennan Sefick at the WAY5, Brennan Sefick return 1 yards to the WAY6. |
| | | Drive: 10 plays, 49 yards, TOP 06:26 |
| Way | 1-10 | at Way06 | WAYNESBURG drive start at 07:12. |
| Way | 1-10 | at Way06 | PENALTY WAY false start (Kevin McClellan) 3 yards to the WAY3. |
| Way | 1-13 | at Way03 | Justin Flack rush for 2 yards to the WAY5 (Nazaiah Barber). |
| Way | 2-11 | at Way05 | Justin Flack rush for 1 yard to the WAY6 (George Hillen). |
| Way | 3-10 | at Way06 | Mason Schrenker pass incomplete to Nick Moretti. |
| Way | 4-10 | at Way06 | Kadin Roberts punt 14 yards to the WAY20, out-of-bounds. |
| | | Drive: 3 plays, 0 yards, TOP 01:37 |
| Svc | 1-10 | at Way20 | SAINT VINCENT drive start at 05:35. |
| Svc | 1-10 | at Way20 | Mike Stasko rush for 4 yards to the WAY16 (Dan Verhovsek). |
| Svc | 2-6 | at Way16 | Mike Stasko rush for 4 yards to the WAY12 (Vashon Graham). |
| Svc | 3-2 | at Way12 | Mike Stasko rush for 4 yards to the WAY8, 1ST DOWN SVC (Luke Menges). |
| Svc | 1-G | at Way08 | David Marshall rush for 3 yards to the WAY5 (Bret Hicks). |
| Svc | 2-G | at Way05 | Mike Stasko rush for no gain to the WAY5 (Cole Peters). |
| Svc | 3-G | at Way05 | Mike Stasko rush for 5 yards to the WAY0, TOUCHDOWN, clock 02:24. |
| | | Nick Srnka kick attempt good. |
| | | Saint Vincent 7, Waynesburg 7 |
| | | Drive: 6 plays, 20 yards, TOP 03:22 |
| | | Nick Srnka kickoff 50 yards to the WAY15, Howard Metzger return 21 yards to the WAY36 (Nazaiah Barber;Isaiah Taylor). |
| Way | 1-10 | at Way36 | WAYNESBURG drive start at 02:13. |
| Way | 1-10 | at Way36 | Justin Flack rush for no gain to the WAY36 (Gianni Gonzalez). |
| Way | 2-10 | at Way36 | Mason Schrenker pass complete to Bobby Grishaber for 6 yards to the WAY42 (Nazaiah Barber;Gianni Gonzalez). |
| Way | 3-4 | at Way42 | Timeout Saint Vincent, clock 01:25. |
| Way | 3-4 | at Way42 | Chad Walker rush for 2 yards to the WAY44 (Izaak Gray). |
| Way | 4-2 | at Way44 | Timeout Saint Vincent, clock 01:17. |
| Way | 4-2 | at Way44 | Timeout Waynesburg, clock 01:17. |
| Way | 4-2 | at Way44 | Kadin Roberts punt 32 yards to the SVC24, out-of-bounds. |
| | | Drive: 3 plays, 8 yards, TOP 01:05 |
| Svc | 1-10 | at Svc24 | SAINT VINCENT drive start at 01:08. |
| Svc | 1-10 | at Svc24 | Mike Stasko rush for 3 yards to the SVC27 (Bret Hicks). |
| Svc | 2-7 | at Svc27 | Mike Stasko rush for 7 yards to the SVC34, 1ST DOWN SVC (Bret Hicks). |
| Svc | 1-10 | at Svc34 | Timeout Saint Vincent, clock 00:14. |
| Svc | 1-10 | at Svc34 | Mike Stasko rush for 4 yards to the SVC38 (Bret Hicks;Shawn Hytla). |
| Svc | 2-6 | at Svc38 | End of half, clock 00:00. |
| | | Drive: 3 plays, 14 yards, TOP 01:08 |
| | | Saint Vincent 7, Waynesburg 7 |
| Svc | 2-6 | at Svc38 | Start of 3rd quarter, clock 15:00. |
| Svc | 2-6 | at Svc38 | WAY ball on WAY35. |
| | | Drive: 3 plays, 14 yards, TOP 01:08 |
| | | Mike Ryhal kickoff 53 yards to the SVC12, Braden Hone return 41 yards to the WAY47 (Trenton Kerns). |
| Svc | 1-10 | at Way47 | SAINT VINCENT drive start at 14:51. |
| Svc | 1-10 | at Way47 | Mike Stasko rush for 7 yards to the WAY40 (Ty McEliece). |
| Svc | 2-3 | at Way40 | Lorenzo Cota pass incomplete to Braden Hone (James Jackson). |
| Svc | 3-3 | at Way40 | Mike Stasko rush for 6 yards to the WAY34, 1ST DOWN SVC (Tyler Metzger;Ty McEliece). |
| Svc | 1-10 | at Way34 | Mike Stasko rush for 4 yards to the WAY30 (Vashon Graham;Luke Menges). |
| Svc | 2-6 | at Way30 | PENALTY SVC false start 5 yards to the WAY35. |
| Svc | 2-11 | at Way35 | Mike Stasko rush for 4 yards to the WAY31 (Tyler Metzger;Dan Verhovsek). |
| Svc | 3-7 | at Way31 | Lorenzo Cota pass complete to Mike Stasko for loss of 3 yards to the WAY34 (James Jackson). |
| Svc | 4-10 | at Way34 | Lorenzo Cota pass intercepted by Ty McEliece at the WAY28, Ty McEliece return 0 yards to the WAY28. |
| | | Drive: 7 plays, 13 yards, TOP 03:53 |
| Way | 1-10 | at Way28 | WAYNESBURG drive start at 10:58. |
| Way | 1-10 | at Way28 | Justin Flack rush for no gain to the WAY28 (Mike Turner Jr;Izaak Gray). |
| Way | 2-10 | at Way28 | Justin Flack rush for loss of 1 yard to the WAY27 (Cody Henry;Cam Norris). |
| Way | 3-11 | at Way27 | Mason Schrenker sacked for loss of 8 yards to the WAY19 (Izaak Gray). |
| Way | 4-19 | at Way19 | Kadin Roberts punt 22 yards to the WAY41, downed. |
| | | Drive: 3 plays, minus 9 yards, TOP 02:02 |
| Svc | 1-10 | at Way41 | SAINT VINCENT drive start at 08:56. |
| Svc | 1-10 | at Way41 | Lorenzo Cota pass incomplete to Keith Kalp. |
| Svc | 2-10 | at Way41 | Mike Stasko rush for 2 yards to the WAY39 (Zach Baughman). |
| Svc | 3-8 | at Way39 | Mike Stasko rush for 2 yards to the WAY37 (Dan Verhovsek). |
| Svc | 4-6 | at Way37 | PENALTY WAY offside (Zach Baughman) 5 yards to the WAY32. |
| Svc | 4-1 | at Way32 | Mike Stasko rush for no gain to the WAY32 (Shawn Hytla;Vashon Graham). |
| | | Drive: 4 plays, 9 yards, TOP 01:29 |
| Way | 1-10 | at Way32 | WAYNESBURG drive start at 07:27. |
| Way | 1-10 | at Way32 | Mason Schrenker pass incomplete to Nick Moretti, PENALTY SVC pass interference (Micah Harris) 15 yards to the WAY47, 1ST DOWN WAY, NO PLAY. |
| Way | 1-10 | at Way47 | Chad Walker rush for no gain to the WAY47 (Gianni Gonzalez;George Hillen). |
| Way | 2-10 | at Way47 | Mason Schrenker pass incomplete to Brendyn Tvaroch. |
| Way | 3-10 | at Way47 | Mason Schrenker pass incomplete to Bobby Grishaber. |
| Way | 4-10 | at Way47 | Kadin Roberts punt 35 yards to the SVC18, Sam Nowicki return 8 yards to the SVC26 (Dan Verhovsek;Cole Booth). |
| | | Drive: 3 plays, 15 yards, TOP 01:10 |
| Svc | 1-10 | at Svc26 | SAINT VINCENT drive start at 06:17. |
| Svc | 1-10 | at Svc26 | Mike Stasko rush for 4 yards to the SVC30 (Lucas Donley;Bret Hicks). |
| Svc | 2-6 | at Svc30 | Mike Stasko rush for 2 yards to the SVC32 (Shawn Hytla;Dan Verhovsek). |
| Svc | 3-4 | at Svc32 | Mike Stasko rush for loss of 4 yards to the SVC28 (Tyler Smith). |
| Svc | 4-8 | at Svc28 | C. Witchey punt 12 yards to the SVC40, downed. |
| | | Drive: 3 plays, 2 yards, TOP 01:51 |
| Way | 1-10 | at Svc40 | WAYNESBURG drive start at 04:26. |
| | | Punt Tipped by Chad Walker |
| Way | 1-10 | at Svc40 | Justin Flack rush for 9 yards to the SVC31 (Tekoah Guedes). |
| Way | 2-1 | at Svc31 | Mason Schrenker pass incomplete to Nick Moretti. |
| Way | 3-1 | at Svc31 | Justin Flack rush for 16 yards to the SVC15, 1ST DOWN WAY (Micah Harris). |
| Way | 1-10 | at Svc15 | Justin Flack rush for loss of 2 yards to the SVC17 (Gianni Gonzalez). |
| Way | 2-12 | at Svc17 | Justin Flack rush for 1 yard to the SVC16 (Izaak Gray). |
| Way | 3-11 | at Svc16 | Chad Walker rush for 3 yards to the SVC13 (Gianni Gonzalez). |
| Way | 4-8 | at Svc13 | Mike Ryhal field goal attempt from 30 GOOD, clock 01:26. |
| | | Waynesburg 10, Saint Vincent 7 |
| | | Drive: 7 plays, 27 yards, TOP 03:07 |
| | | Mike Ryhal kickoff 50 yards to the SVC15, Sam Nowicki return 15 yards to the SVC30 (James Jackson;Bobby Grishaber), PENALTY SVC personal foul (Mike Stasko) 15 yards to the SVC15, 1st and 10, SVC ball on SVC15. |
| Svc | 1-10 | at Svc15 | SAINT VINCENT drive start at 01:19. |
| Svc | 1-10 | at Svc15 | Lorenzo Cota rush for 5 yards to the SVC20 (Luke Menges;Bret Hicks). |
| Svc | 2-5 | at Svc20 | Lorenzo Cota pass incomplete (Luke Menges). |
| Svc | 3-5 | at Svc20 | Lorenzo Cota pass incomplete to Braden Hone. |
| Svc | 4-5 | at Svc20 | C. Witchey punt 33 yards to the WAY47, Howard Metzger return 3 yards to the 50 yardline (Jeremy Wodarek), PENALTY WAY personal foul (Vin. Sammartino) 15 yards to the WAY35, 1st and 10, WAY ball on WAY35, PENALTY WAY personal foul (Chad Walker) 15 ya
rds to the WAY20, 1st and 10, WAY ball on WAY20. |
| | | Drive: 3 plays, 5 yards, TOP 04:42 |
| | | Waynesburg 10, Saint Vincent 7 |
| Way | 1-10 | at Way20 | Start of 4th quarter, clock 15:00. |
| Way | 1-10 | at Way20 | Chad Walker rush for no gain to the WAY20 (Gianni Gonzalez). |
| Way | 2-10 | at Way20 | Chad Walker rush for 11 yards to the WAY31, 1ST DOWN WAY (Vinny Pysnik). |
| Way | 1-10 | at Way31 | Chad Walker rush for 2 yards to the WAY33 (Mike Turner Jr;Cody Henry). |
| Way | 2-8 | at Way33 | Mason Schrenker pass complete to Chad Walker for loss of 5 yards to the WAY28 (Mike Turner Jr). |
| Way | 3-13 | at Way28 | Mason Schrenker pass complete to Chad Walker for 10 yards to the WAY38 (Mike Turner Jr). |
| Way | 4-3 | at Way38 | Kadin Roberts punt 12 yards to the 50 yardline, out-of-bounds. |
| | | Drive: 5 plays, 18 yards, TOP 03:23 |
| Svc | 1-10 | at Svc50 | SAINT VINCENT drive start at 11:37. |
| Svc | 1-10 | at Svc50 | Mike Stasko rush for 13 yards to the WAY37, 1ST DOWN SVC (Brennan Sefick;Vashon Graham). |
| Svc | 1-10 | at Way37 | Mike Stasko rush for 26 yards to the WAY11, 1ST DOWN SVC (Brennan Sefick). |
| Svc | 1-10 | at Way11 | PENALTY SVC false start 5 yards to the WAY16. |
| Svc | 1-15 | at Way16 | David Marshall rush for 16 yards to the WAY0, 1ST DOWN SVC, TOUCHDOWN, clock 10:27. |
| | | Nick Srnka kick attempt good. |
| | | Saint Vincent 14, Waynesburg 10 |
| | | Drive: 3 plays, 50 yards, TOP 01:21 |
| | | Nick Srnka kickoff 50 yards to the WAY15, James Jackson return 10 yards to the WAY25 (Cam Norris). |
| Way | 1-10 | at Way25 | WAYNESBURG drive start at 10:16. |
| Way | 1-10 | at Way25 | Justin Flack rush for 1 yard to the WAY26 (Ezechiel Mukule). |
| Way | 2-9 | at Way26 | Mason Schrenker pass incomplete to Brendyn Tvaroch. |
| Way | 3-9 | at Way26 | Timeout Waynesburg, clock 09:39. |
| Way | 3-9 | at Way26 | Mason Schrenker pass complete to Cole Booth for 17 yards to the WAY43, 1ST DOWN WAY, out-of-bounds (Vinny Pysnik), PENALTY SVC personal foul (Ezechiel Mukule) 15 yards to the SVC42, 1ST DOWN WAY. |
| Way | 1-10 | at Svc42 | 1st and 10. |
| Way | 1-10 | at Svc42 | Chad Walker rush for no gain to the SVC42 (Gianni Gonzalez). |
| Way | 2-10 | at Svc42 | Justin Flack rush for 6 yards to the SVC36 (Vinny Pysnik;Tekoah Guedes). |
| Way | 3-4 | at Svc36 | Mason Schrenker rush for 5 yards to the SVC31, 1ST DOWN WAY, out-of-bounds (Cam Norris). |
| Way | 1-10 | at Svc31 | Mason Schrenker pass incomplete to Cole Booth. |
| Way | 2-10 | at Svc31 | Justin Flack rush for 3 yards to the SVC28 (Vinny Pysnik). |
| Way | 3-7 | at Svc28 | Chad Walker rush for 13 yards to the SVC15, 1ST DOWN WAY (Nazaiah Barber). |
| Way | 1-10 | at Svc15 | Chad Walker rush for loss of 2 yards to the SVC17 (Izaak Gray). |
| Way | 2-12 | at Svc17 | Justin Flack rush for 3 yards to the SVC14 (Cam Norris;Tekoah Guedes). |
| Way | 3-9 | at Svc14 | Mason Schrenker pass incomplete to Nick Moretti, PENALTY SVC pass interference (Mason Brunson) 12 yards to the SVC2, 1ST DOWN WAY, NO PLAY. |
| Way | 1-G | at Svc02 | Justin Flack rush for loss of 2 yards to the SVC4 (Izaak Gray). |
| Way | 2-G | at Svc04 | Mason Schrenker pass complete to Justin Flack for 4 yards to the SVC0, TOUCHDOWN, clock 04:22. |
| | | Mike Ryhal kick attempt good. |
| | | Waynesburg 17, Saint Vincent 14 |
| Way | 1-G | at Way35 | PENALTY SVC personal foul 15 yards to the 50 yardline. |
| | | Drive: 13 plays, 75 yards, TOP 05:54 |
| | | Mike Ryhal kickoff 50 yards to the SVC0, touchback. |
| Svc | 1-10 | at Svc25 | SAINT VINCENT drive start at 04:22. |
| Svc | 1-10 | at Svc25 | Mike Stasko rush for 9 yards to the SVC34 (Tyler Smith). |
| Svc | 2-1 | at Svc34 | Mike Stasko rush for 1 yard to the SVC35, 1ST DOWN SVC (Bret Hicks). |
| Svc | 1-10 | at Svc35 | Mike Stasko rush for 3 yards to the SVC38 (Bret Hicks;Dan Verhovsek). |
| Svc | 2-7 | at Svc38 | Lorenzo Cota pass complete to Braden Hone for 37 yards to the WAY25, 1ST DOWN SVC (Ty McEliece). |
| Svc | 1-10 | at Way25 | David Marshall rush for 9 yards to the WAY16 (Vashon Graham;Tyler Metzger). |
| Svc | 2-1 | at Way16 | Mike Stasko rush for 2 yards to the WAY14, 1ST DOWN SVC (Bret Hicks). |
| Svc | 1-10 | at Way14 | Lorenzo Cota pass complete to Cody Evans for 6 yards to the WAY8 (Luke Menges). |
| Svc | 2-4 | at Way08 | Mike Stasko rush for 8 yards to the WAY0, 1ST DOWN SVC, TOUCHDOWN, clock 00:46. |
| | | Nick Srnka kick attempt good. |
| | | Saint Vincent 21, Waynesburg 17 |
| | | Drive: 8 plays, 75 yards, TOP 03:45 |
| | | Nick Srnka kickoff 42 yards to the WAY23, James Jackson return 13 yards to the WAY36 (Mike Stasko). |
| Way | 1-10 | at Way36 | WAYNESBURG drive start at 00:37. |
| Way | 1-10 | at Way36 | Mason Schrenker pass incomplete to Cole Booth (Nazaiah Barber). |
| Way | 2-10 | at Way36 | Mason Schrenker pass incomplete to Cole Booth. |
| Way | 3-10 | at Way36 | Mason Schrenker pass intercepted by Tekoah Guedes at the 50 yardline, Tekoah Guedes return 3 yards to the WAY47. |
| | | Drive: 3 plays, 0 yards, TOP 00:20 |
| Svc | 1-10 | at Way47 | SAINT VINCENT drive start at 00:17. |
| Svc | 1-10 | at Way47 | TEAM rush for loss of 1 yard to the WAY48. |
| Svc | 2-11 | at Way48 | End of game, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:17 |
| | | FINAL SCORE |
| | | Saint Vincent 21, Waynesburg 17 |