Scoring Summary |
Bethany (1-2,1-1) vs. Waynesburg (0-3,0-2)
Date: Sep 21, 2019 Site: Waynesburg, Pa. Stadium: John F. Wiley Stad. Attendance: 860
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bethany | 7 | 7 | 13 | 14 | 41 |
| Waynesburg | 10 | 0 | 0 | 7 | 17 |
| SCORING SUMMARY | BET -WAY | |||
| 1st | 09:51 | WAY | Mike Ryhal 37 yd field goal | |
| 11 plays, 50 yards, TOP 5:09 | 0 - 3 | |||
| 07:08 | WAY | Tyler Perone 1 yd run (Mike Ryhal kick) | ||
| 2 plays, 2 yards, TOP 0:37 | 0 - 10 | |||
| 02:53 | BET | Raekwon Wright 17 yd run (Sean Cole kick) | ||
| 7 plays, 32 yards, TOP 1:50 | 7 - 10 | |||
| 2nd | 11:55 | BET | Raekwon Wright 6 yd run (Sean Cole kick) | |
| 11 plays, 56 yards, TOP 3:30 | 14 - 10 | |||
| 3rd | 09:00 | BET | Gregory Avent 1 yd run (Sean Cole kick failed) | |
| 13 plays, 82 yards, TOP 5:51 | 20 - 10 | |||
| 03:22 | BET | Raekwon Wright 27 yd pass from Carlin Bason (Sean Cole kick) | ||
| 6 plays, 68 yards, TOP 3:04 | 27 - 10 | |||
| 4th | 10:08 | BET | Carlin Bason 56 yd run (Sean Cole kick) | |
| 3 plays, 60 yards, TOP 0:58 | 34 - 10 | |||
| 06:50 | BET | Carlin Bason 49 yd run (Sean Cole kick) | ||
| 3 plays, 54 yards, TOP 1:29 | 41 - 10 | |||
| 04:09 | WAY | Justin Flack 59 yd run (Mike Ryhal kick) | ||
| 5 plays, 86 yards, TOP 2:31 | 41 - 17 | |||
|
Kickoff time: 1:30 pm End of Game: 4:13 pm Total elapsed time: 2:43 Referee: Kenny Johnson Umpire: Darrell Bowens Linesman: Marshall Gross Line judge: Charles Sasser Back judge: James Phillips Field judge: Robert Wheeler Side judge: Timothy Barker Temperature: low 80's Wind: Weather: Warm and Sunny |
Team Statistics |
| Team Totals | BET | WAY |
| FIRST DOWNS | 18 | 12 |
| Rushing | 15 | 5 |
| Passing | 3 | 6 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 347 | 147 |
| Rushing Attempts | 59 | 34 |
| Average Per Rush | 5.9 | 4.3 |
| Rushing Touchdowns | 5 | 2 |
| Yards Gained Rushing | 379 | 173 |
| Yards Lost Rushing | 32 | 26 |
| NET YARDS PASSING | 113 | 137 |
| Completions-Attempts-Int | 7-17-1 | 15-27-1 |
| Average Per Attempt | 6.6 | 5.1 |
| Average Per Completion | 16.1 | 9.1 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 460 | 284 |
| Total offense plays | 76 | 61 |
| Average Gain Per Play | 6.1 | 4.7 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 9-75 | 8-70 |
| PUNTS-YARDS | 3-105 | 6-202 |
| Average Yards Per Punt | 35.0 | 33.7 |
| Net Yards Per Punt | 10.0 | 29.8 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-399 | 4-253 |
| Average Yards Per Kickoff | 57.0 | 63.2 |
| Net Yards Per Kickoff | 40.6 | 41.8 |
| Touchbacks | 1 | 3 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-23-0 | 1-55-0 |
| Average Per Return | 7.7 | 55.0 |
| Kickoff returns: Number-Yds-TD | 1-11-0 | 6-90-0 |
| Average Per Return | 11.0 | 15.0 |
| Interceptions: Number-Yds-TD | 1-14-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:35 | 29:25 |
| 1st Quarter | 6:35 | 8:25 |
| 2nd Quarter | 5:23 | 9:37 |
| 3rd Quarter | 10:01 | 4:59 |
| 4th Quarter | 8:36 | 6:24 |
| Third-Down Conversions | 11 of 19 | 3 of 14 |
| Fourth-Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 3-3 | 2-2 |
| Touchdowns | 3-3 | 1-2 |
| Field goals | 0-3 | 1-2 |
| Sacks By: Number-Yards | 4-18 | 1-9 |
| PAT Kicks | 5-6 | 2-2 |
| Field Goals | 0-1 | 1-2 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bethany-Raekwon Wright 1-0. Waynesburg-Jordan Taylor 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BET | 1st | B25 | 09:51 | Kickoff | B25 | 07:45 | Punt | 3-0 | 2:06 | ||
| BET | 1st | B25 | 07:08 | Kickoff | W39 | 04:54 | Punt | 7-36 | 2:14 | ||
| BET | 1st | W32 | 04:43 | Fumble | W00 | 02:53 | * | TOUCHDOWN | 7-32 | 1:50 | # |
| BET | 1st | B44 | 00:25 | Punt | W00 | 11:55 | * | TOUCHDOWN | 11-56 | 3:30 | # |
| BET | 2nd | W44 | 09:46 | Punt | W39 | 09:09 | Interception | 3-5 | 0:37 | ||
| BET | 2nd | W32 | 05:40 | Interception | W27 | 04:07 | Missed FG | 6-5 | 1:33 | ||
| BET | 2nd | B34 | 00:08 | Missed FG | B32 | 00:00 | End of half | 1--2 | 0:08 | ||
| BET | 3rd | B18 | 14:51 | Kickoff | W00 | 09:00 | * | TOUCHDOWN | 13-82 | 5:51 | # |
| BET | 3rd | B32 | 06:26 | Downs | W00 | 03:22 | * | TOUCHDOWN | 6-68 | 3:04 | |
| BET | 3rd | W41 | 01:58 | Punt | W43 | 01:01 | Punt | 3--2 | 0:57 | ||
| BET | 4th | W35 | 14:40 | Punt | W28 | 12:36 | Downs | 4-7 | 2:04 | ||
| BET | 4th | B40 | 11:06 | Punt | W00 | 10:08 | * | TOUCHDOWN | 3-60 | 0:58 | |
| BET | 4th | B46 | 08:19 | Punt | W00 | 06:50 | * | TOUCHDOWN | 3-54 | 1:29 | |
| BET | 4th | B25 | 04:07 | Kickoff | B39 | 00:04 | Downs | 7-14 | 4:03 | ||
| WAY | 1st | W30 | 15:00 | Kickoff | B20 | 09:51 | * | FIELD GOAL | 11-50 | 5:09 | # |
| WAY | 1st | B02 | 07:45 | Punt | B00 | 07:08 | * | TOUCHDOWN | 2-2 | 0:37 | # |
| WAY | 1st | W20 | 04:54 | Punt | W32 | 04:43 | Fumble | 1-12 | 0:11 | ||
| WAY | 1st | W17 | 02:46 | Kickoff | W25 | 00:25 | Punt | 3-8 | 2:21 | ||
| WAY | 2nd | W05 | 11:45 | Kickoff | W14 | 09:46 | Punt | 3-9 | 1:59 | ||
| WAY | 2nd | W17 | 09:09 | Interception | W38 | 05:40 | Interception | 6-21 | 3:29 | ||
| WAY | 2nd | W27 | 04:07 | Missed FG | B34 | 00:08 | Missed FG | 12-39 | 3:59 | ||
| WAY | 3rd | W25 | 08:55 | Kickoff | B32 | 06:26 | Downs | 6-43 | 2:29 | ||
| WAY | 3rd | W18 | 03:14 | Kickoff | W16 | 01:58 | Punt | 3--2 | 1:16 | ||
| WAY | 3rd | W09 | 01:01 | Punt | W14 | 14:40 | Punt | 3-5 | 1:21 | ||
| WAY | 4th | W28 | 12:36 | Downs | W30 | 11:06 | Punt | 3-2 | 1:30 | ||
| WAY | 4th | W27 | 10:03 | Kickoff | W31 | 08:19 | Punt | 4-4 | 1:44 | ||
| WAY | 4th | W14 | 06:40 | Kickoff | B00 | 04:09 | * | TOUCHDOWN | 5-86 | 2:31 | |
| WAY | 4th | B39 | 00:04 | Downs | B44 | 00:00 | End of half | 1--5 | 0:04 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bethany | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:35 | 05:23 | 10:01 | 08:36 | 11:58 | 18:37 | 30:35 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 5/6 | 3/5 | 3/8 | 8/11 | 11/19 | ||
| Average field position | B40 | W48 | B36 | B44 | B45 | B40 | B43 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/2 | 1/1 | 0/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Waynesburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:25 | 09:37 | 04:59 | 06:24 | 18:02 | 11:23 | 29:25 | ||
| 3rd Down Conversions | 0/3 | 3/6 | 0/3 | 0/2 | 3/9 | 0/5 | 3/14 | ||
| Average field position | W41 | W16 | W17 | W32 | W30 | W26 | W28 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAY | 1st | W30 | 15:00 | Kickoff | B20 | 09:51 | * | FIELD GOAL | 11-50 | 5:09 | # |
| BET | 1st | B25 | 09:51 | Kickoff | B25 | 07:45 | Punt | 3-0 | 2:06 | ||
| WAY | 1st | B02 | 07:45 | Punt | B00 | 07:08 | * | TOUCHDOWN | 2-2 | 0:37 | # |
| BET | 1st | B25 | 07:08 | Kickoff | W39 | 04:54 | Punt | 7-36 | 2:14 | ||
| WAY | 1st | W20 | 04:54 | Punt | W32 | 04:43 | Fumble | 1-12 | 0:11 | ||
| BET | 1st | W32 | 04:43 | Fumble | W00 | 02:53 | * | TOUCHDOWN | 7-32 | 1:50 | # |
| WAY | 1st | W17 | 02:46 | Kickoff | W25 | 00:25 | Punt | 3-8 | 2:21 | ||
| BET | 1st | B44 | 00:25 | Punt | W00 | 11:55 | * | TOUCHDOWN | 11-56 | 3:30 | # |
| WAY | 2nd | W05 | 11:45 | Kickoff | W14 | 09:46 | Punt | 3-9 | 1:59 | ||
| BET | 2nd | W44 | 09:46 | Punt | W39 | 09:09 | Interception | 3-5 | 0:37 | ||
| WAY | 2nd | W17 | 09:09 | Interception | W38 | 05:40 | Interception | 6-21 | 3:29 | ||
| BET | 2nd | W32 | 05:40 | Interception | W27 | 04:07 | Missed FG | 6-5 | 1:33 | ||
| WAY | 2nd | W27 | 04:07 | Missed FG | B34 | 00:08 | Missed FG | 12-39 | 3:59 | ||
| BET | 2nd | B34 | 00:08 | Missed FG | B32 | 00:00 | End of half | 1--2 | 0:08 | ||
| BET | 3rd | B18 | 14:51 | Kickoff | W00 | 09:00 | * | TOUCHDOWN | 13-82 | 5:51 | # |
| WAY | 3rd | W25 | 08:55 | Kickoff | B32 | 06:26 | Downs | 6-43 | 2:29 | ||
| BET | 3rd | B32 | 06:26 | Downs | W00 | 03:22 | * | TOUCHDOWN | 6-68 | 3:04 | |
| WAY | 3rd | W18 | 03:14 | Kickoff | W16 | 01:58 | Punt | 3--2 | 1:16 | ||
| BET | 3rd | W41 | 01:58 | Punt | W43 | 01:01 | Punt | 3--2 | 0:57 | ||
| WAY | 3rd | W09 | 01:01 | Punt | W14 | 14:40 | Punt | 3-5 | 1:21 | ||
| BET | 4th | W35 | 14:40 | Punt | W28 | 12:36 | Downs | 4-7 | 2:04 | ||
| WAY | 4th | W28 | 12:36 | Downs | W30 | 11:06 | Punt | 3-2 | 1:30 | ||
| BET | 4th | B40 | 11:06 | Punt | W00 | 10:08 | * | TOUCHDOWN | 3-60 | 0:58 | |
| WAY | 4th | W27 | 10:03 | Kickoff | W31 | 08:19 | Punt | 4-4 | 1:44 | ||
| BET | 4th | B46 | 08:19 | Punt | W00 | 06:50 | * | TOUCHDOWN | 3-54 | 1:29 | |
| WAY | 4th | W14 | 06:40 | Kickoff | B00 | 04:09 | * | TOUCHDOWN | 5-86 | 2:31 | |
| BET | 4th | B25 | 04:07 | Kickoff | B39 | 00:04 | Downs | 7-14 | 4:03 | ||
| WAY | 4th | B39 | 00:04 | Downs | B44 | 00:00 | End of half | 1--5 | 0:04 | ||
Defensive Statistics |
| ## | Bethany | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Kiandre Murphy | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 6 | Chas Blango | 5 | 1 | 6 | 3.0/14 | . | . | . | . | . | 2.0/13 | . |
| 5 | Daniel Gibson | 5 | 1 | 6 | 1.0/2 | . | . | . | 1 | . | . | . |
| 26 | D. Gilbert Jr. | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
| 2 | Quron Eggleston | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 51 | Mohamed Elola | 2 | 2 | 4 | 1.5/2 | . | . | . | . | . | . | . |
| 92 | Bryce Rohrbaugh | 2 | 1 | 3 | 2.0/7 | . | . | . | . | . | 1.0/4 | . |
| 22 | J. Snodgrass | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 8 | Mike Berry | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 29 | Phil Taylor | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
| 15 | Tre'Jour Owens | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Jacob Nace | 2 | . | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 39 | Robby Savin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 18 | Dadrick Vickers | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Donte Cooper | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 3 | Anthony Fiasco | 1 | . | 1 | . | . | . | 1-14 | . | . | . | . |
| 91 | Evan Wachter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Colton Stoneman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Q. McGlothin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Jalen Heckstall | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Waynesburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | Tyler Smith | 6 | 7 | 13 | 1.5/9 | . | . | . | . | . | 1.0/9 | . |
| 23 | Vashon Graham | 9 | . | 9 | . | . | . | 1-0 | 1 | . | . | . |
| 19 | Aaron Gray | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 20 | Luke Menges | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 99 | Lucas Donley | 3 | 3 | 6 | 1.5/6 | . | . | . | . | . | . | . |
| 25 | Bret Hicks | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 66 | Cole Peters | 3 | 2 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 6 | Dan Verhovsek | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 58 | Cody Edwards | 2 | 1 | 3 | 2.0/10 | 1 | . | . | . | . | . | . |
| 21 | Brennan Sefick | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 50 | Tyler Metzger | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 84 | Howard Metzger | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | Chad Walker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | James Jackson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Vin. Sammartino | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Eric Townsend | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | Shawn Hytla | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 17 | Trenton Kerns | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Caleb Stephens | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Ty McEliece | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Brendyn Tvaroch | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethany: 2-Quron Eggleston, 3-Anthony Fiasco, 9-D. McWhorter, 10-Stephon Carter, 11-Darius Taylor, 14-Daniel Thomas, 15-Tre'Jour Owens, 17-Dana Reaves, 18-Dadrick Vickers, 20-James Thomas, 22-J. Snodgrass, 27-Jordan Aldridge, 28-Q. McGlothin, 31-A. Gardner Jr., 32-Colton Stoneman, 35-Keven Thomas, 39-Robby Savin, 43-Jalen Heckstall, 44-Jacob Nace, 51-Mohamed Elola, 52-Morris Johnson, 53-C. Williams, 57-Michael Jones, 66-Antonio Caputo, 68-J. Thirtyacre, 71-Josh McCall, 76-Caleb King, 77-Aaron Baird, 86-John McArdle IV, 87-Chris Williams, 94-Collin Williams, 96-Sean Cole, 97-Mitch Sotera. |
| Waynesburg: 1B-John Graff, 2-JaWuan Jones, 3-Mason Schrenker, 5-Chad Walker, 8-Eric Townsend, 9-Vin. Sammartino, 13-Brendyn Tvaroch, 15-James Jackson, 16-Kadin Roberts, 17-Trenton Kerns, 19-Aaron Gray, 26-Jarves Crews, 28-TJ Johnston, 30-Justin Flack, 32-Mike Ryhal, 44-Brandon Ntankeu, 52-Dave Headlee, 54-Hunter Curran, 56-Shawn Willard, 59-Dan Stiefvater, 63-Shawn Hytla, 65-Joel Zellem, 66-Cole Peters, 67-Nick Beaton, 69-Colby Green, 76-Chase Espen, 84-Howard Metzger, 85-Nate Alberts, 89-Nathan Brudnock. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bethany............. 7 7 13 14 - 41 Record: (1-2,1-1)
Waynesburg.......... 10 0 0 7 - 17 Record: (0-3,0-2)
Scoring Summary:
1st 09:51 WAY - Mike Ryhal 37 yd field goal, 11-50 5:09, BET 0 - WAY 3
07:08 WAY - Tyler Perone 1 yd run (Mike Ryhal kick), 2-2 0:37, BET 0 - WAY 10
02:53 BET - Raekwon Wright 17 yd run (Sean Cole kick), 7-32 1:50, BET 7 - WAY 10
2nd 11:55 BET - Raekwon Wright 6 yd run (Sean Cole kick), 11-56 3:30, BET 14 - WAY 10
3rd 09:00 BET - Gregory Avent 1 yd run (Sean Cole kick failed), 13-82 5:51, BET 20 - WAY 10
03:22 BET - Raekwon Wright 27 yd pass from Carlin Bason (Sean Cole kick), 6-68 3:04, BET 27 - WAY 10
4th 10:08 BET - Carlin Bason 56 yd run (Sean Cole kick), 3-60 0:58, BET 34 - WAY 10
06:50 BET - Carlin Bason 49 yd run (Sean Cole kick), 3-54 1:29, BET 41 - WAY 10
04:09 WAY - Justin Flack 59 yd run (Mike Ryhal kick), 5-86 2:31, BET 41 - WAY 17
BET WAY
FIRST DOWNS................... 18 12
RUSHES-YARDS (NET)............ 59-347 34-147
PASSING YDS (NET)............. 113 137
Passes Att-Comp-Int........... 17-7-1 27-15-1
TOTAL OFFENSE PLAYS-YARDS..... 76-460 61-284
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-23 1-55
Kickoff Returns-Yards......... 1-11 6-90
Interception Returns-Yards.... 1-14 1-0
Punts (Number-Avg)............ 3-35.0 6-33.7
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 9-75 8-70
Possession Time............... 30:35 29:25
Third-Down Conversions........ 11 of 19 3 of 14
Fourth-Down Conversions....... 1 of 3 1 of 2
Red-Zone Scores-Chances....... 3-3 2-2
Sacks By: Number-Yards........ 4-18 1-9
RUSHING: Bethany-Carlin Bason 19-174; Raekwon Wright 19-100; Gregory
Avent 11-39; Anthony Fiasco 2-36; James Thomas 4-6; Colton Stoneman 2-3; TEAM
1-minus 2; Dom Salinetro 1-minus 9. Waynesburg-Justin Flack 7-72; Jordan Taylor
19-64; Tyler Perone 8-11.
PASSING: Bethany-Carlin Bason 6-11-0-113; Dom Salinetro 1-6-1-0.
Waynesburg-Tyler Perone 11-23-1-111; Mason Schrenker 4-4-0-26.
RECEIVING: Bethany-Stephon Carter 3-71; Raekwon Wright 2-36; Daniel
Thomas 1-6; Carlin Bason 1-0. Waynesburg-Nick Moretti 4-80; Dozhay Crumb 3-31;
Bobby Grishaber 3-14; JaWuan Jones 2-8; Brendyn Tvaroch 1-6; Jordan Taylor 1-3;
Howard Metzger 1-minus 5.
INTERCEPTIONS: Bethany-Anthony Fiasco 1-14. Waynesburg-Vashon Graham 1-0.
FUMBLES: Bethany-Raekwon Wright 1-0. Waynesburg-Jordan Taylor 2-1.
Stadium: John F. Wiley Stad. Attendance: 860
Kickoff time: 1:30 pm End of Game: 4:13 pm Total elapsed time: 2:43
Officials: Referee: Kenny Johnson; Umpire: Darrell Bowens; Linesman: Marshall Gross;
Line judge: Charles Sasser; Back judge: James Phillips; Field judge: Robert Wheeler;
Side judge: Timothy Barker;
Temperature: low 80's Wind: Weather: Warm and Sunny
|
Play-by-Play Summary |
| Bethany wins the toss, will defer to the second half | |||
| Sean Cole kickoff 51 yards to the WAY14, James Jackson return 16 yards to the WAY30 (Robby Savin;Colton Stoneman). | |||
| Way | 1-10 | at Way30 | Jordan Taylor rush for 5 yards to the WAY35 (Daniel Gibson). |
| Way | 2-5 | at Way35 | Tyler Perone sacked for loss of 4 yards to the WAY31 (Bryce Rohrbaugh). |
| Way | 3-9 | at Way31 | Tyler Perone pass complete to Dozhay Crumb for 7 yards to the WAY38. |
| Way | 4-2 | at Way38 | Jordan Taylor rush for 11 yards to the WAY49, 1ST DOWN WAY (Kiandre Murphy). |
| Way | 1-10 | at Way49 | Tyler Perone pass complete to Nick Moretti for 12 yards to the BET39, 1ST DOWN WAY (Phil Taylor;Quron Eggleston). |
| Way | 1-10 | at Bet39 | Jordan Taylor rush for 6 yards to the BET33 (Daniel Gibson;Kiandre Murphy). |
| Way | 2-4 | at Bet33 | Jordan Taylor rush for 1 yard to the BET32 (D. Gilbert Jr.). |
| Way | 3-3 | at Bet32 | Tyler Perone pass incomplete to Dozhay Crumb, PENALTY BET holding (Quron Eggleston) 10 yards to the BET22, 1ST DOWN WAY, NO PLAY. |
| Way | 1-10 | at Bet22 | Tyler Perone pass incomplete to Nick Moretti (Kiandre Murphy). |
| Way | 2-10 | at Bet22 | Jordan Taylor rush for 2 yards to the BET20 (Mike Berry). |
| Way | 3-8 | at Bet20 | Tyler Perone pass incomplete to Jordan Taylor. |
| Way | 4-8 | at Bet20 | Mike Ryhal field goal attempt from 37 GOOD, clock 09:51. |
| Waynesburg 3, Bethany 0 | |||
| Drive: 11 plays, 50 yards, TOP 05:09 | |||
| Mike Ryhal kickoff 65 yards to the BET0, touchback. | |||
| Bet | 1-10 | at Bet25 | BETHANY drive start at 09:51. |
| Bet | 1-10 | at Bet25 | Dom Salinetro sacked for loss of 9 yards to the BET16 (Tyler Smith). |
| Bet | 2-19 | at Bet16 | Carlin Bason rush for 1 yard to the BET17 (Tyler Metzger). |
| Bet | 3-18 | at Bet17 | Carlin Bason rush for 8 yards to the BET25 (Dan Verhovsek;Luke Menges). |
| Bet | 4-10 | at Bet25 | Anthony Fiasco punt 32 yards to the WAY43, Howard Metzger return 55 yards to the BET2 (Chas Blango). |
| Drive: 3 plays, 0 yards, TOP 02:06 | |||
| Way | 1-G | at Bet02 | WAYNESBURG drive start at 07:45. |
| Way | 1-G | at Bet02 | Jordan Taylor rush for 1 yard to the BET1 (D. Gilbert Jr.). |
| Way | 2-G | at Bet01 | Tyler Perone rush for 1 yard to the BET0, TOUCHDOWN, clock 07:08. |
| Mike Ryhal kick attempt good. | |||
| Waynesburg 10, Bethany 0 | |||
| Drive: 2 plays, 2 yards, TOP 00:37 | |||
| Mike Ryhal kickoff 65 yards to the BET0, touchback. | |||
| Bet | 1-10 | at Bet25 | BETHANY drive start at 07:08. |
| Bet | 1-10 | at Bet25 | Raekwon Wright rush for 17 yards to the BET42, 1ST DOWN BET (Tyler Smith;Cody Edwards). |
| Bet | 1-10 | at Bet42 | Raekwon Wright rush for 1 yard to the BET43 (Lucas Donley). |
| Bet | 2-9 | at Bet43 | Raekwon Wright rush for 8 yards to the WAY49, out-of-bounds (Luke Menges). |
| Bet | 3-1 | at Way49 | Gregory Avent rush for 9 yards to the WAY40, 1ST DOWN BET (Luke Menges). |
| Bet | 1-10 | at Way40 | Gregory Avent rush for 1 yard to the WAY39 (Bret Hicks). |
| Bet | 2-9 | at Way39 | Carlin Bason pass incomplete to Darius Taylor. |
| Bet | 3-9 | at Way39 | Dom Salinetro pass incomplete to Abe Lyles, dropped pass. |
| Bet | 4-9 | at Way39 | Anthony Fiasco punt 39 yards to the WAY0, touchback. |
| Drive: 7 plays, 36 yards, TOP 02:14 | |||
| Way | 1-10 | at Way20 | WAYNESBURG drive start at 04:54. |
| Way | 1-10 | at Way20 | Jordan Taylor rush for 11 yards to the WAY31, fumble forced by D. Gilbert Jr., fumble by Jordan Taylor recovered by BET Phil Taylor at WAY32. |
| Drive: 1 plays, 12 yards, TOP 00:11 | |||
| Bet | 1-10 | at Way32 | BETHANY drive start at 04:43. |
| Bet | 1-10 | at Way32 | Carlin Bason rush for 2 yards to the WAY30 (Caleb Stephens). |
| Bet | 2-8 | at Way30 | Dom Salinetro pass incomplete to Abe Lyles (Vashon Graham). |
| Bet | 3-8 | at Way30 | Raekwon Wright rush for 10 yards to the WAY20, 1ST DOWN BET (Dan Verhovsek;Bret Hicks). |
| Bet | 1-10 | at Way20 | Raekwon Wright rush for 1 yard to the WAY19 (Lucas Donley;Bret Hicks). |
| Bet | 2-9 | at Way19 | Raekwon Wright rush for 11 yards to the WAY8, 1ST DOWN BET (Vashon Graham). |
| Bet | 1-G | at Way08 | Raekwon Wright rush for 1 yard to the WAY7 (Tyler Smith), PENALTY BET holding (Gregory Avent) 10 yards to the WAY17. |
