#3 Mason Schrenker
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 14, 2019  at Westminster  0  0  0  0  0  0  0  0  3-3-0  44  1  35  0  0  0  0  0  0  0  0  0 
Sep 21, 2019  BETHANY  0  0  0  0  0  0  0  0  4-4-0  26  0  14  0  0  0  0  0  0  0  0  0 
Sep 28, 2019  at Geneva College  6  -27  0  3  0  0  0  0  13-27-0  126  1  23  0  0  0  0  0  0  0  0  -27 
Oct 05, 2019  THIEL  4  14  2  8  0  0  0  0  11-27-2  104  0  29  0  0  0  0  0  0  0  0  14 
Oct 12, 2019  at Carnegie Mellon  6  -14  0  1  0  0  0  0  12-20-2  91  0  15  0  0  0  0  0  0  0  0  -14 
Oct 19, 2019  GROVE CITY  6  9  0  10  0  0  0  0  17-29-0  184  1  24  0  0  0  0  0  0  0  0  9 
Oct 26, 2019  SAINT VINCENT  2  -3  0  5  0  0  0  0  8-21-1  65  1  25  0  0  0  0  0  0  0  0  -3 
Nov 09, 2019  CASE WESTERN RESERVE  8  58  1  17  0  0  0  0  22-37-1  204  1  50  0  0  0  0  0  0  0  0  58 
Nov 16, 2019  at W&J  2  -12  0  0  0  0  0  0  7-12-0  59  0  33  0  0  0  0  0  0  0  0  -12 
Totals     34  25  3  17  0  0  0  0  97-180-6  903  5  50  0  0  0  0  0  0  0  0  25 

Games: 9
Avg/rush: 0.7
Pass effic: 98.53
All purpose avg/game: 2.8
Total offense avg/gm: 103.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 14, 2019  at Westminster  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2019  BETHANY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2019  at Geneva College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2019  THIEL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Oct 12, 2019  at Carnegie Mellon  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2019  GROVE CITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2019  SAINT VINCENT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2019  CASE WESTERN RESERVE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 16, 2019  at W&J  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  18 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 14, 2019  at Westminster  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2019  BETHANY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2019  at Geneva College  2  76  38.0  38  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2019  THIEL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2019  at Carnegie Mellon  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2019  GROVE CITY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2019  SAINT VINCENT  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2019  CASE WESTERN RESERVE  1  26  26.0  26  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2019  at W&J  1  31  31.0  31  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     4  133  33.2  38  0  1  0  0  3  0-0  0  0  0  0  0.0  0  0