#3 Mason Schrenker
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 14, 2019  at Westminster  3-3-0  44  35 
Sep 21, 2019  BETHANY  4-4-0  26  14 
Sep 28, 2019  at Geneva College  -27  13-27-0  126  23  -27 
Oct 05, 2019  THIEL  14  11-27-2  104  29  14 
Oct 12, 2019  at Carnegie Mellon  -14  12-20-2  91  15  -14 
Oct 19, 2019  GROVE CITY  10  17-29-0  184  24 
Oct 26, 2019  SAINT VINCENT  -3  8-21-1  65  25  -3 
Nov 09, 2019  CASE WESTERN RESERVE  58  17  22-37-1  204  50  58 
Nov 16, 2019  at W&J  -12  7-12-0  59  33  -12 
Totals     34  25  17  97-180-6  903  50  25 

Games: 9
Avg/rush: 0.7
Pass effic: 98.53
All purpose avg/game: 2.8
Total offense avg/gm: 103.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 14, 2019  at Westminster  0.0  0.0  0-0 
Sep 21, 2019  BETHANY  0.0  0.0  0-0 
Sep 28, 2019  at Geneva College  0.0  0.0  0-0 
Oct 05, 2019  THIEL  0.0  0.0  0-0  12 
Oct 12, 2019  at Carnegie Mellon  0.0  0.0  0-0 
Oct 19, 2019  GROVE CITY  0.0  0.0  0-0 
Oct 26, 2019  SAINT VINCENT  0.0  0.0  0-0 
Nov 09, 2019  CASE WESTERN RESERVE  0.0  0.0  0-0 
Nov 16, 2019  at W&J  0.0  0.0  0-0 
Totals     0.0  0.0  0-0  18 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 14, 2019  at Westminster  0.0  0-0  0.0 
Sep 21, 2019  BETHANY  0.0  0-0  0.0 
Sep 28, 2019  at Geneva College  76  38.0  38  0-0  0.0 
Oct 05, 2019  THIEL  0.0  0-0  0.0 
Oct 12, 2019  at Carnegie Mellon  0.0  0-0  0.0 
Oct 19, 2019  GROVE CITY  0.0  0-0  0.0 
Oct 26, 2019  SAINT VINCENT  0.0  0-0  0.0 
Nov 09, 2019  CASE WESTERN RESERVE  26  26.0  26  0-0  0.0 
Nov 16, 2019  at W&J  31  31.0  31  0-0  0.0 
Totals     133  33.2  38  0-0  0.0