#12 Tyler Perone
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2018  MUSKINGUM  1  -5  0  0  0  0  0  0  7-15-0  151  1  72  0  0  0  0  0  0  0  0  -5 
Sep 08, 2018  WESTMINSTER  0  0  0  0  0  0  0  0  0-1-1  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2018  at Bethany (WV)  4  -13  0  2  0  0  0  0  8-16-0  97  0  38  0  0  0  0  0  0  0  0  -13 
Sep 22, 2018  GENEVA  3  8  0  12  0  0  0  0  14-23-1  175  1  27  0  0  0  0  0  0  0  0  8 
Sep 29, 2018  at Thiel  4  2  0  6  0  0  0  0  16-26-0  185  1  72  0  0  0  0  0  0  0  0  2 
Oct 06, 2018  CARNEGIE MELLON  7  18  1  13  0  0  0  0  22-41-0  222  1  25  0  0  0  0  0  0  0  0  18 
Oct 13, 2018  at Grove City  7  17  0  15  0  0  0  0  19-39-3  195  0  37  0  0  0  0  0  0  0  0  17 
Oct 20, 2018  at Saint Vincent  2  -13  0  0  0  0  0  0  15-25-0  128  1  30  0  0  0  0  0  0  0  0  -13 
Nov 03, 2018  at Case Western Reserve  1  4  0  4  0  0  0  0  16-30-0  205  1  38  0  0  0  0  0  0  0  0  4 
Nov 10, 2018  WASH. & JEFF.  4  4  0  12  1  -3  0  0  17-32-1  107  0  24  0  0  0  0  0  0  0  0  1 
Totals     33  22  1  15  1  -3  0  0  134-248-6  1465  6  72  0  0  0  0  0  0  0  0  19 

Games: 10
Avg/rush: 0.7
Avg/catch: -3.0
Pass effic: 106.80
All purpose avg/game: 1.9
Total offense avg/gm: 148.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2018  MUSKINGUM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2018  WESTMINSTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2018  at Bethany (WV)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2018  GENEVA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2018  at Thiel  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2018  CARNEGIE MELLON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 13, 2018  at Grove City  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2018  at Saint Vincent  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2018  at Case Western Reserve  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2018  WASH. & JEFF.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2018  MUSKINGUM  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2018  WESTMINSTER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2018  at Bethany (WV)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2018  GENEVA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2018  at Thiel  3  113  37.7  50  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2018  CARNEGIE MELLON  2  64  32.0  34  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2018  at Grove City  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2018  at Saint Vincent  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2018  at Case Western Reserve  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2018  WASH. & JEFF.  1  27  27.0  27  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     6  204  34.0  50  0  0  0  1  3  0-0  0  0  0  0  0.0  0  0