#10 Nik Gibson
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2018  MUSKINGUM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2018  WESTMINSTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2018  at Bethany (WV)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  GENEVA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2018  at Thiel  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2018  CARNEGIE MELLON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2018  at Grove City  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2018  at Saint Vincent  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2018  at Case Western Reserve  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2018  WASH. & JEFF.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2018  MUSKINGUM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2018  WESTMINSTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2018  at Bethany (WV)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2018  GENEVA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2018  at Thiel  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2018  CARNEGIE MELLON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2018  at Grove City  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2018  at Saint Vincent  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2018  at Case Western Reserve  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2018  WASH. & JEFF.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2018  MUSKINGUM  7  266  38.0  57  0  0  0  1  3  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2018  WESTMINSTER  3  112  37.3  38  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2018  at Bethany (WV)  6  203  33.8  47  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2018  GENEVA  7  254  36.3  47  0  1  0  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2018  at Thiel  1  30  30.0  30  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2018  CARNEGIE MELLON  5  161  32.2  43  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2018  at Grove City  6  186  31.0  38  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2018  at Saint Vincent  7  227  32.4  38  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2018  at Case Western Reserve  7  225  32.1  43  0  0  2  0  3  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2018  WASH. & JEFF.  4  166  41.5  54  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Totals     53  1830  34.5  57  0  2  2  2  10  0-0  0  0  0  0  0.0  0  0