Waynesburg

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WAY  OPP 
SCORING  148  318 
   Points Per Game  14.8  31.8 
   Points Off Turnovers  20  64 
FIRST DOWNS  143  193 
   Rushing  67  108 
   Passing  59  72 
   Penalty  17  13 
RUSHING YARDAGE  1146  2080 
   Yards gained rushing  1387  2378 
   Yards lost rushing  241  298 
   Rushing Attempts  361  422 
   Average Per Rush  3.2  4.9 
   Average Per Game  114.6  208.0 
   TDs Rushing  11  26 
PASSING YARDAGE  1112  1803 
   Comp-Att-Int  122-255-13  127-206-5 
   Average Per Pass  4.4  8.8 
   Average Per Catch  9.1  14.2 
   Average Per Game  111.2  180.3 
   TDs Passing  7  17 
TOTAL OFFENSE  2258  3883 
   Total Plays  616  628 
   Average Per Play  3.7  6.2 
   Average Per Game  225.8  388.3 
KICK RETURNS: #-Yards  53-1013  32-679 
PUNT RETURNS: #-Yards  18-260  24-194 
INT RETURNS: #-Yards  5-104  13-94 
KICK RETURN AVERAGE  19.1  21.2 
PUNT RETURN AVERAGE  14.4  8.1 
INT RETURN AVERAGE  20.8  7.2 
FUMBLES-LOST  8-3  13-6 
PENALTIES-Yards  61-512  61-626 
   Average Per Game  51.2  62.6 
PUNTS-Yards  53-2058  42-1541 
   Average Per Punt  38.8  36.7 
   Net punt average  34.4  29.5 
KICKOFFS-Yards  34-1881  58-3178 
   Average Per Kick  55.3  54.8 
   Net kick average  35.4  36.9 
TIME OF POSSESSION/Game  30:15  29:44 
3RD-DOWN Conversions  50/142  43/112 
   3rd-Down Pct  35%  38% 
4TH-DOWN Conversions  7/25  10/22 
   4th-Down Pct  28%  45% 
SACKS BY-Yards  14-79  21-115 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  20  44 
FIELD GOALS-ATTEMPTS  3-6  4-5 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (20-29) 69%  (33-45) 73% 
RED-ZONE TOUCHDOWNS  (17-29) 59%  (29-45) 64% 
PAT-ATTEMPTS  (19-20) 95%  (40-44) 91% 
ATTENDANCE  3099  15571 
   Games/Avg Per Game  5/620  5/3114 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Waynesburg  38  65  10  35  148 
Opponents  102  89  55  72  318 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Austin Wilson   8  109  507  35  472  4.3  4  54  59.0 
Doswell-Hardric  8  53  229  9  220  4.2  1  32  27.5 
Chad Walker   10  57  216  45  171  3.0  1  24  17.1 
Jake Dougherty   9  55  206  41  165  3.0  3  17  18.3 
Jarves Crews   3  30  111  6  105  3.5  0  13  35.0 
Ben Ciero   2  15  45  4  41  2.7  0  12  20.5 
C. Breisinger   10  1  4  0  4  4.0  0  4  0.4 
Ty. Srbinovich   1  2  4  0  4  2.0  0  4  4.0 
Hayden Belcher   3  4  4  0  4  1.0  1  2  1.3 
Alec Watts   10  2  2  0  2  1.0  0  2  0.2 
R.J. Leon   10  1  2  0  2  2.0  0  2  0.2 
TEAM   3  3  0  6  -6  -2.0  0  0  -2.0 
Tyler Perone   8  29  57  95  -38  -1.3  1  10  -4.8 
Total..........  10  361  1387  241  1146  3.2  11  54  114.6 
Opponents......  10  422  2378  298  2080  4.9  26  67  208.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Tyler Perone   8  82.1  98-213-10  46.0  878  7  42  109.8 
Jake Dougherty   9  93.6  22-38-3  57.9  233  0  53  25.9 
R.J. Leon   10  104.2  2-2-0  100.0  1  0  1  0.1 
Ty. Srbinovich   1  0.0  0-1-0  0.0  0  0  0  0.0 
Aaron Jenkins   5  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  83.3  122-255-13  47.8  1112  7  53  111.2 
Opponents......  10  157.5  127-206-5  61.7  1803  17  72  180.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Chad Walker   10  28  163  5.8  2  19  16.3 
Austin Wilson   8  17  86  5.1  1  11  10.8 
Bobby Grishaber  10  14  116  8.3  0  16  11.6 
Cole Booth   8  13  178  13.7  0  53  22.2 
C. Breisinger   10  12  144  12.0  0  32  14.4 
Jake Dougherty   9  9  99  11.0  1  20  11.0 
JaWuan Jones   10  8  128  16.0  2  35  12.8 
Mitch Kendra   5  5  54  10.8  0  15  10.8 
Alec Watts   10  4  44  11.0  1  25  4.4 
Dorian Hardy   3  4  28  7.0  0  11  9.3 
Aaron Jenkins   5  3  67  22.3  0  42  13.4 
Joshua Nicolas   4  1  6  6.0  0  6  1.5 
Scott Lazarus   6  1  6  6.0  0  6  1.0 
Garrett Hepner   10  1  1  1.0  0  1  0.1 
Bryce Allen   10  1  0  0.0  0  0  0.0 
Nick Moretti   2  1  -8  -8.0  0  0  -4.0 
Total..........  10  122  1112  9.1  7  53  111.2 
Opponents......  10  127  1803  14.2  17  72  180.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
JaWuan Jones   11  216  19.6  1  84 
D. Marable   6  31  5.2  0  9 
Andrew Brncic   1  13  13.0  0  0 
Total..........  18  260  14.4  1  84 
Opponents......  24  194  8.1  0  36 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
D. Marable   2  35  17.5  0  20 
Justin Willkow   2  50  25.0  1  44 
B. Blacharczyk   1  19  19.0  0  19 
Total..........  5  104  20.8  1  44 
Opponents......  13  94  7.2  1  29 

KICK RETURNS  No.  Yards  Avg   TD  Long 
JaWuan Jones   18  392  21.8  0  43 
Aaron Jenkins   13  264  20.3  0  37 
Mason Schrenker  8  155  19.4  0  35 
Cha. Poindexter  3  61  20.3  0  22 
Chad Walker   2  27  13.5  0  15 
Joshua Nicolas   2  13  6.5  0  7 
Austin Wilson   2  38  19.0  0  21 
Garret Guthrie   1  22  22.0  0  22 
Alec Watts   1  7  7.0  0  7 
Bobby Grishaber  1  2  2.0  0  2 
James Jackson   1  5  5.0  0  5 
Austin Deutsch   1  27  27.0  0  27 
Total..........  53  1013  19.1  0  43 
Opponents......  32  679  21.2  0  35 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Erick Ritz   1  12  12.0  0  12 
TEAM   0  -17  0.0  0  0 
Total..........  1  -5  -5.0  0  12 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Austin Wilson   5  0-0  0-0  0-0  0  0-0  0  0  30 
Garret Guthrie   0  3-5  19-20  0-0  0  0-0  0  0  28 
Jake Dougherty   4  0-0  0-0  0-0  0  0-0  0  0  24 
Chad Walker   3  0-0  0-0  0-0  0  0-0  0  0  18 
JaWuan Jones   3  0-0  0-0  0-0  0  0-0  0  0  18 
Doswell-Hardric  1  0-0  0-0  0-0  0  0-0  0  0  6 
Justin Willkow   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tyler Perone   1  0-0  0-0  0-0  0  0-0  0  0  6 
Alec Watts   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hayden Belcher   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mike Ryhal   0  0-1  0-0  0-0  0  0-0  0  0  0 
Total..........  20  3-6  19-20  0-0  0  0-0  0  0  148 
Opponents......  44  4-5  40-44  0-0  0  0-0  0  1  318 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Tyler Perone   8  242  -38  878  840  105.0 
Austin Wilson   8  109  472  0  472  59.0 
Jake Dougherty   9  93  165  233  398  44.2 
Doswell-Hardric  8  53  220  0  220  27.5 
Chad Walker   10  57  171  0  171  17.1 
Jarves Crews   3  30  105  0  105  35.0 
Ben Ciero   2  15  41  0  41  20.5 
Ty. Srbinovich   1  3  4  0  4  4.0 
Hayden Belcher   3  4  4  0  4  1.3 
C. Breisinger   10  1  4  0  4  0.4 
R.J. Leon   10  3  2  1  3  0.3 
Alec Watts   10  2  2  0  2  0.2 
TEAM   3  3  -6  0  -6  -2.0 
Total..........  10  616  1146  1112  2258  225.8 
Opponents......  10  628  2080  1803  3883  388.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Mike Ryhal   0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 
Garret Guthrie   3-5  60.0  0-0  0-0  3-5  0-0  0-0  36  0 

FG SEQUENCE  Waynesburg  Opponents 
Muskingum  32  (28),(27) 
Westminster  -  - 
Carnegie Mellon  (33),35,(36)  (33) 
Case Western Reserve  -  - 
Grove City  35  - 
Geneva  -  25 
Thomas More  -  (21) 
Thiel  -  - 
Saint Vincent  (34)  - 
Wash. & Jeff.  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
R.J. Leon   53  2058  38.8  64  2  9  9  7  0 
Total..........  53  2058  38.8  64  2  9  9  7  0 
Opponents......  42  1541  36.7  56  2  7  8  3  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Garret Guthrie   32  1780  55.6  0  2 
Mike Ryhal   1  58  58.0  0  0 
R.J. Leon   1  43  43.0  0  0 
Total..........  34  1881  55.3  0  2  21.2  35.4  29 
Opponents......  58  3178  54.8  1  4  19.1  36.9  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
JaWuan Jones   10  0  128  216  392  0  736  73.6 
Austin Wilson   8  472  86  0  38  0  596  74.5 
Chad Walker   10  171  163  0  27  0  361  36.1 
Aaron Jenkins   5  0  67  0  264  0  331  66.2 
Jake Dougherty   9  165  99  0  0  0  264  29.3 
Doswell-Hardric  8  220  0  0  0  0  220  27.5 
Cole Booth   8  0  178  0  0  0  178  22.2 
Mason Schrenker  6  0  0  0  155  0  155  25.8 
C. Breisinger   10  4  144  0  0  0  148  14.8 
Bobby Grishaber  10  0  116  0  2  0  118  11.8 
Jarves Crews   3  105  0  0  0  0  105  35.0 
D. Marable   7  0  0  31  0  35  66  9.4 
Cha. Poindexter  10  0  0  0  61  0  61  6.1 
Mitch Kendra   5  0  54  0  0  0  54  10.8 
Alec Watts   10  2  44  0  7  0  53  5.3 
Justin Willkow   10  0  0  0  0  50  50  5.0 
Ben Ciero   2  41  0  0  0  0  41  20.5 
Dorian Hardy   3  0  28  0  0  0  28  9.3 
Austin Deutsch   1  0  0  0  27  0  27  27.0 
Garret Guthrie   10  0  0  0  22  0  22  2.2 
B. Blacharczyk   10  0  0  0  0  19  19  1.9 
Joshua Nicolas   4  0  6  0  13  0  19  4.8 
Andrew Brncic   9  0  0  13  0  0  13  1.4 
Scott Lazarus   6  0  6  0  0  0  6  1.0 
James Jackson   3  0  0  0  5  0  5  1.7 
Ty. Srbinovich   1  4  0  0  0  0  4  4.0 
Hayden Belcher   3  4  0  0  0  0  4  1.3 
R.J. Leon   10  2  0  0  0  0  2  0.2 
Garrett Hepner   10  0  1  0  0  0  1  0.1 
TEAM   3  -6  0  0  0  0  -6  -2.0 
Nick Moretti   2  0  -8  0  0  0  -8  -4.0 
Tyler Perone   8  -38  0  0  0  0  -38  -4.8 
Total..........  10  1146  1112  260  1013  104  3635  363.5 
Opponents......  10  2080  1803  194  679  94  4850  485.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
31  John-Glen Davis  10  44  47  91   9.0 - 36   0.5 - 4    . 2  2  .  3 - 0 1  .  . 
23  VaShon Graham   10  39  35  74   1.0 - 1  .       . 2  2  .     . .  .  . 
12  B. Blacharczyk   10  34  38  72   4.5 - 20   2.0 - 14 1 - 19 1  2  .     . .  .  . 
6   T. Sandrosky   10  28  28  56   7.0 - 28   1.0 - 10    . .  .  .  1 - 0 .  .  . 
18  Tyler Smith   10  28  24  52   3.0 - 8  .       . 3  3  .     . .  .  . 
71  Will VanNorman   10  17  19  36   3.5 - 7   2.0 - 3    . .  .  .  1 - 0 .  .  . 
1   Cha. Poindexter  10  21  9  30   .     .       . 2  2  .     . 1  1  . 
51  J. Roundtree   10  14  16  30   7.5 - 28   4.0 - 23    . 1  1  .     . .  .  . 
26  Drew Glotfelty   10  13  14  27   7.0 - 36   2.5 - 14    . 3  3  2     . .  .  . 
24  Justin Willkow   10  16  11  27   1.0 - 9  .    2 - 50 4  6  .     . .  .  . 
41  Dan Verhovsek   9  10  17  27   .     .       . 1  1  .     . .  .  . 
14  Bryce Allen   10  16  8  24   1.0 - 8  .       . 2  2  .     . .  .  . 
13  Andrew Brncic   9  20  2  22   2.0 - 7   1.0 - 5    . 1  1  .     . .  1  . 
8   D. Marable   7  11  7  18   .     .    2 - 35 2  4  .     . .  .  . 
5H  Cody Edwards   8  11  6  17   1.0 - 2  .       . .  .  .     . .  .  . 
20  Austin Kline   8  8  8  16   .     .       . .  .  .     . .  .  . 
32  Garrett Hepner   10  4  8  12   .     .       . .  .  .     . .  .  . 
43  Erick Ritz   2  4  4  8   1.5 - 3  .       . .  .  .  1 - 12 2  .  . 
3   Logan Eller   7  3  3  6   1.0 - 3  .       . .  .  .     . .  .  . 
7A  JT Colosimo   9  2  4  6   .     .       . .  .  .     . .  .  . 
2   Mason Schrenker  6  5  1  6   .     .       . .  .  .     . .  .  . 
15  Lance Collins   3  3  2  5   .     .       . .  .  .     . .  .  . 
16  R.J. Leon   10  1  3  4   .     .       . .  .  .     . .  .  . 
73  Trevin Bedilion  5  2  1  3   .     .       . .  .  .     . .  .  . 
61  Tristan Brant   3  1  2  3   .     .       . .  .  .     . .  .  . 
17  Garret Guthrie   10  1  1  2   .     .       . .  .  .     . .  .  . 
4   Bobby Grishaber  10  2  .  2   .     .       . .  .  .     . .  .  . 
TM  TEAM   3  2  .  2   .     .       . .  .  .  0 - -17 .  .  . 
44  Josh Biernacki   6  1  1  2   .     .       . .  .  .     . .  .  . 
58  Ray Paquet   4  1  .  1   .     .       . .  .  .     . .  .  . 
35  Ty McEliece   3  .  1  1   .     .       . .  .  .     . .  .  . 
21  Dorian Hardy   3  1  .  1   .     .       . .  .  .     . .  .  . 
9Z  C. Breisinger   10  1  .  1   .     .       . 1  1  .     . .  .  . 
5   Chad Walker   10  1  .  1   .     .       . .  .  .     . .  .  . 
70  Alex Paulina   9  1  .  1   .     .       . .  .  .     . .  .  . 
27  Cole Booth   8  1  .  1   .     .       . .  .  .     . .  .  . 
2E  JaWuan Jones   10  1  .  1   .     .       . .  .  .     . .  .  . 
11  James Jackson   3  1  .  1   .     .       . .  .  .     . .  .  . 
55  Jaylin Robinson  1  1  .  1   .     .       . .  .  .     . .  .  . 
54  John Terry   1  .  1  1   .     .       . .  .  .     . .  .  . 
4D  Alec Watts   10  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  10  371  321  692   50 - 196  14 - 79 5 - 104 25  30  2  6 - -5 4  2  . 
  Opponents......  10  361  322  683   77 - 252  21 - 115 13 - 94 40  53  2  3 - 0 6  .  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-8)  (2-3)  (0-5)  (0-0) 
CONFERENCE  (2-6)  (2-2)  (0-4)  (0-0) 
NON-CONFERENCE  (0-2)  (0-1)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 02, 2017 at Muskingum                  L     0-19    1210
 Sep 09, 2017    WESTMINSTER                L     7-28     420
*Sep 16, 2017    CARNEGIE MELLON            L    20-30     466
*Sep 23, 2017 at #18 Case Western Reserve   L    21-56    1727
*Sep 30, 2017    GROVE CITY                 L    14-21    1100
*Oct 07, 2017 at Geneva                     L    14-35    6120
*Oct 14, 2017 at Thomas More                L     7-59    2896
*Oct 28, 2017    THIEL                    W      34-7      224
*Nov 03, 2017    SAINT VINCENT            W      31-21     889
*Nov 11, 2017 at #10 Wash. & Jeff.          L     0-42    3618

TEAM STATISTICS  WAY  OPP 
FIRST DOWNS  143  193 
   Rushing  67  108 
   Passing  59  72 
   Penalty  17  13 
RUSHING YARDAGE  1146  2080 
   Rushing Attempts  361  422 
   Average Per Rush  3.2  4.9 
   Average Per Game  114.6  208.0 
   TDs Rushing  11  26 
PASSING YARDAGE  1112  1803 
   Comp-Att-Int  122-255-13  127-206-5 
   Average Per Pass  4.4  8.8 
   Average Per Catch  9.1  14.2 
   Average Per Game  111.2  180.3 
   TDs Passing  7  17 
TOTAL OFFENSE  2258  3883 
   Average Per Play  3.7  6.2 
   Average Per Game  225.8  388.3 
KICK RETURNS: #-Yards  53-1013  32-679 
PUNT RETURNS: #-Yards  18-260  24-194 
INT RETURNS: #-Yards  5-104  13-94 
FUMBLES-LOST  8-3  13-6 
PENALTIES-Yards  61-512  61-626 
PUNTS-AVG  53-38.8  42-36.7 
TIME OF POSSESSION/Game  30:15  29:44 
3RD-DOWN Conversions  50/142  43/112 
4TH-DOWN Conversions  7/25  10/22 

Score by quarters  1st  2nd  3rd  4th  Total 
Waynesburg  38  65  10  35  148 
Opponents  102  89  55  72  318 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Austin Wilson   8  109  507  35  472  4.3  4  54  59.0 
Doswell-Hardric  8  53  229  9  220  4.2  1  32  27.5 
Chad Walker   10  57  216  45  171  3.0  1  24  17.1 
Jake Dougherty   9  55  206  41  165  3.0  3  17  18.3 
Jarves Crews   3  30  111  6  105  3.5  0  13  35.0 
Ben Ciero   2  15  45  4  41  2.7  0  12  20.5 
C. Breisinger   10  1  4  0  4  4.0  0  4  0.4 
Ty. Srbinovich   1  2  4  0  4  2.0  0  4  4.0 
Hayden Belcher   3  4  4  0  4  1.0  1  2  1.3 
Alec Watts   10  2  2  0  2  1.0  0  2  0.2 
R.J. Leon   10  1  2  0  2  2.0  0  2  0.2 
Total..........  10  361  1387  241  1146  3.2  11  54  114.6 
Opponents......  10  422  2378  298  2080  4.9  26  67  208.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Tyler Perone   8  82.1  98-213-10  46.0  878  7  42  109.8 
Jake Dougherty   9  93.6  22-38-3  57.9  233  0  53  25.9 
R.J. Leon   10  104.2  2-2-0  100.0  1  0  1  0.1 
Ty. Srbinovich   1  0.0  0-1-0  0.0  0  0  0  0.0 
Aaron Jenkins   5  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  83.3  122-255-13  47.8  1112  7  53  111.2 
Opponents......  10  157.5  127-206-5  61.7  1803  17  72  180.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Chad Walker   10  28  163  5.8  2  19  16.3 
Austin Wilson   8  17  86  5.1  1  11  10.8 
Bobby Grishaber  10  14  116  8.3  0  16  11.6 
Cole Booth   8  13  178  13.7  0  53  22.2 
C. Breisinger   10  12  144  12.0  0  32  14.4 
Jake Dougherty   9  9  99  11.0  1  20  11.0 
JaWuan Jones   10  8  128  16.0  2  35  12.8 
Mitch Kendra   5  5  54  10.8  0  15  10.8 
Alec Watts   10  4  44  11.0  1  25  4.4 
Dorian Hardy   3  4  28  7.0  0  11  9.3 
Aaron Jenkins   5  3  67  22.3  0  42  13.4 
Joshua Nicolas   4  1  6  6.0  0  6  1.5 
Scott Lazarus   6  1  6  6.0  0  6  1.0 
Garrett Hepner   10  1  1  1.0  0  1  0.1 
Bryce Allen   10  1  0  0.0  0  0  0.0 
Total..........  10  122  1112  9.1  7  53  111.2 
Opponents......  10  127  1803  14.2  17  72  180.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Mike Ryhal   0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 
Garret Guthrie   3-5  60.0  0-0  0-0  3-5  0-0  0-0  36  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Austin Wilson   5  0-0  0-0  0-0  0  0-0  0  0  30 
Garret Guthrie   0  3-5  19-20  0-0  0  0-0  0  0  28 
Jake Dougherty   4  0-0  0-0  0-0  0  0-0  0  0  24 
JaWuan Jones   3  0-0  0-0  0-0  0  0-0  0  0  18 
Chad Walker   3  0-0  0-0  0-0  0  0-0  0  0  18 
Alec Watts   1  0-0  0-0  0-0  0  0-0  0  0  6 
Doswell-Hardric  1  0-0  0-0  0-0  0  0-0  0  0  6 
Justin Willkow   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hayden Belcher   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tyler Perone   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  20  3-6  19-20  0-0  0  0-0  0  0  148 
Opponents......  44  4-5  40-44  0-0  0  0-0  0  1  318 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Justin Willkow   2  50  25.0  1  44 
D. Marable   2  35  17.5  0  20 
B. Blacharczyk   1  19  19.0  0  19 
Total..........  5  104  20.8  1  44 
Opponents......  13  94  7.2  1  29 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
R.J. Leon   53  2058  38.8  64  2  9  9  7  0 
Total..........  53  2058  38.8  64  2  9  9  7  0 
Opponents......  42  1541  36.7  56  2  7  8  3  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
JaWuan Jones   11  216  19.6  1  84 
D. Marable   6  31  5.2  0  9 
Andrew Brncic   1  13  13.0  0  0 
Total..........  18  260  14.4  1  84 
Opponents......  24  194  8.1  0  36 

KICK RETURNS  No.  Yards  Avg   TD  Long 
JaWuan Jones   18  392  21.8  0  43 
Aaron Jenkins   13  264  20.3  0  37 
Mason Schrenker  8  155  19.4  0  35 
Cha. Poindexter  3  61  20.3  0  22 
Joshua Nicolas   2  13  6.5  0  7 
Chad Walker   2  27  13.5  0  15 
Austin Wilson   2  38  19.0  0  21 
James Jackson   1  5  5.0  0  5 
Austin Deutsch   1  27  27.0  0  27 
Garret Guthrie   1  22  22.0  0  22 
Alec Watts   1  7  7.0  0  7 
Bobby Grishaber  1  2  2.0  0  2 
Total..........  53  1013  19.1  0  43 
Opponents......  32  679  21.2  0  35 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
JaWuan Jones   10  0  128  216  392  0  736  73.6 
Austin Wilson   8  472  86  0  38  0  596  74.5 
Chad Walker   10  171  163  0  27  0  361  36.1 
Aaron Jenkins   5  0  67  0  264  0  331  66.2 
Jake Dougherty   9  165  99  0  0  0  264  29.3 
Total..........  10  1146  1112  260  1013  104  3635  363.5 
Opponents......  10  2080  1803  194  679  94  4850  485.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Tyler Perone   8  242  -38  878  840  105.0 
Austin Wilson   8  109  472  0  472  59.0 
Jake Dougherty   9  93  165  233  398  44.2 
Doswell-Hardric  8  53  220  0  220  27.5 
Chad Walker   10  57  171  0  171  17.1 
Total..........  10  616  1146  1112  2258  225.8 
Opponents......  10  628  2080  1803  3883  388.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
31  John-Glen Davis  10  44  47  91   9.0 - 36   0.5 - 4    . 2  2  .  3 - 0 1  .  . 
23  VaShon Graham   10  39  35  74   1.0 - 1  .       . 2  2  .     . .  .  . 
12  B. Blacharczyk   10  34  38  72   4.5 - 20   2.0 - 14 1 - 19 1  2  .     . .  .  . 
6   T. Sandrosky   10  28  28  56   7.0 - 28   1.0 - 10    . .  .  .  1 - 0 .  .  . 
18  Tyler Smith   10  28  24  52   3.0 - 8  .       . 3  3  .     . .  .  . 
  Total..........  10  371  321  692   50 - 196  14 - 79 5 - 104 25  30  2  6 - -5 4  2  . 
  Opponents......  10  361  322  683   77 - 252  21 - 115 13 - 94 40  53  2  3 - 0 6  .  1