#1B Tyler Perone | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 02, 2017 | at Muskingum | 6 | -19 | 0 | 7 | 0 | 0 | 0 | 0 | 11-36-2 | 95 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19 |
Sep 09, 2017 | WESTMINSTER | 4 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 11-24-0 | 83 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -22 |
Sep 16, 2017 | CARNEGIE MELLON | 7 | -9 | 1 | 6 | 0 | 0 | 0 | 0 | 23-43-1 | 203 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
Sep 23, 2017 | at Case Western Reserve | 4 | -10 | 0 | 1 | 0 | 0 | 0 | 0 | 18-32-1 | 181 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
Sep 30, 2017 | GROVE CITY | 4 | 17 | 0 | 8 | 0 | 0 | 0 | 0 | 16-34-3 | 173 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Oct 07, 2017 | at Geneva | 2 | -8 | 0 | 2 | 0 | 0 | 0 | 0 | 11-23-2 | 82 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Oct 14, 2017 | at Thomas More | 2 | 13 | 0 | 10 | 0 | 0 | 0 | 0 | 8-21-1 | 61 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Oct 28, 2017 | THIEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | -38 | 1 | 10 | 0 | 0 | 0 | 0 | 98-213-10 | 878 | 7 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -38 |
Games: 8 Avg/rush: -1.3 Pass effic: 82.09 All purpose avg/game: -4.8 Total offense avg/gm: 105.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2017 | at Muskingum | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 09, 2017 | WESTMINSTER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 16, 2017 | CARNEGIE MELLON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 23, 2017 | at Case Western Reserve | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 30, 2017 | GROVE CITY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 07, 2017 | at Geneva | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 14, 2017 | at Thomas More | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 28, 2017 | THIEL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |