#6J T. Johnson | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2016 | MUSKINGUM | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Sep 10, 2016 | at Westminster | 0 | 0 | 0 | 0 | 4 | 38 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Sep 17, 2016 | at Carnegie Mellon | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 2 | 87 | 0 | 50 | 0 | 0 | 0 | 0 | 100 |
Sep 24, 2016 | CASE WESTERN RESERVE | 1 | 1 | 0 | 1 | 3 | 16 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 3 | 57 | 0 | 28 | 0 | 0 | 0 | 0 | 74 |
Oct 1, 2016 | at Grove City | 0 | 0 | 0 | 0 | 3 | 48 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 2 | 57 | 0 | 34 | 0 | 0 | 0 | 0 | 105 |
Oct 08, 2016 | GENEVA | 0 | 0 | 0 | 0 | 11 | 65 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 79 |
Oct 15, 2016 | THOMAS MORE | 0 | 0 | 0 | 0 | 4 | 58 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 4 | 151 | 1 | 97 | 0 | 0 | 0 | 0 | 209 |
Oct 29, 2016 | at Thiel | 0 | 0 | 0 | 0 | 8 | 94 | 1 | 31 | 0-0-0 | 0 | 0 | 0 | 8 | 165 | 0 | 49 | 0 | 0 | 0 | 0 | 259 |
Nov 05, 2016 | at Saint Vincent | 0 | 0 | 0 | 0 | 3 | 31 | 1 | 15 | 0-0-0 | 0 | 0 | 0 | 4 | 72 | 0 | 24 | 0 | 0 | 0 | 0 | 103 |
Nov 12, 2016 | WASH. & JEFF. | 0 | 0 | 0 | 0 | 6 | 65 | 0 | 26 | 0-0-0 | 0 | 0 | 0 | 3 | 47 | 0 | 18 | 0 | 0 | 0 | 0 | 112 |
Totals | 1 | 1 | 0 | 1 | 48 | 450 | 2 | 31 | 0-0-0 | 0 | 0 | 0 | 27 | 650 | 1 | 97 | 0 | 0 | 0 | 0 | 1101 |
Games: 10 Avg/rush: 1.0 Avg/catch: 9.4 KR avg: 24.1 All purpose avg/game: 110.1 Total offense avg/gm: 0.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2016 | MUSKINGUM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 10, 2016 | at Westminster | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 17, 2016 | at Carnegie Mellon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 24, 2016 | CASE WESTERN RESERVE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 1, 2016 | at Grove City | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 08, 2016 | GENEVA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 15, 2016 | THOMAS MORE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 29, 2016 | at Thiel | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 05, 2016 | at Saint Vincent | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 12, 2016 | WASH. & JEFF. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |