#43 Dominic Zappa
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2013  MUSKINGUM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2013  at Frostburg State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2013  SAINT VINCENT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2013  at Thomas More  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2013  THIEL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2013  at Grove City  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2013  BETHANY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2013  GENEVA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2013  at Westminster  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2013  at Wash. & Jeff.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2013  at Brockport  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 07, 2013  MUSKINGUM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2013  at Frostburg State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2013  SAINT VINCENT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2013  at Thomas More  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2013  THIEL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2013  at Grove City  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2013  BETHANY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2013  GENEVA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 02, 2013  at Westminster  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2013  at Wash. & Jeff.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 23, 2013  at Brockport  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2013  MUSKINGUM  7  231  33.0  50  0  1  3  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2013  at Frostburg State  2  76  38.0  42  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2013  SAINT VINCENT  7  219  31.3  34  0  0  6  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2013  at Thomas More  6  194  32.3  40  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2013  THIEL  6  195  32.5  43  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2013  at Grove City  4  110  27.5  34  0  1  1  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2013  BETHANY  3  121  40.3  44  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2013  GENEVA  4  132  33.0  44  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2013  at Westminster  4  132  33.0  37  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2013  at Wash. & Jeff.  6  200  33.3  48  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 23, 2013  at Brockport  9  265  29.4  42  0  0  0  0  3  0-0  0  0  0  0  0.0  0  0 
Totals     58  1875  32.3  50  0  2  14  1  9  0-0  0  0  0  0  0.0  0  0