Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Dalton Mount | 16 | 1 | - | - | 17 |
Garrett Comer | 9 | 3 | - | - | 12 |
Todd Burner | 5 | 3 | 3 | - | 11 |
Alec Engelmore | 5 | 5 | - | - | 10 |
Trent Giraffa | 8 | 2 | - | - | 10 |
Lane Ours | 8 | 1 | - | - | 9 |
Seth Burgdolt | 5 | 1 | 2 | - | 8 |
Aidan Williams | 5 | 2 | - | - | 7 |
Mike Bell | 5 | 2 | - | - | 7 |
Marcos Mendez | 4 | - | - | - | 4 |
Gavin Pratt | 2 | 1 | - | - | 3 |
Hunter Hamilton | 2 | - | - | - | 2 |
Hunter Mamie | 1 | - | - | - | 1 |
Jordan Mosely | 1 | - | - | - | 1 |
TEAM | 76 | 21 | 5 | - | 102 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Lane Ours | 2 | 3 | - | 1 | 6 |
Seth Burgdolt | 5 | - | 1 | - | 6 |
Trent Giraffa | 3 | 1 | - | 1 | 5 |
Aidan Williams | 4 | - | - | 1 | 5 |
Dalton Mount | 5 | - | - | - | 5 |
Mike Bell | 3 | 1 | 1 | - | 5 |
Alec Engelmore | 3 | - | 1 | - | 4 |
Garrett Comer | 2 | 2 | - | - | 4 |
Marcos Mendez | 2 | - | - | - | 2 |
Todd Burner | 2 | - | - | - | 2 |
Gavin Pratt | 1 | - | - | - | 1 |
Hunter Hamilton | 1 | - | - | - | 1 |
Hunter Mamie | 1 | - | - | - | 1 |
Jordan Mosely | - | - | 1 | - | 1 |
TEAM | 34 | 7 | 4 | 3 | 48 |
HITTING STREAKS | Longest | Current |
Trent Giraffa | 11 | 2 |
Seth Burgdolt | 10 | 1 |
Alec Engelmore | 10 | - |
Garrett Comer | 9 | 1 |
Lane Ours | 9 | - |
Aidan Williams | 7 | - |
Alex Ashbery | 7 | - |
Marcos Mendez | 7 | 7 |
Todd Burner | 6 | - |
Dalton Mount | 6 | 1 |
Jordan Mosely | 4 | - |
Gavin Pratt | 4 | - |
Mike Bell | 3 | - |
Hunter Hamilton | 3 | - |
Strachan Doran | 2 | - |
Hunter Mamie | 2 | - |
Alex Dietrich | 1 | 1 |
Ian Trott | 1 | 1 |
Alex Nicholson | 1 | 1 |
Connor Hamrick | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Lane Ours | 20 | - |
Trent Giraffa | 20 | 2 |
Aidan Williams | 12 | - |
Marcos Mendez | 10 | 10 |
Seth Burgdolt | 10 | 1 |
Alec Engelmore | 10 | 2 |
Garrett Comer | 9 | 2 |
Mike Bell | 8 | - |
Alex Ashbery | 8 | - |
Dalton Mount | 8 | 1 |
Todd Burner | 7 | - |
Gavin Pratt | 5 | - |
Ian Trott | 4 | 4 |
Hunter Mamie | 4 | - |
Jordan Mosely | 4 | - |
Hunter Hamilton | 3 | 1 |
Connor Hamrick | 2 | - |
Strachan Doran | 2 | - |
Gavin Hissam | 1 | 1 |
Alex Nicholson | 1 | 1 |
Alex Dietrich | 1 | 1 |
Zach Scibelli | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Dalton Mount | 42 | . | . | . | 42 | . | . | . | . | . | . | . | 42 | . | . | . | . | . | . | . | . | |
Todd Burner | 42 | . | . | . | . | . | 42 | . | . | . | . | . | . | 22 | . | . | 9 | 3 | 2 | 4 | 2 | |
Garrett Comer | 40 | 3 | . | . | . | . | . | . | 36 | . | . | 2 | . | 6 | . | 1 | 11 | 4 | 7 | 5 | 4 | |
Trent Giraffa | 35 | . | . | 29 | . | 6 | . | . | . | . | . | . | . | . | . | 1 | 3 | 2 | 14 | 15 | . | |
Alec Engelmore | 34 | . | . | . | . | . | . | 6 | . | 28 | . | . | . | 2 | 7 | 16 | 7 | . | 1 | . | 1 | |
Lane Ours | 29 | . | . | . | . | . | . | 22 | 2 | . | . | 5 | . | . | . | . | . | 17 | 5 | 2 | 5 | |
Seth Burgdolt | 28 | . | 22 | . | . | . | . | . | . | . | . | 6 | . | 2 | 7 | 17 | 1 | . | 1 | . | . | |
Mike Bell | 28 | . | . | . | . | 28 | . | . | . | . | . | . | . | . | 28 | . | . | . | . | . | . | |
Aidan Williams | 28 | . | 9 | 9 | . | . | . | . | . | . | . | 10 | . | . | . | 1 | 8 | 7 | 2 | 10 | . | |
Gavin Pratt | 21 | 7 | . | . | . | . | . | 5 | 3 | . | . | 7 | . | 9 | . | . | . | 3 | 1 | . | 2 | |
Hunter Hamilton | 15 | . | . | . | . | . | . | . | 1 | 14 | . | . | . | . | . | . | . | 1 | . | . | 14 | |
Hunter Mamie | 13 | . | 11 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 2 | 3 | 2 | 2 | 4 | |
Dalton Lucey | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ethan Erhard | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Marcos Mendez | 8 | . | . | 3 | . | . | . | . | . | . | . | 5 | . | . | . | 3 | 1 | . | 2 | 1 | 1 | |
Jordan Mosely | 8 | . | . | . | . | 3 | . | 4 | . | . | . | 1 | . | . | . | 3 | . | 2 | 1 | . | 2 | |
Ian Trott | 5 | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 3 | |
Alex Ashbery | 4 | . | . | . | . | . | . | 2 | . | . | . | 2 | . | 1 | . | . | . | . | 1 | . | 2 | |
Ryan Opfer | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Zach Scibelli | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Connor Hamrick | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
Strachan Doran | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
Hudson Pincavitch | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Alex Nicholson | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Alek Wagor | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
Gavin Hissam | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Alex Dietrich | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Mike Bell/WAY | 1.000 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | Alec Engelmore/WAY | .000 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 0 | 1 | 1 | .500 |
p | Gavin Pratt/WAY | .000 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 10 | 0 | 1.000 |
p | Matthew Corte-Gaskil/WAY | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
p | Mike McCready/WAY | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
p | Ethan Erhard/WAY | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
p | Ryan Opfer/WAY | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
p | Dalton Lucey/WAY | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 10 | 1 | .933 |
p | Alex Nicholson/WAY | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
p | Hudson Pincavitch/WAY | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
p | Zach Scibelli/WAY | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
p | Aidan Williams/WAY | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Garrett Comer/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
c | Seth Burgdolt/WAY | .298 | 13 | 47 | 7 | 14 | 3 | 1 | 2 | 11 | 25 | .532 | 3 | 3 | 7 | 1 | .370 | 1 | 0 | 2-2 | 84 | 12 | 0 | 1.000 |
c | Hunter Mamie/WAY | .222 | 10 | 27 | 6 | 6 | 1 | 1 | 1 | 3 | 12 | .444 | 4 | 1 | 10 | 0 | .344 | 0 | 0 | 1-1 | 43 | 7 | 0 | 1.000 |
c | Aidan Williams/WAY | .211 | 7 | 19 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .211 | 6 | 0 | 4 | 0 | .400 | 0 | 0 | 0-0 | 23 | 3 | 0 | 1.000 |
1b | Marcos Mendez/WAY | .400 | 4 | 10 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .400 | 1 | 0 | 0 | 0 | .417 | 1 | 0 | 0-0 | 29 | 0 | 0 | 1.000 |
1b | Aidan Williams/WAY | .333 | 6 | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 3 | 1 | 0 | 0 | .500 | 0 | 0 | 2-2 | 22 | 0 | 1 | .957 |
1b | Trent Giraffa/WAY | .313 | 20 | 64 | 11 | 20 | 5 | 0 | 0 | 12 | 25 | .391 | 10 | 2 | 11 | 3 | .416 | 1 | 0 | 0-0 | 149 | 4 | 0 | 1.000 |
1b | Gavin Hissam/WAY | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 8 | 2 | 0 | 1.000 |
2b | Dalton Mount/WAY | .283 | 27 | 99 | 23 | 28 | 6 | 0 | 0 | 9 | 34 | .343 | 22 | 1 | 18 | 0 | .415 | 1 | 0 | 13-16 | 69 | 58 | 4 | .969 |
2b | Alex Ashbery/WAY | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Mike Bell/WAY | .333 | 20 | 60 | 14 | 20 | 4 | 2 | 1 | 18 | 31 | .517 | 13 | 7 | 4 | 0 | .500 | 0 | 0 | 0-0 | 15 | 44 | 2 | .967 |
3b | Trent Giraffa/WAY | .333 | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
3b | Jordan Mosely/WAY | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
3b | Ian Trott/WAY | .067 | 8 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 3 | 0 | 6 | 0 | .222 | 0 | 0 | 0-0 | 5 | 15 | 4 | .833 |
ss | Todd Burner/WAY | .321 | 27 | 106 | 22 | 34 | 5 | 0 | 1 | 12 | 42 | .396 | 10 | 0 | 8 | 2 | .379 | 0 | 0 | 1-2 | 50 | 83 | 12 | .917 |
ss | Zach Scibelli/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Jordan Mosely/WAY | .400 | 6 | 5 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | .600 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
of | Alec Engelmore/WAY | .383 | 26 | 81 | 18 | 31 | 3 | 1 | 1 | 16 | 39 | .481 | 8 | 1 | 9 | 3 | .444 | 0 | 1 | 1-1 | 32 | 2 | 2 | .944 |
of | Lane Ours/WAY | .320 | 15 | 50 | 14 | 16 | 3 | 0 | 4 | 10 | 31 | .620 | 4 | 2 | 14 | 0 | .386 | 1 | 0 | 1-1 | 20 | 3 | 5 | .821 |
of | Gavin Pratt/WAY | .286 | 6 | 28 | 7 | 8 | 2 | 1 | 1 | 4 | 15 | .536 | 1 | 1 | 6 | 0 | .333 | 0 | 0 | 2-2 | 14 | 0 | 0 | 1.000 |
of | Garrett Comer/WAY | .256 | 23 | 90 | 12 | 23 | 1 | 2 | 0 | 11 | 28 | .311 | 5 | 0 | 16 | 1 | .289 | 2 | 2 | 3-4 | 57 | 1 | 2 | .967 |
of | Hunter Hamilton/WAY | .176 | 17 | 34 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .206 | 1 | 0 | 17 | 0 | .200 | 0 | 1 | 2-3 | 28 | 1 | 1 | .967 |
of | Connor Hamrick/WAY | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
of | Alek Wagor/WAY | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Ian Trott/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Alex Ashbery/WAY | .429 | 4 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Garrett Comer/WAY | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .667 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Marcos Mendez/WAY | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Aidan Williams/WAY | .250 | 8 | 24 | 5 | 6 | 0 | 0 | 0 | 5 | 6 | .250 | 3 | 1 | 9 | 0 | .345 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Lane Ours/WAY | .250 | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Alex Dietrich/WAY | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jordan Mosely/WAY | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Seth Burgdolt/WAY | .182 | 4 | 11 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .182 | 2 | 1 | 2 | 0 | .357 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Gavin Pratt/WAY | .167 | 5 | 12 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .250 | 1 | 0 | 2 | 0 | .214 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hunter Mamie/WAY | .143 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Strachan Doran/WAY | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Connor Hamrick/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Marcos Mendez/WAY | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Strachan Doran/WAY | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alex Ashbery/WAY | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Danny Flynn/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Seth Burgdolt/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Trent Giraffa/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Connor Hamrick/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jordan Mosely/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Zach Scibelli/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ian Trott/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Gavin Pratt/WAY | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jordan Mosely/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Ian Trott/WAY | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Connor Hamrick/WAY | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Hunter Hamilton/WAY | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Alex Ashbery/WAY | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Seth Burgdolt/WAY | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Gavin Pratt | 10 | 0 | 10 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
p | Ethan Erhard | 10 | 1 | 9 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
p | Ryan Opfer | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Matthew Corte-Gaskil | 3 | 0 | 3 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
p | Hudson Pincavitch | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Mike Bell | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Garrett Comer | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Dalton Lucey | 15 | 4 | 10 | 1 | .933 | 2 | 7 | 3 | .700 | 0 | 0 |
p | Alex Nicholson | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 3 | .000 | 0 | 0 |
p | Zach Scibelli | 4 | 0 | 3 | 1 | .750 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Alec Engelmore | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Mike McCready | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Aidan Williams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | Seth Burgdolt | 96 | 84 | 12 | 0 | 1.000 | 0 | 10 | 9 | .526 | 3 | 0 |
c | Hunter Mamie | 50 | 43 | 7 | 0 | 1.000 | 1 | 12 | 1 | .923 | 3 | 0 |
c | Aidan Williams | 26 | 23 | 3 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
1b | Trent Giraffa | 153 | 149 | 4 | 0 | 1.000 | 7 | 0 | 0 | .000 | 0 | 0 |
1b | Marcos Mendez | 29 | 29 | 0 | 0 | 1.000 | 5 | 0 | 0 | .000 | 0 | 0 |
1b | Gavin Hissam | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Aidan Williams | 23 | 22 | 0 | 1 | .957 | 4 | 0 | 0 | .000 | 0 | 0 |
2b | Alex Ashbery | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Dalton Mount | 131 | 69 | 58 | 4 | .969 | 6 | 0 | 0 | .000 | 0 | 0 |
3b | Jordan Mosely | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Trent Giraffa | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
3b | Mike Bell | 61 | 15 | 44 | 2 | .967 | 3 | 0 | 0 | .000 | 0 | 0 |
3b | Ian Trott | 24 | 5 | 15 | 4 | .833 | 4 | 0 | 0 | .000 | 0 | 0 |
ss | Todd Burner | 145 | 50 | 83 | 12 | .917 | 6 | 0 | 0 | .000 | 0 | 0 |
ss | Zach Scibelli | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Gavin Pratt | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Jordan Mosely | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Alek Wagor | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Garrett Comer | 60 | 57 | 1 | 2 | .967 | 1 | 0 | 0 | .000 | 0 | 0 |
of | Hunter Hamilton | 30 | 28 | 1 | 1 | .967 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Alec Engelmore | 36 | 32 | 2 | 2 | .944 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Lane Ours | 28 | 20 | 3 | 5 | .821 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Ian Trott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Connor Hamrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 45 | - | at St. Vincent (3/22/2024) |
Runs scored: | 18 | - | at Thiel (Apr 16, 2024) |
Hits: | 19 | - | at Thiel (Apr 16, 2024) |
19 | - | vs Chatham (Apr 21, 2024 at Granville, W.Va.) | |
RBIs: | 17 | - | at Thiel (Apr 16, 2024) |
Doubles: | 5 | - | at Penn St.-Altoona (3/26/2024) |
Triples: | 2 | - | at Chatham (Apr 05, 2024) |
2 | - | vs Juniata (Apr 27, 2024) | |
Home runs: | 3 | - | vs Bethany (Apr 07, 2024 at Morgantown, W.Va.) |
Total bases: | 25 | - | vs Bethany (Apr 07, 2024 at Morgantown, W.Va.) |
Walks: | 9 | - | at Chatham (Apr 05, 2024) |
9 | - | vs Allegheny (Apr 20, 2024) | |
Strikeouts: | 13 | - | at Denison (5/4/2024) |
Sac hits: | 1 | - | (9 times ) |
Sac flies: | 2 | - | vs Franciscan (Apr 10, 2024) |
Stolen bases: | 6 | - | vs Franciscan (Apr 10, 2024) |
Hit by pitch: | 3 | - | vs THOMAS (Mar 03, 2024 at Auburndale, Fla.) |
3 | - | vs Davis & Elkins (Mar 04, 2024 at Auburndale, Fla.) | |
3 | - | at Thiel (Apr 16, 2024) | |
Caught stealing: | 1 | - | (7 times ) |
Runners LOB: | 16 | - | at St. Vincent (3/22/2024) |
Hit into DP: | 2 | - | (6 times ) |
Fielding
Putouts: | 30 | - | at Grove City (Apr 22, 2024) |
Assists: | 17 | - | vs Allegheny (Apr 20, 2024) |
17 | - | vs Juniata (Apr 27, 2024) | |
Errors: | 5 | - | at Penn St.-Altoona (3/26/2024) |
5 | - | at Thiel (Apr 16, 2024) | |
Passed balls: | 3 | - | at Penn St.-Altoona (3/26/2024) |
