Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PAC | Pitcher of record | Attend | Time | ||||
Feb 26, 2024 | LAROCHE-1 | W | 6-5 | 6-14-2 | / | 5-8-0 | (8) | 1-0-0 | 0-0-0 | Engelmore (W 1-0) | - | ||||
Feb 26, 2024 | LAROCHE-2 | W | 4-3 | 4-9-0 | / | 3-8-0 | 7 | 2-0-0 | 0-0-0 | Erhard (W 1-0) | 78 | 1:50 | |||
Mar 03, 2024 | vs | THOMAS | W | 6-4 | 6-5-3 | / | 4-7-4 | 9 | 3-0-0 | 0-0-0 | Engelmore (W 2-0) | 121 | 3:15 | ||
Mar 04, 2024 | vs | Davis & Elkins | W | 10-2 | 10-6-2 | / | 2-7-3 | 9 | 4-0-0 | 0-0-0 | Lucey (W 1-0) | 78 | 2:55 | ||
3/5/2024 | vs | Albion | 4-5 | L | 4-8-1 | / | 5-14-2 | 9 | 4-1-0 | 0-0-0 | Erhard (L 0-1) | 0 | 2:43 | ||
Mar 07, 2024 | vs | RSC | 4-18 | L | 4-11-2 | / | 18-16-0 | 7 | 4-2-0 | 0-0-0 | Comer (L 0-1) | 176 | 2:23 | ||
Mar 08, 2024 | vs | Trine | 0-4 | L | 0-4-1 | / | 4-8-0 | 7 | 4-3-0 | 0-0-0 | Pratt (L 0-1) | 153 | 1:45 | ||
Mar 08, 2024 | vs | Trine | W | 8-3 | 8-8-1 | / | 3-7-2 | 7 | 5-3-0 | 0-0-0 | Lucey (W 2-0) | 148 | 1:40 | ||
Mar 13, 2024 | HILBERT-1 | 1-4 | L | 1-5-1 | / | 4-5-2 | 7 | 5-4-0 | 0-0-0 | Williams (L 0-1) | 78 | 1:43 | |||
Mar 13, 2024 | HILBERT-2 | W | 7-3 | 7-13-0 | / | 3-11-0 | 7 | 6-4-0 | 0-0-0 | Scibelli (W 1-0) | 78 | 2:10 | |||
* | Mar 16, 2024 | GENEVA-1 | W | 2-1 | 2-5-0 | / | 1-9-0 | 9 | 7-4-0 | 1-0-0 | Lucey (W 3-0) | 63 | 1:56 | ||
* | Mar 16, 2024 | GENEVA-2 | W | 5-1 | 5-10-3 | / | 1-8-3 | 9 | 8-4-0 | 2-0-0 | Erhard (W 2-1) | 59 | 2:00 | ||
Mar 17, 2024 | BEHREND-1 | 4-12 | L | 4-10-2 | / | 12-12-2 | 7 | 8-5-0 | 2-0-0 | Pratt (L 0-2) | 69 | 2:27 | |||
Mar 17, 2024 | BEHREND-2 | 2-7 | L | 2-4-2 | / | 7-8-1 | 7 | 8-6-0 | 2-0-0 | Comer (L 0-2) | 69 | 2:05 | |||
* | 3/22/2024 | at | St. Vincent | W | 10-8 | 10-16-2 | / | 8-14-3 | 9 | 9-6-0 | 3-0-0 | Lucey (W 4-0) | 0 | 2:20 | |
* | 3/22/2024 | at | St. Vincent | 5-6 | L | 5-12-2 | / | 6-9-2 | 9 | 9-7-0 | 3-1-0 | Williams (L 0-2) | 217 | 2:32 | |
Mar 24, 2024 | UPB-1 | W | 6-3 | 6-10-1 | / | 3-4-2 | 7 | 10-7-0 | 3-1-0 | Pratt (W 1-2) | 73 | 1:42 | |||
Mar 24, 2024 | UPB-2 | 2-7 | L | 2-7-3 | / | 7-7-0 | 7 | 10-8-0 | 3-1-0 | Opfer (L 0-1) | 73 | 1:45 | |||
3/26/2024 | at | Penn St.-Altoona-1 | 2-4 | L | 2-7-0 | / | 4-5-3 | 7 | 10-9-0 | 3-1-0 | Scibelli (L 1-1) | 68 | 1:42 | ||
3/26/2024 | at | Penn St.-Altoona-2 | 5-8 | L | 5-8-5 | / | 8-7-0 | 7 | 10-10-0 | 3-1-0 | Comer (L 0-3) | 72 | 1:55 | ||
* | Apr 05, 2024 | at | Chatham | W | 13-2 | 13-13-2 | / | 2-1-1 | 8 | 11-10-0 | 4-1-0 | Lucey (W 5-0) | 50 | 2:35 | |
* | Apr 07, 2024 | vs | Bethany-1 | W | 6-5 | 6-7-1 | / | 5-11-0 | 9 | 12-10-0 | 5-1-0 | McCready (W 1-0) | 74 | 2:29 | |
* | Apr 07, 2024 | vs | Bethany-2 | W | 9-8 | 9-15-2 | / | 8-11-1 | 9 | 13-10-0 | 6-1-0 | Bell (W 1-0) | 97 | 1:49 | |
* | 4/9/2024 | at | Westminster (Pa.)-1 | W | 8-5 | 8-14-1 | / | 5-7-1 | 9 | 14-10-0 | 7-1-0 | McCready (W 2-0) | 93 | 2:33 | |
* | 4/9/2024 | at | Westminster (Pa.)-2 | W | 11-3 | 11-11-2 | / | 3-8-1 | 9 | 15-10-0 | 8-1-0 | Opfer (W 1-1) | 168 | 2:18 | |
* | Apr 10, 2024 | FRANCISCAN-1 | W | 10-4 | 10-11-0 | / | 4-9-4 | 9 | 16-10-0 | 9-1-0 | Scibelli (W 2-1) | 52 | 2:12 | ||
* | Apr 10, 2024 | FRANCISCAN-2 | W | 7-3 | 7-12-2 | / | 3-9-5 | 9 | 17-10-0 | 10-1-0 | Pincavitch (W 1-0) | 53 | 2:02 | ||
* | 4/14/2024 | W&J-1 | 1-14 | L | 1-6-4 | / | 14-13-0 | 7 | 17-11-0 | 10-2-0 | Lucey (L 5-1) | 153 | 1:52 | ||
* | 4/14/2024 | vs | W&J-2 | 4-17 | L | 4-9-2 | / | 17-17-1 | 7 | 17-12-0 | 10-3-0 | Pratt (L 1-3) | 152 | 2:31 | |
* | Apr 16, 2024 | at | Thiel-1 | 9-10 | L | 9-7-5 | / | 10-16-4 | 9 | 17-13-0 | 10-4-0 | Bell (L 1-1) | 97 | 2:33 | |
* | Apr 16, 2024 | at | Thiel-2 | W | 18-1 | 18-19-0 | / | 1-6-2 | 7 | 18-13-0 | 11-4-0 | Opfer (W 2-1) | 83 | 2:35 | |
* | Apr 20, 2024 | ALLEGHENY-1 | W | 5-2 | 5-8-1 | / | 2-8-1 | 9 | 19-13-0 | 12-4-0 | Lucey (W 6-1) | 111 | 1:55 | ||
* | Apr 20, 2024 | ALLEGHENY-2 | W | 12-5 | 12-13-0 | / | 5-9-5 | 9 | 20-13-0 | 13-4-0 | Pratt (W 2-3) | 111 | 2:20 | ||
* | Apr 21, 2024 | vs | Chatham | W | 15-7 | 15-19-3 | / | 7-15-1 | 9 | 21-13-0 | 14-4-0 | Corte-Gaskil (W 1-0) | 145 | 2;33 | |
* | Apr 22, 2024 | at | Grove City-2 | W | 9-8 | 9-12-3 | / | 8-12-3 | (10) | 22-13-0 | 15-4-0 | Corte-Gaskil (W 2-0) | 90 | 2:44 | |
* | Apr 23, 2024 | at | Grove City-1 | 2-9 | L | 2-5-1 | / | 9-14-0 | 9 | 22-14-0 | 15-5-0 | Opfer (L 2-2) | 100 | 1:57 | |
Apr 27, 2024 | JUNIATA-1 | 3-5 | L | 3-9-1 | / | 5-8-1 | 9 | 22-15-0 | 15-5-0 | Lucey (L 6-2) | 117 | 2:08 | |||
Apr 27, 2024 | JUNIATA-2 | W | 6-4 | 6-8-0 | / | 4-9-4 | 9 | 23-15-0 | 15-5-0 | Erhard (W 3-1) | 117 | 2:45 | |||
5/4/2024 | at | Denison-1 | 2-9 | L | 2-6-0 | / | 9-16-1 | 9 | 23-16-0 | 15-5-0 | Lucey (L 6-3) | 120 | 2:32 | ||
5/4/2024 | at | Denison-2 | 1-8 | L | 1-3-1 | / | 8-11-0 | 9 | 23-17-0 | 15-5-0 | Erhard (L 3-2) | 53 | 2:10 | ||
5/8/2024 | vs | Allegheny | 2-4 | L | 2-5-0 | / | 4-7-0 | 9 | 23-18-0 | 15-5-0 | Lucey (L 6-4) | 188 | 2:13 | ||
5/9/2024 | W&J | 3-10 | L | 3-7-0 | / | 10-12-5 | 9 | 23-19-0 | 15-5-0 | Erhard (L 3-3) | 212 | 2:33 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 26, 2024 | LAROCHE | 33 | 6 | 14 | 5 | 2 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 24 | 8 | 2 | 12 | .424 | ||
Feb 26, 2024 | LAROCHE | 26 | 4 | 9 | 4 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 21 | 8 | 0 | 9 | .390 | ||
Mar 03, 2024 | vs | THOMAS | 32 | 6 | 5 | 3 | 2 | 0 | 0 | 7 | 7 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 12 | 27 | 8 | 3 | 11 | .308 | |
Mar 04, 2024 | vs | Davis & Elkins | 35 | 10 | 6 | 9 | 1 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 12 | 27 | 8 | 2 | 10 | .270 | |
3/5/2024 | vs | Albion | 38 | 4 | 8 | 3 | 3 | 1 | 0 | 13 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 9 | 1 | 11 | .256 | |
Mar 07, 2024 | vs | RSC | 32 | 4 | 11 | 4 | 3 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 7 | 2 | 9 | .270 | |
Mar 08, 2024 | vs | Trine | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 1 | 5 | .259 | |
Mar 08, 2024 | vs | Trine | 28 | 8 | 8 | 6 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 4 | 1 | 6 | .262 | |
Mar 13, 2024 | HILBERT | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 21 | 11 | 1 | 6 | .255 | ||
Mar 13, 2024 | HILBERT | 30 | 7 | 13 | 7 | 4 | 0 | 0 | 17 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 21 | 8 | 0 | 9 | .273 | ||
* | Mar 16, 2024 | GENEVA | 30 | 2 | 5 | 2 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 27 | 8 | 0 | 7 | .263 | |
* | Mar 16, 2024 | GENEVA | 34 | 5 | 10 | 4 | 2 | 0 | 1 | 15 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 27 | 15 | 3 | 7 | .266 | |
Mar 17, 2024 | BEHREND | 30 | 4 | 10 | 4 | 1 | 0 | 1 | 14 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | 21 | 14 | 2 | 13 | .271 | ||
Mar 17, 2024 | BEHREND | 26 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 11 | 2 | 4 | .264 | ||
* | 3/22/2024 | at | St. Vincent | 45 | 10 | 16 | 9 | 2 | 0 | 1 | 21 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 13 | 2 | 16 | .273 |
* | 3/22/2024 | at | St. Vincent | 39 | 5 | 12 | 4 | 1 | 0 | 0 | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 25 | 13 | 2 | 13 | .276 |
Mar 24, 2024 | UPB | 27 | 6 | 10 | 6 | 1 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 21 | 8 | 1 | 8 | .280 | ||
Mar 24, 2024 | UPB | 26 | 2 | 7 | 2 | 0 | 1 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 21 | 11 | 3 | 6 | .280 | ||
3/26/2024 | at | Penn St.-Altoona | 29 | 2 | 7 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 9 | 0 | 6 | .278 | |
3/26/2024 | at | Penn St.-Altoona | 28 | 5 | 8 | 5 | 5 | 0 | 1 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 7 | 5 | 4 | .278 | |
* | Apr 05, 2024 | at | Chatham | 36 | 13 | 13 | 12 | 0 | 2 | 0 | 17 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 14 | 2 | 8 | .283 |
* | Apr 07, 2024 | vs | Bethany | 30 | 6 | 7 | 6 | 2 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 27 | 11 | 1 | 4 | .281 |
* | Apr 07, 2024 | vs | Bethany | 38 | 9 | 15 | 9 | 1 | 0 | 3 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 27 | 7 | 2 | 6 | .287 |
* | 4/9/2024 | at | Westminster (Pa.) | 39 | 8 | 14 | 6 | 0 | 0 | 1 | 17 | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 27 | 2 | 1 | 14 | .290 |
* | 4/9/2024 | at | Westminster (Pa.) | 36 | 11 | 11 | 10 | 1 | 0 | 0 | 12 | 4 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 5 | 27 | 5 | 2 | 6 | .291 |
* | Apr 10, 2024 | FRANCISCAN | 34 | 10 | 11 | 6 | 4 | 1 | 0 | 17 | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 27 | 12 | 0 | 8 | .292 | |
* | Apr 10, 2024 | FRANCISCAN | 38 | 7 | 12 | 6 | 1 | 0 | 1 | 16 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 4 | 27 | 10 | 2 | 11 | .293 | |
* | 4/14/2024 | W&J | 26 | 1 | 6 | 1 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 7 | 4 | 6 | .292 | |
* | 4/14/2024 | vs | W&J | 30 | 4 | 9 | 4 | 1 | 0 | 1 | 13 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 21 | 6 | 2 | 11 | .292 |
* | Apr 16, 2024 | at | Thiel | 35 | 9 | 7 | 9 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 6 | 24 | 15 | 5 | 8 | .289 |
* | Apr 16, 2024 | at | Thiel | 41 | 18 | 19 | 17 | 2 | 0 | 0 | 21 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 21 | 12 | 0 | 13 | .296 |
* | Apr 20, 2024 | ALLEGHENY | 31 | 5 | 8 | 4 | 2 | 0 | 1 | 13 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 27 | 17 | 1 | 8 | .295 | |
* | Apr 20, 2024 | ALLEGHENY | 37 | 12 | 13 | 10 | 1 | 0 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 27 | 13 | 0 | 11 | .297 | |
* | Apr 21, 2024 | vs | Chatham | 42 | 15 | 19 | 14 | 2 | 0 | 0 | 21 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 27 | 16 | 3 | 8 | .302 |
* | Apr 22, 2024 | at | Grove City | 42 | 9 | 12 | 7 | 2 | 0 | 1 | 17 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 30 | 10 | 3 | 9 | .302 |
* | Apr 23, 2024 | at | Grove City | 32 | 2 | 5 | 2 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 10 | 1 | 3 | .298 |
Apr 27, 2024 | JUNIATA | 35 | 3 | 9 | 3 | 0 | 2 | 0 | 13 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 17 | 1 | 9 | .297 | ||
Apr 27, 2024 | JUNIATA | 34 | 6 | 8 | 2 | 1 | 0 | 0 | 9 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 27 | 13 | 0 | 11 | .295 | ||
5/4/2024 | at | Denison | 32 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 24 | 11 | 0 | 6 | .292 | |
5/4/2024 | at | Denison | 30 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 24 | 5 | 1 | 4 | .288 | |
5/8/2024 | vs | Allegheny | 31 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 27 | 12 | 0 | 5 | .285 | |
5/9/2024 | W&J | 36 | 3 | 7 | 2 | 2 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 27 | 11 | 0 | 11 | .283 | ||
Totals | 1383 | 249 | 391 | 216 | 65 | 8 | 16 | 520 | 161 | 1 | 41 | 7 | 37 | 9 | 13 | 17 | 266 | 1018 | 424 | 64 | 352 | .283 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 26, 2024 | LAROCHE | 8.0 | 8 | 5 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6-5 | 1 | 0 | 0 | 3.38 | ||
Feb 26, 2024 | LAROCHE | 7.0 | 8 | 3 | 3 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4-3 | 2 | 0 | 0 | 3.60 | ||
Mar 03, 2024 | vs | THOMAS | 9.0 | 7 | 4 | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 3 | 0 | 0 | 3.75 | |
Mar 04, 2024 | vs | Davis & Elkins | 9.0 | 7 | 2 | 1 | 1 | 9 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10-2 | 4 | 0 | 0 | 3.00 | |
3/5/2024 | vs | Albion | 9.0 | 14 | 5 | 4 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4-5 | 4 | 1 | 0 | 3.21 | |
Mar 07, 2024 | vs | RSC | 7.0 | 16 | 18 | 17 | 6 | 3 | 7 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 4-18 | 4 | 2 | 0 | 5.88 | |
Mar 08, 2024 | vs | Trine | 6.0 | 8 | 4 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 4 | 3 | 0 | 5.73 | |
Mar 08, 2024 | vs | Trine | 7.0 | 7 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8-3 | 5 | 3 | 0 | 5.52 | |
Mar 13, 2024 | HILBERT | 7.0 | 5 | 4 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | 5 | 4 | 0 | 5.09 | ||
Mar 13, 2024 | HILBERT | 7.0 | 11 | 3 | 3 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-3 | 6 | 4 | 1 | 4.97 | ||
* | Mar 16, 2024 | GENEVA | 9.0 | 9 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-1 | 7 | 4 | 1 | 4.55 | |
* | Mar 16, 2024 | GENEVA | 9.0 | 8 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5-1 | 8 | 4 | 1 | 4.21 | |
Mar 17, 2024 | BEHREND | 7.0 | 12 | 12 | 11 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 4-12 | 8 | 5 | 1 | 4.90 | ||
Mar 17, 2024 | BEHREND | 7.0 | 8 | 7 | 7 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2-7 | 8 | 6 | 1 | 5.17 | ||
* | 3/22/2024 | at | St. Vincent | 9.0 | 14 | 8 | 6 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 10-8 | 9 | 6 | 2 | 5.23 |
* | 3/22/2024 | at | St. Vincent | 8.1 | 9 | 6 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5-6 | 9 | 7 | 2 | 5.17 |
Mar 24, 2024 | UPB | 7.0 | 4 | 3 | 3 | 9 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 6-3 | 10 | 7 | 3 | 5.10 | ||
Mar 24, 2024 | UPB | 7.0 | 7 | 7 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2-7 | 10 | 8 | 3 | 4.84 | ||
3/26/2024 | at | Penn St.-Altoona | 6.0 | 5 | 4 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 10 | 9 | 3 | 4.89 | |
3/26/2024 | at | Penn St.-Altoona | 6.0 | 7 | 8 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-8 | 10 | 10 | 3 | 4.94 | |
* | Apr 05, 2024 | at | Chatham | 8.0 | 1 | 2 | 0 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13-2 | 11 | 10 | 3 | 4.69 |
* | Apr 07, 2024 | vs | Bethany | 9.0 | 11 | 5 | 5 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6-5 | 12 | 10 | 3 | 4.70 |
* | Apr 07, 2024 | vs | Bethany | 9.0 | 11 | 8 | 7 | 5 | 13 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9-8 | 13 | 10 | 3 | 4.82 |
* | 4/9/2024 | at | Westminster (Pa.) | 9.0 | 7 | 5 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8-5 | 14 | 10 | 3 | 4.78 |
* | 4/9/2024 | at | Westminster (Pa.) | 9.0 | 8 | 3 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11-3 | 15 | 10 | 3 | 4.65 |
* | Apr 10, 2024 | FRANCISCAN | 9.0 | 9 | 4 | 4 | 4 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-4 | 16 | 10 | 3 | 4.62 | |
* | Apr 10, 2024 | FRANCISCAN | 9.0 | 9 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3 | 17 | 10 | 3 | 4.56 | |
* | 4/14/2024 | W&J | 7.0 | 13 | 14 | 12 | 5 | 5 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1-14 | 17 | 11 | 3 | 4.90 | |
* | 4/14/2024 | vs | W&J | 7.0 | 17 | 17 | 16 | 6 | 6 | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4-17 | 17 | 12 | 3 | 5.38 |
* | Apr 16, 2024 | at | Thiel | 8.0 | 16 | 10 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9-10 | 17 | 13 | 3 | 5.35 |
* | Apr 16, 2024 | at | Thiel | 7.0 | 6 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 18-1 | 18 | 13 | 3 | 5.24 |
* | Apr 20, 2024 | ALLEGHENY | 9.0 | 8 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5-2 | 19 | 13 | 3 | 5.12 | |
* | Apr 20, 2024 | ALLEGHENY | 9.0 | 9 | 5 | 5 | 3 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 12-5 | 20 | 13 | 3 | 5.12 | |
* | Apr 21, 2024 | vs | Chatham | 9.0 | 15 | 7 | 7 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 15-7 | 21 | 13 | 3 | 5.18 |
* | Apr 22, 2024 | at | Grove City | 10.0 | 12 | 8 | 5 | 8 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 9-8 | 22 | 13 | 4 | 5.16 |
* | Apr 23, 2024 | at | Grove City | 8.0 | 14 | 9 | 9 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-9 | 22 | 14 | 4 | 5.29 |
Apr 27, 2024 | JUNIATA | 9.0 | 8 | 5 | 4 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3-5 | 22 | 15 | 4 | 5.25 | ||
Apr 27, 2024 | JUNIATA | 9.0 | 9 | 4 | 4 | 6 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6-4 | 23 | 15 | 5 | 5.22 | ||
5/4/2024 | at | Denison | 8.0 | 16 | 9 | 9 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2-9 | 23 | 16 | 5 | 5.34 | |
5/4/2024 | at | Denison | 8.0 | 11 | 8 | 8 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 1-8 | 23 | 17 | 5 | 5.43 | |
5/8/2024 | vs | Allegheny | 9.0 | 7 | 4 | 4 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2-4 | 23 | 18 | 5 | 5.39 | |
5/9/2024 | W&J | 9.0 | 12 | 10 | 10 | 5 | 3 | 5 | 0 | 2 | 3 | 0 | 3 | 1 | 1 | 3-10 | 23 | 19 | 5 | 5.52 | ||
Totals | 339.1 | 403 | 251 | 208 | 167 | 195 | 90 | 5 | 26 | 26 | 5 | 64 | 25 | 3 | 249-251 | 23 | 19 | 5 | 5.52 |
* = PAC game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Feb 26, 2024 | LAROCHE | 14-33 | 4-9 | 10-24 | 8-20 | 6-13 | 0-1 | 2-9 | 4-12 | 4-8 | 3-5 | 10 | ||
Feb 26, 2024 | LAROCHE | 9-26 | 0-2 | 9-24 | 5-14 | 4-12 | 2-4 | 2-7 | 3-9 | 3-7 | 1-4 | 6 | ||
Mar 03, 2024 | vs | THOMAS | 5-32 | 0-0 | 5-32 | 3-19 | 2-13 | 0-3 | 4-13 | 3-15 | 3-9 | 1-3 | 12 | |
Mar 04, 2024 | vs | Davis & Elkins | 6-35 | 3-25 | 3-10 | 4-20 | 2-15 | 2-3 | 0-10 | 4-14 | 3-9 | 6-6 | 10 | |
3/5/2024 | vs | Albion | 8-38 | 0-0 | 8-38 | 4-18 | 4-20 | 0-2 | 2-12 | 3-14 | 2-9 | 2-3 | 11 | |
Mar 07, 2024 | vs | RSC | 11-32 | 0-0 | 11-32 | 7-21 | 4-11 | 0-0 | 3-10 | 4-13 | 2-7 | 1-1 | 9 | |
