Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Alex Nicholson | 1.000 | 10-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
Strachan Doran | .500 | 3-1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Marcos Mendez | .448 | 10-8 | 29 | 2 | 13 | 1 | 0 | 1 | 6 | 17 | .586 | 3 | 1 | 2 | 2 | .500 | 1 | 0 | 0-0 | 33 | 0 | 0 | 1.000 |
Alex Ashbery | .333 | 15-4 | 21 | 4 | 7 | 2 | 0 | 0 | 3 | 9 | .429 | 3 | 0 | 6 | 0 | .417 | 0 | 0 | 1-1 | 4 | 1 | 1 | .833 |
Alec Engelmore | .328 | 34-34 | 119 | 27 | 39 | 4 | 1 | 1 | 19 | 48 | .403 | 13 | 3 | 19 | 3 | .407 | 0 | 2 | 1-1 | 47 | 4 | 4 | .927 |
Seth Burgdolt | .318 | 32-28 | 107 | 22 | 34 | 5 | 1 | 3 | 22 | 50 | .467 | 8 | 6 | 16 | 1 | .390 | 2 | 0 | 5-5 | 123 | 16 | 5 | .965 |
Trent Giraffa | .313 | 36-35 | 115 | 17 | 36 | 9 | 0 | 0 | 20 | 45 | .391 | 20 | 5 | 20 | 4 | .433 | 1 | 0 | 0-0 | 219 | 11 | 2 | .991 |
Mike Bell | .303 | 28-28 | 89 | 22 | 27 | 5 | 2 | 1 | 23 | 39 | .438 | 20 | 9 | 4 | 0 | .471 | 1 | 0 | 0-0 | 26 | 62 | 4 | .957 |
Dalton Mount | .297 | 42-42 | 158 | 34 | 47 | 9 | 0 | 1 | 16 | 59 | .373 | 28 | 4 | 30 | 0 | .414 | 1 | 0 | 17-21 | 101 | 91 | 6 | .970 |
Garrett Comer | .288 | 40-40 | 146 | 18 | 42 | 6 | 2 | 0 | 24 | 52 | .356 | 7 | 1 | 23 | 2 | .321 | 2 | 2 | 5-6 | 101 | 7 | 2 | .982 |
Todd Burner | .279 | 42-42 | 165 | 33 | 46 | 9 | 0 | 1 | 15 | 58 | .352 | 12 | 0 | 17 | 3 | .328 | 0 | 1 | 1-2 | 67 | 120 | 15 | .926 |
Lane Ours | .275 | 31-29 | 102 | 24 | 28 | 7 | 0 | 5 | 24 | 50 | .490 | 12 | 2 | 31 | 0 | .356 | 2 | 0 | 1-1 | 37 | 3 | 5 | .889 |
Jordan Mosely | .273 | 15-8 | 33 | 3 | 9 | 1 | 0 | 0 | 4 | 10 | .303 | 2 | 0 | 4 | 0 | .314 | 0 | 0 | 1-1 | 10 | 7 | 1 | .944 |
Aidan Williams | .264 | 34-28 | 91 | 10 | 24 | 0 | 0 | 1 | 17 | 27 | .297 | 12 | 2 | 18 | 1 | .355 | 2 | 1 | 2-2 | 98 | 7 | 2 | .981 |
Gavin Pratt | .217 | 26-21 | 60 | 12 | 13 | 3 | 1 | 1 | 8 | 21 | .350 | 4 | 2 | 13 | 0 | .284 | 1 | 1 | 3-3 | 20 | 13 | 1 | .971 |
Hunter Hamilton | .208 | 28-15 | 53 | 8 | 11 | 2 | 0 | 0 | 6 | 13 | .245 | 5 | 0 | 24 | 0 | .276 | 0 | 1 | 3-4 | 46 | 1 | 2 | .959 |
Alex Dietrich | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hunter Mamie | .167 | 18-13 | 42 | 6 | 7 | 1 | 1 | 1 | 3 | 13 | .310 | 5 | 1 | 17 | 0 | .271 | 0 | 0 | 1-1 | 53 | 8 | 0 | 1.000 |
Ian Trott | .136 | 14-5 | 22 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .136 | 4 | 0 | 10 | 1 | .269 | 0 | 0 | 0-0 | 8 | 19 | 4 | .871 |
Connor Hamrick | .125 | 7-2 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 4 | 0 | .222 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Alek Wagor | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Gavin Hissam | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 10 | 2 | 0 | 1.000 |
Danny Flynn | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Benjamin Heaps | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Chase Willoughby | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ryan Opfer | .000 | 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
Mike McCready | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 3 | .571 |
Zach Scibelli | .000 | 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
Hudson Pincavitch | .000 | 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
Matthew Corte-Gaskil | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
Ethan Erhard | .000 | 11-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 1 | .923 |
Dalton Lucey | .000 | 12-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 15 | 2 | .905 |
Totals | .283 | 42-42 | 1383 | 249 | 391 | 65 | 8 | 16 | 216 | 520 | .376 | 161 | 37 | 266 | 17 | .370 | 13 | 9 | 41-48 | 1018 | 424 | 64 | .958 |
Opponents | .295 | 42-42 | 1364 | 251 | 403 | 90 | 5 | 26 | 224 | 581 | .426 | 167 | 64 | 195 | 15 | .393 | 17 | 17 | 54-76 | 1001 | 373 | 70 | .952 |
LOB - Team (352), Opp (357). DPs turned - Team (25), Opp (23). IBB - Team (1), Burgdolt 1, Opp (3). Picked off - Burner 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Mike Bell | 2.70 | 1-1 | 3-0 | 0 | 0/0 | 1 | 3.1 | 6 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 17 | .353 | 0 | 1 | 0 | 0 | 0 |
Matthew Corte-Gaskil | 3.72 | 2-0 | 11-0 | 0 | 0/0 | 0 | 19.1 | 16 | 10 | 8 | 13 | 15 | 3 | 0 | 0 | 72 | .222 | 3 | 2 | 0 | 0 | 0 |
Mike McCready | 3.80 | 2-0 | 11-0 | 0 | 0/0 | 0 | 23.2 | 31 | 15 | 10 | 3 | 7 | 6 | 0 | 1 | 95 | .326 | 0 | 7 | 0 | 3 | 1 |
Dalton Lucey | 3.92 | 6-4 | 12-12 | 4 | 0/0 | 0 | 78.0 | 81 | 44 | 34 | 26 | 48 | 16 | 1 | 5 | 304 | .266 | 1 | 12 | 2 | 2 | 4 |
Ryan Opfer | 4.38 | 2-2 | 9-4 | 3 | 0/0 | 1 | 37.0 | 45 | 26 | 18 | 13 | 12 | 8 | 0 | 2 | 153 | .294 | 2 | 9 | 0 | 3 | 2 |
Alec Engelmore | 4.41 | 2-0 | 8-0 | 0 | 0/0 | 2 | 16.1 | 17 | 10 | 8 | 9 | 7 | 3 | 0 | 1 | 64 | .266 | 2 | 5 | 0 | 0 | 0 |
Ethan Erhard | 5.37 | 3-3 | 11-11 | 1 | 0/0 | 0 | 53.2 | 69 | 35 | 32 | 18 | 32 | 15 | 2 | 7 | 216 | .319 | 2 | 11 | 3 | 4 | 2 |
Alex Nicholson | 5.93 | 0-0 | 9-1 | 0 | 0/0 | 1 | 13.2 | 15 | 9 | 9 | 8 | 7 | 1 | 0 | 4 | 50 | .300 | 0 | 1 | 0 | 1 | 0 |
Zach Scibelli | 6.75 | 2-1 | 7-3 | 0 | 0/0 | 0 | 20.0 | 27 | 18 | 15 | 15 | 15 | 7 | 1 | 1 | 86 | .314 | 2 | 2 | 0 | 0 | 1 |
Gavin Pratt | 7.78 | 2-3 | 10-7 | 1 | 0/0 | 0 | 39.1 | 45 | 38 | 34 | 38 | 32 | 13 | 0 | 3 | 155 | .290 | 11 | 4 | 0 | 1 | 2 |
Hudson Pincavitch | 8.84 | 1-0 | 9-1 | 0 | 0/0 | 0 | 19.1 | 27 | 20 | 19 | 9 | 7 | 9 | 1 | 0 | 82 | .329 | 1 | 4 | 0 | 2 | 3 |
Aidan Williams | 9.00 | 0-2 | 5-0 | 0 | 0/0 | 0 | 5.0 | 8 | 7 | 5 | 5 | 2 | 3 | 0 | 0 | 23 | .348 | 1 | 2 | 0 | 1 | 0 |
Garrett Comer | 9.90 | 0-3 | 3-3 | 0 | 0/0 | 0 | 10.0 | 14 | 13 | 11 | 7 | 8 | 4 | 0 | 2 | 43 | .326 | 0 | 4 | 0 | 0 | 2 |
Benjamin Heaps | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 |
Totals | 5.52 | 23-19 | 42-42 | 9 | 0/0 | 5 | 339.1 | 403 | 251 | 208 | 167 | 195 | 90 | 5 | 26 | 1364 | .295 | 26 | 64 | 5 | 17 | 17 |
Opponents | 5.17 | 19-23 | 42-42 | 4 | 1/0 | 5 | 334.0 | 391 | 249 | 192 | 161 | 266 | 65 | 8 | 16 | 1383 | .283 | 30 | 37 | 2 | 13 | 9 |
PB - Team (10), Mamie 6, Burgdolt 4, Opp (8). Pickoffs - Team (8), Erhard 3, Niholson 3, Pratt 2, Opp (1). SBA/ATT - Burgdolt (22-34), Mamie (21-22), Williams (11-16), Lucey (9-15), Scibelli (10-10), Erhard (6-10), Pratt (5-8), McCready (5-7), Opfer (5-7), Corte-Gaskil (6-6), Comer (5-5), Niholson (0-3), Pincavitch (2-3), Engelmore (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hunter Mamie | 61 | 53 | 8 | 0 | 1.000 | 1 | 21 | 1 | .955 | 6 | 0 |
Marcos Mendez | 33 | 33 | 0 | 0 | 1.000 | 6 | 0 | 0 | .000 | 0 | 0 |
Gavin Hissam | 12 | 10 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Hudson Pincavitch | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Benjamin Heaps | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Alek Wagor | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Trent Giraffa | 232 | 219 | 11 | 2 | .991 | 12 | 0 | 0 | .000 | 0 | 0 |
Garrett Comer | 110 | 101 | 7 | 2 | .982 | 1 | 5 | 0 | 1.000 | 0 | 0 |
Aidan Williams | 107 | 98 | 7 | 2 | .981 | 5 | 11 | 5 | .688 | 0 | 0 |
Gavin Pratt | 34 | 20 | 13 | 1 | .971 | 2 | 5 | 3 | .625 | 0 | 0 |
Dalton Mount | 198 | 101 | 91 | 6 | .970 | 10 | 0 | 0 | .000 | 0 | 0 |
Seth Burgdolt | 144 | 123 | 16 | 5 | .965 | 0 | 22 | 12 | .647 | 4 | 0 |
Hunter Hamilton | 49 | 46 | 1 | 2 | .959 | 0 | 0 | 0 | .000 | 0 | 0 |
Mike Bell | 92 | 26 | 62 | 4 | .957 | 3 | 0 | 0 | .000 | 0 | 0 |
Jordan Mosely | 18 | 10 | 7 | 1 | .944 | 0 | 0 | 0 | .000 | 0 | 0 |
Alec Engelmore | 55 | 47 | 4 | 4 | .927 | 0 | 1 | 1 | .500 | 0 | 0 |
Todd Burner | 202 | 67 | 120 | 15 | .926 | 11 | 0 | 0 | .000 | 0 | 0 |
Ethan Erhard | 13 | 1 | 11 | 1 | .923 | 0 | 6 | 4 | .600 | 0 | 0 |
Dalton Lucey | 21 | 4 | 15 | 2 | .905 | 3 | 9 | 6 | .600 | 0 | 0 |
Lane Ours | 45 | 37 | 3 | 5 | .889 | 0 | 0 | 0 | .000 | 0 | 0 |
Alex Nicholson | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 3 | .000 | 0 | 0 |
Ryan Opfer | 8 | 2 | 5 | 1 | .875 | 0 | 5 | 2 | .714 | 0 | 0 |
Ian Trott | 31 | 8 | 19 | 4 | .871 | 4 | 0 | 0 | .000 | 0 | 0 |
Zach Scibelli | 6 | 0 | 5 | 1 | .833 | 0 | 10 | 0 | 1.000 | 0 | 0 |
Alex Ashbery | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | .000 | 0 | 0 |
Matthew Corte-Gaskil | 4 | 0 | 3 | 1 | .750 | 1 | 6 | 0 | 1.000 | 0 | 0 |
Mike McCready | 7 | 1 | 3 | 3 | .571 | 0 | 5 | 2 | .714 | 0 | 0 |
Strachan Doran | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Danny Flynn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Connor Hamrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Alex Dietrich | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Chase Willoughby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1506 | 1018 | 424 | 64 | .958 | 25 | 54 | 22 | .711 | 10 | 0 |
Opponents | 1444 | 1001 | 373 | 70 | .952 | 23 | 41 | 7 | .854 | 8 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Alex Ashbery | 1 | 3 | .333 | 6 | 18 | .333 | 4 | 13 | .308 | 3 | 8 | .375 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 6 | 0.3 |
Mike Bell | 4 | 18 | .222 | 23 | 71 | .324 | 21 | 49 | .429 | 6 | 40 | .150 | 2 | 3 | .667 | 8 | 21 | .381 | 25 | 31 | 0.8 |
Seth Burgdolt | 4 | 13 | .308 | 30 | 94 | .319 | 21 | 60 | .350 | 13 | 47 | .277 | 1 | 2 | .500 | 7 | 21 | .333 | 35 | 19 | 1.8 |
Todd Burner | 2 | 21 | .095 | 44 | 144 | .306 | 21 | 91 | .231 | 25 | 74 | .338 | 2 | 10 | .200 | 18 | 39 | .462 | 49 | 49 | 1.0 |
Garrett Comer | 4 | 15 | .267 | 38 | 131 | .290 | 32 | 91 | .352 | 10 | 55 | .182 | 3 | 12 | .250 | 6 | 24 | .250 | 47 | 29 | 1.6 |
Alex Dietrich | 0 | 0 | .000 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 2 | 0.0 |
Strachan Doran | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
Alec Engelmore | 3 | 12 | .250 | 36 | 107 | .336 | 26 | 74 | .351 | 13 | 45 | .289 | 3 | 7 | .429 | 12 | 22 | .545 | 17 | 43 | 0.4 |
Danny Flynn | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 0.0 |
Trent Giraffa | 5 | 15 | .333 | 31 | 100 | .310 | 23 | 63 | .365 | 13 | 52 | .250 | 5 | 11 | .455 | 13 | 29 | .448 | 21 | 36 | 0.6 |
Hunter Hamilton | 0 | 7 | .000 | 11 | 46 | .239 | 6 | 28 | .214 | 5 | 25 | .200 | 1 | 5 | .200 | 1 | 8 | .125 | 9 | 9 | 1.0 |
Connor Hamrick | 0 | 2 | .000 | 1 | 6 | .167 | 0 | 4 | .000 | 1 | 4 | .250 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 2 | 1.0 |
Benjamin Heaps | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | 0.0 |
Gavin Hissam | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
Hunter Mamie | 0 | 2 | .000 | 7 | 40 | .175 | 3 | 26 | .115 | 4 | 16 | .250 | 0 | 3 | .000 | 2 | 9 | .222 | 9 | 7 | 1.3 |
Marcos Mendez | 0 | 0 | .000 | 13 | 29 | .448 | 10 | 16 | .625 | 3 | 13 | .231 | 0 | 1 | .000 | 3 | 7 | .429 | 5 | 10 | 0.5 |
Jordan Mosely | 0 | 1 | .000 | 9 | 32 | .281 | 5 | 16 | .313 | 4 | 17 | .235 | 2 | 3 | .667 | 2 | 8 | .250 | 10 | 9 | 1.1 |
Dalton Mount | 3 | 18 | .167 | 44 | 140 | .314 | 18 | 63 | .286 | 29 | 95 | .305 | 2 | 6 | .333 | 36 | 83 | .434 | 34 | 42 | 0.8 |
Alex Nicholson | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
Lane Ours | 7 | 15 | .467 | 21 | 87 | .241 | 15 | 60 | .250 | 13 | 42 | .310 | 2 | 3 | .667 | 10 | 19 | .526 | 28 | 13 | 2.2 |
Gavin Pratt | 3 | 14 | .214 | 10 | 46 | .217 | 5 | 27 | .185 | 8 | 33 | .242 | 1 | 2 | .500 | 2 | 9 | .222 | 15 | 17 | 0.9 |
Zach Scibelli | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
Ian Trott | 0 | 2 | .000 | 3 | 20 | .150 | 2 | 14 | .143 | 1 | 8 | .125 | 0 | 1 | .000 | 3 | 7 | .429 | 3 | 6 | 0.5 |
Alek Wagor | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 1 | 1.0 |
Aidan Williams | 3 | 12 | .250 | 21 | 79 | .266 | 15 | 51 | .294 | 9 | 40 | .225 | 2 | 5 | .400 | 5 | 23 | .217 | 24 | 25 | 1.0 |
Chase Willoughby | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 99.9 |
Totals | 39 | 173 | .225 | 352 | 1210 | .291 | 231 | 757 | .305 | 160 | 626 | .256 | 27 | 76 | .355 | 129 | 339 | .381 | 338 | 359 | 0.9 |
Opponents | 0 | 0 | .000 | 403 | 1364 | .295 | 224 | 758 | .296 | 179 | 606 | .295 | 18 | 60 | .300 | 153 | 341 | .449 | 379 | 375 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Alex Ashbery | 1 | 6 | .167 | 2 | 7 | .286 | 2 | 3 | .667 | 4 | 6 | .667 | 1 | 6 | 14 | .429 | 2 | 3 | 0 | 1 | 0 |
Mike Bell | 0 | 0 | .000 | 16 | 30 | .533 | 10 | 11 | .909 | 2 | 20 | .100 | 2 | 46 | 63 | .730 | 14 | 10 | 2 | 3 | 3 |
Seth Burgdolt | 0 | 3 | .000 | 12 | 38 | .316 | 8 | 9 | .889 | 14 | 41 | .341 | 8 | 34 | 66 | .515 | 9 | 18 | 5 | 0 | 1 |
Todd Burner | 0 | 0 | .000 | 14 | 63 | .222 | 6 | 14 | .429 | 11 | 39 | .282 | 6 | 45 | 95 | .474 | 10 | 35 | 5 | 12 | 3 |
Garrett Comer | 0 | 0 | .000 | 23 | 61 | .377 | 7 | 12 | .583 | 22 | 58 | .379 | 13 | 51 | 97 | .526 | 12 | 44 | 9 | 8 | 6 |
Alex Dietrich | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 1 |
Strachan Doran | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 3 | .667 | 1 | 2 | 3 | .667 | 0 | 2 | 0 | 0 | 0 |
Alec Engelmore | 0 | 0 | .000 | 16 | 48 | .333 | 5 | 8 | .625 | 12 | 41 | .293 | 8 | 41 | 82 | .500 | 5 | 33 | 3 | 7 | 4 |
Danny Flynn | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 |
Trent Giraffa | 0 | 1 | .000 | 13 | 42 | .310 | 9 | 14 | .643 | 12 | 38 | .316 | 9 | 39 | 72 | .542 | 16 | 32 | 2 | 1 | 5 |
Hunter Hamilton | 0 | 1 | .000 | 4 | 21 | .190 | 1 | 5 | .200 | 6 | 23 | .261 | 4 | 11 | 31 | .355 | 2 | 16 | 1 | 2 | 6 |
Connor Hamrick | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 2 | 6 | .333 | 2 | 4 | 0 | 0 | 2 |
Benjamin Heaps | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1 | 0 |
Gavin Hissam | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
Hunter Mamie | 0 | 2 | .000 | 1 | 16 | .063 | 0 | 2 | .000 | 2 | 15 | .133 | 1 | 13 | 30 | .433 | 1 | 14 | 2 | 3 | 6 |
Marcos Mendez | 1 | 1 | 1.000 | 3 | 7 | .429 | 3 | 4 | .750 | 3 | 7 | .429 | 1 | 12 | 18 | .667 | 1 | 4 | 0 | 0 | 1 |
Jordan Mosely | 1 | 3 | .333 | 3 | 10 | .300 | 2 | 3 | .667 | 2 | 13 | .154 | 0 | 8 | 18 | .444 | 0 | 10 | 1 | 2 | 1 |
Dalton Mount | 0 | 0 | .000 | 11 | 39 | .282 | 5 | 9 | .556 | 10 | 44 | .227 | 6 | 37 | 70 | .529 | 10 | 37 | 5 | 7 | 15 |
Alex Nicholson | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Lane Ours | 0 | 0 | .000 | 12 | 37 | .324 | 6 | 7 | .857 | 11 | 37 | .297 | 12 | 29 | 67 | .433 | 4 | 32 | 3 | 4 | 8 |
Gavin Pratt | 0 | 1 | .000 | 4 | 16 | .250 | 3 | 4 | .750 | 2 | 16 | .125 | 4 | 15 | 33 | .455 | 2 | 9 | 3 | 6 | 5 |
Zach Scibelli | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Ian Trott | 0 | 0 | .000 | 1 | 8 | .125 | 0 | 1 | .000 | 2 | 11 | .182 | 1 | 4 | 15 | .267 | 1 | 13 | 0 | 1 | 4 |
Alek Wagor | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 |
Aidan Williams | 0 | 0 | .000 | 13 | 36 | .361 | 8 | 11 | .727 | 8 | 32 | .250 | 7 | 33 | 61 | .541 | 11 | 25 | 3 | 3 | 2 |
Chase Willoughby | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 28 | .179 | 152 | 491 | .310 | 75 | 118 | .636 | 127 | 453 | .280 | 88 | 433 | 851 | .509 | 102 | 352 | 46 | 61 | 74 |
Opponents | 8 | 41 | .195 | 140 | 500 | .280 | 82 | 122 | .672 | 124 | 450 | .276 | 69 | 441 | 866 | .509 | 120 | 357 | 40 | 75 | 53 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Mike Bell | 1 | 2 | .500 | 5 | 15 | .333 | 5 | 15 | .333 | 1 | 2 | .500 | 1 | 2 | .500 | 3 | 8 | .375 | 3 | 4 | 0.8 |
Garrett Comer | 0 | 2 | .000 | 14 | 41 | .341 | 8 | 26 | .308 | 6 | 17 | .353 | 6 | 11 | .545 | 3 | 12 | .250 | 8 | 13 | 0.6 |
Matthew Corte-Gaskil | 1 | 6 | .167 | 15 | 66 | .227 | 9 | 44 | .205 | 7 | 28 | .250 | 9 | 18 | .500 | 5 | 27 | .185 | 22 | 17 | 1.3 |
Alec Engelmore | 4 | 9 | .444 | 13 | 55 | .236 | 10 | 43 | .233 | 7 | 21 | .333 | 8 | 15 | .533 | 9 | 25 | .360 | 22 | 16 | 1.4 |
Ethan Erhard | 8 | 26 | .308 | 61 | 190 | .321 | 35 | 111 | .315 | 34 | 105 | .324 | 28 | 58 | .483 | 12 | 61 | .197 | 51 | 66 | 0.8 |
