Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Bryce Bedilion | 7 | 2 | 2 | - | 11 |
Gavin Pratt | 8 | 3 | - | - | 11 |
Mike Bell | 5 | 3 | 1 | - | 9 |
Alec Engelmore | 3 | 3 | 2 | - | 8 |
Lane Ours | 7 | 1 | - | - | 8 |
Marcos Mendez | 5 | 2 | - | - | 7 |
Dalton Mount | 5 | 1 | - | - | 6 |
Seth Burgdolt | 4 | 2 | - | - | 6 |
Nolan Vertullo | 6 | - | - | - | 6 |
Todd Burner | 4 | 2 | - | - | 6 |
Hunter Hamilton | 3 | - | - | - | 3 |
Bryce Rayl | - | 1 | - | - | 1 |
Tyler Sullivan | 1 | - | - | - | 1 |
Aidan Williams | 1 | - | - | - | 1 |
TEAM | 59 | 20 | 5 | - | 84 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Lane Ours | 4 | 2 | 1 | - | 7 |
Alec Engelmore | 3 | 2 | - | 1 | 6 |
Mike Bell | 5 | - | - | - | 5 |
Marcos Mendez | 2 | 1 | 1 | 1 | 5 |
Todd Burner | 4 | 1 | - | - | 5 |
Bryce Bedilion | 3 | - | - | 1 | 4 |
Dalton Mount | 3 | - | - | - | 3 |
Seth Burgdolt | 3 | - | - | - | 3 |
Gavin Pratt | 1 | 1 | - | - | 2 |
Nolan Vertullo | 1 | 1 | - | - | 2 |
Hunter Hamilton | 1 | 1 | - | - | 2 |
Zach Boslet | 1 | - | - | - | 1 |
Bryce Rayl | 1 | - | - | - | 1 |
TEAM | 32 | 9 | 2 | 3 | 46 |
HITTING STREAKS | Longest | Current |
Alec Engelmore | 11 | 1 |
Bryce Bedilion | 8 | 1 |
Lane Ours | 7 | - |
Gavin Pratt | 6 | 1 |
Mike Bell | 6 | 1 |
Seth Burgdolt | 5 | - |
Dalton Mount | 5 | 1 |
Marcos Mendez | 5 | 1 |
Todd Burner | 4 | 1 |
Nolan Vertullo | 4 | 1 |
Hunter Hamilton | 3 | - |
Bryce Rayl | 3 | - |
Tyler Sullivan | 3 | - |
Zach Boslet | 2 | - |
Cory Cox | 2 | 2 |
Emmanuel Stitch | 1 | - |
Ashton Statler | 1 | 1 |
Aidan Williams | 1 | 1 |
Strachan Doran | 1 | 1 |
Alek Wagor | 1 | 1 |
Ryan Hamer | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Bryce Bedilion | 18 | 4 |
Lane Ours | 12 | 1 |
Mike Bell | 11 | 1 |
Alec Engelmore | 11 | 1 |
Seth Burgdolt | 10 | 1 |
Todd Burner | 9 | 3 |
Nolan Vertullo | 7 | 2 |
Marcos Mendez | 7 | 1 |
Gavin Pratt | 6 | 1 |
Dalton Mount | 5 | 1 |
Bryce Rayl | 4 | - |
Tyler Sullivan | 3 | - |
Hunter Hamilton | 3 | - |
Zach Boslet | 2 | - |
Cory Cox | 2 | 2 |
Ashton Statler | 2 | 2 |
Aidan Williams | 2 | 1 |
Strachan Doran | 2 | 2 |
Alek Wagor | 1 | 1 |
Emmanuel Stitch | 1 | - |
Ryan Hamer | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Alec Engelmore | 36 | 2 | . | . | 3 | . | . | 3 | 7 | 21 | . | . | 9 | 3 | . | 15 | . | 2 | 1 | 1 | 3 | |
Todd Burner | 35 | . | . | . | . | . | 35 | . | . | . | . | . | . | . | 1 | 11 | 4 | 2 | 4 | 4 | 9 | |
Mike Bell | 34 | . | . | . | . | 34 | . | . | . | . | . | . | . | . | 25 | . | 9 | . | . | . | . | |
Gavin Pratt | 32 | 10 | . | . | . | . | . | 10 | 4 | 1 | . | 9 | 2 | 14 | . | . | . | 4 | 4 | . | . | |
Lane Ours | 31 | . | . | . | . | . | . | 21 | 1 | . | . | 9 | . | 2 | . | . | 8 | 8 | 8 | 4 | 1 | |
Nolan Vertullo | 31 | . | . | 15 | 15 | . | . | . | . | . | . | 1 | . | 1 | 1 | 6 | 5 | 4 | 3 | 8 | 3 | |
Bryce Bedilion | 30 | 6 | . | . | . | . | . | . | 23 | . | . | 6 | 23 | . | 6 | . | . | . | . | . | . | |
Seth Burgdolt | 29 | . | 26 | . | . | . | . | . | . | . | . | 3 | 1 | 16 | 3 | 1 | 1 | . | 4 | 3 | . | |
Dalton Mount | 23 | . | . | . | 19 | 1 | . | . | . | . | . | 3 | 1 | . | 2 | . | 1 | 4 | 9 | 5 | 1 | |
Marcos Mendez | 21 | . | . | 21 | . | . | . | . | . | . | . | . | . | . | . | 3 | 5 | 7 | 2 | 4 | . | |
Hunter Hamilton | 15 | . | . | . | . | . | . | . | . | 15 | . | . | . | 2 | . | . | . | . | . | 2 | 11 | |
Aidan Williams | 13 | 2 | 10 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 3 | 5 | . | 3 | . | |
Tyler Sullivan | 8 | . | . | . | . | 1 | 3 | 2 | . | 1 | . | 1 | 2 | . | . | . | . | . | . | . | 6 | |
Ethan Erhard | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dalton Lucey | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Bryce Rayl | 4 | . | . | . | 1 | 2 | . | . | . | . | . | 1 | . | . | . | . | 2 | . | 1 | . | 1 | |
Emmanuel Stitch | 4 | . | . | 2 | . | . | . | . | . | . | . | 2 | . | . | . | 2 | . | . | . | 2 | . | |
Cory Cox | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | |
Tyler Townsend | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hudson Pincavitch | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Strachan Doran | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |
Ryan Hamer | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Nolan Dunn | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Ashton Statler | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Alek Wagor | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Zach Boslet | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Matt Corte-Gaskil | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Zach Scibelli | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Mike Bell/WAY | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Bryce Bedilion/WAY | .421 | 8 | 19 | 6 | 8 | 1 | 0 | 1 | 5 | 12 | .632 | 0 | 1 | 2 | 0 | .450 | 0 | 1 | 1-1 | 0 | 5 | 0 | 1.000 |
p | Alec Engelmore/WAY | .375 | 9 | 8 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | .750 | 1 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 | 1 | 3 | 2 | .667 |
p | Gavin Pratt/WAY | .200 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 4 | 10 | 1 | .933 |
p | Ryan Hamer/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Tyler Sullivan/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | Dalton Lucey/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 1 | .917 |
p | Nolan Dunn/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
p | Aidan Williams/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 5 | 0 | 1.000 |
c | Ashton Statler/WAY | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 6 | 1 | 1 | .875 |
c | Seth Burgdolt/WAY | .321 | 24 | 78 | 21 | 25 | 4 | 2 | 3 | 12 | 42 | .538 | 9 | 6 | 16 | 0 | .417 | 3 | 0 | 1-3 | 115 | 12 | 5 | .962 |
c | Aidan Williams/WAY | .121 | 10 | 33 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .121 | 3 | 0 | 9 | 0 | .194 | 0 | 1 | 0-0 | 44 | 8 | 3 | .945 |
c | Matt Corte-Gaskil/WAY | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
1b | Zach Boslet/WAY | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Mike Bell/WAY | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
1b | Marcos Mendez/WAY | .338 | 21 | 68 | 8 | 23 | 7 | 0 | 3 | 21 | 39 | .574 | 8 | 2 | 13 | 0 | .418 | 1 | 1 | 0-1 | 139 | 8 | 4 | .974 |
1b | Nolan Vertullo/WAY | .125 | 16 | 40 | 5 | 5 | 1 | 0 | 1 | 4 | 9 | .225 | 2 | 4 | 6 | 0 | .234 | 1 | 1 | 0-0 | 118 | 8 | 0 | 1.000 |
1b | Emmanuel Stitch/WAY | .000 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 12 | 0 | 2 | .857 |
1b | Ryan Hamer/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
2b | Dalton Mount/WAY | .333 | 16 | 51 | 12 | 17 | 4 | 2 | 1 | 8 | 28 | .549 | 7 | 0 | 9 | 1 | .414 | 0 | 1 | 3-4 | 39 | 34 | 0 | 1.000 |
2b | Alec Engelmore/WAY | .308 | 3 | 13 | 2 | 4 | 3 | 0 | 0 | 4 | 7 | .538 | 0 | 2 | 3 | 0 | .400 | 0 | 0 | 0-0 | 9 | 8 | 0 | 1.000 |
2b | Nolan Vertullo/WAY | .292 | 15 | 48 | 7 | 14 | 3 | 0 | 0 | 6 | 17 | .354 | 5 | 1 | 4 | 0 | .370 | 0 | 3 | 0-1 | 25 | 26 | 1 | .981 |
2b | Bryce Rayl/WAY | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
2b | Tyler Sullivan/WAY | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Ashton Statler/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Bryce Rayl/WAY | .429 | 3 | 7 | 0 | 3 | 2 | 0 | 0 | 2 | 5 | .714 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
3b | Mike Bell/WAY | .297 | 30 | 101 | 20 | 30 | 2 | 0 | 0 | 11 | 32 | .317 | 12 | 9 | 15 | 0 | .415 | 1 | 6 | 0-0 | 27 | 72 | 10 | .908 |
3b | Dalton Mount/WAY | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Tyler Sullivan/WAY | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 1 | 3 | .250 |
3b | Alec Engelmore/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Strachan Doran/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Alex Dietrich/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Tyler Sullivan/WAY | .444 | 4 | 9 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 8 | 8 | 0 | 1.000 |
ss | Todd Burner/WAY | .233 | 31 | 103 | 19 | 24 | 5 | 2 | 3 | 13 | 42 | .408 | 15 | 2 | 20 | 1 | .336 | 2 | 2 | 0-0 | 50 | 97 | 15 | .907 |
ss | Dalton Mount/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Alek Wagor/WAY | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
of | Cory Cox/WAY | .333 | 5 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Bryce Bedilion/WAY | .329 | 23 | 82 | 14 | 27 | 4 | 5 | 2 | 15 | 47 | .573 | 10 | 0 | 15 | 0 | .398 | 1 | 1 | 2-3 | 47 | 2 | 2 | .961 |
of | Lane Ours/WAY | .329 | 29 | 73 | 12 | 24 | 8 | 0 | 3 | 22 | 41 | .562 | 9 | 2 | 18 | 0 | .412 | 1 | 1 | 3-3 | 34 | 1 | 4 | .897 |
of | Gavin Pratt/WAY | .320 | 21 | 50 | 10 | 16 | 2 | 0 | 0 | 3 | 18 | .360 | 2 | 1 | 7 | 0 | .358 | 0 | 1 | 2-2 | 21 | 3 | 0 | 1.000 |
of | Alec Engelmore/WAY | .309 | 27 | 94 | 22 | 29 | 4 | 1 | 2 | 21 | 41 | .436 | 5 | 1 | 21 | 1 | .350 | 0 | 0 | 0-0 | 66 | 8 | 2 | .974 |
of | Hunter Hamilton/WAY | .173 | 17 | 52 | 8 | 9 | 1 | 0 | 1 | 7 | 13 | .250 | 1 | 1 | 23 | 0 | .200 | 1 | 0 | 1-1 | 30 | 3 | 1 | .971 |
of | Tyler Sullivan/WAY | .111 | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 1 | 5 | 0 | .273 | 0 | 0 | 1-1 | 5 | 1 | 0 | 1.000 |
of | Nolan Dunn/WAY | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Zach Boslet/WAY | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Benjamin Heaps/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Dalton Farster/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Alex Dietrich/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Emmanuel Stitch/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ryan Hamer/WAY | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bryce Bedilion/WAY | .500 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1.500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Aidan Williams/WAY | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gavin Pratt/WAY | .462 | 9 | 26 | 7 | 12 | 1 | 0 | 1 | 7 | 16 | .615 | 2 | 0 | 3 | 0 | .483 | 1 | 1 | 2-2 | 0 | 0 | 0 | .000 |
dh | Strachan Doran/WAY | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Nolan Vertullo/WAY | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Seth Burgdolt/WAY | .200 | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 1 | 0 | 4 | 0 | .273 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Lane Ours/WAY | .182 | 7 | 22 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .227 | 1 | 1 | 6 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Emmanuel Stitch/WAY | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Dalton Mount/WAY | .111 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 0 | 4 | 0 | .273 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Bryce Rayl/WAY | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tyler Sullivan/WAY | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bryce Rayl/WAY | 1.000 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
ph | Zach Boslet/WAY | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dalton Mount/WAY | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cory Cox/WAY | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Benjamin Heaps/WAY | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alex Dietrich/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Emmanuel Stitch/WAY | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Dalton Mount/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Tyler Sullivan/WAY | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Bryce Rayl/WAY | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Hunter Hamilton/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Ethan Erhard | 10 | 1 | 9 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
p | Bryce Bedilion | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Aidan Williams | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
p | Tyler Townsend | 3 | 0 | 3 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
p | Tyler Sullivan | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Matt Corte-Gaskil | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Gavin Pratt | 15 | 4 | 10 | 1 | .933 | 0 | 8 | 2 | .800 | 0 | 0 |
p | Dalton Lucey | 12 | 3 | 8 | 1 | .917 | 1 | 10 | 1 | .909 | 0 | 0 |
p | Alec Engelmore | 6 | 1 | 3 | 2 | .667 | 1 | 3 | 0 | 1.000 | 0 | 0 |
p | Hudson Pincavitch | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Nolan Dunn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Zach Scibelli | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Ryan Hamer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Mike Bell | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Logan Gotshall | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Matt Corte-Gaskil | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
c | Seth Burgdolt | 132 | 115 | 12 | 5 | .962 | 1 | 16 | 4 | .800 | 4 | 1 |
c | Aidan Williams | 55 | 44 | 8 | 3 | .945 | 0 | 18 | 3 | .857 | 1 | 0 |
c | Ashton Statler | 8 | 6 | 1 | 1 | .875 | 0 | 7 | 0 | 1.000 | 0 | 1 |
1b | Nolan Vertullo | 126 | 118 | 8 | 0 | 1.000 | 8 | 0 | 0 | --- | 0 | 0 |
1b | Ryan Hamer | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Mike Bell | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Marcos Mendez | 151 | 139 | 8 | 4 | .974 | 15 | 0 | 0 | --- | 0 | 0 |
1b | Emmanuel Stitch | 14 | 12 | 0 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Zach Boslet | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Dalton Mount | 73 | 39 | 34 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
2b | Alec Engelmore | 17 | 9 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Bryce Rayl | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Nolan Vertullo | 52 | 25 | 26 | 1 | .981 | 5 | 0 | 0 | --- | 0 | 0 |
2b | Ashton Statler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Tyler Sullivan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Bryce Rayl | 9 | 2 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Strachan Doran | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Alec Engelmore | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Mike Bell | 109 | 27 | 72 | 10 | .908 | 7 | 0 | 0 | --- | 0 | 0 |
3b | Tyler Sullivan | 4 | 0 | 1 | 3 | .250 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Alex Dietrich | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Dalton Mount | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Tyler Sullivan | 16 | 8 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
