Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PAC | Pitcher of record | Attend | Time | ||||
Feb 23, 2023 | LA ROCHE-1 | 5-8 | L | 5-8-1 | / | 8-9-5 | 7 | 0-1-0 | 0-0-0 | A. Engelmore (L 0-1) | 77 | 1:55 | |||
Feb 23, 2023 | LA ROCHE-2 | 10-11 | L | 10-13-3 | / | 11-9-3 | 7 | 0-2-0 | 0-0-0 | Ethan Erhard (L) | 85 | 2:15 | |||
3/5/2023 | vs | Clark University | 3-10 | L | 3-8-3 | / | 10-11-2 | 9 | 0-3-0 | 0-0-0 | A. Engelmore (L 0-2) | 75 | 3:00 | ||
03/06/2023 | vs | Eastern Mennonite | W | 11-4 | 11-15-1 | / | 4-13-3 | 9 | 1-3-0 | 0-0-0 | Gavin Pratt (W 1-1) | 70 | 1:00 | ||
03/07/2023 | vs | RPI | 3-7 | L | 3-5-2 | / | 7-12-2 | 9 | 1-4-0 | 0-0-0 | Dalton Lucey (L) | 33 | 3:00 | ||
03/09/2023 | vs | Trine | W | 7-6 | 7-15-4 | / | 6-5-3 | (10) | 2-4-0 | 0-0-0 | A. Williams (W 1-0) | 100 | 5:00 | ||
Mar 10, 2023 | vs | Roch. Inst. of Tech. | W | 12-9 | 12-12-1 | / | 9-13-2 | 9 | 3-4-0 | 0-0-0 | A. Engelmore (W) | 0 | |||
03/11/2023 | vs | Gwynedd Mercy | 2-10 | L | 2-6-3 | / | 10-12-0 | 9 | 3-5-0 | 0-0-0 | Gavin Pratt (L) | 88 | 1:pm | ||
Mar 16, 2023 | PENN STATE ALTOONA-1 | 0-5 | L | 0-4-1 | / | 5-6-0 | 7 | 3-6-0 | 0-0-0 | Gavin Pratt (L) | 66 | 1:39 | |||
Mar 16, 2023 | PENN STATE ALTOONA-2 | 3-5 | L | 3-8-0 | / | 5-7-1 | 7 | 3-7-0 | 0-0-0 | Ethan Erhard (L) | 70 | 1:30 | |||
Mar 20, 2023 | WILSON-1 | 4-8 | L | 4-5-3 | / | 8-13-3 | 7 | 3-8-0 | 0-0-0 | A. Williams (L) | 60 | 2:10 | |||
Mar 20, 2023 | WILSON-2 | W | 7-6 | 7-5-1 | / | 6-9-0 | 7 | 4-8-0 | 0-0-0 | Dalton Lucey (W) | 70 | 2:00 | |||
3/22/2023 | at | Wittenberg-1 | 2-9 | L | 2-5-0 | / | 9-7-0 | 7 | 4-9-0 | 0-0-0 | Gavin Pratt (L 1-3) | 89 | 1:53 | ||
3/22/2023 | at | Wittenberg-2 | 2-17 | L | 2-6-2 | / | 17-22-0 | 7 | 4-10-0 | 0-0-0 | Z. Scibelli (L 0-1) | 137 | 2:15 | ||
* | Mar 27, 2023 | SAINT VINCENT-1 | 5-6 | L | 5-10-3 | / | 6-14-0 | 9 | 4-11-0 | 0-1-0 | Dalton Lucey (L) | 55 | 3:25 | ||
* | Mar 27, 2023 | SAINT VINCENT-2 | W | 5-4 | 5-9-2 | / | 4-12-0 | 9 | 5-11-0 | 1-1-0 | A. Engelmore (W) | 50 | 2:15 | ||
* | Mar 28, 2023 | CHATHAM-1 | 2-6 | L | 2-4-3 | / | 6-9-0 | 9 | 5-12-0 | 1-2-0 | Gavin Pratt (L 1-4) | - | 2:02 | ||
* | Mar 28, 2023 | CHATHAM-2 | W | 6-1 | 6-8-0 | / | 1-7-1 | 9 | 6-12-0 | 2-2-0 | Ethan Erhard (W 1-2) | - | 2:10 | ||
* | 4/2/2023 | at | Franciscan-1 | W | 5-2 | 5-9-4 | / | 2-10-0 | 9 | 7-12-0 | 3-2-0 | Dalton Lucey (W 2-2) | 103 | 2:30 | |
* | 4/2/2023 | at | Franciscan-2 | W | 16-4 | 16-17-1 | / | 4-8-4 | (8) | 8-12-0 | 4-2-0 | B. Bedilion (W 1-0) | 103 | 2:10 | |
* | Apr 04, 2023 | at | Geneva College-1 | 7-8 | L | 7-11-2 | / | 8-10-2 | 9 | 8-13-0 | 4-3-0 | A. Engelmore (L 2-3) | 50 | 2:30 | |
* | Apr 04, 2023 | at | Geneva College-2 | 0-15 | L | 0-5-2 | / | 15-14-1 | 7 | 8-14-0 | 4-4-0 | Ethan Erhard (L 1-3) | 50 | 2:15 | |
* | 4/8/2023 | at | Bethany (W.V.)-1 | 6-9 | L | 6-11-3 | / | 9-12-1 | 9 | 8-15-0 | 4-5-0 | Dalton Lucey (L 2-3) | 125 | 2:08 | |
* | 4/8/2023 | at | Bethany (W.V.)-2 | W | 16-6 | 16-18-1 | / | 6-11-3 | 9 | 9-15-0 | 5-5-0 | B. Bedilion (W 2-0) | 150 | 2:34 | |
4/11/2023 | at | Penn St.-Behrend-1 | 4-25 | L | 4-11-2 | / | 25-21-1 | 7 | 9-16-0 | 5-5-0 | T. Townsend (L 0-1) | - | |||
4/11/2023 | at | Penn St.-Behrend-2 | 1-4 | L | 1-4-4 | / | 4-8-0 | 7 | 9-17-0 | 5-5-0 | Pincavitch (L 0-1) | 80 | 2 Hr | ||
* | Apr 12, 2023 | WESTMINSTER-1 | 7-9 | L | 7-8-1 | / | 9-8-0 | (10) | 9-18-0 | 5-6-0 | Dalton Lucey (L 2-4) | 71 | 2:37 | ||
* | Apr 12, 2023 | WESTMINSTER-2 | W | 7-2 | 7-10-2 | / | 2-10-3 | 9 | 10-18-0 | 6-6-0 | Ethan Erhard (W 2-3) | - | 2:22 | ||
* | Apr 15, 2023 | at | W&J-1 | W | 5-3 | 5-13-0 | / | 3-6-2 | 9 | 11-18-0 | 7-6-0 | Dalton Lucey (W 3-4) | 123 | 2:12 | |
* | Apr 15, 2023 | at | W&J-2 | 5-8 | L | 5-11-1 | / | 8-9-0 | 9 | 11-19-0 | 7-7-0 | B. Bedilion (L 2-1) | 123 | 2:12 | |
* | Apr 18, 2023 | THIEL-1 | W | 4-3 | 4-8-0 | / | 3-9-1 | 9 | 12-19-0 | 8-7-0 | A. Engelmore (W 3-3) | 69 | 2:08 | ||
* | Apr 18, 2023 | THIEL-2 | 14-15 | L | 14-14-2 | / | 15-23-1 | 9 | 12-20-0 | 8-8-0 | A. Engelmore (L 3-4) | - | 3:01 | ||
* | 4/21/2023 | at | Allegheny-1 | 2-3 | L | 2-4-1 | / | 3-6-1 | 9 | 12-21-0 | 8-9-0 | Dalton Lucey (L 3-5) | 225 | 2:08 | |
* | 4/21/2023 | at | Allegheny-2 | 6-11 | L | 6-7-0 | / | 11-14-0 | 9 | 12-22-0 | 8-10-0 | B. Bedilion (L 2-2) | 225 | 2:12 | |
* | Apr 26, 2023 | GROVE CITY-1 | 2-12 | L | 2-3-2 | / | 12-13-1 | 7 | 12-23-0 | 8-11-0 | Gavin Pratt (L 1-5) | 54 | 1:41 | ||
* | Apr 26, 2023 | GROVE CITY-2 | W | 5-3 | 5-10-1 | / | 3-9-0 | 9 | 13-23-0 | 9-11-0 | Ethan Erhard (W 3-3) | 69 | 1:45 | ||
5/6/2023 | at | Denison-1 | 0-14 | L | 0-0-0 | / | 14-18-0 | 9 | 13-24-0 | 9-11-0 | Dalton Lucey (L 3-6) | 105 | 1:54 | ||
5/6/2023 | at | Denison | W | 9-4 | 9-12-3 | / | 4-6-3 | 9 | 14-24-0 | 9-11-0 | Ethan Erhard (W 4-3) | 101 | 2:19 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 23, 2023 | LA ROCHE | 30 | 5 | 8 | 5 | 3 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 6 | 1 | 9 | .267 | ||
Feb 23, 2023 | LA ROCHE | 34 | 10 | 13 | 9 | 4 | 0 | 1 | 20 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 11 | 3 | 7 | .328 | ||
3/5/2023 | vs | Clark University | 34 | 3 | 8 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 27 | 8 | 3 | 8 | .296 | |
03/06/2023 | vs | Eastern Mennonite | 41 | 11 | 15 | 10 | 6 | 0 | 0 | 21 | 6 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 4 | 27 | 13 | 1 | 12 | .317 | |
03/07/2023 | vs | RPI | 35 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 16 | 24 | 13 | 2 | 9 | .282 | |
03/09/2023 | vs | Trine | 43 | 7 | 15 | 7 | 4 | 0 | 0 | 19 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 30 | 11 | 4 | 13 | .295 | |
Mar 10, 2023 | vs | Roch. Inst. of Tech. | 39 | 12 | 12 | 9 | 3 | 0 | 0 | 15 | 5 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 10 | 27 | 8 | 1 | 9 | .297 | |
03/11/2023 | vs | Gwynedd Mercy | 33 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 10 | 3 | 9 | .284 | |
Mar 16, 2023 | PENN STATE ALTOONA | 23 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 12 | 1 | 5 | .276 | ||
Mar 16, 2023 | PENN STATE ALTOONA | 27 | 3 | 8 | 3 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 16 | 0 | 6 | .277 | ||
Mar 20, 2023 | WILSON | 27 | 4 | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 11 | 3 | 8 | .270 | ||
Mar 20, 2023 | WILSON | 22 | 7 | 5 | 7 | 1 | 1 | 1 | 11 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 21 | 12 | 1 | 4 | .268 | ||
3/22/2023 | at | Wittenberg | 24 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 18 | 7 | 0 | 1 | .265 | |
3/22/2023 | at | Wittenberg | 26 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 18 | 5 | 2 | 6 | .263 | |
* | Mar 27, 2023 | SAINT VINCENT | 36 | 5 | 10 | 5 | 3 | 0 | 2 | 19 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 7 | 27 | 15 | 3 | 12 | .264 | |
* | Mar 27, 2023 | SAINT VINCENT | 29 | 5 | 9 | 5 | 0 | 0 | 2 | 15 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6 | 27 | 16 | 2 | 7 | .266 | |
* | Mar 28, 2023 | CHATHAM | 31 | 2 | 4 | 2 | 0 | 1 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 7 | 3 | 5 | .258 | |
* | Mar 28, 2023 | CHATHAM | 30 | 6 | 8 | 4 | 0 | 1 | 1 | 13 | 5 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | 27 | 14 | 0 | 7 | .259 | |
* | 4/2/2023 | at | Franciscan | 35 | 5 | 9 | 4 | 1 | 2 | 2 | 20 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 27 | 12 | 4 | 6 | .259 |
* | 4/2/2023 | at | Franciscan | 40 | 16 | 17 | 16 | 1 | 1 | 3 | 29 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 21 | 9 | 1 | 7 | .269 |
* | Apr 04, 2023 | at | Geneva College | 37 | 7 | 11 | 7 | 2 | 0 | 2 | 19 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 26 | 9 | 2 | 11 | .271 |
* | Apr 04, 2023 | at | Geneva College | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 18 | 9 | 2 | 7 | .268 |
* | 4/8/2023 | at | Bethany (W.V.) | 36 | 6 | 11 | 6 | 2 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 24 | 7 | 3 | 8 | .270 |
* | 4/8/2023 | at | Bethany (W.V.) | 45 | 16 | 18 | 15 | 3 | 1 | 1 | 26 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 27 | 8 | 1 | 8 | .277 |
4/11/2023 | at | Penn St.-Behrend | 31 | 4 | 11 | 3 | 3 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 7 | 2 | 9 | .280 | |
4/11/2023 | at | Penn St.-Behrend | 24 | 1 | 4 | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 18 | 8 | 4 | 5 | .277 | |
* | Apr 12, 2023 | WESTMINSTER | 35 | 7 | 8 | 7 | 1 | 1 | 2 | 17 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 30 | 9 | 1 | 7 | .275 | |
* | Apr 12, 2023 | WESTMINSTER | 33 | 7 | 10 | 7 | 3 | 0 | 1 | 16 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 27 | 12 | 2 | 7 | .276 | |
* | Apr 15, 2023 | at | W&J | 35 | 5 | 13 | 5 | 1 | 1 | 0 | 16 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 27 | 7 | 0 | 8 | .280 |
* | Apr 15, 2023 | at | W&J | 35 | 5 | 11 | 5 | 3 | 1 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 24 | 11 | 1 | 7 | .281 |
* | Apr 18, 2023 | THIEL | 29 | 4 | 8 | 4 | 2 | 0 | 1 | 13 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 27 | 17 | 0 | 7 | .281 | |
* | Apr 18, 2023 | THIEL | 37 | 14 | 14 | 13 | 4 | 1 | 0 | 20 | 4 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 27 | 16 | 2 | 7 | .284 | |
* | 4/21/2023 | at | Allegheny | 31 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 24 | 2 | 1 | 8 | .280 |
* | 4/21/2023 | at | Allegheny | 33 | 6 | 7 | 4 | 1 | 0 | 2 | 14 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 24 | 12 | 0 | 6 | .278 |
* | Apr 26, 2023 | GROVE CITY | 24 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 12 | 2 | 4 | .275 | |
* | Apr 26, 2023 | GROVE CITY | 32 | 5 | 10 | 5 | 1 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 27 | 10 | 1 | 4 | .276 | |
5/6/2023 | at | Denison | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 24 | 12 | 0 | 2 | .270 | |
5/6/2023 | at | Denison | 39 | 9 | 12 | 7 | 2 | 0 | 1 | 17 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 27 | 5 | 3 | 13 | .271 | |
Totals | 1226 | 210 | 332 | 188 | 60 | 14 | 25 | 495 | 126 | 0 | 22 | 7 | 35 | 24 | 12 | 6 | 280 | 920 | 389 | 65 | 278 | .271 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 23, 2023 | LA ROCHE | 7.0 | 9 | 8 | 8 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5-8 | 0 | 1 | 0 | 10.29 | ||
Feb 23, 2023 | LA ROCHE | 7.0 | 9 | 11 | 9 | 2 | 5 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 10-11 | 0 | 2 | 0 | 10.93 | ||
3/5/2023 | vs | Clark University | 9.0 | 11 | 10 | 8 | 9 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3-10 | 0 | 3 | 0 | 9.78 | |
03/06/2023 | vs | Eastern Mennonite | 9.0 | 13 | 4 | 4 | 3 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 11-4 | 1 | 3 | 0 | 8.16 | |
03/07/2023 | vs | RPI | 8.0 | 12 | 7 | 6 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3-7 | 1 | 4 | 0 | 7.88 | |
03/09/2023 | vs | Trine | 10.0 | 5 | 6 | 1 | 6 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 7-6 | 2 | 4 | 0 | 6.48 | |
Mar 10, 2023 | vs | Roch. Inst. of Tech. | 9.0 | 13 | 9 | 8 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12-9 | 3 | 4 | 0 | 6.71 | |
03/11/2023 | vs | Gwynedd Mercy | 9.0 | 12 | 10 | 8 | 6 | 8 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2-10 | 3 | 5 | 0 | 6.88 | |
Mar 16, 2023 | PENN STATE ALTOONA | 7.0 | 6 | 5 | 4 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0-5 | 3 | 6 | 0 | 6.72 | ||
Mar 16, 2023 | PENN STATE ALTOONA | 7.0 | 7 | 5 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3-5 | 3 | 7 | 0 | 6.70 | ||
Mar 20, 2023 | WILSON | 7.0 | 13 | 8 | 5 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-8 | 3 | 8 | 0 | 6.67 | ||
Mar 20, 2023 | WILSON | 7.0 | 9 | 6 | 6 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-6 | 4 | 8 | 0 | 6.75 | ||
3/22/2023 | at | Wittenberg | 6.0 | 7 | 9 | 9 | 10 | 4 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 2-9 | 4 | 9 | 0 | 7.15 | |
3/22/2023 | at | Wittenberg | 6.0 | 22 | 17 | 17 | 1 | 3 | 8 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2-17 | 4 | 10 | 0 | 8.17 | |
* | Mar 27, 2023 | SAINT VINCENT | 9.0 | 14 | 6 | 5 | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5-6 | 4 | 11 | 0 | 7.92 | |
* | Mar 27, 2023 | SAINT VINCENT | 9.0 | 12 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5-4 | 5 | 11 | 0 | 7.43 | |
* | Mar 28, 2023 | CHATHAM | 9.0 | 9 | 6 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2-6 | 5 | 12 | 0 | 7.13 | |
* | Mar 28, 2023 | CHATHAM | 9.0 | 7 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-1 | 6 | 12 | 0 | 6.75 | |
* | 4/2/2023 | at | Franciscan | 9.0 | 10 | 2 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-2 | 7 | 12 | 1 | 6.41 |
* | 4/2/2023 | at | Franciscan | 7.0 | 8 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-4 | 8 | 12 | 1 | 6.30 |
* | Apr 04, 2023 | at | Geneva College | 8.2 | 10 | 8 | 4 | 6 | 6 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 7-8 | 8 | 13 | 1 | 6.19 |
* | Apr 04, 2023 | at | Geneva College | 6.0 | 14 | 15 | 10 | 8 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0-15 | 8 | 14 | 1 | 6.49 |
* | 4/8/2023 | at | Bethany (W.V.) | 8.0 | 12 | 9 | 5 | 1 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-9 | 8 | 15 | 1 | 6.45 |
* | 4/8/2023 | at | Bethany (W.V.) | 9.0 | 11 | 6 | 5 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 16-6 | 9 | 15 | 1 | 6.39 |
4/11/2023 | at | Penn St.-Behrend | 6.0 | 21 | 25 | 24 | 8 | 7 | 3 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 4-25 | 9 | 16 | 1 | 7.28 | |
4/11/2023 | at | Penn St.-Behrend | 6.0 | 8 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-4 | 9 | 17 | 1 | 7.16 | |
* | Apr 12, 2023 | WESTMINSTER | 10.0 | 8 | 9 | 9 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7-9 | 9 | 18 | 1 | 7.20 | |
* | Apr 12, 2023 | WESTMINSTER | 9.0 | 10 | 2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 7-2 | 10 | 18 | 1 | 6.95 | |
* | Apr 15, 2023 | at | W&J | 9.0 | 6 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5-3 | 11 | 18 | 1 | 6.80 |
* | Apr 15, 2023 | at | W&J | 8.0 | 9 | 8 | 6 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5-8 | 11 | 19 | 1 | 6.80 |
* | Apr 18, 2023 | THIEL | 9.0 | 9 | 3 | 3 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 12 | 19 | 1 | 6.66 | |
* | Apr 18, 2023 | THIEL | 9.0 | 23 | 15 | 13 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14-15 | 12 | 20 | 1 | 6.88 | |
* | 4/21/2023 | at | Allegheny | 8.0 | 6 | 3 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 12 | 21 | 1 | 6.74 |
* | 4/21/2023 | at | Allegheny | 8.0 | 14 | 11 | 11 | 2 | 4 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 6-11 | 12 | 22 | 1 | 6.91 |
* | Apr 26, 2023 | GROVE CITY | 7.0 | 13 | 12 | 8 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2-12 | 12 | 23 | 1 | 6.99 | |
* | Apr 26, 2023 | GROVE CITY | 9.0 | 9 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-3 | 13 | 23 | 2 | 6.87 | |
5/6/2023 | at | Denison | 8.0 | 18 | 14 | 14 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0-14 | 13 | 24 | 2 | 7.11 | |
5/6/2023 | at | Denison | 9.0 | 6 | 4 | 3 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9-4 | 14 | 24 | 2 | 6.98 | |
Totals | 306.2 | 415 | 292 | 238 | 142 | 172 | 98 | 20 | 17 | 24 | 8 | 41 | 26 | 3 | 210-292 | 14 | 24 | 2 | 6.98 |
* = PAC game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Feb 23, 2023 | La Roche | 8-30 | 0-4 | 8-26 | 5-17 | 3-13 | 0-2 | 3-10 | 4-15 | 3-7 | 1-3 | 9 | ||
Feb 23, 2023 | La Roche | 13-34 | 0-0 | 13-34 | 9-15 | 4-19 | 0-1 | 6-13 | 5-8 | 1-7 | 2-2 | 7 | ||
3/5/2023 | vs | Clark University | 8-34 | 0-0 | 8-34 | 5-17 | 3-17 | 0-0 | 2-10 | 2-10 | 3-9 | 0-2 | 8 | |
03/06/2023 | vs | Eastern Mennonite | 15-41 | 0-0 | 15-41 | 10-26 | 5-15 | 0-0 | 6-15 | 6-18 | 5-9 | 4-5 | 12 | |
03/07/2023 | vs | RPI | 5-35 | 2-10 | 3-25 | 1-20 | 4-15 | 0-1 | 0-10 | 0-11 | 5-9 | 1-1 | 9 | |
03/09/2023 | vs | Trine | 15-43 | 6-13 | 9-30 | 9-25 | 6-18 | 0-1 | 5-14 | 7-20 | 5-10 | 2-3 | 12 | |
Mar 10, 2023 | vs | Roch. Inst. of Tech. | 12-39 | 0-0 | 12-39 | 8-27 | 4-12 | 0-1 | 2-12 | 5-20 | 7-9 | 7-8 | 9 | |
03/11/2023 | vs | Gwynedd Mercy | 6-33 | 3-21 | 3-12 | 3-12 | 3-21 | 0-1 | 4-13 | 0-4 | 1-9 | 0-0 | 9 | |
Mar 16, 2023 | Penn State Altoona | 4-23 | 0-0 | 4-23 | 1-8 | 3-15 | 0-0 | 0-6 | 0-6 | 1-7 | 0-1 | 5 | ||
Mar 16, 2023 | Penn State Altoona | 8-27 | 8-24 | 0-3 | 5-12 | 3-15 | 0-1 | 1-6 | 3-8 | 2-7 | 1-3 | 6 | ||
Mar 20, 2023 | Wilson | 5-27 | 1-7 | 4-20 | 1-15 | 4-12 | 0-0 | 2-11 | 0-8 | 5-7 | 1-1 | 8 | ||
Mar 20, 2023 | Wilson | 5-22 | 3-6 | 2-16 | 3-7 | 2-15 | 1-3 | 3-8 | 1-4 | 1-6 | 1-3 | 4 | ||
3/22/2023 | at | Wittenberg | 5-24 | 0-0 | 5-24 | 1-6 | 4-18 | 0-0 | 2-8 | 0-0 | 2-7 | 0-0 | 1 | |
3/22/2023 | at | Wittenberg | 6-26 | 0-0 | 6-26 | 2-12 | 4-14 | 0-0 | 1-7 | 0-7 | 3-7 | 1-1 | 5 | |
* | Mar 27, 2023 | Saint Vincent | 10-36 | 0-0 | 10-36 | 4-22 | 6-14 | 1-1 | 4-13 | 2-15 | 6-9 | 0-0 | 12 | |
* | Mar 27, 2023 | Saint Vincent | 9-29 | 2-7 | 7-22 | 3-12 | 6-17 | 0-0 | 2-9 | 2-6 | 5-9 | 1-1 | 5 | |
* | Mar 28, 2023 | Chatham | 4-31 | 0-0 | 4-31 | 1-8 | 3-23 | 0-2 | 1-10 | 0-5 | 2-9 | 2-3 | 5 | |
* | Mar 28, 2023 | Chatham | 8-30 | 0-0 | 8-30 | 2-16 | 6-14 | 1-2 | 1-9 | 2-14 | 5-8 | 1-5 | 7 | |
