Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Bryce Bedilion | 10 | 1 | - | - | 11 |
| Tyler Woodrow | 7 | 2 | - | - | 9 |
| Todd Burner | 8 | - | - | - | 8 |
| Aidan Williams | 7 | 1 | - | - | 8 |
| Alec Engelmore | 6 | - | 1 | - | 7 |
| Brandon Durbin | 4 | 2 | 1 | - | 7 |
| Mike Bell | 4 | 2 | - | - | 6 |
| Nolan Vertullo | 3 | 1 | 1 | - | 5 |
| Cody Ray | 4 | - | - | - | 4 |
| Chris Lee | 3 | - | - | - | 3 |
| Tyler Sullivan | 3 | - | - | - | 3 |
| Seth Burgdolt | 1 | - | - | - | 1 |
| Zach Boslet | 1 | - | - | - | 1 |
| Justin Clevenger | 1 | - | - | - | 1 |
| TEAM | 62 | 9 | 3 | - | 74 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Brandon Durbin | 6 | - | - | - | 6 |
| Mike Bell | 4 | 1 | - | - | 5 |
| Todd Burner | 2 | 1 | 1 | 1 | 5 |
| Bryce Bedilion | 4 | 1 | - | - | 5 |
| Aidan Williams | 3 | 1 | - | - | 4 |
| Alec Engelmore | 3 | 1 | - | - | 4 |
| Chris Lee | 2 | 1 | - | - | 3 |
| Lane Ours | 1 | - | - | - | 1 |
| Seth Burgdolt | 1 | - | - | - | 1 |
| Tyler Sullivan | 1 | - | - | - | 1 |
| Cody Ray | 1 | - | - | - | 1 |
| Nolan Vertullo | - | 1 | - | - | 1 |
| Tyler Woodrow | 1 | - | - | - | 1 |
| Emmanuel Stitch | 1 | - | - | - | 1 |
| TEAM | 30 | 7 | 1 | 1 | 39 |
| HITTING STREAKS | Longest | Current |
| Todd Burner | 7 | 7 |
| Bryce Bedilion | 6 | 3 |
| Tyler Woodrow | 6 | 6 |
| Alec Engelmore | 5 | - |
| Nolan Vertullo | 5 | 1 |
| Brandon Durbin | 5 | 3 |
| Aidan Williams | 4 | 2 |
| Cody Ray | 4 | 1 |
| Zach Boslet | 3 | 3 |
| Chris Lee | 3 | 3 |
| Mike Bell | 3 | 2 |
| Tyler Sullivan | 3 | - |
| Scooter Summa | 2 | - |
| Marcos Mendez | 2 | - |
| Emmanuel Stitch | 2 | - |
| Ty Kildow | 2 | - |
| Justin Clevenger | 2 | - |
| Monroe Mohler | 1 | 1 |
| Dalton Farster | 1 | 1 |
| Nolan Porterfield | 1 | - |
| Lane Ours | 1 | 1 |
| Strachan Doran | 1 | - |
| Seth Burgdolt | 1 | - |
| Ashton Statler | 1 | 1 |
| Cory Cox | 1 | - |
| Dalton Mount | 1 | - |
| Alex Dietrich | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Alec Engelmore | 15 | 1 |
| Mike Bell | 12 | 6 |
| Bryce Bedilion | 10 | 3 |
| Brandon Durbin | 8 | 7 |
| Aidan Williams | 8 | 2 |
| Todd Burner | 7 | 7 |
| Tyler Sullivan | 7 | - |
| Tyler Woodrow | 6 | 6 |
| Nolan Vertullo | 5 | 1 |
| Ty Kildow | 4 | - |
| Justin Clevenger | 4 | - |
| Cody Ray | 4 | 1 |
| Zach Boslet | 3 | 3 |
| Marcos Mendez | 3 | - |
| Scooter Summa | 3 | - |
| Chris Lee | 3 | 3 |
| Lane Ours | 3 | 1 |
| Seth Burgdolt | 2 | - |
| Cory Cox | 2 | - |
| Emmanuel Stitch | 2 | - |
| Dalton Mount | 2 | - |
| Strachan Doran | 1 | - |
| Zach Straub | 1 | 1 |
| Dalton Farster | 1 | 1 |
| Ashton Statler | 1 | 1 |
| Nolan Porterfield | 1 | - |
| Alex Dietrich | 1 | - |
| Monroe Mohler | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Brandon Durbin | 38 | . | . | 11 | . | . | . | 3 | . | 22 | . | 2 | . | . | 23 | 8 | 5 | 1 | 1 | . | . | |
| Aidan Williams | 37 | 8 | 9 | . | . | . | . | 7 | 2 | 10 | . | 6 | . | . | . | 6 | 16 | 7 | 4 | 1 | . | |
| Alec Engelmore | 36 | 5 | . | . | 11 | 4 | . | 2 | 8 | 6 | . | . | 5 | 11 | . | . | 5 | 5 | 2 | . | 3 | |
| Mike Bell | 36 | 2 | . | . | . | 34 | . | . | . | . | . | 1 | . | 2 | 4 | 14 | 1 | 7 | 1 | 2 | 4 | |
| Tyler Woodrow | 30 | . | 24 | . | . | . | . | . | . | . | . | 6 | . | 17 | . | 1 | 2 | 4 | 2 | 3 | 1 | |
| Todd Burner | 30 | . | . | . | . | . | 30 | . | . | . | . | . | . | 3 | 12 | . | 2 | 3 | 5 | 4 | 1 | |
| Bryce Bedilion | 28 | 3 | . | . | . | . | . | 2 | 23 | . | . | . | 20 | 3 | . | . | . | . | . | . | 2 | |
| Cody Ray | 21 | 1 | . | 3 | 3 | . | . | 12 | . | . | . | 2 | 1 | . | . | 2 | 2 | 4 | 4 | 5 | 2 | |
| Justin Clevenger | 18 | 5 | . | 13 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 6 | 7 | . | |
| Chris Lee | 18 | . | 3 | 5 | . | . | . | . | . | . | . | 10 | . | . | . | 7 | 3 | 5 | 1 | 2 | . | |
| Nolan Vertullo | 18 | . | . | . | 18 | . | . | . | . | . | . | . | 9 | 2 | . | 1 | 1 | . | 1 | 1 | 3 | |
| Tyler Sullivan | 11 | . | . | . | 3 | . | 3 | 5 | . | . | . | . | 3 | . | . | . | . | . | . | . | 8 | |
| Zach Boslet | 9 | . | . | . | . | . | . | 4 | 4 | 1 | . | . | . | . | . | . | . | . | 1 | 2 | 6 | |
| Ty Kildow | 9 | . | . | . | 3 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 4 | |
| Lane Ours | 8 | . | . | . | . | . | . | 1 | 2 | . | . | 5 | 1 | . | . | . | . | . | 4 | . | 3 | |
| Corey Fischer | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Joe Sabolek | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Marcos Mendez | 6 | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 3 | 1 | . | |
| Scooter Summa | 5 | . | . | . | . | . | . | 2 | . | . | . | 3 | . | . | . | . | 1 | . | 3 | 1 | . | |
| Seth Burgdolt | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 2 | . | |
| Emmanuel Stitch | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 1 | 2 | . | |
| Dalton Mount | 2 | . | . | . | 1 | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | |
| Ryan Sullivan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nolan Porterfield | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| T. Burner | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Bryce Bedilion/WAY | 1.000 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Mike Bell/WAY | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Aidan Williams/WAY | .200 | 5 | 10 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | .300 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| p | Alec Engelmore/WAY | .200 | 11 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 1 | 0 | 0 | .500 | 0 | 1 | 0-0 | 1 | 8 | 3 | .750 |
| p | Ryan Sullivan/WAY | .000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Scooter Summa/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Logan Gottshall/WAY | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Joe Sabolek/WAY | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
| p | Cody Ray/WAY | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Zach Straub/WAY | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Zach Boslet/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | Strachan Doran/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Nevin Kostelac/WAY | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Ty Kildow/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Corey Fischer/WAY | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| p | Justin Clevenger/WAY | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| p | Cory Cox/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Matthew Gaskill/WAY | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Chris Agnew/WAY | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| c | Tyler Woodrow/WAY | .308 | 19 | 65 | 10 | 20 | 2 | 0 | 0 | 9 | 22 | .338 | 11 | 2 | 10 | 1 | .418 | 1 | 0 | 2-2 | 87 | 15 | 0 | 1.000 |
| c | Aidan Williams/WAY | .304 | 8 | 23 | 1 | 7 | 0 | 0 | 0 | 2 | 7 | .304 | 5 | 0 | 5 | 0 | .429 | 0 | 1 | 0-0 | 47 | 4 | 1 | .981 |
| c | Chris Lee/WAY | .200 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| c | Seth Burgdolt/WAY | .000 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .222 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| 1b | Chris Lee/WAY | .357 | 4 | 14 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .429 | 1 | 1 | 2 | 0 | .438 | 0 | 0 | 0-0 | 30 | 0 | 2 | .938 |
| 1b | Brandon Durbin/WAY | .346 | 10 | 26 | 2 | 9 | 3 | 0 | 0 | 4 | 12 | .462 | 1 | 1 | 3 | 0 | .379 | 1 | 0 | 0-2 | 66 | 1 | 0 | 1.000 |
| 1b | Nolan Porterfield/WAY | .286 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 1 | 0 | 1 | .375 | 0 | 0 | 0-0 | 12 | 2 | 0 | 1.000 |
| 1b | Justin Clevenger/WAY | .276 | 11 | 29 | 4 | 8 | 3 | 0 | 0 | 1 | 11 | .379 | 3 | 1 | 6 | 1 | .364 | 0 | 0 | 0-0 | 74 | 1 | 2 | .974 |
| 1b | Cody Ray/WAY | .231 | 5 | 13 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .231 | 3 | 2 | 0 | 0 | .444 | 0 | 0 | 1-2 | 54 | 1 | 1 | .982 |
| 1b | Marcos Mendez/WAY | .083 | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 1 | 1 | 4 | 0 | .214 | 0 | 0 | 0-0 | 33 | 0 | 0 | 1.000 |
| 2b | Ashton Statler/WAY | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Cory Cox/WAY | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| 2b | Nolan Vertullo/WAY | .304 | 13 | 46 | 7 | 14 | 1 | 0 | 0 | 3 | 15 | .326 | 6 | 1 | 2 | 0 | .396 | 0 | 2 | 1-1 | 21 | 38 | 5 | .922 |
| 2b | Alec Engelmore/WAY | .259 | 10 | 27 | 3 | 7 | 3 | 1 | 0 | 4 | 12 | .444 | 2 | 1 | 7 | 1 | .333 | 0 | 1 | 0-0 | 21 | 27 | 1 | .980 |
| 2b | Cody Ray/WAY | .250 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 2 | 1 | 0 | 0 | .571 | 0 | 1 | 0-0 | 4 | 5 | 0 | 1.000 |
| 2b | Ty Kildow/WAY | .100 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 3 | 0 | .182 | 0 | 0 | 1-1 | 12 | 13 | 0 | 1.000 |
| 2b | Dalton Mount/WAY | .000 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| 2b | Tyler Sullivan/WAY | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| 2b | Marcos Mendez/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Gage Fuller/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Bryce Rayl/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 2b | Monroe Mohler/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Alex Dietrich/WAY | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Ty Kildow/WAY | .250 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 | 4 | 4 | 0 | 1.000 |
| 3b | Mike Bell/WAY | .203 | 25 | 79 | 13 | 16 | 6 | 1 | 0 | 10 | 24 | .304 | 14 | 4 | 8 | 1 | .351 | 0 | 0 | 0-0 | 17 | 66 | 7 | .922 |
| 3b | Alec Engelmore/WAY | .100 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 3 | 0 | .182 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
| 3b | Strachan Doran/WAY | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Dalton Mount/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Ty Kildow/WAY | .286 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 1 | 1 | 0 | .375 | 0 | 0 | 0-0 | 4 | 4 | 1 | .889 |
| ss | Todd Burner/WAY | .272 | 26 | 92 | 19 | 25 | 3 | 2 | 5 | 20 | 47 | .511 | 9 | 1 | 14 | 0 | .343 | 0 | 1 | 3-3 | 45 | 84 | 11 | .921 |
| ss | Tyler Sullivan/WAY | .000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 1 | 4 | 3 | .625 |
| ss | Dalton Mount/WAY | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| ss | Bryce Rayl/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Dalton Farster/WAY | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Monroe Mohler/WAY | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Bryce Bedilion/WAY | .316 | 21 | 79 | 9 | 25 | 4 | 2 | 0 | 14 | 33 | .418 | 4 | 1 | 7 | 0 | .353 | 1 | 0 | 3-5 | 51 | 3 | 1 | .982 |
| of | Brandon Durbin/WAY | .294 | 21 | 68 | 11 | 20 | 5 | 1 | 2 | 11 | 33 | .485 | 8 | 1 | 12 | 1 | .367 | 2 | 1 | 0-1 | 36 | 3 | 3 | .929 |
| of | Alec Engelmore/WAY | .238 | 13 | 42 | 4 | 10 | 1 | 0 | 0 | 5 | 11 | .262 | 2 | 2 | 9 | 0 | .304 | 0 | 0 | 0-1 | 24 | 1 | 0 | 1.000 |
| of | Aidan Williams/WAY | .236 | 18 | 55 | 10 | 13 | 4 | 0 | 1 | 10 | 20 | .364 | 4 | 0 | 13 | 0 | .288 | 0 | 2 | 1-3 | 18 | 1 | 3 | .864 |
| of | Cody Ray/WAY | .207 | 12 | 29 | 3 | 6 | 1 | 0 | 0 | 4 | 7 | .241 | 2 | 0 | 1 | 0 | .258 | 0 | 0 | 0-0 | 13 | 1 | 2 | .875 |
| of | Scooter Summa/WAY | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 2-2 | 0 | 1 | 0 | 1.000 |
| of | Tyler Sullivan/WAY | .154 | 10 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .231 | 2 | 0 | 4 | 0 | .267 | 0 | 1 | 1-1 | 6 | 3 | 0 | 1.000 |
| of | Zach Boslet/WAY | .105 | 14 | 19 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .105 | 4 | 0 | 4 | 0 | .261 | 0 | 1 | 0-0 | 11 | 0 | 0 | 1.000 |
| of | Gage Fuller/WAY | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Lane Ours/WAY | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| of | Dalton Mount/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Emmanuel Stitch/WAY | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Alex Dietrich/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Cory Cox/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Justin Clevenger/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Cody DeValkeneer/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Ashton Statler/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| dh | Chris Lee/WAY | .238 | 7 | 21 | 3 | 5 | 2 | 0 | 0 | 5 | 7 | .333 | 2 | 2 | 4 | 0 | .360 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Emmanuel Stitch/WAY | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brandon Durbin/WAY | .167 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 2 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cody Ray/WAY | .143 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lane Ours/WAY | .133 | 6 | 15 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .200 | 3 | 0 | 8 | 1 | .263 | 1 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Scooter Summa/WAY | .111 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 1 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tyler Woodrow/WAY | .100 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 1 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Aidan Williams/WAY | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Justin Clevenger/WAY | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Marcos Mendez/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tyler Sullivan/WAY | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ryan Sullivan/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chris Lee/WAY | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Monroe Mohler/WAY | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
