Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PAC | Pitcher of record | Attend | Time | ||||
Feb 27, 2022 | vs | Dubuque | 4-19 | L | 4-10-5 | / | 19-20-0 | 9 | 0-1-0 | 0-0-0 | Joe Sabolek (L 0-1) | 60 | 3 hr | ||
Feb 28, 2022 | vs | Wartburg | 1-14 | L | 1-1-3 | / | 14-12-0 | 7 | 0-2-0 | 0-0-0 | A. Engelmore (L 0-1) | 95 | 2:45 | ||
March 1,2022 | vs | Concordia | W | 10-1 | 10-10-1 | / | 1-4-2 | 9 | 1-2-0 | 0-0-0 | Cor. Fischer (W 1-0) | 70 | 2.5 | ||
March 3,2022 | vs | Calvin | 7-8 | L | 7-16-3 | / | 8-12-3 | (12) | 1-3-0 | 0-0-0 | Mike Bell (L 0-1) | 62 | 3:37 | ||
March 4,2022 | vs | Moravian | 1-6 | L | 1-2-4 | / | 6-13-2 | 9 | 1-4-0 | 0-0-0 | A. Engelmore (L 0-2) | 52 | 2:35 | ||
March 5,2022 | vs | Wartburg | W | 4-2 | 4-7-1 | / | 2-4-2 | 9 | 2-4-0 | 0-0-0 | Joe Sabolek (W 1-1) | 58 | 3:12 | ||
3/11/2022 | at | Wilson-1 | 4-5 | L | 4-10-1 | / | 5-7-0 | 7 | 2-5-0 | 0-0-0 | Mike Bell (L) | 112 | 3:22 | ||
3/11/2022 | at | Wilson-2 | 0-14 | L | 0-6-3 | / | 14-11-0 | 7 | 2-6-0 | 0-0-0 | A. Engelmore (L) | - | 6:08 | ||
Mar 16, 2022 | PSU BEHREND | W | 4-2 | 4-10-2 | / | 2-5-1 | 9 | 3-6-0 | 0-0-0 | Cor. Fischer (W 2-0) | 90 | 2:15 | |||
3/17/2022 | at | Allegheny-1 | 1-10 | L | 1-6-2 | / | 10-11-0 | 7 | 3-7-0 | 0-0-0 | A. Williams (L 0-1) | 223 | 2:10 | ||
3/17/2022 | at | Allegheny-2 | 2-8 | L | 2-2-3 | / | 8-15-4 | 7 | 3-8-0 | 0-0-0 | A. Engelmore (L 0-4) | - | 2:04 | ||
Mar 20, 2022 | at | La Roche | W | 12-4 | 12-14-0 | / | 4-5-2 | 9 | 4-8-0 | 0-0-0 | Joe Sabolek (W 2-1) | 0 | |||
* | Mar 22, 2022 | GENEVA | 5-6 | L | 5-5-4 | / | 6-13-2 | 9 | 4-9-0 | 0-1-0 | R. Sullivan (L 0-1) | 40 | 2:27 | ||
* | Mar 25, 2022 | FRANCISCAN | 2-12 | L | 2-9-3 | / | 12-17-2 | 9 | 4-10-0 | 0-2-0 | J. Clevenger (L 0-1) | 65 | 2:45 | ||
* | Mar 30, 2022 | at | Thiel-1 | 3-4 | L | 3-8-1 | / | 4-6-1 | 7 | 4-11-0 | 0-3-0 | Mike Bell (L 0-3) | 53 | 1:45 | |
* | Mar 30, 2022 | at | Thiel-2 | W | 16-6 | 16-15-0 | / | 6-9-3 | 9 | 5-11-0 | 1-3-0 | A. Engelmore (W 1-4) | 72 | 3:00 | |
* | 4/2/22 | GROVE CITY-1 | 3-4 | L | 3-6-1 | / | 4-10-1 | 7 | 5-12-0 | 1-4-0 | Joe Sabolek (L) | 95 | 1:38 | ||
* | Apr 02, 2022 | GROVE CITY-2 | 3-21 | L | 3-8-1 | / | 21-19-0 | 9 | 5-13-0 | 1-5-0 | A. Williams (L) | 95 | 2:45 | ||
* | Apr 04, 2022 | at | Grove City | W | 3-1 | 3-5-1 | / | 1-6-1 | 9 | 6-13-0 | 2-5-0 | Cor. Fischer (W 3-0) | 50 | 2:05 | |
* | Apr 06, 2022 | THIEL | W | 9-8 | 9-13-0 | / | 8-14-2 | (11) | 7-13-0 | 3-5-0 | A. Engelmore (W 2-4) | 50 | 3:40 | ||
* | Apr 10, 2022 | at | Wash. & Jeff.-1 | 1-15 | L | 1-4-3 | / | 15-15-1 | 7 | 7-14-0 | 3-6-0 | Joe Sabolek (L 2-3) | 134 | 2:15 | |
* | Apr 10, 2022 | at | Wash. & Jeff.-2 | 1-11 | L | 1-5-2 | / | 11-15-1 | 9 | 7-15-0 | 3-7-0 | Cor. Fischer (L 3-1) | 134 | 2:22 | |
* | Apr 13, 2022 | WASH. & JEFF. | 1-10 | L | 1-4-1 | / | 10-12-0 | 9 | 7-16-0 | 3-8-0 | Zach Straub (L 0-1) | 140 | 2:45 | ||
* | Apr 14, 2022 | WESTMINSTER-1 | 1-2 | L | 1-7-1 | / | 2-6-2 | 7 | 7-17-0 | 3-9-0 | Cor. Fischer (L 3-2) | 25 | 1:35 | ||
* | Apr 14, 2022 | WESTMINSTER-2 | 0-4 | L | 0-3-2 | / | 4-6-0 | (9) | 7-18-0 | 3-10-0 | Joe Sabolek (L 2-4) | 110 | 2:30 | ||
* | 4/16/2022 | at | Westminster (Pa.) | 2-9 | L | 2-11-2 | / | 9-13-0 | 9 | 7-19-0 | 3-11-0 | Mike Bell (L 0-4) | 0 | 2:45 | |
* | Apr 20, 2022 | at | Geneva-1 | W | 5-1 | 5-4-0 | / | 1-8-1 | 7 | 8-19-0 | 4-11-0 | A. Engelmore (W 3-4) | 25 | 1:35 | |
* | Apr 20, 2022 | at | Geneva-2 | W | 6-0 | 6-10-0 | / | 0-6-0 | 9 | 9-19-0 | 5-11-0 | B. Bedilion (W 1-0) | 25 | 2:15 | |
* | 4/21/2022 | at | Franciscan-1 | 2-4 | L | 2-5-1 | / | 4-8-0 | 7 | 9-20-0 | 5-12-0 | A. Williams (L 0-3) | 75 | 1:45 | |
* | 4/21/2022 | at | Franciscan-2 | 10-21 | L | 10-15-2 | / | 21-13-3 | 9 | 9-21-0 | 5-13-0 | Chris Agnew (L 0-1) | 75 | 3:00 | |
* | Apr 23, 2022 | SAINT VINCENT-1 | 1-10 | L | 1-6-1 | / | 10-14-2 | 7 | 9-22-0 | 5-14-0 | Cody Ray (L 0-1) | 120 | 2:10 | ||
* | Apr 23, 2022 | SAINT VINCENT-2 | 7-19 | L | 7-6-5 | / | 19-19-6 | 9 | 9-23-0 | 5-15-0 | J. Clevenger (L 0-2) | 35 | 3:12 | ||
* | 4/24/2022 | at | Saint Vincent | W | 12-6 | 12-17-1 | / | 6-10-4 | 9 | 10-23-0 | 6-15-0 | A. Engelmore (W 4-4) | 240 | 2:53 | |
* | Apr 29, 2022 | BETHANY | W | 12-10 | 12-15-1 | / | 10-15-0 | 9 | 11-23-0 | 7-15-0 | Chris Agnew (W 1-1) | 132 | 2:18 | ||
* | 4/30/2022 | at | Bethany-1 | 4-5 | L | 4-7-0 | / | 5-8-2 | 7 | 11-24-0 | 7-16-0 | A. Williams (L 0-4) | 100 | 1:55 | |
* | 4/30/2022 | at | Bethany (W.V.)-2 | W | 8-7 | 8-10-1 | / | 7-10-3 | 9 | 12-24-0 | 8-16-0 | A. Engelmore (W) | 150 | 2:45 | |
* | May 07, 2022 | at | Chatham-1 | W | 5-2 | 5-9-0 | / | 2-11-2 | (8) | 13-24-0 | 9-16-0 | Cor. Fischer (W 4-2) | 73 | 2 ho | |
* | May 07, 2022 | at | Chatham-2 | 1-5 | L | 1-11-2 | / | 5-9-0 | 9 | 13-25-0 | 9-17-0 | B. Bedilion (L 1-1) | 75 | 2:10 | |
* | May 08, 2022 | CHATHAM | W | 8-4 | 8-10-1 | / | 4-9-1 | 9 | 14-25-0 | 10-17-0 | A. Williams (W 1-4) | 93 | 2:18 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 27, 2022 | vs | Dubuque | 36 | 4 | 10 | 4 | 4 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 24 | 7 | 5 | 8 | .278 | |
Feb 28, 2022 | vs | Wartburg | 21 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 21 | 6 | 3 | 3 | .193 | |
March 1,2022 | vs | Concordia | 37 | 10 | 10 | 8 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 27 | 10 | 1 | 10 | .223 | |
March 3,2022 | vs | Calvin | 48 | 7 | 16 | 7 | 4 | 0 | 0 | 20 | 7 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 8 | 36 | 14 | 3 | 16 | .261 | |
March 4,2022 | vs | Moravian | 31 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 19 | 4 | 6 | .225 | |
March 5,2022 | vs | Wartburg | 32 | 4 | 7 | 4 | 0 | 1 | 0 | 9 | 7 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 12 | 27 | 15 | 1 | 10 | .224 | |
3/11/2022 | at | Wilson | 31 | 4 | 10 | 4 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 18 | 6 | 1 | 10 | .237 | |
3/11/2022 | at | Wilson | 27 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 7 | 3 | 7 | .236 | |
Mar 16, 2022 | PSU BEHREND | 33 | 4 | 10 | 3 | 3 | 0 | 0 | 13 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 27 | 10 | 2 | 10 | .243 | ||
3/17/2022 | at | Allegheny | 26 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 18 | 3 | 2 | 6 | .242 | |
3/17/2022 | at | Allegheny | 26 | 2 | 2 | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 18 | 7 | 3 | 5 | .230 | |
Mar 20, 2022 | at | La Roche | 38 | 12 | 14 | 10 | 1 | 0 | 0 | 15 | 7 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 27 | 13 | 0 | 9 | .244 | |
* | Mar 22, 2022 | GENEVA | 32 | 5 | 5 | 3 | 0 | 0 | 2 | 11 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 27 | 17 | 4 | 5 | .237 | |
* | Mar 25, 2022 | FRANCISCAN | 33 | 2 | 9 | 2 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 27 | 13 | 3 | 9 | .239 | |
* | Mar 30, 2022 | at | Thiel | 29 | 3 | 8 | 3 | 4 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 11 | 1 | 6 | .242 |
* | Mar 30, 2022 | at | Thiel | 42 | 16 | 15 | 12 | 4 | 0 | 1 | 22 | 11 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 27 | 11 | 0 | 13 | .251 |
* | 4/2/22 | GROVE CITY | 26 | 3 | 6 | 3 | 2 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 12 | 1 | 4 | .250 | |
* | Apr 02, 2022 | GROVE CITY | 33 | 3 | 8 | 2 | 3 | 0 | 1 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 27 | 15 | 1 | 7 | .250 | |
* | Apr 04, 2022 | at | Grove City | 29 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 27 | 13 | 1 | 1 | .246 |
* | Apr 06, 2022 | THIEL | 40 | 9 | 13 | 9 | 5 | 1 | 0 | 20 | 7 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 7 | 33 | 14 | 0 | 12 | .251 | |
* | Apr 10, 2022 | at | Wash. & Jeff. | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 21 | 10 | 3 | 5 | .248 |
* | Apr 10, 2022 | at | Wash. & Jeff. | 33 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 24 | 7 | 2 | 9 | .243 |
* | Apr 13, 2022 | WASH. & JEFF. | 29 | 1 | 4 | 1 | 0 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 12 | 1 | 7 | .239 | |
* | Apr 14, 2022 | WESTMINSTER | 27 | 1 | 7 | 1 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 1 | 6 | .240 | |
* | Apr 14, 2022 | WESTMINSTER | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 27 | 12 | 2 | 12 | .235 | |
* | 4/16/2022 | at | Westminster (Pa.) | 37 | 2 | 11 | 2 | 1 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 11 | 2 | 9 | .238 |
* | Apr 20, 2022 | at | Geneva | 23 | 5 | 4 | 5 | 1 | 1 | 0 | 7 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 21 | 7 | 0 | 5 | .236 |
* | Apr 20, 2022 | at | Geneva | 37 | 6 | 10 | 5 | 1 | 0 | 1 | 14 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 11 | 0 | 10 | .237 |
* | 4/21/2022 | at | Franciscan | 26 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 3 | 1 | 3 | .236 |
* | 4/21/2022 | at | Franciscan | 40 | 10 | 15 | 9 | 2 | 0 | 1 | 20 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 24 | 6 | 2 | 10 | .242 |
* | Apr 23, 2022 | SAINT VINCENT | 28 | 1 | 6 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 11 | 1 | 6 | .241 | |
* | Apr 23, 2022 | SAINT VINCENT | 37 | 7 | 6 | 5 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 27 | 7 | 5 | 9 | .238 | |
* | 4/24/2022 | at | Saint Vincent | 41 | 12 | 17 | 9 | 3 | 0 | 0 | 20 | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 8 | 27 | 15 | 1 | 10 | .245 |
* | Apr 29, 2022 | BETHANY | 37 | 12 | 15 | 12 | 6 | 1 | 0 | 23 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 27 | 19 | 1 | 4 | .250 | |
* | 4/30/2022 | at | Bethany | 29 | 4 | 7 | 4 | 4 | 0 | 0 | 11 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 18 | 8 | 0 | 6 | .250 |
* | 4/30/2022 | at | Bethany (W.V.) | 38 | 8 | 10 | 8 | 2 | 2 | 0 | 16 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 27 | 5 | 1 | 13 | .251 |
* | May 07, 2022 | at | Chatham | 29 | 5 | 9 | 5 | 2 | 0 | 0 | 11 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 11 | 0 | 8 | .252 |
* | May 07, 2022 | at | Chatham | 37 | 1 | 11 | 1 | 2 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 24 | 7 | 2 | 11 | .253 |
* | May 08, 2022 | CHATHAM | 33 | 8 | 10 | 8 | 1 | 0 | 1 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 27 | 14 | 1 | 5 | .255 | |
Totals | 1264 | 181 | 322 | 162 | 65 | 10 | 11 | 440 | 135 | 2 | 22 | 11 | 36 | 17 | 8 | 9 | 236 | 948 | 409 | 65 | 305 | .255 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 27, 2022 | vs | Dubuque | 8.0 | 20 | 19 | 14 | 4 | 9 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4-19 | 0 | 1 | 0 | 15.75 | |
Feb 28, 2022 | vs | Wartburg | 7.0 | 12 | 14 | 14 | 9 | 6 | 5 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 1-14 | 0 | 2 | 0 | 16.80 | |
March 1,2022 | vs | Concordia | 9.0 | 4 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-1 | 1 | 2 | 0 | 10.88 | |
March 3,2022 | vs | Calvin | 12.0 | 12 | 8 | 5 | 2 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-8 | 1 | 3 | 0 | 8.50 | |
March 4,2022 | vs | Moravian | 9.0 | 13 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-6 | 1 | 4 | 0 | 7.20 | |
March 5,2022 | vs | Wartburg | 9.0 | 4 | 2 | 2 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-2 | 2 | 4 | 1 | 6.33 | |
3/11/2022 | at | Wilson | 6.0 | 7 | 5 | 5 | 2 | 5 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 4-5 | 2 | 5 | 1 | 6.45 | |
3/11/2022 | at | Wilson | 6.0 | 11 | 14 | 13 | 8 | 10 | 6 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 0-14 | 2 | 6 | 1 | 7.64 | |
Mar 16, 2022 | PSU BEHREND | 9.0 | 5 | 2 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4-2 | 3 | 6 | 2 | 6.96 | ||
3/17/2022 | at | Allegheny | 6.0 | 11 | 10 | 8 | 3 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-10 | 3 | 7 | 2 | 7.33 | |
3/17/2022 | at | Allegheny | 6.0 | 15 | 8 | 7 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-8 | 3 | 8 | 2 | 7.55 | |
Mar 20, 2022 | at | La Roche | 9.0 | 5 | 4 | 4 | 1 | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12-4 | 4 | 8 | 2 | 7.22 | |
* | Mar 22, 2022 | GENEVA | 9.0 | 13 | 6 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-6 | 4 | 9 | 2 | 6.94 | |
* | Mar 25, 2022 | FRANCISCAN | 9.0 | 17 | 12 | 11 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-12 | 4 | 10 | 2 | 7.26 | |
* | Mar 30, 2022 | at | Thiel | 6.0 | 6 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-4 | 4 | 11 | 2 | 7.12 |
* | Mar 30, 2022 | at | Thiel | 9.0 | 9 | 6 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 16-6 | 5 | 11 | 2 | 7.05 |
* | 4/2/22 | GROVE CITY | 7.0 | 10 | 4 | 4 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3-4 | 5 | 12 | 2 | 6.95 | |
* | Apr 02, 2022 | GROVE CITY | 9.0 | 19 | 21 | 20 | 8 | 5 | 10 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3-21 | 5 | 13 | 2 | 7.76 | |
* | Apr 04, 2022 | at | Grove City | 9.0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3-1 | 6 | 13 | 3 | 7.36 |
* | Apr 06, 2022 | THIEL | 11.0 | 14 | 8 | 8 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-8 | 7 | 13 | 3 | 7.31 | |
* | Apr 10, 2022 | at | Wash. & Jeff. | 7.0 | 15 | 15 | 8 | 6 | 4 | 4 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 1-15 | 7 | 14 | 3 | 7.43 |
* | Apr 10, 2022 | at | Wash. & Jeff. | 8.0 | 15 | 11 | 9 | 1 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1-11 | 7 | 15 | 3 | 7.55 |
* | Apr 13, 2022 | WASH. & JEFF. | 9.0 | 12 | 10 | 9 | 8 | 9 | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1-10 | 7 | 16 | 3 | 7.62 | |
* | Apr 14, 2022 | WESTMINSTER | 7.0 | 6 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1-2 | 7 | 17 | 3 | 7.44 | |
* | Apr 14, 2022 | WESTMINSTER | 9.0 | 6 | 4 | 3 | 4 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0-4 | 7 | 18 | 3 | 7.24 | |
* | 4/16/2022 | at | Westminster (Pa.) | 8.0 | 13 | 9 | 9 | 5 | 7 | 4 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 2-9 | 7 | 19 | 3 | 7.35 |
* | Apr 20, 2022 | at | Geneva | 7.0 | 8 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5-1 | 8 | 19 | 3 | 7.16 |
* | Apr 20, 2022 | at | Geneva | 9.0 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 6-0 | 9 | 19 | 3 | 6.88 |
* | 4/21/2022 | at | Franciscan | 6.0 | 8 | 4 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | 9 | 20 | 3 | 6.82 |
* | 4/21/2022 | at | Franciscan | 8.0 | 13 | 21 | 19 | 10 | 5 | 4 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 10-21 | 9 | 21 | 3 | 7.30 |
* | Apr 23, 2022 | SAINT VINCENT | 7.0 | 14 | 10 | 9 | 4 | 5 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1-10 | 9 | 22 | 3 | 7.42 | |
* | Apr 23, 2022 | SAINT VINCENT | 9.0 | 19 | 19 | 15 | 9 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7-19 | 9 | 23 | 3 | 7.68 | |
* | 4/24/2022 | at | Saint Vincent | 9.0 | 10 | 6 | 4 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12-6 | 10 | 23 | 3 | 7.56 |
* | Apr 29, 2022 | BETHANY | 9.0 | 15 | 10 | 7 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 12-10 | 11 | 23 | 4 | 7.54 | |
* | 4/30/2022 | at | Bethany | 6.0 | 8 | 5 | 5 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 11 | 24 | 4 | 7.54 |
* | 4/30/2022 | at | Bethany (W.V.) | 9.0 | 10 | 7 | 6 | 7 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-7 | 12 | 24 | 5 | 7.49 |
* | May 07, 2022 | at | Chatham | 7.0 | 11 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-2 | 13 | 24 | 6 | 7.37 |
* | May 07, 2022 | at | Chatham | 8.0 | 9 | 5 | 5 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1-5 | 13 | 25 | 6 | 7.33 |
* | May 08, 2022 | CHATHAM | 9.0 | 9 | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8-4 | 14 | 25 | 6 | 7.23 | |
Totals | 316.0 | 420 | 300 | 254 | 141 | 211 | 126 | 13 | 14 | 29 | 3 | 54 | 35 | 0 | 181-300 | 14 | 25 | 6 | 7.23 |
* = PAC game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Feb 27, 2022 | vs | Dubuque | 10-36 | 0-0 | 10-36 | 4-18 | 6-18 | 1-1 | 3-12 | 2-9 | 3-10 | 2-2 | 8 | |
Feb 28, 2022 | vs | Wartburg | 1-21 | 0-0 | 1-21 | 0-8 | 1-13 | 0-0 | 0-6 | 0-5 | 2-7 | 1-1 | 3 | |
March 1,2022 | vs | Concordia | 10-37 | 0-0 | 10-37 | 7-17 | 3-20 | 3-5 | 5-15 | 5-11 | 2-9 | 5-6 | 10 | |
March 3,2022 | vs | Calvin | 16-48 | 0-0 | 16-48 | 9-27 | 7-21 | 0-3 | 2-15 | 7-21 | 5-12 | 1-4 | 16 | |
March 4,2022 | vs | Moravian | 2-31 | 0-0 | 2-31 | 0-9 | 2-22 | 0-0 | 1-12 | 0-7 | 1-9 | 0-0 | 6 | |
March 5,2022 | vs | Wartburg | 7-32 | 0-0 | 7-32 | 3-18 | 4-14 | 0-1 | 3-12 | 2-14 | 5-9 | 2-4 | 10 | |
3/11/2022 | at | Wilson | 10-31 | 9-26 | 1-5 | 6-16 | 4-15 | 1-5 | 2-9 | 5-12 | 3-7 | 2-3 | 10 | |
3/11/2022 | at | Wilson | 6-27 | 5-23 | 1-4 | 1-11 | 5-16 | 0-0 | 4-11 | 0-4 | 1-7 | 0-0 | 7 | |
Mar 16, 2022 | PSU Behrend | 10-33 | 0-0 | 10-33 | 6-19 | 4-14 | 0-0 | 7-15 | 4-15 | 3-8 | 0-2 | 10 | ||
3/17/2022 | at | Allegheny | 6-26 | 0-0 | 6-26 | 3-13 | 3-13 | 0-0 | 3-10 | 1-6 | 3-7 | 0-0 | 6 | |
3/17/2022 | at | Allegheny | 2-26 | 0-7 | 2-19 | 1-9 | 1-17 | 0-0 | 1-9 | 1-7 | 1-7 | 0-0 | 5 | |
Mar 20, 2022 | at | La Roche | 14-38 | 4-13 | 10-25 | 11-27 | 3-11 | 0-2 | 0-9 | 6-17 | 6-9 | 4-6 | 9 | |
* | Mar 22, 2022 | Geneva | 5-32 | 0-0 | 5-32 | 1-11 | 4-21 | 0-0 | 1-11 | 1-4 | 4-9 | 1-1 | 5 | |
* | Mar 25, 2022 | Franciscan | 9-33 | 0-0 | 9-33 | 3-19 | 6-14 | 0-1 | 4-14 | 1-8 | 7-9 | 2-2 | 9 | |
* | Mar 30, 2022 | at | Thiel | 8-29 | 1-4 | 7-25 | 2-14 | 6-15 | 0-1 | 2-8 | 2-11 | 2-7 | 2-4 | 6 |
