Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Dalton Farster | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Alex Dietrich | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ashton Statler | .500 | 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Monroe Mohler | .400 | 9-0 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
Bryce Bedilion | .327 | 31-28 | 107 | 14 | 35 | 4 | 2 | 0 | 16 | 43 | .402 | 5 | 1 | 12 | 0 | .360 | 1 | 0 | 5-8 | 69 | 5 | 2 | .974 |
Brandon Durbin | .292 | 38-38 | 130 | 18 | 38 | 11 | 1 | 3 | 21 | 60 | .462 | 15 | 2 | 29 | 1 | .367 | 3 | 1 | 1-4 | 134 | 7 | 5 | .966 |
Tyler Woodrow | .289 | 31-30 | 97 | 12 | 28 | 6 | 0 | 0 | 9 | 34 | .351 | 14 | 2 | 13 | 1 | .386 | 1 | 1 | 2-2 | 114 | 17 | 0 | 1.000 |
Nolan Vertullo | .284 | 19-18 | 67 | 8 | 19 | 1 | 0 | 0 | 3 | 20 | .299 | 6 | 1 | 7 | 1 | .351 | 0 | 2 | 1-1 | 30 | 42 | 7 | .911 |
Todd Burner | .276 | 30-30 | 105 | 22 | 29 | 4 | 3 | 6 | 23 | 57 | .543 | 9 | 2 | 16 | 0 | .345 | 0 | 1 | 3-3 | 49 | 90 | 13 | .914 |
Nolan Porterfield | .273 | 11-1 | 11 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .364 | 0 | 1 | 0 | 1 | .333 | 0 | 0 | 0-0 | 13 | 2 | 0 | 1.000 |
Alec Engelmore | .270 | 36-36 | 111 | 14 | 30 | 6 | 2 | 0 | 15 | 40 | .360 | 10 | 5 | 26 | 1 | .354 | 1 | 2 | 0-1 | 53 | 45 | 5 | .951 |
Aidan Williams | .267 | 38-37 | 116 | 18 | 31 | 6 | 0 | 1 | 16 | 40 | .345 | 13 | 0 | 24 | 1 | .341 | 0 | 3 | 1-3 | 82 | 17 | 4 | .961 |
Strachan Doran | .250 | 4-0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Tyler Sullivan | .243 | 19-11 | 37 | 6 | 9 | 4 | 0 | 0 | 4 | 13 | .351 | 8 | 0 | 9 | 0 | .378 | 0 | 2 | 2-2 | 15 | 16 | 3 | .912 |
Mike Bell | .239 | 36-36 | 113 | 18 | 27 | 7 | 2 | 0 | 18 | 38 | .336 | 19 | 4 | 14 | 1 | .368 | 0 | 1 | 1-1 | 27 | 88 | 7 | .943 |
Zach Boslet | .226 | 18-9 | 31 | 6 | 7 | 0 | 0 | 0 | 3 | 7 | .226 | 6 | 0 | 6 | 0 | .351 | 0 | 2 | 0-0 | 20 | 0 | 1 | .952 |
Cody Ray | .225 | 34-21 | 71 | 13 | 16 | 2 | 0 | 0 | 11 | 18 | .254 | 8 | 3 | 5 | 0 | .329 | 0 | 1 | 1-2 | 78 | 14 | 4 | .958 |
Chris Lee | .222 | 23-18 | 63 | 5 | 14 | 5 | 0 | 0 | 8 | 19 | .302 | 4 | 3 | 15 | 0 | .300 | 0 | 0 | 0-1 | 50 | 4 | 3 | .947 |
Justin Clevenger | .216 | 25-18 | 37 | 4 | 8 | 3 | 0 | 0 | 1 | 11 | .297 | 3 | 2 | 11 | 1 | .310 | 0 | 0 | 0-0 | 90 | 2 | 3 | .968 |
Cory Cox | .200 | 10-0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Lane Ours | .167 | 13-8 | 24 | 2 | 4 | 2 | 0 | 0 | 4 | 6 | .250 | 4 | 1 | 10 | 1 | .300 | 1 | 0 | 2-2 | 5 | 0 | 1 | .833 |
Seth Burgdolt | .167 | 8-3 | 18 | 3 | 3 | 2 | 0 | 0 | 3 | 5 | .278 | 1 | 1 | 8 | 0 | .238 | 1 | 0 | 0-0 | 33 | 0 | 1 | .971 |
Emmanuel Stitch | .167 | 8-3 | 12 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .417 | 3 | 0 | 6 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Marcos Mendez | .158 | 12-6 | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .158 | 2 | 2 | 5 | 0 | .304 | 0 | 0 | 0-0 | 39 | 1 | 1 | .976 |
Ty Kildow | .156 | 19-9 | 32 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .156 | 1 | 3 | 10 | 0 | .250 | 0 | 1 | 1-1 | 23 | 24 | 1 | .979 |
Scooter Summa | .143 | 11-5 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .143 | 0 | 1 | 3 | 0 | .182 | 0 | 0 | 2-2 | 4 | 1 | 0 | 1.000 |
Dalton Mount | .071 | 13-2 | 14 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 2 | 1 | 4 | 0 | .235 | 0 | 0 | 0-0 | 5 | 9 | 0 | 1.000 |
Gage Fuller | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
T. Burner | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
Nevin Kostelac | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Ryan Sullivan | .000 | 15-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Bryce Rayl | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Matthew Gaskill | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
Logan Gottshall | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
Cody DeValkeneer | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Zach Straub | .000 | 8-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Chris Agnew | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Joe Sabolek | .000 | 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
Corey Fischer | .000 | 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Totals | .255 | 39-39 | 1264 | 181 | 322 | 65 | 10 | 11 | 162 | 440 | .348 | 135 | 36 | 236 | 9 | .342 | 8 | 17 | 22-33 | 948 | 409 | 65 | .954 |
Opponents | .318 | 39-39 | 1319 | 300 | 420 | 126 | 13 | 14 | 269 | 614 | .466 | 141 | 54 | 211 | 13 | .402 | 15 | 13 | 44-60 | 973 | 400 | 56 | .961 |
LOB - Team (305), Opp (293). DPs turned - Team (35), Opp (31). IBB - Team (2), Zach Boslet 2. Picked off - Cody Ray 1, Zach Boslet 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Cory Cox | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
Ty Kildow | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 |
Zach Boslet | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
Scooter Summa | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Alec Engelmore | 3.80 | 5-4 | 15-5 | 1 | 0/0 | 3 | 42.2 | 49 | 25 | 18 | 17 | 26 | 12 | 0 | 3 | 168 | .292 | 1 | 7 | 1 | 1 | 4 |
Joe Sabolek | 4.41 | 2-4 | 8-6 | 0 | 0/0 | 1 | 32.2 | 34 | 24 | 16 | 8 | 24 | 13 | 1 | 2 | 131 | .260 | 1 | 5 | 0 | 0 | 0 |
Nevin Kostelac | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 7 | 4 | 2 | 3 | 2 | 3 | 0 | 0 | 18 | .389 | 0 | 2 | 0 | 0 | 0 |
Bryce Bedilion | 5.25 | 1-1 | 6-3 | 0 | 0/1 | 0 | 24.0 | 25 | 17 | 14 | 9 | 21 | 10 | 2 | 1 | 95 | .263 | 0 | 2 | 0 | 2 | 2 |
Corey Fischer | 5.60 | 4-2 | 13-8 | 1 | 0/0 | 1 | 53.0 | 67 | 35 | 33 | 7 | 18 | 10 | 2 | 2 | 209 | .321 | 1 | 16 | 0 | 3 | 1 |
Mike Bell | 6.75 | 0-4 | 6-2 | 1 | 0/0 | 1 | 17.1 | 20 | 14 | 13 | 7 | 10 | 5 | 0 | 0 | 67 | .299 | 3 | 1 | 1 | 2 | 1 |
Ryan Sullivan | 7.59 | 0-1 | 15-1 | 0 | 0/1 | 0 | 21.1 | 27 | 22 | 18 | 11 | 24 | 7 | 1 | 0 | 85 | .318 | 4 | 1 | 1 | 1 | 2 |
Chris Agnew | 7.97 | 1-1 | 10-0 | 0 | 0/0 | 0 | 20.1 | 27 | 25 | 18 | 18 | 19 | 7 | 3 | 1 | 88 | .307 | 2 | 5 | 0 | 0 | 0 |
Aidan Williams | 8.50 | 1-4 | 10-8 | 1 | 0/0 | 0 | 42.1 | 64 | 46 | 40 | 17 | 27 | 20 | 3 | 2 | 183 | .350 | 3 | 4 | 0 | 2 | 3 |
Zach Straub | 9.26 | 0-1 | 8-0 | 0 | 0/0 | 0 | 11.2 | 16 | 13 | 12 | 7 | 8 | 9 | 1 | 2 | 52 | .308 | 2 | 3 | 0 | 1 | 0 |
Matthew Gaskill | 12.27 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 8 | 5 | 5 | 2 | 2 | 5 | 0 | 0 | 19 | .421 | 1 | 0 | 0 | 0 | 0 |
Justin Clevenger | 13.50 | 0-2 | 10-5 | 0 | 0/0 | 0 | 16.0 | 24 | 24 | 24 | 16 | 8 | 7 | 0 | 0 | 74 | .324 | 3 | 1 | 0 | 0 | 0 |
Logan Gottshall | 13.50 | 0-0 | 8-0 | 0 | 0/0 | 0 | 11.1 | 18 | 18 | 17 | 11 | 9 | 7 | 0 | 0 | 50 | .360 | 6 | 3 | 0 | 3 | 0 |
Cody Ray | 18.62 | 0-1 | 6-1 | 0 | 0/0 | 0 | 9.2 | 26 | 22 | 20 | 5 | 8 | 9 | 0 | 1 | 53 | .491 | 2 | 3 | 0 | 0 | 0 |
Strachan Doran | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 5 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.23 | 14-25 | 39-39 | 4 | 1/1 | 6 | 316.0 | 420 | 300 | 254 | 141 | 211 | 126 | 13 | 14 | 1319 | .318 | 29 | 54 | 3 | 15 | 13 |
Opponents | 4.13 | 25-14 | 39-39 | 3 | 2/2 | 6 | 324.1 | 322 | 181 | 149 | 135 | 236 | 65 | 10 | 11 | 1264 | .255 | 25 | 36 | 5 | 8 | 17 |
PB - Team (19), Ty. Woodrow 7, Chris Lee 5, A. Williams 4, S. Burgdolt 3, Opp (19). Pickoffs - Team (4), A. Engelmore 3, A. Williams 1, Opp (2). SBA/ATT - Ty. Woodrow (20-31), A. Williams (11-15), S. Burgdolt (11-11), Joe Sabolek (2-7), Chris Lee (7-7), L. Gottshall (7-7), Cor. Fischer (3-7), Cody Ray (6-6), J. Clevenger (6-6), R. Sullivan (4-6), A. Engelmore (5-6), B. Bedilion (3-3), Chris Agnew (1-2), Mike Bell (1-1), Zach Straub (1-1), Zach Boslet (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tyler Woodrow | 131 | 114 | 17 | 0 | 1.000 | 0 | 20 | 11 | .645 | 7 | 0 |
Nolan Porterfield | 15 | 13 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dalton Mount | 14 | 5 | 9 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Monroe Mohler | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Scooter Summa | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Corey Fischer | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
Bryce Rayl | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Ryan Sullivan | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Ashton Statler | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Agnew | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Cory Cox | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zach Straub | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Nevin Kostelac | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dalton Farster | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ty Kildow | 48 | 23 | 24 | 1 | .979 | 4 | 0 | 0 | --- | 0 | 0 |
Marcos Mendez | 41 | 39 | 1 | 1 | .976 | 6 | 0 | 0 | --- | 0 | 0 |
Bryce Bedilion | 76 | 69 | 5 | 2 | .974 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Seth Burgdolt | 34 | 33 | 0 | 1 | .971 | 0 | 11 | 0 | 1.000 | 3 | 0 |
Justin Clevenger | 95 | 90 | 2 | 3 | .968 | 12 | 6 | 0 | 1.000 | 0 | 0 |
Brandon Durbin | 146 | 134 | 7 | 5 | .966 | 5 | 0 | 0 | --- | 0 | 0 |
Aidan Williams | 103 | 82 | 17 | 4 | .961 | 1 | 11 | 4 | .733 | 4 | 0 |
Cody Ray | 96 | 78 | 14 | 4 | .958 | 8 | 6 | 0 | 1.000 | 0 | 0 |
Zach Boslet | 21 | 20 | 0 | 1 | .952 | 0 | 0 | 1 | .000 | 0 | 0 |
Alec Engelmore | 103 | 53 | 45 | 5 | .951 | 11 | 5 | 1 | .833 | 0 | 0 |
Chris Lee | 57 | 50 | 4 | 3 | .947 | 5 | 7 | 0 | 1.000 | 5 | 0 |
Mike Bell | 122 | 27 | 88 | 7 | .943 | 8 | 1 | 0 | 1.000 | 0 | 0 |
Todd Burner | 152 | 49 | 90 | 13 | .914 | 18 | 0 | 0 | --- | 0 | 0 |
Tyler Sullivan | 34 | 15 | 16 | 3 | .912 | 1 | 0 | 0 | --- | 0 | 0 |
Nolan Vertullo | 79 | 30 | 42 | 7 | .911 | 10 | 0 | 0 | --- | 0 | 0 |
Joe Sabolek | 7 | 0 | 6 | 1 | .857 | 0 | 2 | 5 | .286 | 0 | 0 |
Lane Ours | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Matthew Gaskill | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
T. Burner | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Logan Gottshall | 3 | 0 | 2 | 1 | .667 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Alex Dietrich | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Gage Fuller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Strachan Doran | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cody DeValkeneer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Emmanuel Stitch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1422 | 948 | 409 | 65 | .954 | 35 | 44 | 16 | .733 | 19 | 0 |
Opponents | 1429 | 973 | 400 | 56 | .961 | 31 | 22 | 11 | .667 | 19 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Bryce Bedilion | 9 | 22 | .409 | 26 | 85 | .306 | 12 | 49 | .245 | 23 | 58 | .397 | 0 | 1 | .000 | 18 | 39 | .462 | 20 | 35 | 0.6 |
Mike Bell | 8 | 21 | .381 | 19 | 92 | .207 | 13 | 60 | .217 | 14 | 53 | .264 | 1 | 4 | .250 | 15 | 26 | .577 | 41 | 29 | 1.4 |
Zach Boslet | 2 | 10 | .200 | 5 | 21 | .238 | 3 | 15 | .200 | 4 | 16 | .250 | 0 | 0 | --- | 4 | 5 | .800 | 10 | 9 | 1.1 |
Seth Burgdolt | 1 | 5 | .200 | 2 | 13 | .154 | 2 | 11 | .182 | 1 | 7 | .143 | 0 | 2 | .000 | 2 | 4 | .500 | 4 | 3 | 1.3 |
T. Burner | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
Todd Burner | 3 | 18 | .167 | 26 | 87 | .299 | 16 | 52 | .308 | 13 | 53 | .245 | 0 | 1 | .000 | 12 | 20 | .600 | 32 | 25 | 1.3 |
Justin Clevenger | 1 | 8 | .125 | 7 | 29 | .241 | 3 | 17 | .176 | 5 | 20 | .250 | 0 | 1 | .000 | 2 | 12 | .167 | 7 | 10 | 0.7 |
Cory Cox | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.0 |
Alex Dietrich | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Strachan Doran | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
Brandon Durbin | 6 | 23 | .261 | 32 | 107 | .299 | 21 | 68 | .309 | 17 | 62 | .274 | 0 | 4 | .000 | 11 | 29 | .379 | 32 | 33 | 1.0 |
Alec Engelmore | 10 | 22 | .455 | 20 | 89 | .225 | 17 | 55 | .309 | 13 | 56 | .232 | 0 | 5 | .000 | 9 | 27 | .333 | 26 | 31 | 0.8 |
Dalton Farster | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Gage Fuller | 0 | 0 | --- | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 2 | 2 | 1.0 |
Ty Kildow | 0 | 5 | .000 | 5 | 27 | .185 | 4 | 17 | .235 | 1 | 15 | .067 | 0 | 1 | .000 | 2 | 8 | .250 | 8 | 9 | 0.9 |
Nevin Kostelac | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Chris Lee | 1 | 11 | .091 | 13 | 52 | .250 | 9 | 31 | .290 | 5 | 32 | .156 | 0 | 2 | .000 | 4 | 10 | .400 | 14 | 17 | 0.8 |
Marcos Mendez | 0 | 1 | .000 | 3 | 18 | .167 | 0 | 5 | .000 | 3 | 14 | .214 | 0 | 1 | .000 | 2 | 7 | .286 | 4 | 7 | 0.6 |
Monroe Mohler | 0 | 0 | --- | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Dalton Mount | 1 | 5 | .200 | 0 | 9 | .000 | 1 | 8 | .125 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 7 | 0.1 |
Lane Ours | 0 | 0 | --- | 4 | 24 | .167 | 2 | 11 | .182 | 2 | 13 | .154 | 0 | 1 | .000 | 3 | 10 | .300 | 7 | 3 | 2.3 |
Nolan Porterfield | 0 | 1 | .000 | 3 | 10 | .300 | 1 | 5 | .200 | 2 | 6 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 7 | 0.1 |
Cody Ray | 7 | 17 | .412 | 9 | 54 | .167 | 11 | 35 | .314 | 5 | 36 | .139 | 2 | 5 | .400 | 6 | 20 | .300 | 14 | 34 | 0.4 |
Bryce Rayl | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Ashton Statler | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
Emmanuel Stitch | 0 | 0 | --- | 2 | 12 | .167 | 1 | 6 | .167 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 4 | 0.0 |
Zach Straub | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Ryan Sullivan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Tyler Sullivan | 0 | 2 | .000 | 9 | 35 | .257 | 6 | 19 | .316 | 3 | 18 | .167 | 0 | 3 | .000 | 2 | 8 | .250 | 3 | 13 | 0.2 |
Scooter Summa | 0 | 3 | .000 | 3 | 18 | .167 | 2 | 11 | .182 | 1 | 10 | .100 | 0 | 0 | --- | 2 | 4 | .500 | 7 | 7 | 1.0 |
Nolan Vertullo | 3 | 12 | .250 | 16 | 55 | .291 | 8 | 30 | .267 | 11 | 37 | .297 | 0 | 2 | .000 | 8 | 22 | .364 | 22 | 18 | 1.2 |
Aidan Williams | 6 | 24 | .250 | 25 | 92 | .272 | 18 | 59 | .305 | 13 | 57 | .228 | 3 | 6 | .500 | 14 | 39 | .359 | 17 | 45 | 0.4 |
Tyler Woodrow | 6 | 20 | .300 | 22 | 77 | .286 | 13 | 52 | .250 | 15 | 45 | .333 | 1 | 7 | .143 | 11 | 24 | .458 | 34 | 24 | 1.4 |
Totals | 64 | 231 | .277 | 258 | 1033 | .250 | 167 | 633 | .264 | 155 | 631 | .246 | 7 | 47 | .149 | 132 | 326 | .405 | 312 | 377 | 0.8 |
Opponents | 0 | 0 | --- | 420 | 1319 | .318 | 242 | 729 | .332 | 178 | 590 | .302 | 19 | 61 | .311 | 137 | 316 | .434 | 314 | 352 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Bryce Bedilion | 1 | 3 | .333 | 9 | 36 | .250 | 8 | 13 | .615 | 12 | 33 | .364 | 5 | 26 | 52 | .500 | 15 | 19 | 5 | 7 | 3 |
Mike Bell | 0 | 2 | .000 | 12 | 43 | .279 | 6 | 10 | .600 | 5 | 41 | .122 | 4 | 29 | 69 | .420 | 9 | 31 | 4 | 1 | 5 |
Zach Boslet | 0 | 0 | --- | 2 | 10 | .200 | 2 | 3 | .667 | 1 | 12 | .083 | 1 | 10 | 19 | .526 | 3 | 7 | 1 | 2 | 2 |
Seth Burgdolt | 1 | 1 | 1.000 | 0 | 6 | .000 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 5 | 13 | .385 | 2 | 4 | 1 | 1 | 2 |
T. Burner | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Todd Burner | 0 | 0 | --- | 10 | 28 | .357 | 5 | 6 | .833 | 6 | 32 | .188 | 5 | 24 | 56 | .429 | 4 | 19 | 4 | 4 | 3 |
Justin Clevenger | 0 | 0 | --- | 2 | 11 | .182 | 0 | 1 | .000 | 4 | 13 | .308 | 1 | 9 | 19 | .474 | 3 | 8 | 1 | 0 | 4 |
Cory Cox | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 |
Alex Dietrich | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Strachan Doran | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 1 | 0 |
