Waynesburg

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  PAC  Pitcher of record  Attend  Time 
  3/01/2020   vs  Ohio Northern-1  8-2       8-8-1  2-4-2  7   1-0-0  0-0-0   Mason Miller (W 1-0)  120  2:14 
  3/01/2020   vs  Ohio Northern-2    3-6  L     3-9-4  6-7-2  7   1-1-0  0-0-0   Cody Ray (L 0-1)  100  1:40 
  3/02/2020   vs  Concordia-1    7-8  L     7-10-1  8-10-0  7   1-2-0  0-0-0   C. Uzzell (L 0-1)  86  2:15 
  03/02/2020   vs  Concordia-2    3-13  L     3-4-3  13-15-2  5   1-3-0  0-0-0   Joe Sabolek (L 0-1)  134  1:20 
  3/06/2020   vs  Mount Union-2    5-18  L     5-9-0  18-12-2  7   1-4-0  0-0-0   S. McCroskey (L 0-1)  78  2:23 
  3/03/2020   vs  John Carroll    1-11  L     1-6-2  11-14-0  9   1-5-0  0-0-0   Srbinovich (L 0-1)  89  2:22 
  3/03/2020   vs  Albion    7-13  L     7-13-3  13-13-0  9   1-6-0  0-0-0   Trevor Hayes (L 0-1)  108  2:51 
  3/04/2020   vs  Mitchell-1    0-3  L     0-1-1  3-6-1  7   1-7-0  0-0-0   Cody Ray (L 0-2)  78  1:39 
  3/04/2020   vs  Mitchell-2    0-13  L     0-4-3  13-10-1  7   1-8-0  0-0-0   Joe Sabolek (L 0-2)  86  1:52 
  3/06/2020   vs  Mount Union-1  6-3       6-11-1  3-4-0  7   2-8-0  0-0-0   Mason Miller (W 2-0)  94  2:10 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  3/01/2020   vs  Ohio Northern   28  21  .286 
  3/01/2020   vs  Ohio Northern   30  11  18  10  .293 
  3/02/2020   vs  Concordia   29  10  12  21  .310 
  03/02/2020   vs  Concordia   21  12  .287 
  3/06/2020   vs  Mount Union   31  12  18  .288 
  3/03/2020   vs  John Carroll   32  27  .269 
  3/03/2020   vs  Albion   38  13  20  11  24  .282 
  3/04/2020   vs  Mitchell   23  21  .259 
  3/04/2020   vs  Mitchell   25  18  .249 
  3/06/2020   vs  Mount Union   27  11  16  21  .264 
   Totals        284  40  75  34  11  97  20  65  201  65  19  64  .264 


Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  3/01/2020   vs  Ohio Northern   7.0  11  8-2  2.57 
  3/01/2020   vs  Ohio Northern   6.0  3-6  3.46 
  3/02/2020   vs  Concordia   7.0  10  7-8  4.50 
  03/02/2020   vs  Concordia   4.0  15  13  3-13  6.38 
  3/06/2020   vs  Mount Union   6.0  12  18  18  12  5-18  10.50 
  3/03/2020   vs  John Carroll   9.0  14  11  13  1-11  9.69 
  3/03/2020   vs  Albion   8.0  13  13  7-13  9.77 
  3/04/2020   vs  Mitchell   7.0  0-3  8.83 
  3/04/2020   vs  Mitchell   6.0  10  13  0-13  8.70 
  3/06/2020   vs  Mount Union   7.0  13  6-3  8.06 
   Totals        67.0  95  90  60  46  74  20  10  14  40-90  8.06 

* = PAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  3/01/2020   vs  Ohio Northern   8-28  1-8  7-20  5-15  3-13  1-6  2-10  2-11  1-6  3-5 
  3/01/2020   vs  Ohio Northern   9-30  0-0  9-30  5-18  4-12  0-0  1-7  2-12  4-7  0-2 
  3/02/2020   vs  Concordia   10-29  0-0  10-29  5-18  5-11  1-1  2-8  5-15  4-7  1-3 
  03/02/2020   vs  Concordia   4-21  0-0  4-21  3-12  1-9  0-1  0-5  2-9  2-5  1-2 
  3/06/2020   vs  Mount Union   9-31  0-0  9-31  7-19  2-12  0-0  5-12  5-15  3-7  0-2 
  3/03/2020   vs  John Carroll   6-32  0-0  6-32  2-14  4-18  0-0  2-10  1-7  3-9  0-0 
  3/03/2020   vs  Albion   13-38  0-0  13-38  7-19  6-19  1-2  4-13  4-8  4-9  1-2 
  3/04/2020   vs  Mitchell   1-23  0-0  1-23  0-4  1-19  0-0  1-8  0-2  1-7  0-0 
  3/04/2020   vs  Mitchell   4-25  4-22  0-3  1-7  3-18  0-0  2-9  0-4  1-7  0-0 
  3/06/2020   vs  Mount Union   11-27  0-0  11-27  7-14  4-13  0-0  4-10  4-10  3-6  1-1 
   Totals        75-284  5-30  70-254  42-140  33-144  3-10  23-92  25-93  26-70  7-17  63 
            .264  .167  .276  .300  .229  .300  .250  .269  .371  .412 


Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  3/01/2020   vs  Ohio Northern   8-2  W   4-27  0-4  4-23  1-13  3-14  3-9  3-7  2.57 
  3/01/2020   vs  Ohio Northern   3-6  L   7-25  2-7  5-18  4-15  3-10  0-5  3-6  10  3.46 
  3/02/2020   vs  Concordia   7-8  L   10-30  2-13  8-17  6-14  4-16  4-10  3-7  4.50 
  03/02/2020   vs  Concordia   3-13  L   15-30  8-14  7-16  10-21  5-9  10-16  1-4  6.38 
  3/06/2020   vs  Mount Union   5-18  L   12-27  0-0  12-27  7-15  5-12  3-9  3-6  10.50 
  3/03/2020   vs  John Carroll   1-11  L   14-40  5-14  9-26  8-21  6-19  3-14  4-9  9.69 
  3/03/2020   vs  Albion   7-13  L   13-34  3-5  10-29  8-20  5-14  6-13  4-8  18  9.77 
  3/04/2020   vs  Mitchell   0-3  L   6-25  3-7  3-18  4-15  2-10  0-5  2-7  8.83 
  3/04/2020   vs  Mitchell   0-13  L   10-28  0-4  10-24  7-18  3-10  7-14  2-6  8.70 
  3/06/2020   vs  Mount Union   6-3  W   4-23  0-0  4-23  1-10  3-13  0-6  2-7  8.06 
   Totals        40-90  -   95-289  23-68  72-221  56-162  39-127  36-101  27-67  56  58  8.06 
                  .329  .338  .326  .346  .307  .356  .403 

 

Individual Game-by-Game

 
#6Brian_De_Schon
#10Brandon_Durbin
#20Carter_Uzzell
#1Chris_Agnew
#24Chris_Lee
#22Cody_Ray
#18Evan_Homison
#27Corey_Fischer
#8Justin_Buberl
#7Jonny_Kutchman
#25Joe_Kraft
#14Joe_Sabolek
#17Jordan_Orr
#21Logan_Gottshall
#19Mason_Miller
#34Nolan_Porterfield
#26John_Przybylinski
#4Ryan_Mills
#28Seth_McCroskey
#23Tyler_Srbinovich
#5Tyler_Woodrow
#9Trevor_Hayes
#2Ty_Kildow
#15Tyler_Barry
#11Tyler_Wright
#3Vinny_Monico
#39Zach_Straub