Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Chris Lee | .367 | 9-9 | 30 | 3 | 11 | 2 | 0 | 1 | 5 | 16 | .533 | 1 | 0 | 10 | 0 | .387 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
Justin Buberl | .355 | 10-10 | 31 | 3 | 11 | 2 | 1 | 0 | 6 | 15 | .484 | 3 | 0 | 2 | 0 | .412 | 0 | 1 | 0-0 | 11 | 21 | 0 | 1.000 |
Vinny Monico | .324 | 10-10 | 34 | 10 | 11 | 1 | 0 | 0 | 0 | 12 | .353 | 1 | 1 | 1 | 0 | .361 | 0 | 0 | 0-1 | 9 | 11 | 3 | .870 |
Tyler Woodrow | .276 | 9-9 | 29 | 6 | 8 | 2 | 0 | 0 | 5 | 10 | .345 | 4 | 0 | 2 | 1 | .364 | 0 | 0 | 0-0 | 38 | 5 | 0 | 1.000 |
Jonny Kutchman | .217 | 8-7 | 23 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .217 | 0 | 1 | 4 | 0 | .250 | 0 | 0 | 0-0 | 24 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Ryan Mills | .333 | 6-6 | 18 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .333 | 1 | 1 | 5 | 0 | .400 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
Brian De Schon | .333 | 3-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
Brandon Durbin | .300 | 5-4 | 10 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | .600 | 0 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 9 | 2 | 4 | .733 |
Ty Kildow | .286 | 7-6 | 14 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .357 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 9 | 8 | 1 | .944 |
Joe Kraft | .273 | 6-2 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 0 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 | 4 | 1 | 2 | .714 |
Evan Homison | .273 | 4-3 | 11 | 1 | 3 | 0 | 0 | 1 | 4 | 6 | .545 | 1 | 1 | 5 | 0 | .385 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Jordan Orr | .250 | 3-0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Tyler Wright | .200 | 4-1 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Cody Ray | .167 | 4-4 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 | 4 | 3 | 2 | .778 |
John Przybylinski | .158 | 7-7 | 19 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .211 | 4 | 0 | 2 | 1 | .304 | 0 | 0 | 0-0 | 44 | 5 | 3 | .942 |
Carter Uzzell | .118 | 7-7 | 17 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .118 | 3 | 3 | 4 | 0 | .348 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Tyler Srbinovich | .000 | 4-3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 7 | 0 | .100 | 0 | 0 | 0-0 | 5 | 2 | 1 | .875 |
Nolan Porterfield | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Logan Gottshall | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .264 | 10-10 | 284 | 40 | 75 | 11 | 1 | 3 | 34 | 97 | .342 | 20 | 9 | 65 | 2 | .332 | 0 | 1 | 0-1 | 201 | 65 | 19 | .933 |
Opponents | .329 | 10-10 | 289 | 90 | 95 | 20 | 6 | 10 | 79 | 157 | .543 | 46 | 9 | 74 | 3 | .425 | 9 | 0 | 22-27 | 210 | 76 | 10 | .966 |
LOB - Team (64), Opp (62). DPs turned - Team (5), Opp (6). Picked off - J. Buberl 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Mason Miller | 2.57 | 2-0 | 2-2 | 2 | 0/0 | 0 | 14.0 | 8 | 5 | 4 | 8 | 24 | 1 | 1 | 1 | 50 | .160 | 4 | 1 | 0 | 0 | 0 |
Cody Ray | 3.00 | 0-2 | 2-2 | 1 | 0/0 | 0 | 12.0 | 13 | 8 | 4 | 4 | 11 | 3 | 0 | 0 | 48 | .271 | 1 | 4 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
Brian De Schon | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 |
Corey Fischer | 2.08 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 7 | 6 | 1 | 1 | 2 | 1 | 1 | 0 | 21 | .333 | 1 | 1 | 0 | 1 | 0 |
Trevor Hayes | 6.23 | 0-1 | 4-0 | 0 | 0/0 | 0 | 4.1 | 7 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 19 | .368 | 1 | 0 | 0 | 0 | 0 |
Tyler Srbinovich | 6.75 | 0-1 | 2-1 | 0 | 0/0 | 0 | 6.2 | 14 | 12 | 5 | 1 | 7 | 4 | 0 | 1 | 33 | .424 | 2 | 0 | 0 | 2 | 0 |
Joe Sabolek | 7.11 | 0-2 | 2-2 | 0 | 0/0 | 0 | 6.1 | 14 | 13 | 5 | 5 | 7 | 2 | 2 | 1 | 33 | .424 | 0 | 0 | 0 | 1 | 0 |
Jonny Kutchman | 8.31 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.1 | 4 | 4 | 4 | 3 | 7 | 1 | 0 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 |
Carter Uzzell | 13.50 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 9 | .444 | 0 | 0 | 0 | 1 | 0 |
Tyler Barry | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 5 | .400 | 2 | 1 | 0 | 0 | 0 |
Chris Agnew | 20.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 3 | 7 | 6 | 7 | 2 | 1 | 0 | 0 | 9 | .333 | 0 | 1 | 0 | 2 | 0 |
Seth McCroskey | 27.00 | 0-1 | 2-2 | 0 | 0/0 | 0 | 4.0 | 10 | 15 | 12 | 7 | 1 | 4 | 1 | 1 | 20 | .500 | 2 | 0 | 0 | 1 | 0 |
Logan Gottshall | 29.70 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 9 | 11 | 11 | 5 | 1 | 2 | 0 | 4 | 19 | .474 | 1 | 1 | 0 | 0 | 0 |
Totals | 8.06 | 2-8 | 10-10 | 3 | 0/0 | 0 | 67.0 | 95 | 90 | 60 | 46 | 74 | 20 | 6 | 10 | 289 | .329 | 14 | 9 | 0 | 9 | 0 |
Opponents | 4.50 | 8-2 | 10-10 | 2 | 2/1 | 1 | 70.0 | 75 | 40 | 35 | 20 | 65 | 11 | 1 | 3 | 284 | .264 | 10 | 9 | 1 | 0 | 1 |
PB - Team (4), Przybylinski 2, T. Woodrow 1, Chris Lee 1, Opp (2). Pickoffs - Team (0), Opp (1). SBA/ATT - Przybylinski (11-13), T. Woodrow (8-11), Mason Miller (6-7), Cody Ray (4-5), Chris Lee (3-3), Srbinovich (1-2), L. Gottshall (2-2), Joe Sabolek (2-2), S. McCroskey (1-2), Trevor Hayes (2-2), C. Uzzell (1-2), Fischer (2-2), B. De Schon (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tyler Woodrow | 43 | 38 | 5 | 0 | 1.000 | 0 | 8 | 3 | .727 | 1 | 0 |
Justin Buberl | 32 | 11 | 21 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
Jonny Kutchman | 24 | 24 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Chris Lee | 9 | 8 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
Evan Homison | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Wright | 7 | 7 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Carter Uzzell | 6 | 6 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Mason Miller | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Jordan Orr | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Corey Fischer | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Seth McCroskey | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Joe Sabolek | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Logan Gottshall | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Trevor Hayes | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Ty Kildow | 18 | 9 | 8 | 1 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
John Przybylinski | 52 | 44 | 5 | 3 | .942 | 0 | 11 | 2 | .846 | 2 | 0 |
Tyler Srbinovich | 8 | 5 | 2 | 1 | .875 | 0 | 1 | 1 | .500 | 0 | 0 |
Vinny Monico | 23 | 9 | 11 | 3 | .870 | 2 | 0 | 0 | --- | 0 | 0 |
Ryan Mills | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Brian De Schon | 6 | 4 | 1 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Cody Ray | 9 | 4 | 3 | 2 | .778 | 0 | 4 | 1 | .800 | 0 | 0 |
Brandon Durbin | 15 | 9 | 2 | 4 | .733 | 1 | 0 | 0 | --- | 0 | 0 |
Joe Kraft | 7 | 4 | 1 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
Nolan Porterfield | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Barry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Agnew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 285 | 201 | 65 | 19 | .933 | 5 | 22 | 5 | .815 | 4 | 0 |
Opponents | 296 | 210 | 76 | 10 | .966 | 6 | 0 | 1 | .000 | 2 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Justin Buberl | 1 | 3 | .333 | 10 | 28 | .357 | 8 | 18 | .444 | 3 | 13 | .231 | 0 | 1 | .000 | 2 | 5 | .400 | 8 | 9 | 0.9 |
Brandon Durbin | 0 | 0 | --- | 3 | 10 | .300 | 1 | 4 | .250 | 2 | 6 | .333 | 0 | 0 | --- | 2 | 5 | .400 | 1 | 3 | 0.3 |
Logan Gottshall | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
Evan Homison | 0 | 0 | --- | 3 | 11 | .273 | 3 | 8 | .375 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 0 | 99.9 |
Ty Kildow | 0 | 3 | .000 | 4 | 11 | .364 | 2 | 6 | .333 | 2 | 8 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 4 | 0.2 |
Joe Kraft | 0 | 0 | --- | 3 | 11 | .273 | 1 | 4 | .250 | 2 | 7 | .286 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 2 | 1.0 |
Jonny Kutchman | 1 | 4 | .250 | 4 | 19 | .211 | 3 | 13 | .231 | 2 | 10 | .200 | 2 | 2 | 1.000 | 0 | 3 | .000 | 7 | 7 | 1.0 |
Chris Lee | 1 | 2 | .500 | 10 | 28 | .357 | 5 | 12 | .417 | 6 | 18 | .333 | 1 | 1 | 1.000 | 6 | 13 | .462 | 2 | 6 | 0.3 |
Ryan Mills | 0 | 0 | --- | 6 | 18 | .333 | 6 | 9 | .667 | 0 | 9 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 3 | 4 | 0.8 |
Vinny Monico | 2 | 4 | .500 | 9 | 30 | .300 | 1 | 12 | .083 | 10 | 22 | .455 | 0 | 1 | .000 | 9 | 15 | .600 | 10 | 10 | 1.0 |
Jordan Orr | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Nolan Porterfield | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
John Przybylinski | 0 | 4 | .000 | 3 | 15 | .200 | 1 | 12 | .083 | 2 | 7 | .286 | 0 | 2 | .000 | 0 | 3 | .000 | 7 | 7 | 1.0 |
Cody Ray | 0 | 0 | --- | 2 | 12 | .167 | 0 | 5 | .000 | 2 | 7 | .286 | 0 | 1 | .000 | 1 | 2 | .500 | 4 | 1 | 4.0 |
Brian De Schon | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
Tyler Srbinovich | 0 | 1 | .000 | 0 | 8 | .000 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
Carter Uzzell | 0 | 3 | .000 | 2 | 14 | .143 | 2 | 9 | .222 | 0 | 8 | .000 | 0 | 0 | --- | 2 | 5 | .400 | 8 | 3 | 2.7 |
Tyler Woodrow | 0 | 4 | .000 | 8 | 25 | .320 | 7 | 16 | .438 | 1 | 13 | .077 | 0 | 1 | .000 | 1 | 4 | .250 | 11 | 6 | 1.8 |
Tyler Wright | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
Totals | 5 | 30 | .167 | 70 | 254 | .276 | 42 | 140 | .300 | 33 | 144 | .229 | 3 | 10 | .300 | 26 | 70 | .371 | 69 | 68 | 1.0 |
Opponents | 3 | 15 | .200 | 92 | 274 | .336 | 56 | 162 | .346 | 39 | 127 | .307 | 5 | 12 | .417 | 27 | 67 | .403 | 58 | 56 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Justin Buberl | 0 | 0 | --- | 5 | 13 | .385 | 0 | 0 | --- | 3 | 14 | .214 | 5 | 12 | 21 | .571 | 3 | 10 | 2 | 1 | 1 |
Brandon Durbin | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | 4 | .500 | 1 | 1 | 0 | 1 | 3 |
Logan Gottshall | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Evan Homison | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 3 | 9 | .333 | 4 | 3 | 8 | .375 | 0 | 4 | 0 | 0 | 1 |
Ty Kildow | 0 | 0 | --- | 0 | 4 | .000 | 1 | 1 | 1.000 | 1 | 5 | .200 | 1 | 5 | 7 | .714 | 0 | 2 | 1 | 1 | 1 |
Joe Kraft | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 2 | 4 | .500 | 2 | 2 | 0 | 0 | 0 |
Jonny Kutchman | 0 | 1 | .000 | 3 | 8 | .375 | 2 | 2 | 1.000 | 0 | 3 | .000 | 0 | 4 | 13 | .308 | 1 | 3 | 0 | 0 | 3 |
Chris Lee | 0 | 0 | --- | 4 | 11 | .364 | 2 | 2 | 1.000 | 2 | 8 | .250 | 0 | 7 | 12 | .583 | 1 | 4 | 1 | 0 | 3 |
Ryan Mills | 0 | 0 | --- | 2 | 5 | .400 | 0 | 0 | --- | 2 | 6 | .333 | 1 | 9 | 11 | .818 | 1 | 4 | 0 | 0 | 1 |
Vinny Monico | 0 | 0 | --- | 1 | 7 | .143 | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 4 | 13 | .308 | 0 | 5 | 2 | 3 | 1 |
Jordan Orr | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 1 |
Nolan Porterfield | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
John Przybylinski | 0 | 0 | --- | 0 | 8 | .000 | 0 | 2 | .000 | 2 | 7 | .286 | 0 | 1 | 12 | .083 | 0 | 9 | 0 | 1 | 1 |
Cody Ray | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | 5 | .200 | 3 | 2 | 0 | 0 | 2 |
Brian De Schon | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
Tyler Srbinovich | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | 5 | .000 | 0 | 4 | 0 | 0 | 3 |
Carter Uzzell | 0 | 0 | --- | 2 | 7 | .286 | 1 | 3 | .333 | 1 | 6 | .167 | 2 | 5 | 12 | .417 | 0 | 6 | 0 | 0 | 2 |
Tyler Woodrow | 0 | 0 | --- | 3 | 8 | .375 | 1 | 2 | .500 | 4 | 9 | .444 | 3 | 11 | 19 | .579 | 0 | 2 | 2 | 0 | 1 |
Tyler Wright | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | 4 | .750 | 1 | 2 | 0 | 0 | 1 |
Totals | 1 | 10 | .100 | 25 | 93 | .269 | 7 | 17 | .412 | 23 | 92 | .250 | 18 | 70 | 154 | .455 | 13 | 64 | 8 | 7 | 25 |
Opponents | 2 | 9 | .222 | 40 | 114 | .351 | 24 | 35 | .686 | 36 | 101 | .356 | 33 | 108 | 187 | .578 | 28 | 62 | 16 | 10 | 23 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Chris Agnew | 1 | 2 | .500 | 2 | 7 | .286 | 1 | 7 | .143 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1 | 4 | .250 | 6 | 0 | 99.9 |
Tyler Barry | 0 | 2 | .000 | 2 | 3 | .667 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
Corey Fischer | 2 | 5 | .400 | 5 | 16 | .313 | 6 | 14 | .429 | 1 | 7 | .143 | 1 | 3 | .333 | 7 | 14 | .500 | 9 | 2 | 4.5 |
Logan Gottshall | 1 | 3 | .333 | 8 | 16 | .500 | 6 | 12 | .500 | 3 | 7 | .429 | 2 | 4 | .500 | 5 | 8 | .625 | 5 | 4 | 1.2 |
Trevor Hayes | 1 | 2 | .500 | 6 | 17 | .353 | 2 | 7 | .286 | 5 | 12 | .417 | 2 | 5 | .400 | 5 | 10 | .500 | 5 | 3 | 1.7 |
Jonny Kutchman | 0 | 8 | .000 | 4 | 9 | .444 | 2 | 6 | .333 | 2 | 11 | .182 | 2 | 5 | .400 | 1 | 5 | .200 | 1 | 5 | 0.2 |
Seth McCroskey | 1 | 2 | .500 | 9 | 18 | .500 | 7 | 12 | .583 | 3 | 8 | .375 | 3 | 5 | .600 | 2 | 4 | .500 | 7 | 2 | 3.5 |
Mason Miller | 0 | 4 | .000 | 8 | 46 | .174 | 2 | 23 | .087 | 6 | 27 | .222 | 5 | 14 | .357 | 3 | 15 | .200 | 6 | 10 | 0.6 |
Cody Ray | 5 | 13 | .385 | 8 | 35 | .229 | 8 | 29 | .276 | 5 | 19 | .263 | 4 | 12 | .333 | 0 | 9 | .000 | 6 | 16 | 0.4 |
Joe Sabolek | 5 | 11 | .455 | 9 | 22 | .409 | 9 | 20 | .450 | 5 | 13 | .385 | 1 | 7 | .143 | 7 | 13 | .538 | 4 | 7 | 0.6 |
Brian De Schon | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 0 | 99.9 |
Tyler Srbinovich | 6 | 12 | .500 | 8 | 21 | .381 | 9 | 20 | .450 | 5 | 13 | .385 | 3 | 6 | .500 | 3 | 12 | .250 | 6 | 5 | 1.2 |
Carter Uzzell | 1 | 2 | .500 | 3 | 7 | .429 | 3 | 8 | .375 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 4 | .500 | 2 | 1 | 2.0 |
Totals | 23 | 68 | .338 | 72 | 221 | .326 | 56 | 162 | .346 | 39 | 127 | .307 | 27 | 67 | .403 | 36 | 101 | .356 | 58 | 56 | 1.0 |
Opponents | 18 | 69 | .261 | 57 | 215 | .265 | 42 | 140 | .300 | 33 | 144 | .229 | 26 | 70 | .371 | 23 | 92 | .250 | 69 | 68 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Chris Agnew | 3-0 | 0.89 | 10.12 | 23.62 | 20.25 | 23.62 | 6.75 | 0.3 | 3.38 | 0.00 | 0.00 | 20.25 | 0.00 | 64.12 | 0-0 | --- |
Tyler Barry | 1-0 | 1.00 | 18.00 | 18.00 | 18.00 | 9.00 | 18.00 | 2.0 | 0.00 | 0.00 | 9.00 | 0.00 | 9.00 | 63.00 | 0-0 | --- |
Corey Fischer | 4-0 | 1.08 | 14.54 | 12.46 | 2.08 | 2.08 | 4.15 | 2.0 | 2.08 | 2.08 | 0.00 | 18.69 | 4.15 | 49.85 | 2-2 | 1.000 |
Logan Gottshall | 3-0 | 1.11 | 24.30 | 29.70 | 29.70 | 13.50 | 2.70 | 0.2 | 5.40 | 0.00 | 10.80 | 13.50 | 10.80 | 67.50 | 2-2 | 1.000 |
Trevor Hayes | 4-0 | 1.08 | 14.54 | 6.23 | 6.23 | 4.15 | 6.23 | 1.5 | 2.08 | 0.00 | 0.00 | 10.38 | 6.23 | 43.62 | 2-2 | 1.000 |
Jonny Kutchman | 1-1 | 4.33 | 8.31 | 8.31 | 8.31 | 6.23 | 14.54 | 2.3 | 2.08 | 0.00 | 2.08 | 2.08 | 10.38 | 41.54 | 0-0 | --- |
Seth McCroskey | 2-2 | 2.00 | 22.50 | 33.75 | 27.00 | 15.75 | 2.25 | 0.1 | 9.00 | 2.25 | 2.25 | 15.75 | 4.50 | 63.00 | 1-2 | .500 |
Mason Miller | 2-2 | 7.00 | 5.14 | 3.21 | 2.57 | 5.14 | 15.43 | 3.0 | 0.64 | 0.64 | 0.64 | 3.86 | 6.43 | 37.93 | 6-7 | .857 |
Cody Ray | 2-2 | 6.00 | 9.75 | 6.00 | 3.00 | 3.00 | 8.25 | 2.8 | 2.25 | 0.00 | 0.00 | 4.50 | 12.00 | 42.75 | 4-5 | .800 |
Joe Sabolek | 2-2 | 3.17 | 19.89 | 18.47 | 7.11 | 7.11 | 9.95 | 1.4 | 2.84 | 2.84 | 1.42 | 5.68 | 9.95 | 55.42 | 2-2 | 1.000 |
Brian De Schon | 1-0 | 2.00 | 0.00 | 0.00 | 0.00 | 4.50 | 22.50 | 5.0 | 0.00 | 0.00 | 0.00 | 4.50 | 0.00 | 31.50 | 1-1 | 1.000 |
Tyler Srbinovich | 2-1 | 3.33 | 18.90 | 16.20 | 6.75 | 1.35 | 9.45 | 7.0 | 5.40 | 0.00 | 1.35 | 8.10 | 6.75 | 48.60 | 1-2 | .500 |
Carter Uzzell | 2-0 | 1.00 | 18.00 | 18.00 | 13.50 | 4.50 | 9.00 | 2.0 | 0.00 | 4.50 | 0.00 | 9.00 | 4.50 | 49.50 | 1-2 | .500 |
Totals | 10-10 | 6.70 | 12.76 | 12.09 | 8.06 | 6.18 | 9.94 | 1.6 | 2.69 | 0.81 | 1.34 | 7.79 | 7.52 | 47.42 | 22-27 | .815 |
Opponents | 10-10 | 7.00 | 9.64 | 5.14 | 4.50 | 2.57 | 8.36 | 3.3 | 1.41 | 0.13 | 0.39 | 8.87 | 8.74 | 40.37 | 0-1 | .000 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Waynesburg | 6 | 5 | 1 | 5 | 9 | 8 | 6 | 0 | 0 | 40 | Opponents | 14 | 10 | 23 | 12 | 12 | 6 | 10 | 1 | 2 | 90 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-1 | 0-0 | 0-2 | 0-0 | 0-1 | 1-0 | 0-2 | 1-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
