Waynesburg

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PAC  Pitcher of record  Attend  Time 
*  Mar 10, 2021  at  Grove City-1    1-2  L     1-4-0  /  2-5-1  7   0-1-0  0-1-0   Cody Ray (L 0-1)  75  1:50 
*  Mar 10, 2021  at  Grove City-2    3-13  L     3-7-4  /  13-11-3  9   0-2-0  0-2-0   Joe Sabolek (L 0-1)  50  2:55 
*  Mar 13, 2021    GROVE CITY-1    2-4  L     2-8-1  /  4-10-0  9   0-3-0  0-3-0   Zach Straub (L)  56  2:38 
  Mar 12, 2021    GROVE CITY-2    1-3  L     1-6-1  /  3-6-0  7   0-4-0  0-3-0   R. Sullivan (L)  66  1:53 
*  Mar 20, 2021    GENEVA-1  W  15-3       15-19-1  /  3-6-2  9   1-4-0  1-3-0   Joe Sabolek (W)  45  2:24 
  Mar 20, 2021    GENEVA-2  W  12-2       12-11-1  /  2-4-5  7   2-4-0  1-3-0   R. Sullivan (W)  45  1:53 
*  Mar 22, 2021  at  Geneva-1    3-4  L     3-7-1  /  4-8-2  7   2-5-0  1-4-0   Srbinovich (L 0-1)  25  2:10 
*  Mar 22, 2021  at  Geneva-2    5-6  L     5-7-1  /  6-10-4  9   2-6-0  1-5-0   R. Sullivan (L 1-2)  50  2:30 
*  Apr 03, 2021    WESTMINSTER-1  W  5-2       5-9-0  /  2-7-3  9   3-6-0  2-5-0   Joe Sabolek (W)  50  3:28 
  Apr 03, 2021    WESTMINSTER-2  W  11-5       11-11-0  /  5-6-0  7   4-6-0  2-5-0   J. Clevenger (W)  50  6:15 
*  4/5/2021   at  Westminster-1    2-12  L     2-5-2  /  12-11-0  7   4-7-0  2-6-0   Cody Ray (L 0-2)  57  1:53 
*  4/5/2021   at  Westminster-2    2-14  L     2-6-1  /  14-16-4  9   4-8-0  2-7-0   Zach Straub (L 0-2)  45  2:38 
*  Apr 10, 2021  at  W&J-1    1-11  L     1-7-1  /  11-14-1  7   4-9-0  2-8-0   Joe Sabolek (L 2-2)  45  1:20 
*  Apr 10, 2021  at  W&J-2    4-21  L     4-5-1  /  21-18-1  9   4-10-0  2-9-0   Cody Ray (L 0-3)  52  2:42 
*  Apr 11, 2021    W&J-1    4-10  L     4-8-1  /  10-12-2  9   4-11-0  2-10-0   Zach Straub (L)  64  4:36 
  Apr 11, 2021    W&J-2    0-12  L     0-3-3  /  12-12-1  7   4-12-0  2-10-0   T. Townsend (L)  54  7:16 
*  Apr 13, 2021    CHATHAM-1    0-3  L     0-4-1  /  3-6-0  7   4-13-0  2-11-0   Joe Sabolek (L)  35  1;37 
*  Apr 13, 2021    CHATHAM-2  W  11-4       11-14-0  /  4-8-2  9   5-13-0  3-11-0   R. Sullivan (W)  58  2;30 
*  Apr 17, 2021    THIEL-1  W  6-5       6-5-1  /  5-5-1  7   6-13-0  4-11-0   C. Fischer (W)  41  1:45 
*  Apr 17, 2021    THIEL-2    1-17  L     1-9-2  /  17-20-1  9   6-14-0  4-12-0   R. Sullivan (L)  39  2:36 
*  Apr 18, 2021  at  Thiel-1    1-5  L     1-6-1  /  5-11-3  9   6-15-0  4-13-0   Joe Sabolek (L 2-6)  57  2:30 
  Apr 18, 2021  at  Thiel-2    1-6  L     1-6-0  /  6-10-0  7   6-16-0  4-13-0   J. Clevenger (L 1-1)  46  2:00 
*  Apr 23, 2021    SVC  W  3-2       3-9-0  /  2-10-2  9   7-16-0  5-13-0   C. Fischer (W)  56  2:09 
*  Apr 25, 2021  at  SVC-1  W  8-7       8-9-2  /  7-9-1  (8)   8-16-0  6-13-0   C. Fischer (W 2-0)  72  2:35 
*  Apr 25, 2021  at  SVC-2  W  11-1       11-14-0  /  1-6-2  7   9-16-0  7-13-0   Trevor Hayes (W)  45  2:25 
*  Apr 30, 2021    BETHANY-1    9-10  L     9-11-2  /  10-12-0  9   9-17-0  7-14-0   Joe Sabolek (L 2-5)  32  2:40 
  Apr 30, 2021    BETHANY-2  W  6-5       6-8-1  /  5-6-2  7   10-17-0  7-14-0   T. Townsend (W 1-1)  32  2:00 
*  5/1/2021   at  Bethany-1  W  4-3       4-9-3  /  3-5-4  7   11-17-0  8-14-0   Cody Ray (W 1-3)  100  1:50 
*  5/1/2021   at  Bethany    3-6  L     3-13-1  /  6-8-0  9   11-18-0  8-15-0   Zach Straub (L 0-4)  100  1:50 
*  May 06, 2021  at  Chatham  W  7-2       7-11-2  /  2-5-1  9   12-18-0  9-15-0   R. Sullivan (W 3-3)  50  2:00 
*  May 08, 2021    FRANCISCAN-1    0-8  L     0-4-1  /  8-13-0  7   12-19-0  9-16-0   Joe Sabolek (L)  110  2:10 
*  May 08, 2021    FRANCISCAN-2    1-8  L     1-8-1  /  8-12-1  9   12-20-0  9-17-0   Cody Ray (L)  94  2:20 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
*  Mar 10, 2021  at  Grove City   24  1  4  0  1  0  0  5  1  0  0  0  0  1  0  0  12  18  6  0  4  .167 
*  Mar 10, 2021  at  Grove City   35  3  7  3  2  0  0  9  5  0  0  0  1  0  1  1  6  24  9  4  12  .186 
*  Mar 13, 2021    GROVE CITY   34  2  8  2  0  0  0  8  6  0  0  1  1  0  0  0  9  27  11  1  12  .204 
  Mar 12, 2021    GROVE CITY   26  1  6  1  1  0  0  7  2  0  0  0  2  1  0  0  7  21  9  1  9  .210 
*  Mar 20, 2021    GENEVA   40  15  19  15  3  1  2  30  5  0  0  0  2  1  1  0  4  27  11  1  10  .277 
  Mar 20, 2021    GENEVA   32  12  11  11  0  0  2  17  6  0  0  0  0  0  0  0  4  21  7  1  8  .288 
*  Mar 22, 2021  at  Geneva   29  3  7  3  0  0  0  7  2  0  0  0  0  0  0  0  7  20  7  1  7  .282 
*  Mar 22, 2021  at  Geneva   35  5  7  4  0  1  0  9  5  0  0  0  0  1  1  0  7  24  12  1  10  .271 
*  Apr 03, 2021    WESTMINSTER   36  5  9  5  0  0  0  9  3  0  1  0  0  0  0  0  4  27  4  0  10  .268 
  Apr 03, 2021    WESTMINSTER   29  11  11  11  3  0  0  14  2  0  0  0  4  0  0  0  4  21  8  0  6  .278 
*  4/5/2021   at  Westminster   24  2  5  2  1  0  0  6  2  0  0  0  2  0  0  2  1  18  6  2  5  .273 
*  4/5/2021   at  Westminster   31  2  6  2  1  0  0  7  5  0  0  1  2  1  1  1  3  24  8  1  11  .267 
*  Apr 10, 2021  at  W&J   27  1  7  1  3  0  0  10  1  0  0  0  0  0  0  0  3  18  6  1  6  .266 
*  Apr 10, 2021  at  W&J   33  4  5  4  0  0  0  5  3  0  0  0  1  0  0  0  4  24  6  1  6  .257 
*  Apr 11, 2021    W&J   35  4  8  4  0  0  0  8  4  0  0  0  2  0  1  0  3  27  9  1  11  .255 
  Apr 11, 2021    W&J   25  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  6  21  7  3  5  .248 
*  Apr 13, 2021    CHATHAM   25  0  4  0  1  0  0  5  0  0  0  0  1  0  0  0  0  21  4  1  5  .244 
*  Apr 13, 2021    CHATHAM   35  11  14  11  3  0  0  17  7  0  0  0  3  0  3  0  6  27  10  0  13  .254 
*  Apr 17, 2021    THIEL   22  6  5  6  2  0  0  7  5  0  0  0  3  1  1  0  1  21  5  1  8  .253 
*  Apr 17, 2021    THIEL   36  1  9  1  0  0  0  9  1  0  1  0  1  0  0  0  1  27  10  2  10  .253 
*  Apr 18, 2021  at  Thiel   33  1  6  1  1  0  0  7  2  0  0  0  1  0  1  1  4  24  12  1  9  .249 
  Apr 18, 2021  at  Thiel   25  1  6  1  0  0  0  6  1  0  0  0  1  0  1  0  4  18  6  0  6  .249 
*  Apr 23, 2021    SVC   34  3  9  2  1  0  0  10  2  0  1  0  1  1  0  0  3  27  14  0  10  .250 
*  Apr 25, 2021  at  SVC   33  8  9  7  2  0  0  11  7  1  1  0  1  0  0  0  6  24  7  2  9  .251 
*  Apr 25, 2021  at  SVC   34  11  14  9  1  0  0  15  5  0  0  0  0  1  1  0  6  21  1  0  9  .258 
*  Apr 30, 2021    BETHANY   37  9  11  9  0  0  2  17  9  0  0  0  0  0  1  0  4  27  8  2  11  .260 
  Apr 30, 2021    BETHANY   28  6  8  5  3  0  0  11  0  0  1  0  0  0  0  0  0  21  5  1  4  .260 
*  5/1/2021   at  Bethany   33  4  9  3  1  0  1  13  0  0  0  0  0  0  0  0  5  21  10  3  8  .261 
*  5/1/2021   at  Bethany   40  3  13  3  0  0  0  13  1  0  0  0  3  0  0  0  5  24  8  1  14  .264 
*  May 06, 2021  at  Chatham   36  7  11  7  3  2  0  18  5  0  0  2  1  0  0  0  2  27  14  2  8  .265 
*  May 08, 2021    FRANCISCAN   25  0  4  0  0  0  0  4  1  0  0  0  2  0  0  0  2  21  9  1  7  .263 
*  May 08, 2021    FRANCISCAN   32  1  8  1  0  0  0  8  0  0  0  0  0  0  1  0  0  27  15  1  5  .262 
   Totals        1003  143  263  134  33  4  7  325  99  1  5  4  35  8  14  5  133  740  264  37  268  .262 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  Mar 10, 2021  at  Grove City   6.0  5  2  2  6  8  0  0  1  1  0  1  1  0  1-2  0  1  0  3.00 
*  Mar 10, 2021  at  Grove City   8.0  11  13  8  9  9  3  0  0  0  0  1  0  0  3-13  0  2  0  6.43 
*  Mar 13, 2021    GROVE CITY   9.0  10  4  2  2  5  3  0  0  0  0  0  1  0  2-4  0  3  0  4.70 
  Mar 12, 2021    GROVE CITY   7.0  6  3  2  3  2  0  0  0  2  0  1  1  0  1-3  0  4  0  4.20 
*  Mar 20, 2021    GENEVA   9.0  6  3  3  3  8  1  1  0  1  0  0  0  0  15-3  1  4  0  3.92 
  Mar 20, 2021    GENEVA   7.0  4  2  2  3  8  0  0  0  1  1  1  1  0  12-2  2  4  0  3.72 
*  Mar 22, 2021  at  Geneva   6.2  8  4  4  4  4  0  0  0  1  0  2  1  1  3-4  2  5  0  3.93 
*  Mar 22, 2021  at  Geneva   8.0  10  6  5  2  2  3  0  0  0  0  1  2  0  5-6  2  6  0  4.15 
*  Apr 03, 2021    WESTMINSTER   9.0  7  2  2  2  7  1  0  0  3  0  0  1  0  5-2  3  6  1  3.88 
  Apr 03, 2021    WESTMINSTER   7.0  6  5  5  6  5  0  0  2  0  1  1  2  0  11-5  4  6  1  4.11 
*  4/5/2021   at  Westminster   6.0  11  12  12  9  3  3  0  0  1  1  2  1  0  2-12  4  7  1  5.12 
*  4/5/2021   at  Westminster   8.0  16  14  13  8  4  4  1  0  2  0  1  1  0  2-14  4  8  1  5.96 
*  Apr 10, 2021  at  W&J   6.0  14  11  11  2  3  4  0  2  1  1  7  1  0  1-11  4  9  1  6.61 
*  Apr 10, 2021  at  W&J   8.0  18  21  20  8  4  3  2  3  1  0  2  0  0  4-21  4  10  1  7.82 
*  Apr 11, 2021    W&J   9.0  12  10  10  6  10  2  1  1  1  0  1  1  0  4-10  4  11  1  8.00 
  Apr 11, 2021    W&J   7.0  12  12  10  7  6  2  1  0  5  0  1  0  0  0-12  4  12  1  8.28 
*  Apr 13, 2021    CHATHAM   7.0  6  3  2  0  8  1  0  0  0  0  0  0  0  0-3  4  13  1  7.97 
*  Apr 13, 2021    CHATHAM   9.0  8  4  4  4  11  1  0  0  1  0  1  0  0  11-4  5  13  1  7.70 
*  Apr 17, 2021    THIEL   7.0  5  5  5  3  4  2  0  2  1  0  0  0  0  6-5  6  13  2  7.64 
*  Apr 17, 2021    THIEL   9.0  20  17  16  4  5  7  1  2  1  1  1  0  0  1-17  6  14  2  8.14 
*  Apr 18, 2021  at  Thiel   8.0  11  5  5  3  3  0  0  0  2  0  0  2  0  1-5  6  15  2  8.01 
  Apr 18, 2021  at  Thiel   6.0  10  6  6  3  4  1  0  0  2  0  0  1  0  1-6  6  16  2  8.05 
*  Apr 23, 2021    SVC   9.0  10  2  2  0  3  0  0  0  0  1  1  0  0  3-2  7  16  2  7.74 
*  Apr 25, 2021  at  SVC   8.0  9  7  5  3  6  1  1  0  2  0  0  0  0  8-7  8  16  2  7.64 
*  Apr 25, 2021  at  SVC   7.0  6  1  1  4  5  0  0  0  2  0  2  0  0  11-1  9  16  3  7.41 
*  Apr 30, 2021    BETHANY   9.0  12  10  7  2  6  2  1  1  1  0  2  0  0  9-10  9  17  3  7.39 
  Apr 30, 2021    BETHANY   7.0  6  5  4  4  6  1  1  0  0  0  1  0  0  6-5  10  17  4  7.32 
*  5/1/2021   at  Bethany   7.0  5  3  3  1  4  0  0  1  0  0  0  0  0  4-3  11  17  5  7.20 
*  5/1/2021   at  Bethany   8.0  8  6  6  3  1  0  2  1  0  2  0  0  0  3-6  11  18  5  7.19 
*  May 06, 2021  at  Chatham   9.0  5  2  1  0  4  1  1  0  0  0  0  2  0  7-2  12  18  5  6.95 
*  May 08, 2021    FRANCISCAN   7.0  13  8  2  1  4  3  0  0  3  0  1  1  0  0-8  12  19  5  6.82 
*  May 08, 2021    FRANCISCAN   9.0  12  8  4  3  4  3  0  0  3  0  3  0  0  1-8  12  20  5  6.71 
   Totals        246.2  302  216  184  118  166  52  13  16  38  8  34  20  1  143-216  12  20  5  6.71 

* = PAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  Mar 10, 2021  at  Grove City   4-24  0-0  4-24  1-5  3-19  0-0  2-9  0-3  1-7  0-0  4 
*  Mar 10, 2021  at  Grove City   7-35  1-5  6-30  4-19  3-16  0-0  1-11  3-15  3-9  2-4  12 
*  Mar 13, 2021    Grove City   8-34  4-15  4-19  5-16  3-18  1-5  2-11  2-11  2-9  0-2  12 
  Mar 12, 2021    Grove City   6-26  0-0  6-26  3-12  3-14  1-4  2-9  2-9  2-7  1-4  9 
*  Mar 20, 2021    Geneva   19-40  0-0  19-40  12-26  7-14  1-2  10-18  10-16  6-8  2-3  9 
  Mar 20, 2021    Geneva   11-32  0-0  11-32  7-18  4-14  1-2  4-10  3-11  3-6  5-5  8 
*  Mar 22, 2021  at  Geneva   7-29  0-0  7-29  3-14  4-15  0-5  0-8  1-9  2-7  1-4  7 
*  Mar 22, 2021  at  Geneva   7-35  0-0  7-35  6-17  1-18  1-2  3-14  2-11  2-9  2-3  10 
*  Apr 03, 2021    Westminster   9-36  8-30  1-6  6-20  3-16  1-4  2-12  5-14  3-8  3-6  10 
  Apr 03, 2021    Westminster   11-29  8-23  3-6  9-17  2-12  2-3  10-16  7-13  1-6  1-1  6 
*  4/5/2021   at  Westminster   5-24  0-0  5-24  2-11  3-13  1-1  0-6  2-7  2-7  1-1  5 
*  4/5/2021   at  Westminster   6-31  4-16  2-15  2-19  4-12  0-5  0-7  2-12  6-9  2-3  11 
*  Apr 10, 2021  at  W&J   7-27  0-0  7-27  3-12  4-15  0-0  2-7  1-6  1-7  0-0  6 
*  Apr 10, 2021  at  W&J   5-33  1-3  4-30  3-13  2-20  0-1  3-12  2-10  2-9  2-2  6 
*  Apr 11, 2021    W&J   8-35  0-0  8-35  6-17  2-18  0-2  3-12  3-10  2-9  2-2  11 
  Apr 11, 2021    W&J   3-25  0-0  3-25  0-7  3-18  0-0  2-10  0-0  0-7  0-0  5 
*  Apr 13, 2021    Chatham   4-25  0-0  4-25  1-11  3-14  0-0  0-7  0-4  2-7  0-0  5 
*  Apr 13, 2021    Chatham   14-35  0-0  14-35  10-22  4-13  2-4  3-11  7-17  3-8  5-7  13 
*  Apr 17, 2021    Thiel   5-22  0-0  5-22  2-15  3-7  1-3  0-6  2-11  3-6  4-5  8 
*  Apr 17, 2021    Thiel   9-36  2-8  7-28  3-20  6-16  0-1  3-11  0-12  5-9  1-2  10 
*  Apr 18, 2021  at  Thiel   6-33  0-0  6-33  2-16  4-17  0-1  2-10  0-10  3-9  1-3  9 
  Apr 18, 2021  at  Thiel   6-25  6-25  0-0  3-9  3-16  0-1  1-8  1-7  1-7  1-2  6 
*  Apr 23, 2021    SVC   9-34  6-27  3-7  5-19  4-15  0-2  2-11  3-12  3-9  1-2  9 
*  Apr 25, 2021  at  SVC   9-33  0-0  9-33  6-20  3-13  0-1  5-13  3-12  3-8  0-2  9 
*  Apr 25, 2021  at  SVC   14-34  0-4  14-30  10-24  4-10  1-1  4-10  8-16  4-7  3-5  9 
*  Apr 30, 2021    Bethany   11-37  0-0  11-37  8-23  3-14  1-1  5-14  4-10  4-9  2-3  11 
  Apr 30, 2021    Bethany   8-28  0-0  8-28  5-13  3-15  0-0  3-10  5-12  1-6  2-3  4 
*  5/1/2021   at  Bethany   9-33  0-0  9-33  4-17  5-16  0-0  1-9  2-8  2-7  0-2  8 
*  5/1/2021   at  Bethany   13-40  3-10  10-30  8-24  5-16  0-1  6-15  3-10  3-9  0-0  14 
*  May 06, 2021  at  Chatham   11-36  0-0  11-36  6-19  5-17  0-1  3-11  2-10  3-9  5-5  8 
*  May 08, 2021    Franciscan   4-25  0-0  4-25  0-10  4-15  0-0  2-9  0-5  2-7  0-1  7 
*  May 08, 2021    Franciscan   8-32  0-0  8-32  3-12  5-20  0-0  0-6  1-6  2-9  1-2  5 
   Totals        263-1003  43-166  220-837  148-517  115-486  14-53  86-333  86-319  82-250  50-84  266 
            .262  .259  .263  .286  .237  .264  .258  .270  .328  .595 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  Mar 10, 2021  at  Grove City   1-2  L   5-21  2-7  3-14  2-12  3-9  2-7  2-6  5  3  3.00 
*  Mar 10, 2021  at  Grove City   3-13  L   11-32  1-5  10-27  9-22  2-10  3-10  5-8  5  8  6.43 
*  Mar 13, 2021    Grove City   2-4  L   10-36  1-5  9-31  5-21  5-15  1-9  4-9  11  10  4.70 
  Mar 12, 2021    Grove City   1-3  L   6-27  2-8  4-19  3-15  3-12  1-9  3-7  10  8  4.20 
*  Mar 20, 2021    Geneva   15-3  W   6-34  0-0  6-34  4-11  2-23  1-11  1-9  10  9  3.92 
  Mar 20, 2021    Geneva   12-2  W   4-24  0-0  4-24  2-14  2-10  0-6  4-7  5  6  3.72 
*  Mar 22, 2021  at  Geneva   3-4  L   8-25  0-0  8-25  4-15  4-10  4-10  4-7  8  7  3.93 
*  Mar 22, 2021  at  Geneva   5-6  L   10-31  0-0  10-31  6-17  4-14  6-11  3-8  10  9  4.15 
*  Apr 03, 2021    Westminster   5-2  W   7-33  1-3  6-30  3-12  4-21  2-10  2-9  6  13  3.88 
  Apr 03, 2021    Westminster   11-5  W   6-24  1-6  5-18  3-12  3-12  4-10  4-7  7  6  4.11 
*  4/5/2021   at  Westminster   2-12  L   11-25  3-7  8-18  9-20  2-5  5-10  5-6  6  7  5.12 
*  4/5/2021   at  Westminster   2-14  L   16-36  4-7  12-29  11-27  5-9  6-13  4-8  8  11  5.96 
*  Apr 10, 2021  at  W&J   1-11  L   14-27  4-10  10-17  8-17  6-10  5-9  3-6  2  9  6.61 
*  Apr 10, 2021  at  W&J   4-21  L   18-41  7-11  11-30  11-26  7-15  2-11  5-8  5  15  7.82 
*  Apr 11, 2021    W&J   4-10  L   12-35  4-13  8-22  8-19  4-16  2-9  3-9  6  8  8.00 
  Apr 11, 2021    W&J   0-12  L   12-33  3-10  9-23  8-22  4-11  2-9  4-7  8  7  8.28 
*  Apr 13, 2021    Chatham   0-3  L   6-28  0-0  6-28  4-10  2-18  2-9  1-7  4  9  7.97 
*  Apr 13, 2021    Chatham   11-4  W   8-35  0-0  8-35  5-14  3-21  8-17  1-9  9  7  7.70 
*  Apr 17, 2021    Thiel   6-5  W   5-26  0-6  5-20  3-6  2-20  4-11  0-7  5  12  7.64 
*  Apr 17, 2021    Thiel   1-17  L   20-46  4-11  16-35  12-30  8-16  5-14  6-9  11  11  8.14 
*  Apr 18, 2021  at  Thiel   1-5  L   11-34  2-8  9-26  6-21  5-13  2-9  2-8  10  9  8.01 
  Apr 18, 2021  at  Thiel   1-6  L   10-26  4-6  6-20  5-15  5-11  1-6  3-6  5  7  8.05 
*  Apr 23, 2021    SVC   3-2  W   10-32  0-3  10-29  3-15  7-17  4-12  5-9  11  10  7.74 
*  Apr 25, 2021  at  SVC   8-7  W   9-30  2-11  7-19  6-15  3-15  1-9  3-8  8  9  7.64 
*  Apr 25, 2021  at  SVC   11-1  W   6-27  1-7  5-20  3-17  3-10  5-12  3-7  2  14  7.41 
*  Apr 30, 2021    Bethany   9-10  L   12-39  6-14  6-25  8-23  4-16  6-14  5-9  10  10  7.39 
  Apr 30, 2021    Bethany   6-5  W   6-26  1-11  5-15  3-12  3-14  3-10  2-7  9  7  7.32 
*  5/1/2021   at  Bethany   4-3  W   5-28  2-10  3-18  2-9  3-19  1-11  3-7  10  6  7.20 
*  5/1/2021   at  Bethany   3-6  L   8-32  3-11  5-21  4-17  4-15  1-8  3-8  7  15  7.19 
*  May 06, 2021  at  Chatham   7-2  W   5-32  0-0  5-32  1-9  4-23  2-9  1-9  12  8  6.95 
*  May 08, 2021    Franciscan   0-8  L   13-32  2-4  11-28  6-20  7-12  5-11  3-7  9  6  6.82 
*  May 08, 2021    Franciscan   1-8  L   12-38  1-7  11-31  8-20  4-18  8-16  2-9  13  8  6.71 
   Totals        143-216  -   302-995  61-201  241-794  175-535  127-460  104-332  99-247  247  284  6.71 
                  .304  .303  .304  .327  .276  .313  .401 

 

Individual Game-by-Game

 
#11Alex_Dietrich
#6Brian_De_Schon
#10Brandon_Durbin
#27Corey_Fischer
#1Chris_Agnew
#24Chris_Lee
#22Cody_Ray
#8Cory_Cox
#3Dalton_Farster
#18Evan_Homison
#28Emmanuel_Stitch
#16Elliott_Weyhe
#12Justin_Clevenger
#25Joe_Kraft
#14Joe_Sabolek
#21Logan_Gotshall
#13Lane_Ours
#35Marcos_Mendez
#30Mike_Bell
#40Nevin_Kostelac
#32Nolan_Vertullo
#34Nolan_Porterfield
#26John_Przybylinski
#15Ryan_Sullivan
#4Ryan_Mills
#23Tyler_Srbinovich
#--T._Barry
#31Tyler_Townsend
#5Tyler_Woodrow
#9Trevor_Hayes
#2Ty_Kildow
#--Tyler_Barry
#--Tyler_Wright
#19Wes_Champlin
#20Zach_Boslet
#39Zach_Straub