Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cory Cox | .500 | 1-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Brandon Durbin | .357 | 32-31 | 115 | 12 | 41 | 4 | 0 | 3 | 21 | 54 | .470 | 8 | 4 | 17 | 0 | .408 | 3 | 0 | 2-6 | 51 | 1 | 2 | .963 |
Nolan Vertullo | .325 | 25-23 | 77 | 17 | 25 | 1 | 1 | 0 | 7 | 28 | .364 | 12 | 2 | 8 | 0 | .424 | 1 | 1 | 0-0 | 38 | 55 | 5 | .949 |
Mike Bell | .289 | 32-31 | 114 | 16 | 33 | 4 | 0 | 0 | 22 | 37 | .325 | 7 | 8 | 5 | 1 | .366 | 2 | 0 | 1-1 | 36 | 60 | 6 | .941 |
Justin Clevenger | .288 | 20-20 | 59 | 9 | 17 | 4 | 0 | 0 | 6 | 21 | .356 | 4 | 4 | 15 | 0 | .373 | 0 | 0 | 0-0 | 140 | 3 | 0 | 1.000 |
Joe Kraft | .273 | 26-23 | 77 | 12 | 21 | 4 | 1 | 1 | 10 | 30 | .390 | 8 | 1 | 16 | 0 | .345 | 1 | 0 | 0-0 | 36 | 2 | 0 | 1.000 |
Zach Boslet | .268 | 20-16 | 56 | 7 | 15 | 0 | 0 | 0 | 4 | 15 | .268 | 4 | 1 | 2 | 1 | .317 | 2 | 1 | 1-1 | 48 | 0 | 1 | .980 |
Ryan Mills | .267 | 23-20 | 60 | 13 | 16 | 3 | 0 | 0 | 4 | 19 | .317 | 15 | 1 | 9 | 1 | .416 | 1 | 1 | 0-0 | 36 | 2 | 0 | 1.000 |
Lane Ours | .267 | 5-4 | 15 | 3 | 4 | 1 | 1 | 0 | 4 | 7 | .467 | 3 | 0 | 8 | 0 | .389 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
Cody Ray | .250 | 11-7 | 28 | 0 | 7 | 0 | 0 | 0 | 7 | 7 | .250 | 1 | 0 | 2 | 0 | .276 | 0 | 0 | 0-0 | 42 | 5 | 1 | .979 |
Chris Lee | .239 | 23-21 | 67 | 13 | 16 | 5 | 1 | 2 | 10 | 29 | .433 | 8 | 1 | 9 | 0 | .329 | 0 | 0 | 0-0 | 36 | 1 | 0 | 1.000 |
Ty Kildow | .226 | 27-24 | 84 | 15 | 19 | 2 | 0 | 0 | 8 | 21 | .250 | 8 | 4 | 5 | 0 | .316 | 2 | 3 | 0-0 | 50 | 46 | 5 | .950 |
Tyler Srbinovich | .220 | 18-18 | 59 | 7 | 13 | 1 | 0 | 1 | 8 | 17 | .288 | 3 | 2 | 8 | 0 | .277 | 1 | 1 | 1-1 | 17 | 43 | 7 | .896 |
John Przybylinski | .214 | 15-14 | 42 | 3 | 9 | 1 | 0 | 0 | 5 | 10 | .238 | 5 | 3 | 4 | 1 | .333 | 1 | 0 | 0-0 | 32 | 4 | 1 | .973 |
Tyler Woodrow | .209 | 22-22 | 86 | 6 | 18 | 2 | 0 | 0 | 11 | 20 | .233 | 7 | 0 | 9 | 0 | .269 | 0 | 1 | 0-0 | 103 | 17 | 0 | 1.000 |
Marcos Mendez | .176 | 7-4 | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 2 | 0 | 3 | 0 | .263 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
Evan Homison | .150 | 12-5 | 20 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .200 | 3 | 2 | 6 | 0 | .320 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
Nolan Porterfield | .105 | 10-4 | 19 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .105 | 1 | 0 | 6 | 1 | .150 | 0 | 0 | 0-0 | 34 | 0 | 0 | 1.000 |
Logan Gotshall | .000 | 6-1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | .200 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
Alex Dietrich | .000 | 2-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Totals | .262 | 32-32 | 1003 | 143 | 263 | 33 | 4 | 7 | 134 | 325 | .324 | 99 | 35 | 133 | 5 | .345 | 14 | 8 | 5-9 | 740 | 264 | 37 | .964 |
Opponents | .304 | 32-32 | 995 | 216 | 302 | 52 | 13 | 16 | 195 | 428 | .430 | 118 | 34 | 166 | 10 | .389 | 19 | 8 | 34-46 | 748 | 290 | 49 | .955 |
LOB - Team (268), Opp (218). DPs turned - Team (20), Opp (16). IBB - Team (1), Mike Bell 1, Opp (1). Picked off - Ryan Mills 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Elliott Weyhe | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
Tyler Srbinovich | 1.65 | 0-1 | 8-0 | 0 | 0/0 | 3 | 16.1 | 18 | 7 | 3 | 7 | 13 | 1 | 0 | 0 | 65 | .277 | 4 | 2 | 0 | 0 | 1 |
Corey Fischer | 2.08 | 3-0 | 11-0 | 0 | 0/0 | 0 | 30.1 | 27 | 17 | 7 | 7 | 19 | 6 | 0 | 2 | 112 | .241 | 2 | 7 | 1 | 1 | 1 |
Justin Clevenger | 2.84 | 1-1 | 6-1 | 0 | 0/0 | 0 | 12.2 | 10 | 5 | 4 | 5 | 11 | 1 | 0 | 1 | 48 | .208 | 1 | 1 | 0 | 0 | 0 |
Ryan Sullivan | 4.42 | 3-3 | 15-3 | 0 | 0/0 | 1 | 38.2 | 42 | 22 | 19 | 9 | 22 | 6 | 5 | 2 | 150 | .280 | 3 | 0 | 2 | 4 | 1 |
Chris Agnew | 4.70 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.2 | 5 | 5 | 4 | 14 | 13 | 1 | 0 | 0 | 25 | .200 | 2 | 1 | 1 | 1 | 0 |
Tyler Townsend | 6.23 | 1-1 | 4-3 | 0 | 0/0 | 0 | 13.0 | 12 | 10 | 9 | 9 | 11 | 1 | 1 | 0 | 49 | .245 | 2 | 0 | 1 | 0 | 1 |
Evan Homison | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 6 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 13 | .462 | 0 | 0 | 0 | 1 | 0 |
Joe Sabolek | 7.07 | 2-6 | 9-9 | 0 | 0/0 | 0 | 42.0 | 61 | 38 | 33 | 12 | 28 | 11 | 2 | 1 | 178 | .343 | 5 | 4 | 1 | 4 | 2 |
Zach Straub | 9.21 | 0-4 | 9-7 | 0 | 0/0 | 0 | 28.1 | 38 | 33 | 29 | 17 | 12 | 7 | 4 | 3 | 119 | .319 | 3 | 1 | 0 | 2 | 1 |
Cody Ray | 9.48 | 1-4 | 11-8 | 0 | 0/0 | 1 | 31.1 | 45 | 34 | 33 | 19 | 23 | 6 | 0 | 3 | 133 | .338 | 9 | 6 | 0 | 3 | 1 |
Trevor Hayes | 10.61 | 1-0 | 6-0 | 0 | 0/0 | 0 | 9.1 | 12 | 12 | 11 | 6 | 6 | 3 | 0 | 0 | 40 | .300 | 2 | 5 | 0 | 1 | 0 |
Nevin Kostelac | 15.26 | 0-0 | 5-1 | 0 | 0/0 | 0 | 7.2 | 11 | 13 | 13 | 6 | 2 | 3 | 0 | 2 | 29 | .379 | 1 | 3 | 2 | 2 | 0 |
Zach Boslet | 20.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 6 | .500 | 2 | 0 | 0 | 0 | 0 |
Joe Kraft | 24.30 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 8 | 9 | 9 | 2 | 1 | 4 | 0 | 0 | 18 | .444 | 2 | 2 | 0 | 0 | 0 |
Alex Dietrich | 45.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 6 | .500 | 0 | 1 | 0 | 0 | 0 |
Totals | 6.71 | 12-20 | 32-32 | 0 | 0/0 | 5 | 246.2 | 302 | 216 | 184 | 118 | 166 | 52 | 13 | 16 | 995 | .304 | 38 | 34 | 8 | 19 | 8 |
Opponents | 3.90 | 20-12 | 32-32 | 7 | 3/1 | 3 | 249.1 | 263 | 143 | 108 | 99 | 133 | 33 | 4 | 7 | 1003 | .262 | 11 | 35 | 1 | 14 | 8 |
PB - Team (7), Przybylinski 5, Chris Lee 1, T. Woodrow 1, Opp (4). Pickoffs - Team (3), Joe Sabolek 1, C. Fischer 1, T. Woodrow 1, Opp (1). SBA/ATT - T. Woodrow (16-24), Przybylinski (11-13), R. Sullivan (9-10), Chris Lee (7-8), Joe Sabolek (6-8), T. Townsend (6-7), Cody Ray (6-7), C. Fischer (2-4), Zach Straub (2-3), Srbinovich (1-2), J. Clevenger (2-2), N. Kostelac (0-1), Trevor Hayes (0-1), Chris Agnew (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Justin Clevenger | 143 | 140 | 3 | 0 | 1.000 | 12 | 2 | 0 | 1.000 | 0 | 0 |
Tyler Woodrow | 120 | 103 | 17 | 0 | 1.000 | 0 | 16 | 8 | .667 | 1 | 0 |
Ryan Mills | 38 | 36 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Joe Kraft | 38 | 36 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Lee | 37 | 36 | 1 | 0 | 1.000 | 0 | 7 | 1 | .875 | 1 | 0 |
Nolan Porterfield | 34 | 34 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Marcos Mendez | 14 | 13 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Evan Homison | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Logan Gotshall | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Dietrich | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cory Cox | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zach Boslet | 49 | 48 | 0 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
Cody Ray | 48 | 42 | 5 | 1 | .979 | 2 | 6 | 1 | .857 | 0 | 0 |
John Przybylinski | 37 | 32 | 4 | 1 | .973 | 0 | 11 | 2 | .846 | 5 | 0 |
Brandon Durbin | 54 | 51 | 1 | 2 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
Ty Kildow | 101 | 50 | 46 | 5 | .950 | 15 | 0 | 0 | --- | 0 | 0 |
Nolan Vertullo | 98 | 38 | 55 | 5 | .949 | 13 | 0 | 0 | --- | 0 | 0 |
Mike Bell | 102 | 36 | 60 | 6 | .941 | 2 | 0 | 0 | --- | 0 | 0 |
Ryan Sullivan | 11 | 2 | 8 | 1 | .909 | 0 | 9 | 1 | .900 | 0 | 0 |
Tyler Srbinovich | 67 | 17 | 43 | 7 | .896 | 4 | 1 | 1 | .500 | 0 | 0 |
Lane Ours | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Joe Sabolek | 11 | 2 | 7 | 2 | .818 | 1 | 6 | 2 | .750 | 0 | 0 |
Zach Straub | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
Corey Fischer | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 2 | .500 | 0 | 0 |
Tyler Townsend | 2 | 0 | 1 | 1 | .500 | 0 | 6 | 1 | .857 | 0 | 0 |
Trevor Hayes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Elliott Weyhe | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Agnew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Nevin Kostelac | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Totals | 1041 | 740 | 264 | 37 | .964 | 20 | 34 | 12 | .739 | 7 | 0 |
Opponents | 1087 | 748 | 290 | 49 | .955 | 16 | 5 | 4 | .556 | 4 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Mike Bell | 5 | 15 | .333 | 28 | 99 | .283 | 21 | 63 | .333 | 12 | 51 | .235 | 2 | 5 | .400 | 7 | 23 | .304 | 35 | 40 | 0.9 |
Zach Boslet | 1 | 10 | .100 | 14 | 46 | .304 | 10 | 30 | .333 | 5 | 26 | .192 | 1 | 2 | .500 | 6 | 18 | .333 | 16 | 22 | 0.7 |
Justin Clevenger | 5 | 12 | .417 | 12 | 47 | .255 | 8 | 30 | .267 | 9 | 29 | .310 | 1 | 4 | .250 | 5 | 14 | .357 | 8 | 16 | 0.5 |
Cory Cox | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Alex Dietrich | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
Brandon Durbin | 9 | 17 | .529 | 32 | 98 | .327 | 24 | 64 | .375 | 17 | 51 | .333 | 2 | 4 | .500 | 12 | 31 | .387 | 35 | 20 | 1.8 |
Logan Gotshall | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | 0.0 |
Evan Homison | 2 | 9 | .222 | 1 | 11 | .091 | 2 | 11 | .182 | 1 | 9 | .111 | 0 | 0 | --- | 2 | 5 | .400 | 7 | 3 | 2.3 |
Ty Kildow | 2 | 12 | .167 | 17 | 72 | .236 | 7 | 34 | .206 | 12 | 50 | .240 | 3 | 3 | 1.000 | 7 | 24 | .292 | 24 | 33 | 0.7 |
Joe Kraft | 3 | 11 | .273 | 18 | 66 | .273 | 13 | 41 | .317 | 8 | 36 | .222 | 0 | 3 | .000 | 6 | 22 | .273 | 21 | 16 | 1.3 |
Chris Lee | 0 | 7 | .000 | 16 | 60 | .267 | 6 | 37 | .162 | 10 | 30 | .333 | 0 | 5 | .000 | 8 | 13 | .615 | 23 | 18 | 1.3 |
Marcos Mendez | 1 | 6 | .167 | 2 | 11 | .182 | 0 | 8 | .000 | 3 | 9 | .333 | 0 | 1 | .000 | 2 | 4 | .500 | 6 | 5 | 1.2 |
Ryan Mills | 4 | 13 | .308 | 12 | 47 | .255 | 6 | 21 | .286 | 10 | 39 | .256 | 0 | 1 | .000 | 8 | 23 | .348 | 12 | 25 | 0.5 |
Lane Ours | 1 | 2 | .500 | 3 | 13 | .231 | 3 | 8 | .375 | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 5 | .200 | 2 | 1 | 2.0 |
Nolan Porterfield | 0 | 3 | .000 | 2 | 16 | .125 | 1 | 11 | .091 | 1 | 8 | .125 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 9 | 0.1 |
John Przybylinski | 5 | 11 | .455 | 4 | 31 | .129 | 4 | 22 | .182 | 5 | 20 | .250 | 1 | 1 | 1.000 | 3 | 10 | .300 | 16 | 14 | 1.1 |
Cody Ray | 0 | 6 | .000 | 7 | 22 | .318 | 6 | 18 | .333 | 1 | 10 | .100 | 0 | 2 | .000 | 1 | 7 | .143 | 7 | 11 | 0.6 |
Tyler Srbinovich | 0 | 7 | .000 | 13 | 52 | .250 | 8 | 34 | .235 | 5 | 25 | .200 | 0 | 3 | .000 | 1 | 9 | .111 | 19 | 17 | 1.1 |
Nolan Vertullo | 4 | 14 | .286 | 21 | 63 | .333 | 17 | 43 | .395 | 8 | 34 | .235 | 1 | 6 | .167 | 8 | 14 | .571 | 24 | 18 | 1.3 |
Tyler Woodrow | 1 | 7 | .143 | 17 | 79 | .215 | 11 | 38 | .289 | 7 | 48 | .146 | 3 | 8 | .375 | 5 | 25 | .200 | 36 | 20 | 1.8 |
Totals | 43 | 166 | .259 | 220 | 837 | .263 | 148 | 517 | .286 | 115 | 486 | .237 | 14 | 53 | .264 | 82 | 250 | .328 | 293 | 293 | 1.0 |
Opponents | 0 | 0 | --- | 302 | 995 | .304 | 175 | 535 | .327 | 127 | 460 | .276 | 15 | 37 | .405 | 99 | 247 | .401 | 284 | 247 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Mike Bell | 0 | 0 | --- | 15 | 37 | .405 | 9 | 12 | .750 | 14 | 45 | .311 | 7 | 42 | 71 | .592 | 18 | 22 | 1 | 7 | 3 |
Zach Boslet | 1 | 1 | 1.000 | 5 | 16 | .313 | 3 | 4 | .750 | 2 | 16 | .125 | 0 | 18 | 35 | .514 | 8 | 17 | 3 | 4 | 0 |
Justin Clevenger | 0 | 0 | --- | 5 | 23 | .217 | 0 | 2 | .000 | 4 | 19 | .211 | 5 | 21 | 36 | .583 | 5 | 14 | 3 | 1 | 1 |
Cory Cox | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Alex Dietrich | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 |
Brandon Durbin | 0 | 0 | --- | 11 | 38 | .289 | 8 | 12 | .667 | 9 | 38 | .237 | 5 | 42 | 73 | .575 | 6 | 36 | 3 | 5 | 9 |
Logan Gotshall | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 1 | 2 | .500 | 2 | 3 | 0 | 0 | 0 |
Evan Homison | 0 | 3 | .000 | 1 | 8 | .125 | 0 | 0 | --- | 0 | 7 | .000 | 0 | 4 | 13 | .308 | 0 | 11 | 1 | 0 | 3 |
Ty Kildow | 0 | 0 | --- | 4 | 22 | .182 | 6 | 6 | 1.000 | 8 | 29 | .276 | 2 | 27 | 45 | .600 | 10 | 18 | 6 | 7 | 4 |
Joe Kraft | 0 | 1 | .000 | 6 | 22 | .273 | 2 | 6 | .333 | 6 | 21 | .286 | 4 | 22 | 46 | .478 | 3 | 17 | 3 | 2 | 4 |
Chris Lee | 0 | 1 | .000 | 4 | 26 | .154 | 2 | 7 | .286 | 3 | 21 | .143 | 3 | 13 | 39 | .333 | 1 | 20 | 1 | 6 | 4 |
Marcos Mendez | 0 | 2 | .000 | 0 | 5 | .000 | 1 | 2 | .500 | 1 | 5 | .200 | 0 | 1 | 8 | .125 | 0 | 2 | 0 | 2 | 2 |
Ryan Mills | 0 | 0 | --- | 2 | 11 | .182 | 3 | 4 | .750 | 5 | 18 | .278 | 1 | 18 | 30 | .600 | 5 | 12 | 0 | 1 | 1 |
Lane Ours | 0 | 0 | --- | 2 | 7 | .286 | 0 | 3 | .000 | 3 | 4 | .750 | 4 | 5 | 10 | .500 | 0 | 3 | 0 | 0 | 2 |
Nolan Porterfield | 0 | 3 | .000 | 1 | 8 | .125 | 2 | 3 | .667 | 2 | 5 | .400 | 1 | 3 | 11 | .273 | 2 | 5 | 1 | 1 | 1 |
John Przybylinski | 0 | 0 | --- | 2 | 10 | .200 | 2 | 0 | --- | 4 | 14 | .286 | 3 | 9 | 26 | .346 | 2 | 11 | 0 | 1 | 1 |
Cody Ray | 1 | 3 | .333 | 5 | 11 | .455 | 2 | 4 | .500 | 4 | 9 | .444 | 5 | 12 | 18 | .667 | 3 | 5 | 1 | 2 | 1 |
Tyler Srbinovich | 0 | 0 | --- | 6 | 22 | .273 | 2 | 4 | .500 | 7 | 24 | .292 | 2 | 18 | 38 | .474 | 7 | 20 | 3 | 5 | 2 |
Nolan Vertullo | 0 | 0 | --- | 10 | 28 | .357 | 2 | 4 | .500 | 6 | 28 | .214 | 3 | 24 | 48 | .500 | 5 | 29 | 4 | 3 | 5 |
Tyler Woodrow | 0 | 0 | --- | 7 | 22 | .318 | 4 | 9 | .444 | 8 | 26 | .308 | 5 | 20 | 42 | .476 | 3 | 21 | 2 | 6 | 4 |
Totals | 2 | 15 | .133 | 86 | 319 | .270 | 50 | 84 | .595 | 86 | 333 | .258 | 50 | 303 | 594 | .510 | 80 | 268 | 32 | 54 | 47 |
Opponents | 17 | 45 | .378 | 118 | 350 | .337 | 69 | 99 | .697 | 104 | 332 | .313 | 82 | 316 | 609 | .519 | 90 | 218 | 24 | 35 | 57 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Chris Agnew | 0 | 8 | .000 | 5 | 17 | .294 | 4 | 16 | .250 | 1 | 9 | .111 | 4 | 8 | .500 | 2 | 8 | .250 | 3 | 5 | 0.6 |
Zach Boslet | 2 | 3 | .667 | 1 | 3 | .333 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 1 | 1.0 |
Justin Clevenger | 1 | 9 | .111 | 9 | 39 | .231 | 4 | 26 | .154 | 6 | 22 | .273 | 3 | 11 | .273 | 4 | 17 | .235 | 12 | 13 | 0.9 |
Alex Dietrich | 0 | 0 | --- | 3 | 6 | .500 | 2 | 3 | .667 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 2 | .500 | 3 | 0 | 99.9 |
Corey Fischer | 5 | 23 | .217 | 22 | 89 | .247 | 15 | 51 | .294 | 12 | 61 | .197 | 9 | 28 | .321 | 15 | 44 | .341 | 38 | 26 | 1.5 |
Trevor Hayes | 1 | 9 | .111 | 11 | 31 | .355 | 11 | 33 | .333 | 1 | 7 | .143 | 7 | 10 | .700 | 2 | 13 | .154 | 14 | 7 | 2.0 |
Evan Homison | 3 | 3 | 1.000 | 3 | 10 | .300 | 4 | 9 | .444 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 3 | .000 | 3 | 1 | 3.0 |
Nevin Kostelac | 4 | 9 | .444 | 7 | 20 | .350 | 6 | 16 | .375 | 5 | 13 | .385 | 5 | 8 | .625 | 2 | 7 | .286 | 15 | 3 | 5.0 |
Joe Kraft | 0 | 3 | .000 | 8 | 15 | .533 | 7 | 14 | .500 | 1 | 4 | .250 | 2 | 3 | .667 | 4 | 8 | .500 | 5 | 4 | 1.2 |
Cody Ray | 12 | 26 | .462 | 33 | 107 | .308 | 27 | 72 | .375 | 18 | 61 | .295 | 15 | 34 | .441 | 18 | 47 | .383 | 26 | 39 | 0.7 |
Joe Sabolek | 9 | 27 | .333 | 52 | 151 | .344 | 34 | 88 | .386 | 27 | 90 | .300 | 16 | 45 | .356 | 16 | 53 | .302 | 50 | 42 | 1.2 |
Tyler Srbinovich | 3 | 13 | .231 | 15 | 52 | .288 | 10 | 32 | .313 | 8 | 33 | .242 | 5 | 15 | .333 | 15 | 33 | .455 | 15 | 19 | 0.8 |
Zach Straub | 7 | 24 | .292 | 31 | 95 | .326 | 23 | 66 | .348 | 15 | 53 | .283 | 12 | 31 | .387 | 8 | 30 | .267 | 42 | 27 | 1.6 |
Ryan Sullivan | 11 | 27 | .407 | 31 | 123 | .252 | 20 | 76 | .263 | 22 | 74 | .297 | 12 | 34 | .353 | 14 | 50 | .280 | 45 | 42 | 1.1 |
Tyler Townsend | 3 | 16 | .188 | 9 | 33 | .273 | 5 | 24 | .208 | 7 | 25 | .280 | 6 | 15 | .400 | 3 | 14 | .214 | 12 | 15 | 0.8 |
Elliott Weyhe | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 0.0 |
Totals | 61 | 201 | .303 | 241 | 794 | .304 | 175 | 535 | .327 | 127 | 460 | .276 | 99 | 247 | .401 | 104 | 332 | .313 | 284 | 247 | 1.1 |
Opponents | 0 | 0 | --- | 263 | 1003 | .262 | 148 | 517 | .286 | 115 | 486 | .237 | 82 | 250 | .328 | 86 | 333 | .258 | 293 | 293 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Chris Agnew | 6-0 | 1.28 | 5.87 | 5.87 | 4.70 | 16.43 | 15.26 | 0.9 | 1.17 | 0.00 | 0.00 | 3.52 | 5.87 | 48.13 | 0-1 | .000 |
Zach Boslet | 2-0 | 0.67 | 20.25 | 20.25 | 20.25 | 20.25 | 6.75 | 0.3 | 0.00 | 6.75 | 0.00 | 6.75 | 6.75 | 60.75 | 0-0 | --- |
Justin Clevenger | 6-1 | 2.11 | 7.11 | 3.55 | 2.84 | 3.55 | 7.82 | 2.2 | 0.71 | 0.00 | 0.71 | 8.53 | 9.24 | 38.37 | 2-2 | 1.000 |
Alex Dietrich | 1-0 | 1.00 | 27.00 | 45.00 | 45.00 | 9.00 | 0.00 | 0.0 | 9.00 | 0.00 | 18.00 | 27.00 | 0.00 | 72.00 | 0-0 | --- |
Corey Fischer | 11-0 | 2.76 | 8.01 | 5.04 | 2.08 | 2.08 | 5.64 | 2.7 | 1.78 | 0.00 | 0.59 | 11.27 | 7.71 | 37.98 | 2-4 | .500 |
Trevor Hayes | 6-0 | 1.56 | 11.57 | 11.57 | 10.61 | 5.79 | 5.79 | 1.0 | 2.89 | 0.00 | 0.00 | 13.50 | 6.75 | 50.14 | 0-1 | .000 |
Evan Homison | 2-0 | 1.33 | 20.25 | 6.75 | 6.75 | 3.38 | 13.50 | 4.0 | 3.38 | 0.00 | 0.00 | 10.12 | 3.38 | 50.62 | 0-0 | --- |
Nevin Kostelac | 5-1 | 1.53 | 12.91 | 15.26 | 15.26 | 7.04 | 2.35 | 0.3 | 3.52 | 0.00 | 2.35 | 17.61 | 3.52 | 46.96 | 0-1 | .000 |
Joe Kraft | 3-0 | 1.11 | 21.60 | 24.30 | 24.30 | 5.40 | 2.70 | 0.5 | 10.80 | 0.00 | 0.00 | 13.50 | 10.80 | 59.40 | 0-0 | --- |
