Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Justin Buberl | 10 | 1 | 3 | 1 | 15 |
Mitch Nordstrom | 10 | 1 | 1 | - | 12 |
Jonny Kutchman | 9 | 2 | 1 | - | 12 |
Tyler Godwin | 6 | 4 | 1 | - | 11 |
Alec Fantaskey | 7 | 2 | 1 | - | 10 |
Tyler Woodrow | 7 | - | 2 | - | 9 |
Tyler Reis | 6 | 1 | 1 | - | 8 |
Tyler Srbinovich | 5 | 2 | - | - | 7 |
John Przbylinski | 2 | 2 | - | - | 4 |
Jordan Kowalski | 2 | - | - | - | 2 |
Carter Uzzell | 1 | - | - | - | 1 |
Luke Winterbottom | 1 | - | - | - | 1 |
Brandon Durbin | 1 | - | - | - | 1 |
TEAM | 67 | 15 | 10 | 1 | 93 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Justin Buberl | 6 | 3 | - | - | 9 |
Tyler Woodrow | 5 | 2 | 1 | 1 | 9 |
Tyler Srbinovich | 6 | 1 | - | - | 7 |
Jonny Kutchman | 6 | - | - | - | 6 |
Tyler Reis | 4 | 2 | - | - | 6 |
Tyler Godwin | 4 | 1 | - | 1 | 6 |
Alec Fantaskey | 1 | 2 | - | - | 3 |
John Przbylinski | 3 | - | - | - | 3 |
Mitch Nordstrom | 3 | - | - | - | 3 |
Vinny Monico | 1 | 1 | - | - | 2 |
Carter Uzzell | 1 | - | - | - | 1 |
Jordan Kowalski | 1 | - | - | - | 1 |
Chris Lee | 1 | - | - | - | 1 |
Luke Winterbottom | 1 | - | - | - | 1 |
Brandon Durbin | 1 | - | - | - | 1 |
Tanner Hudak | 1 | - | - | - | 1 |
Evan Homison | 1 | - | - | - | 1 |
TEAM | 46 | 12 | 1 | 2 | 61 |
HITTING STREAKS | Longest | Current |
Justin Buberl | 11 | 11 |
Tyler Woodrow | 11 | 2 |
Jonny Kutchman | 9 | 2 |
Tyler Reis | 6 | - |
John Przbylinski | 6 | 1 |
Tyler Godwin | 5 | 1 |
Tanner Hudak | 5 | 3 |
Brandon Durbin | 5 | 1 |
Mitch Nordstrom | 5 | 4 |
Tyler Srbinovich | 5 | 5 |
Alec Fantaskey | 4 | 2 |
Luke Winterbottom | 4 | - |
Jordan Kowalski | 3 | 1 |
Vinny Monico | 2 | - |
Carter Uzzell | 2 | 1 |
Tyler Wright | 1 | 1 |
Chris Lee | 1 | 1 |
Evan Homison | 1 | - |
Ty Kildow | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Tyler Woodrow | 11 | 3 |
Justin Buberl | 11 | 11 |
Brandon Durbin | 10 | 3 |
Jonny Kutchman | 9 | 2 |
Tyler Godwin | 9 | 1 |
Tyler Reis | 8 | - |
Mitch Nordstrom | 8 | 8 |
John Przbylinski | 8 | 8 |
Tyler Srbinovich | 6 | 6 |
Alec Fantaskey | 5 | 2 |
Tanner Hudak | 5 | 3 |
Luke Winterbottom | 4 | - |
Jordan Kowalski | 3 | 1 |
Vinny Monico | 2 | 1 |
Chris Lee | 2 | 1 |
Carter Uzzell | 2 | 1 |
Tyler Wright | 2 | 1 |
Evan Homison | 1 | - |
Ty Kildow | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Tyler Reis | 40 | . | . | . | . | 40 | . | . | . | . | . | . | 24 | 5 | 7 | 1 | 2 | . | . | 1 | . | |
Justin Buberl | 40 | . | . | . | 40 | . | . | . | . | . | . | . | 13 | 1 | 22 | 1 | 2 | 1 | . | . | . | |
Tyler Godwin | 40 | . | . | . | . | . | . | 37 | . | . | . | 3 | . | . | 10 | 13 | 11 | 4 | 2 | . | . | |
Mitch Nordstrom | 40 | . | . | . | . | . | . | . | 39 | 1 | . | . | 3 | 24 | . | . | . | 4 | 4 | 5 | . | |
Jonny Kutchman | 36 | 8 | . | 27 | . | . | . | . | . | 1 | . | 1 | . | . | . | 22 | . | 3 | 3 | 1 | . | |
Tyler Woodrow | 33 | . | 18 | . | . | . | . | . | . | . | . | 15 | . | 8 | . | 2 | 11 | 7 | 3 | 2 | . | |
Alec Fantaskey | 30 | . | . | . | . | . | 30 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 29 | |
John Przbylinski | 27 | . | 21 | . | . | . | . | . | . | . | . | 6 | . | 2 | . | . | 7 | 4 | 8 | 6 | . | |
Tyler Srbinovich | 25 | 4 | . | . | . | . | . | . | . | 21 | . | . | . | . | . | . | 1 | 2 | 6 | 12 | . | |
Jordan Kowalski | 13 | . | . | 12 | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 2 | 5 | 5 | . | |
Tanner Hudak | 13 | . | . | . | . | . | . | . | 1 | 12 | . | . | . | . | . | . | . | 5 | 3 | 4 | 1 | |
Brandon Durbin | 12 | . | . | 1 | . | . | . | . | . | 1 | . | 10 | . | . | . | 1 | 3 | 4 | 4 | . | . | |
Mason Miller | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Vinny Monico | 10 | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | 10 | |
Ty Wickline | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brandon Lawless | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Chris Lee | 4 | . | 1 | . | . | . | . | . | . | . | . | 3 | . | . | 1 | . | 1 | 2 | . | . | . | |
Luke Winterbottom | 4 | . | . | . | . | . | . | 3 | . | . | . | 1 | . | . | . | . | 1 | 1 | 2 | . | . | |
Joe Sabolek | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Carter Uzzell | 3 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | 1 | . | 2 | . | |
Cart. Uzzell | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
Zach Straub | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Tyler Srbinovich/WAY | .750 | 7 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
p | Jonny Kutchman/WAY | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
c | Tyler Woodrow/WAY | .329 | 18 | 73 | 13 | 24 | 2 | 1 | 2 | 17 | 34 | .466 | 5 | 0 | 3 | 0 | .372 | 0 | 1 | 3-4 | 96 | 10 | 2 | .981 |
c | John Przbylinski/WAY | .315 | 19 | 54 | 8 | 17 | 0 | 0 | 0 | 7 | 17 | .315 | 10 | 0 | 4 | 0 | .415 | 1 | 2 | 0-0 | 132 | 15 | 2 | .987 |
c | Chris Lee/WAY | .143 | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 1 | 0 | .125 | 1 | 0 | 1-1 | 18 | 4 | 0 | 1.000 |
1b | Jonny Kutchman/WAY | .343 | 27 | 102 | 17 | 35 | 5 | 0 | 0 | 19 | 40 | .392 | 6 | 1 | 5 | 2 | .385 | 0 | 0 | 1-1 | 212 | 9 | 3 | .987 |
1b | Jordan Kowalski/WAY | .333 | 13 | 27 | 4 | 9 | 1 | 0 | 0 | 4 | 10 | .370 | 6 | 1 | 5 | 0 | .471 | 0 | 3 | 0-0 | 98 | 1 | 3 | .971 |
1b | Brandon Durbin/WAY | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
1b | Tyler Wright/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Justin Buberl/WAY | .355 | 38 | 141 | 34 | 50 | 11 | 2 | 2 | 26 | 71 | .504 | 18 | 3 | 15 | 0 | .438 | 0 | 0 | 2-2 | 83 | 100 | 1 | .995 |
2b | Vinny Monico/WAY | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
2b | Ty Kildow/WAY | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Alec Fantaskey/WAY | 1.000 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
3b | Brandon Durbin/WAY | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
3b | Tyler Srbinovich/WAY | .333 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
3b | Tyler Reis/WAY | .294 | 38 | 119 | 35 | 35 | 8 | 2 | 3 | 20 | 56 | .471 | 37 | 2 | 17 | 0 | .465 | 1 | 1 | 3-3 | 21 | 71 | 11 | .893 |
ss | Brandon Durbin/WAY | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Ty Kildow/WAY | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Alec Fantaskey/WAY | .330 | 29 | 88 | 19 | 29 | 1 | 2 | 0 | 14 | 34 | .386 | 10 | 4 | 10 | 0 | .422 | 0 | 2 | 2-3 | 33 | 89 | 5 | .961 |
ss | Vinny Monico/WAY | .207 | 12 | 29 | 5 | 6 | 2 | 0 | 0 | 6 | 8 | .276 | 3 | 0 | 5 | 0 | .281 | 0 | 0 | 0-1 | 12 | 20 | 3 | .914 |
ss | Justin Buberl/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
of | Brandon Durbin/WAY | .500 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Jonny Kutchman/WAY | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Tyler Godwin/WAY | .328 | 35 | 116 | 25 | 38 | 7 | 1 | 3 | 21 | 56 | .483 | 12 | 7 | 13 | 0 | .422 | 0 | 0 | 1-2 | 25 | 0 | 1 | .962 |
of | Carter Uzzell/WAY | .313 | 15 | 16 | 4 | 5 | 1 | 0 | 0 | 5 | 6 | .375 | 2 | 2 | 4 | 1 | .450 | 0 | 1 | 0-0 | 6 | 1 | 0 | 1.000 |
of | Mitch Nordstrom/WAY | .287 | 38 | 129 | 29 | 37 | 4 | 1 | 0 | 16 | 43 | .333 | 17 | 7 | 18 | 2 | .399 | 0 | 1 | 1-3 | 72 | 1 | 3 | .961 |
of | Tyler Srbinovich/WAY | .286 | 20 | 63 | 10 | 18 | 3 | 0 | 1 | 10 | 24 | .381 | 5 | 3 | 8 | 0 | .366 | 0 | 2 | 0-0 | 23 | 0 | 0 | 1.000 |
of | Luke Winterbottom/WAY | .235 | 8 | 17 | 6 | 4 | 2 | 0 | 0 | 4 | 6 | .353 | 4 | 0 | 2 | 0 | .381 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
of | Tanner Hudak/WAY | .225 | 15 | 40 | 7 | 9 | 4 | 0 | 0 | 4 | 13 | .325 | 1 | 3 | 6 | 1 | .289 | 1 | 0 | 2-2 | 18 | 2 | 2 | .909 |
of | Evan Homison/WAY | .000 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 3 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Cart. Uzzell/WAY | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
of | Nolan Porterfield/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Tyler Wright/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | John Przbylinski/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jordan Kowalski/WAY | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Luke Winterbottom/WAY | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 1 | 0 | 0 | .750 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Tyler Wright/WAY | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tyler Woodrow/WAY | .300 | 15 | 50 | 6 | 15 | 1 | 0 | 1 | 10 | 19 | .380 | 0 | 0 | 5 | 1 | .300 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Tyler Godwin/WAY | .300 | 3 | 10 | 0 | 3 | 1 | 1 | 0 | 4 | 6 | .600 | 1 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | John Przbylinski/WAY | .217 | 6 | 23 | 3 | 5 | 0 | 1 | 0 | 4 | 7 | .304 | 0 | 0 | 4 | 1 | .208 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brandon Durbin/WAY | .212 | 12 | 33 | 5 | 7 | 1 | 0 | 1 | 2 | 11 | .333 | 5 | 1 | 7 | 0 | .333 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
dh | Chris Lee/WAY | .125 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 5 | 0 | .222 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Jonny Kutchman/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brandon Durbin/WAY | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alec Fantaskey/WAY | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Carter Uzzell/WAY | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Evan Homison/WAY | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .250 | 1 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | John Przbylinski/WAY | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chris Lee/WAY | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tyler Wright/WAY | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jordan Kowalski/WAY | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Vinny Monico/WAY | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tyler Srbinovich/WAY | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nolan Porterfield/WAY | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Luke Winterbottom/WAY | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Carter Uzzell/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Michael Labett/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
2b | Brandon Durbin/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Jonny Kutchman/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
of | Michael Labett/WAY | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Carter Uzzell/WAY | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Vinny Monico/WAY | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Luke Winterbottom/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Tyler Srbinovich | 8 | 2 | 6 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
p | Michael Labett | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Zach Straub | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Isaiah Glass | 2 | 0 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
p | Nate Gearhart | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Jonny Kutchman | 2 | 0 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
p | Seth McCroskey | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Joe Sabolek | 1 | 1 | 0 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
p | Chris Agnew | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Carter Uzzell | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Ty Wickline | 17 | 2 | 14 | 1 | .941 | 0 | 9 | 0 | 1.000 | 0 | 0 |
p | Colton Uzzell | 9 | 1 | 7 | 1 | .889 | 1 | 2 | 2 | .500 | 0 | 0 |
p | Mason Miller | 16 | 2 | 11 | 3 | .813 | 1 | 4 | 4 | .500 | 0 | 0 |
p | Brandon Lawless | 4 | 0 | 3 | 1 | .750 | 1 | 3 | 0 | 1.000 | 0 | 0 |
p | Corey Fischer | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Chris Lee | 22 | 18 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
c | John Przbylinski | 149 | 132 | 15 | 2 | .987 | 1 | 35 | 4 | .897 | 0 | 2 |
c | Tyler Woodrow | 108 | 96 | 10 | 2 | .981 | 0 | 15 | 5 | .750 | 2 | 0 |
1b | Brandon Durbin | 5 | 5 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Jonny Kutchman | 224 | 212 | 9 | 3 | .987 | 18 | 0 | 0 | --- | 0 | 0 |
1b | Jordan Kowalski | 102 | 98 | 1 | 3 | .971 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Tyler Wright | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Vinny Monico | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Ty Kildow | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Justin Buberl | 184 | 83 | 100 | 1 | .995 | 20 | 0 | 0 | --- | 0 | 0 |
2b | Brandon Durbin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Alec Fantaskey | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Tyler Reis | 103 | 21 | 71 | 11 | .893 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Tyler Srbinovich | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Brandon Durbin | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Justin Buberl | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Alec Fantaskey | 127 | 33 | 89 | 5 | .961 | 16 | 0 | 0 | --- | 0 | 0 |
ss | Vinny Monico | 35 | 12 | 20 | 3 | .914 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Ty Kildow | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Jonny Kutchman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Brandon Durbin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tyler Srbinovich | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Carter Uzzell | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Luke Winterbottom | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Cart. Uzzell | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Evan Homison | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tyler Wright | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Brandon Durbin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tyler Godwin | 26 | 25 | 0 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
of | Mitch Nordstrom | 76 | 72 | 1 | 3 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tanner Hudak | 22 | 18 | 2 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nolan Porterfield | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jonny Kutchman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Michael Labett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | John Przbylinski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 47 | - | at Bethany (W.V.) (3/29/2019) |
Runs scored: | 23 | - | vs Geneva (Mar 21, 2019) |
Hits: | 21 | - | vs Saint Vincent (Apr 28, 2019) |
RBIs: | 19 | - | vs Geneva (Mar 21, 2019) |
Doubles: | 6 | - | vs Geneva (Mar 21, 2019) |
Triples: | 2 | - | vs Penn State Behrend (Mar 20, 2019) |
2 | - | at Chatham University (Apr 06, 2019) | |
Home runs: | 2 | - | vs Saint Vincent (Apr 28, 2019) |
Total bases: | 28 | - | vs Saint Vincent (Apr 28, 2019) |
Walks: | 17 | - | vs Geneva (Mar 21, 2019) |
Strikeouts: | 9 | - | at Thiel (May 6, 2019) |
Sac hits: | 2 | - | at Chatham University (Apr 06, 2019) |
2 | - | at Bethany (W.V.) (May 10, 2019) | |
Sac flies: | 1 | - | (6 times ) |
Stolen bases: | 4 | - | at Chatham University (Apr 06, 2019) |
Hit by pitch: | 4 | - | at Bethany (W.V.) (3/29/2019) |
4 | - | vs Bethany (W.V.) (Mar 30, 2019) | |
