Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PAC | Pitcher of record | Attend | Time | ||||
Mar 03, 2019 | PENN STATE ALTOONA-1 | W | 18-0 | 18-17-1 | / | 0-3-7 | 7 | 1-0-0 | 0-0-0 | Mason Miller (W 1-0) | 92 | 2:35 | |||
Mar 03, 2019 | at | Penn State Altoona-2 | 1-10 | L | 1-7-0 | / | 10-10-1 | 7 | 1-1-0 | 0-0-0 | Joe Sabolek (L 0-1) | 78 | 2:25 | ||
3/4/2019 | at | WPI-1 | 1-4 | L | 1-5-0 | / | 4-5-0 | 7 | 1-2-0 | 0-0-0 | J. Kutchman (L 0-1) | - | 1:45 | ||
Mar 04, 2019 | vs | WPI-2 | W | 3-1 | 3-6-2 | / | 1-9-1 | 7 | 2-2-0 | 0-0-0 | Ty Wickline (W 1-0) | - | |||
Mar 05, 2019 | vs | Hilbert-1 | W | 16-7 | 16-15-1 | / | 7-9-4 | 7 | 3-2-0 | 0-0-0 | N. Gearhart (W 1-0) | 65 | 2:55 | ||
Mar 06, 2019 | vs | Hilbert-2 | W | 7-3 | 7-7-1 | / | 3-7-2 | 7 | 4-2-0 | 0-0-0 | B. Lawless (W 1-0) | 75 | 2:25 | ||
Mar 07, 2019 | vs | Emerson-1 | 0-4 | L | 0-3-2 | / | 4-9-0 | 7 | 4-3-0 | 0-0-0 | Srbinovich (L 0-1) | 45 | 1:50 | ||
Mar 07, 2019 | vs | Emerson-2 | W | 15-6 | 15-12-2 | / | 6-8-1 | 7 | 5-3-0 | 0-0-0 | Joe Sabolek (W 1-1) | 65 | 2:55 | ||
Mar 08, 2019 | vs | John Carroll-1 | 3-10 | L | 3-8-3 | / | 10-9-0 | 7 | 5-4-0 | 0-0-0 | J. Kutchman (L 0-2) | 65 | 3:30 | ||
Mar 08, 2019 | vs | John Carroll-2 | W | 2-1 | 2-4-0 | / | 1-6-1 | 7 | 6-4-0 | 0-0-0 | Mason Miller (W 2-0) | 65 | 1:52 | ||
Mar 12, 2019 | ALLEGHENY-1 | 3-9 | L | 3-5-3 | / | 9-14-2 | 7 | 6-5-0 | 0-0-0 | Srbinovich (L 0-1) | 115 | 2:28 | |||
Mar 12, 2019 | ALLEGHENY-2 | 3-5 | L | 3-9-2 | / | 5-8-1 | 7 | 6-6-0 | 0-0-0 | Ty Wickline (L 1-1) | 135 | 2:05 | |||
Mar 20, 2019 | PENN STATE BEHREND-1 | 3-8 | L | 3-5-0 | / | 8-10-1 | 7 | 6-7-0 | 0-0-0 | Srbinovich (L 0-3) | 70 | 2:17 | |||
Mar 20, 2019 | PENN STATE BEHREND-2 | 5-12 | L | 5-9-1 | / | 12-16-1 | 7 | 6-8-0 | 0-0-0 | Joe Sabolek (L 1-2) | 115 | 2:18 | |||
* | Mar 21, 2019 | GENEVA | W | 23-2 | 23-16-3 | / | 2-6-3 | 9 | 7-8-0 | 1-0-0 | Mason Miller (W 3-0) | 77 | 3:04 | ||
* | Mar 23, 2019 | at | Geneva-1 | W | 8-1 | 8-12-1 | / | 1-3-3 | 7 | 8-8-0 | 2-0-0 | Ty Wickline (W 2-1) | 125 | 1:50 | |
* | Mar 23, 2019 | at | Geneva-2 | W | 10-6 | 10-10-2 | / | 6-10-4 | 9 | 9-8-0 | 3-0-0 | N. Gearhart (W 2-0) | 80 | 3:00 | |
* | Mar 26, 2019 | WASH. & JEFF.-1 | 4-8 | L | 4-10-5 | / | 8-14-1 | 7 | 9-9-0 | 3-1-0 | Mason Miller (L 3-1) | 70 | 2:28 | ||
* | Mar 26, 2019 | WASH. & JEFF.-2 | 2-8 | L | 2-3-3 | / | 8-9-2 | 9 | 9-10-0 | 3-2-0 | J. Kutchman (L 0-3) | 60 | 2:26 | ||
* | 3/29/2019 | at | Bethany (W.V.) | W | 14-6 | 14-19-1 | / | 6-8-4 | (10) | 10-10-0 | 4-2-0 | Srbinovich (W 1-3) | 123 | 6:13 | |
* | Mar 30, 2019 | BETHANY (W.V.)-1 | W | 1-0 | 1-4-1 | / | 0-2-0 | 7 | 11-10-0 | 5-2-0 | Mason Miller (W 4-1) | 67 | 1:30 | ||
* | Mar 30, 2019 | BETHANY (W.V.)-2 | 4-14 | L | 4-8-1 | / | 14-16-2 | 9 | 11-11-0 | 5-3-0 | B. Lawless (L 1-1) | 150 | 3:03 | ||
* | Apr 03, 2019 | at | Wash. & Jeff. | 2-20 | L | 2-4-1 | / | 20-21-3 | 9 | 11-12-0 | 5-4-0 | Ty Wickline (L 2-2) | 97 | 3:05 | |
* | Apr 06, 2019 | at | Chatham University-1 | W | 10-7 | 10-15-0 | / | 7-8-0 | 7 | 12-12-0 | 6-4-0 | Mason Miller (W 5-1) | 45 | 2:21 | |
* | Apr 06, 2019 | at | Chatham University-2 | W | 7-5 | 7-16-0 | / | 5-12-2 | 9 | 13-12-0 | 7-4-0 | Ty Wickline (W 4-2) | 48 | 2:54 | |
* | Apr 07, 2019 | CHATHAM UNIVERSITY | W | 3-2 | 3-7-1 | / | 2-6-3 | (10) | 14-12-0 | 8-4-0 | Colt. Uzzell (W) | 77 | 2:24 | ||
* | Apr 09, 2019 | at | Grove City-1 | 7-17 | L | 7-6-1 | / | 17-18-2 | 7 | 14-13-0 | 8-5-0 | B. Lawless (L 1-2) | 80 | 2:20 | |
* | Apr 09, 2019 | at | Grove City-2 | 2-4 | L | 2-7-1 | / | 4-7-1 | 9 | 14-14-0 | 8-6-0 | Zach Straub (L 0-1) | 75 | 1:55 | |
* | Apr 13, 2019 | WESTMINSTER-1 | W | 2-0 | 2-4-0 | / | 0-1-1 | 7 | 15-14-0 | 9-6-0 | Mason Miller (W 6-1) | 100 | 1:51 | ||
* | Apr 13, 2019 | WESTMINSTER-2 | W | 12-5 | 12-14-1 | / | 5-15-2 | 9 | 16-14-0 | 10-6-0 | Ty Wickline (W 4-2) | 120 | 2:29 | ||
* | 4/16/2019 | at | Westminster | W | 8-2 | 8-10-1 | / | 2-9-4 | 9 | 17-14-0 | 11-6-0 | Colt. Uzzell (W 2-0) | 51 | 2:55 | |
* | Apr 24, 2019 | GROVE CITY | 1-6 | L | 1-8-1 | / | 6-10-0 | 9 | 17-15-0 | 11-7-0 | Mason Miller (L 6-2) | 40 | 2:19 | ||
* | Apr 28, 2019 | SAINT VINCENT | W | 18-7 | 18-21-1 | / | 7-7-3 | 9 | 18-15-0 | 12-7-0 | Colt. Uzzell (W 3-0) | 60 | 3:01 | ||
* | Apr 29, 2019 | at | Saint Vincent-1 | W | 5-0 | 5-9-0 | / | 0-5-1 | 7 | 19-15-0 | 13-7-0 | Mason Miller (W 7-2) | 67 | 1:53 | |
* | Apr 29, 2019 | at | Saint Vincent-2 | 4-11 | L | 4-8-1 | / | 11-13-1 | 9 | 19-16-0 | 13-8-0 | Ty Wickline (L 4-3) | 102 | 2:24 | |
* | May 04, 2019 | THIEL-1 | W | 2-1 | 2-5-0 | / | 1-3-2 | 7 | 20-16-0 | 14-8-0 | Mason Miller (W 8-2) | 178 | 1:33 | ||
* | May 04, 2019 | THIEL-2 | W | 9-7 | 9-14-0 | / | 7-11-3 | 9 | 21-16-0 | 15-8-0 | Colt. Uzzell (W 4-0) | 170 | 2:56 | ||
* | May 6, 2019 | at | Thiel | 7-10 | L | 7-7-1 | / | 10-11-2 | 9 | 21-17-0 | 15-9-0 | Zach Straub (L 0-2) | 46 | 3:00 | |
May 09, 2019 | at | Grove City | 11-15 | L | 11-15-0 | / | 15-11-3 | 9 | 21-18-0 | 15-9-0 | N. Gearhart (L 2-1) | 284 | 3:12 | ||
May 10, 2019 | at | Bethany (W.V.) | 9-12 | L | 9-20-1 | / | 12-19-0 | 9 | 21-19-0 | 15-9-0 | J. Kutchman (L 0-4) | 297 | 2:55 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Mar 03, 2019 | PENN STATE ALTOONA | 39 | 18 | 17 | 12 | 5 | 1 | 0 | 24 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 21 | 4 | 1 | 11 | .436 | ||
Mar 03, 2019 | at | Penn State Altoona | 28 | 1 | 7 | 1 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 18 | 6 | 0 | 9 | .358 | |
3/4/2019 | at | WPI | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 18 | 14 | 0 | 4 | .319 | |
Mar 04, 2019 | vs | WPI | 22 | 3 | 6 | 1 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 21 | 15 | 2 | 7 | .310 | |
Mar 05, 2019 | vs | Hilbert | 36 | 16 | 15 | 13 | 2 | 0 | 1 | 20 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 11 | 1 | 8 | .336 | |
Mar 06, 2019 | vs | Hilbert | 30 | 7 | 7 | 6 | 2 | 0 | 0 | 9 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 8 | 1 | 12 | .318 | |
Mar 07, 2019 | vs | Emerson | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 2 | 3 | .297 | |
Mar 07, 2019 | vs | Emerson | 32 | 15 | 12 | 14 | 2 | 1 | 1 | 19 | 9 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 5 | 21 | 8 | 2 | 9 | .308 | |
Mar 08, 2019 | vs | John Carroll | 27 | 3 | 8 | 3 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 8 | 3 | 7 | .307 | |
Mar 08, 2019 | vs | John Carroll | 26 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 7 | 0 | 5 | .293 | |
Mar 12, 2019 | ALLEGHENY | 27 | 3 | 5 | 3 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 21 | 5 | 3 | 6 | .283 | ||
Mar 12, 2019 | ALLEGHENY | 30 | 3 | 9 | 3 | 1 | 1 | 0 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 2 | 6 | .285 | ||
Mar 20, 2019 | PENN STATE BEHREND | 25 | 3 | 5 | 2 | 1 | 0 | 0 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | 5 | .279 | ||
Mar 20, 2019 | PENN STATE BEHREND | 29 | 5 | 9 | 4 | 0 | 2 | 0 | 13 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 12 | 1 | 9 | .281 | ||
* | Mar 21, 2019 | GENEVA | 39 | 23 | 16 | 19 | 6 | 0 | 0 | 22 | 17 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 27 | 10 | 3 | 12 | .293 | |
* | Mar 23, 2019 | at | Geneva | 34 | 8 | 12 | 7 | 3 | 0 | 1 | 18 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 21 | 10 | 1 | 9 | .297 |
* | Mar 23, 2019 | at | Geneva | 39 | 10 | 10 | 6 | 3 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 27 | 10 | 2 | 7 | .294 |
* | Mar 26, 2019 | WASH. & JEFF. | 30 | 4 | 10 | 4 | 0 | 1 | 1 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 9 | 5 | 7 | .296 | |
* | Mar 26, 2019 | WASH. & JEFF. | 30 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 14 | 3 | 5 | .286 | |
* | 3/29/2019 | at | Bethany (W.V.) | 47 | 14 | 19 | 13 | 3 | 1 | 1 | 27 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 30 | 15 | 1 | 11 | .295 |
* | Mar 30, 2019 | BETHANY (W.V.) | 20 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 6 | 1 | 6 | .292 | |
* | Mar 30, 2019 | BETHANY (W.V.) | 35 | 4 | 8 | 4 | 1 | 0 | 0 | 9 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 27 | 10 | 1 | 13 | .289 | |
* | Apr 03, 2019 | at | Wash. & Jeff. | 33 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 24 | 11 | 1 | 6 | .281 |
* | Apr 06, 2019 | at | Chatham University | 33 | 10 | 15 | 10 | 3 | 2 | 0 | 22 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 9 | 0 | 9 | .289 |
* | Apr 06, 2019 | at | Chatham University | 40 | 7 | 16 | 6 | 3 | 1 | 0 | 21 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 4 | 27 | 14 | 0 | 13 | .294 |
* | Apr 07, 2019 | CHATHAM UNIVERSITY | 35 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 30 | 21 | 1 | 11 | .290 | |
* | Apr 09, 2019 | at | Grove City | 27 | 7 | 6 | 6 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 18 | 10 | 1 | 5 | .288 |
* | Apr 09, 2019 | at | Grove City | 35 | 2 | 7 | 2 | 1 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 24 | 13 | 1 | 8 | .285 |
* | Apr 13, 2019 | WESTMINSTER | 21 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 8 | 0 | 7 | .282 | |
* | Apr 13, 2019 | WESTMINSTER | 37 | 12 | 14 | 9 | 3 | 0 | 1 | 20 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 27 | 15 | 1 | 6 | .286 | |
* | 4/16/2019 | at | Westminster | 33 | 8 | 10 | 7 | 0 | 0 | 0 | 10 | 8 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 6 | 27 | 10 | 1 | 9 | .287 |
* | Apr 24, 2019 | GROVE CITY | 32 | 1 | 8 | 1 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 11 | 1 | 5 | .286 | |
* | Apr 28, 2019 | SAINT VINCENT | 46 | 18 | 21 | 17 | 1 | 0 | 2 | 28 | 7 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 27 | 9 | 1 | 14 | .293 | |
* | Apr 29, 2019 | at | Saint Vincent | 29 | 5 | 9 | 4 | 1 | 0 | 1 | 13 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 8 | 0 | 7 | .294 |
* | Apr 29, 2019 | at | Saint Vincent | 34 | 4 | 8 | 3 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 24 | 11 | 1 | 10 | .292 |
* | May 04, 2019 | THIEL | 24 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 5 | 0 | 9 | .290 | |
* | May 04, 2019 | THIEL | 37 | 9 | 14 | 8 | 2 | 0 | 1 | 19 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 27 | 13 | 0 | 12 | .293 | |
* | May 6, 2019 | at | Thiel | 37 | 7 | 7 | 5 | 2 | 0 | 0 | 9 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 24 | 13 | 1 | 12 | .290 |
May 09, 2019 | at | Grove City | 39 | 11 | 15 | 10 | 2 | 0 | 0 | 17 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 24 | 8 | 0 | 9 | .293 | |
May 10, 2019 | at | Bethany (W.V.) | 42 | 9 | 20 | 9 | 2 | 1 | 0 | 24 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 24 | 9 | 1 | 12 | .299 | |
Totals | 1286 | 265 | 384 | 224 | 62 | 11 | 13 | 507 | 171 | 3 | 26 | 8 | 45 | 13 | 6 | 8 | 171 | 927 | 409 | 46 | 335 | .299 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar 03, 2019 | PENN STATE ALTOONA | 7.0 | 3 | 0 | 0 | 3 | 15 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 18-0 | 1 | 0 | 0 | 0.00 | ||
Mar 03, 2019 | at | Penn State Altoona | 6.0 | 10 | 10 | 10 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1-10 | 1 | 1 | 0 | 6.92 | |
3/4/2019 | at | WPI | 6.0 | 5 | 4 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1-4 | 1 | 2 | 0 | 6.63 | |
Mar 04, 2019 | vs | WPI | 7.0 | 9 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 2 | 2 | 1 | 5.19 | |
Mar 05, 2019 | vs | Hilbert | 7.0 | 9 | 7 | 7 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 16-7 | 3 | 2 | 1 | 6.00 | |
Mar 06, 2019 | vs | Hilbert | 7.0 | 7 | 3 | 2 | 2 | 9 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7-3 | 4 | 2 | 1 | 5.40 | |
Mar 07, 2019 | vs | Emerson | 7.0 | 9 | 4 | 4 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0-4 | 4 | 3 | 1 | 5.36 | |
Mar 07, 2019 | vs | Emerson | 7.0 | 8 | 6 | 5 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 15-6 | 5 | 3 | 1 | 5.50 | |
Mar 08, 2019 | vs | John Carroll | 7.0 | 9 | 10 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-10 | 5 | 4 | 1 | 5.61 | |
Mar 08, 2019 | vs | John Carroll | 7.0 | 6 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2-1 | 6 | 4 | 1 | 5.16 | |
Mar 12, 2019 | ALLEGHENY | 7.0 | 14 | 9 | 9 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3-9 | 6 | 5 | 1 | 5.76 | ||
Mar 12, 2019 | ALLEGHENY | 7.0 | 8 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 6 | 6 | 1 | 5.49 | ||
Mar 20, 2019 | PENN STATE BEHREND | 7.0 | 10 | 8 | 8 | 6 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-8 | 6 | 7 | 1 | 5.87 | ||
Mar 20, 2019 | PENN STATE BEHREND | 7.0 | 16 | 12 | 12 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 5-12 | 6 | 8 | 1 | 6.56 | ||
* | Mar 21, 2019 | GENEVA | 9.0 | 6 | 2 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 23-2 | 7 | 8 | 1 | 6.09 | |
* | Mar 23, 2019 | at | Geneva | 7.0 | 3 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1 | 8 | 8 | 1 | 5.71 |
* | Mar 23, 2019 | at | Geneva | 9.0 | 10 | 6 | 4 | 5 | 9 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 10-6 | 9 | 8 | 1 | 5.58 |
* | Mar 26, 2019 | WASH. & JEFF. | 7.0 | 14 | 8 | 2 | 4 | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4-8 | 9 | 9 | 1 | 5.41 | |
* | Mar 26, 2019 | WASH. & JEFF. | 9.0 | 9 | 8 | 7 | 5 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2-8 | 9 | 10 | 1 | 5.52 | |
* | 3/29/2019 | at | Bethany (W.V.) | 10.0 | 8 | 6 | 5 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 14-6 | 10 | 10 | 1 | 5.45 |
* | Mar 30, 2019 | BETHANY (W.V.) | 7.0 | 2 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1-0 | 11 | 10 | 1 | 5.20 | |
* | Mar 30, 2019 | BETHANY (W.V.) | 9.0 | 16 | 14 | 13 | 7 | 4 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 4-14 | 11 | 11 | 1 | 5.63 | |
* | Apr 03, 2019 | at | Wash. & Jeff. | 8.0 | 21 | 20 | 20 | 9 | 9 | 10 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2-20 | 11 | 12 | 1 | 6.42 |
* | Apr 06, 2019 | at | Chatham University | 7.0 | 8 | 7 | 7 | 4 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 10-7 | 12 | 12 | 2 | 6.52 |
* | Apr 06, 2019 | at | Chatham University | 9.0 | 12 | 5 | 5 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7-5 | 13 | 12 | 3 | 6.45 |
* | Apr 07, 2019 | CHATHAM UNIVERSITY | 10.0 | 6 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-2 | 14 | 12 | 3 | 6.12 | |
* | Apr 09, 2019 | at | Grove City | 6.0 | 18 | 17 | 16 | 4 | 5 | 1 | 1 | 2 | 1 | 0 | 7 | 2 | 0 | 7-17 | 14 | 13 | 3 | 6.65 |
* | Apr 09, 2019 | at | Grove City | 8.0 | 7 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-4 | 14 | 14 | 3 | 6.57 |
* | Apr 13, 2019 | WESTMINSTER | 7.0 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-0 | 15 | 14 | 3 | 6.36 | |
* | Apr 13, 2019 | WESTMINSTER | 9.0 | 15 | 5 | 5 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 12-5 | 16 | 14 | 3 | 6.30 | |
* | 4/16/2019 | at | Westminster | 9.0 | 9 | 2 | 2 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 8-2 | 17 | 14 | 3 | 6.14 |
* | Apr 24, 2019 | GROVE CITY | 9.0 | 10 | 6 | 5 | 7 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1-6 | 17 | 15 | 3 | 6.10 | |
* | Apr 28, 2019 | SAINT VINCENT | 9.0 | 7 | 7 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18-7 | 18 | 15 | 3 | 6.06 | |
* | Apr 29, 2019 | at | Saint Vincent | 7.0 | 5 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-0 | 19 | 15 | 3 | 5.90 |
* | Apr 29, 2019 | at | Saint Vincent | 8.0 | 13 | 11 | 9 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-11 | 19 | 16 | 3 | 6.02 |
* | May 04, 2019 | THIEL | 7.0 | 3 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 20 | 16 | 3 | 5.90 | |
* | May 04, 2019 | THIEL | 9.0 | 11 | 7 | 7 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 9-7 | 21 | 16 | 4 | 5.94 | |
* | May 6, 2019 | at | Thiel | 8.0 | 11 | 10 | 10 | 7 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 7-10 | 21 | 17 | 4 | 6.08 |
May 09, 2019 | at | Grove City | 8.0 | 11 | 15 | 15 | 12 | 6 | 3 | 2 | 0 | 1 | 0 | 4 | 2 | 0 | 11-15 | 21 | 18 | 4 | 6.37 | |
May 10, 2019 | at | Bethany (W.V.) | 8.0 | 19 | 12 | 11 | 1 | 10 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9-12 | 21 | 19 | 4 | 6.52 | |
Totals | 309.0 | 378 | 256 | 224 | 161 | 253 | 75 | 12 | 14 | 36 | 2 | 58 | 27 | 4 | 265-256 | 21 | 19 | 4 | 6.52 |
* = PAC game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Mar 03, 2019 | Penn State Altoona | 17-39 | 0-0 | 17-39 | 14-32 | 3-7 | 1-5 | 2-11 | 11-28 | 5-6 | 8-13 | 11 | ||
Mar 03, 2019 | at | Penn State Altoona | 7-28 | 0-0 | 7-28 | 2-13 | 5-15 | 0-0 | 3-10 | 1-7 | 1-7 | 0-1 | 9 | |
3/4/2019 | at | WPI | 5-24 | 0-0 | 5-24 | 1-12 | 4-12 | 0-0 | 1-6 | 1-8 | 3-7 | 0-0 | 4 | |
Mar 04, 2019 | vs | WPI | 6-22 | 0-0 | 6-22 | 4-15 | 2-7 | 0-0 | 2-8 | 1-9 | 4-6 | 1-1 | 7 | |
Mar 05, 2019 | vs | Hilbert | 15-36 | 0-0 | 15-36 | 12-27 | 3-9 | 2-2 | 3-12 | 6-16 | 4-6 | 6-6 | 8 | |
Mar 06, 2019 | vs | Hilbert | 7-30 | 2-12 | 5-18 | 6-25 | 1-5 | 0-0 | 2-10 | 2-16 | 5-7 | 4-5 | 12 | |
Mar 07, 2019 | vs | Emerson | 3-23 | 0-0 | 3-23 | 0-5 | 3-18 | 0-0 | 2-8 | 0-0 | 0-7 | 0-0 | 3 | |
Mar 07, 2019 | vs | Emerson | 12-32 | 2-3 | 10-29 | 7-19 | 5-13 | 1-4 | 6-13 | 6-16 | 4-7 | 2-6 | 9 | |
Mar 08, 2019 | vs | John Carroll | 8-27 | 5-21 | 3-6 | 4-14 | 4-13 | 1-3 | 1-7 | 2-10 | 4-7 | 2-4 | 7 | |
