Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Justin Buberl | .361 | 40-40 | 147 | 36 | 53 | 12 | 2 | 2 | 27 | 75 | .510 | 22 | 3 | 16 | 0 | .453 | 0 | 0 | 5-5 | 89 | 104 | 2 | .990 |
Jonny Kutchman | .330 | 29-29 | 109 | 18 | 36 | 6 | 0 | 0 | 20 | 42 | .385 | 8 | 1 | 6 | 2 | .381 | 0 | 0 | 1-1 | 212 | 11 | 3 | .987 |
Alec Fantaskey | .330 | 33-30 | 97 | 21 | 32 | 1 | 2 | 0 | 14 | 37 | .381 | 10 | 5 | 11 | 0 | .420 | 0 | 2 | 2-3 | 38 | 99 | 5 | .965 |
Tyler Godwin | .321 | 40-40 | 131 | 26 | 42 | 8 | 2 | 3 | 26 | 63 | .481 | 14 | 8 | 17 | 0 | .416 | 1 | 0 | 1-2 | 28 | 0 | 1 | .966 |
Tyler Woodrow | .315 | 34-33 | 124 | 19 | 39 | 3 | 1 | 3 | 27 | 53 | .427 | 6 | 0 | 8 | 1 | .346 | 0 | 1 | 4-5 | 96 | 10 | 2 | .981 |
Tyler Srbinovich | .309 | 26-22 | 81 | 16 | 25 | 4 | 0 | 1 | 18 | 32 | .395 | 6 | 4 | 11 | 0 | .385 | 0 | 2 | 0-0 | 29 | 9 | 1 | .974 |
Tyler Reis | .302 | 40-40 | 126 | 37 | 38 | 8 | 2 | 3 | 23 | 59 | .468 | 40 | 2 | 17 | 0 | .473 | 1 | 1 | 4-4 | 24 | 74 | 11 | .899 |
Mitch Nordstrom | .285 | 40-40 | 137 | 31 | 39 | 4 | 1 | 0 | 16 | 45 | .328 | 19 | 7 | 19 | 2 | .399 | 0 | 1 | 1-3 | 77 | 1 | 4 | .951 |
John Przbylinski | .267 | 32-27 | 86 | 12 | 23 | 0 | 1 | 0 | 12 | 25 | .291 | 13 | 0 | 8 | 1 | .356 | 2 | 2 | 0-0 | 139 | 18 | 2 | .987 |
---------- | |||||||||||||||||||||||
Ty Kildow | .400 | 4-0 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Carter Uzzell | .316 | 15-3 | 19 | 4 | 6 | 1 | 0 | 0 | 5 | 7 | .368 | 3 | 2 | 5 | 1 | .458 | 0 | 1 | 1-1 | 6 | 2 | 0 | 1.000 |
Jordan Kowalski | .282 | 17-13 | 39 | 6 | 11 | 1 | 0 | 0 | 5 | 12 | .308 | 9 | 2 | 8 | 0 | .440 | 0 | 3 | 0-0 | 111 | 2 | 3 | .974 |
Brandon Durbin | .260 | 23-12 | 50 | 10 | 13 | 4 | 0 | 1 | 6 | 20 | .400 | 6 | 3 | 10 | 0 | .373 | 0 | 0 | 1-2 | 7 | 0 | 1 | .875 |
Luke Winterbottom | .250 | 10-4 | 20 | 7 | 5 | 2 | 0 | 0 | 4 | 7 | .350 | 5 | 1 | 2 | 0 | .423 | 0 | 0 | 2-3 | 5 | 0 | 0 | 1.000 |
Tanner Hudak | .225 | 15-13 | 40 | 7 | 9 | 4 | 0 | 0 | 4 | 13 | .325 | 1 | 3 | 6 | 1 | .289 | 1 | 0 | 2-2 | 18 | 2 | 2 | .909 |
Vinny Monico | .167 | 20-10 | 36 | 8 | 6 | 2 | 0 | 0 | 7 | 8 | .222 | 3 | 1 | 7 | 0 | .250 | 0 | 0 | 0-1 | 13 | 23 | 3 | .923 |
Tyler Wright | .167 | 6-0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Chris Lee | .150 | 10-4 | 20 | 4 | 3 | 2 | 0 | 0 | 3 | 5 | .250 | 3 | 0 | 9 | 0 | .250 | 1 | 0 | 2-2 | 21 | 4 | 0 | 1.000 |
Evan Homison | .111 | 9-0 | 9 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | .111 | 1 | 3 | 6 | 0 | .385 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Cart. Uzzell | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Nolan Porterfield | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Michael Labett | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
Colton Uzzell | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
Totals | .299 | 40-40 | 1286 | 265 | 384 | 62 | 11 | 13 | 224 | 507 | .394 | 171 | 45 | 171 | 8 | .398 | 6 | 13 | 26-34 | 927 | 409 | 46 | .967 |
Opponents | .303 | 40-40 | 1247 | 256 | 378 | 75 | 12 | 14 | 222 | 519 | .416 | 161 | 58 | 253 | 8 | .405 | 9 | 22 | 55-66 | 921 | 380 | 74 | .946 |
LOB - Team (335), Opp (315). DPs turned - Team (27), Opp (27). CI - Team (2), Przbylinski 2. IBB - Team (3), Tyler Reis 2, M. Nordstrom 1, Opp (4). Picked off - Tyler Reis 1, M. Nordstrom 1, Przbylinski 1, Bran. Durbin 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Mason Miller | 1.86 | 8-2 | 11-11 | 6 | 4/0 | 0 | 67.2 | 40 | 19 | 14 | 31 | 97 | 4 | 3 | 1 | 231 | .173 | 7 | 12 | 0 | 1 | 3 |
Ty Wickline | 6.66 | 4-3 | 11-9 | 1 | 0/0 | 0 | 50.0 | 74 | 42 | 37 | 11 | 22 | 12 | 1 | 5 | 215 | .344 | 3 | 0 | 0 | 1 | 6 |
---------- | ||||||||||||||||||||||
Seth McCroskey | 4.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 5 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 18 | .278 | 1 | 0 | 0 | 1 | 0 |
Colton Uzzell | 4.88 | 4-0 | 19-0 | 0 | 0/0 | 1 | 31.1 | 32 | 19 | 17 | 18 | 23 | 4 | 0 | 0 | 114 | .281 | 1 | 6 | 0 | 0 | 7 |
Jonny Kutchman | 5.60 | 0-4 | 8-8 | 0 | 0/0 | 0 | 27.1 | 33 | 21 | 17 | 14 | 15 | 15 | 1 | 0 | 113 | .292 | 4 | 0 | 1 | 0 | 0 |
Carter Uzzell | 6.35 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.2 | 7 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 0 |
Tyler Srbinovich | 6.85 | 1-3 | 12-4 | 1 | 0/0 | 3 | 23.2 | 30 | 19 | 18 | 7 | 20 | 5 | 0 | 0 | 96 | .313 | 3 | 6 | 0 | 0 | 4 |
Nate Gearhart | 7.88 | 2-1 | 13-0 | 0 | 0/0 | 0 | 16.0 | 28 | 18 | 14 | 10 | 12 | 4 | 1 | 0 | 74 | .378 | 2 | 2 | 0 | 2 | 0 |
Brandon Lawless | 8.68 | 1-2 | 7-4 | 0 | 0/0 | 0 | 18.2 | 34 | 21 | 18 | 10 | 16 | 5 | 3 | 2 | 87 | .391 | 5 | 7 | 0 | 0 | 1 |
Joe Sabolek | 10.02 | 1-2 | 11-3 | 0 | 0/0 | 0 | 20.2 | 36 | 24 | 23 | 16 | 14 | 8 | 1 | 2 | 96 | .375 | 3 | 10 | 0 | 0 | 0 |
Isaiah Glass | 10.80 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.2 | 11 | 12 | 8 | 6 | 5 | 2 | 0 | 0 | 32 | .344 | 2 | 1 | 0 | 0 | 0 |
Zach Straub | 11.94 | 0-2 | 12-1 | 0 | 0/0 | 0 | 17.1 | 20 | 23 | 23 | 14 | 8 | 8 | 0 | 1 | 65 | .308 | 3 | 4 | 0 | 2 | 1 |
Corey Fischer | 12.27 | 0-0 | 10-0 | 0 | 0/0 | 0 | 11.0 | 17 | 16 | 15 | 3 | 12 | 5 | 2 | 0 | 48 | .354 | 0 | 7 | 0 | 1 | 0 |
Michael Labett | 12.91 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.2 | 10 | 11 | 11 | 10 | 7 | 1 | 0 | 2 | 30 | .333 | 1 | 1 | 1 | 1 | 0 |
Chris Agnew | 20.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | .200 | 1 | 2 | 0 | 0 | 0 |
Totals | 6.52 | 21-19 | 40-40 | 8 | 4/0 | 4 | 309.0 | 378 | 256 | 224 | 161 | 253 | 75 | 12 | 14 | 1247 | .303 | 36 | 58 | 2 | 9 | 22 |
Opponents | 6.36 | 19-21 | 40-40 | 6 | 1/0 | 6 | 307.0 | 384 | 265 | 217 | 171 | 171 | 62 | 11 | 13 | 1286 | .299 | 55 | 45 | 2 | 6 | 13 |
PB - Team (5), Ty. Woodrow 2, Przbylinski 2, Chris Lee 1, Opp (5). Pickoffs - Team (6), Ty Wickline 3, Mason Miller 1, M. Labett 1, Ty. Woodrow 1, Opp (3). SBA/ATT - Przbylinski (38-44), Ty. Woodrow (15-20), Ty Wickline (9-9), J. Kutchman (9-9), Mason Miller (4-8), Joe Sabolek (6-8), I. Glass (7-7), Srbinovich (5-6), Colt. Uzzell (2-5), B. Lawless (3-4), Zach Straub (4-4), Car. Uzzell (2-2), N. Gearhart (2-2), Chris Lee (2-2), C. Fischer (1-1), S. McCroskey (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Chris Lee | 25 | 21 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
Carter Uzzell | 8 | 6 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Luke Winterbottom | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zach Straub | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Michael Labett | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ty Kildow | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Nate Gearhart | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Isaiah Glass | 2 | 0 | 2 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Cart. Uzzell | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Joe Sabolek | 1 | 1 | 0 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Chris Agnew | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Wright | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Seth McCroskey | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Evan Homison | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Justin Buberl | 195 | 89 | 104 | 2 | .990 | 21 | 0 | 0 | --- | 0 | 0 |
John Przbylinski | 159 | 139 | 18 | 2 | .987 | 1 | 38 | 6 | .864 | 2 | 2 |
Jonny Kutchman | 226 | 212 | 11 | 3 | .987 | 18 | 9 | 0 | 1.000 | 0 | 0 |
Tyler Woodrow | 108 | 96 | 10 | 2 | .981 | 0 | 15 | 5 | .750 | 2 | 0 |
Tyler Srbinovich | 39 | 29 | 9 | 1 | .974 | 0 | 5 | 1 | .833 | 0 | 0 |
Jordan Kowalski | 116 | 111 | 2 | 3 | .974 | 6 | 0 | 0 | --- | 0 | 0 |
Tyler Godwin | 29 | 28 | 0 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
Alec Fantaskey | 142 | 38 | 99 | 5 | .965 | 18 | 0 | 0 | --- | 0 | 0 |
Mitch Nordstrom | 82 | 77 | 1 | 4 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
Ty Wickline | 17 | 2 | 14 | 1 | .941 | 0 | 9 | 0 | 1.000 | 0 | 0 |
Vinny Monico | 39 | 13 | 23 | 3 | .923 | 3 | 0 | 0 | --- | 0 | 0 |
Tanner Hudak | 22 | 18 | 2 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Colton Uzzell | 10 | 2 | 7 | 1 | .900 | 1 | 2 | 3 | .400 | 0 | 0 |
Tyler Reis | 109 | 24 | 74 | 11 | .899 | 3 | 0 | 0 | --- | 0 | 0 |
Brandon Durbin | 8 | 7 | 0 | 1 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
Mason Miller | 16 | 2 | 11 | 3 | .813 | 1 | 4 | 4 | .500 | 0 | 0 |
Brandon Lawless | 4 | 0 | 3 | 1 | .750 | 1 | 3 | 1 | .750 | 0 | 0 |
Nolan Porterfield | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Corey Fischer | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1382 | 927 | 409 | 46 | .967 | 27 | 55 | 11 | .833 | 5 | 2 |
Opponents | 1375 | 921 | 380 | 74 | .946 | 27 | 26 | 8 | .765 | 5 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Justin Buberl | 1 | 15 | .067 | 52 | 132 | .394 | 24 | 72 | .333 | 29 | 75 | .387 | 1 | 3 | .333 | 21 | 43 | .488 | 43 | 31 | 1.4 |
Brandon Durbin | 2 | 5 | .400 | 11 | 45 | .244 | 9 | 31 | .290 | 4 | 19 | .211 | 0 | 5 | .000 | 5 | 9 | .556 | 10 | 17 | 0.6 |
Alec Fantaskey | 2 | 9 | .222 | 30 | 88 | .341 | 20 | 53 | .377 | 12 | 44 | .273 | 2 | 5 | .400 | 7 | 26 | .269 | 24 | 31 | 0.8 |
Tyler Godwin | 3 | 12 | .250 | 39 | 119 | .328 | 29 | 82 | .354 | 13 | 49 | .265 | 2 | 9 | .222 | 7 | 25 | .280 | 34 | 32 | 1.1 |
Evan Homison | 0 | 2 | .000 | 1 | 7 | .143 | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 2 | 0 | 99.9 |
Tanner Hudak | 1 | 3 | .333 | 8 | 37 | .216 | 5 | 22 | .227 | 4 | 18 | .222 | 0 | 1 | .000 | 3 | 6 | .500 | 13 | 8 | 1.6 |
Ty Kildow | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.0 |
Jordan Kowalski | 1 | 6 | .167 | 10 | 33 | .303 | 7 | 23 | .304 | 4 | 16 | .250 | 0 | 1 | .000 | 3 | 9 | .333 | 6 | 12 | 0.5 |
Jonny Kutchman | 1 | 7 | .143 | 35 | 102 | .343 | 24 | 68 | .353 | 12 | 41 | .293 | 2 | 4 | .500 | 5 | 20 | .250 | 34 | 29 | 1.2 |
Chris Lee | 1 | 3 | .333 | 2 | 17 | .118 | 2 | 12 | .167 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 5 | .200 | 5 | 2 | 2.5 |
Vinny Monico | 0 | 6 | .000 | 6 | 30 | .200 | 3 | 22 | .136 | 3 | 14 | .214 | 0 | 4 | .000 | 1 | 6 | .167 | 9 | 12 | 0.8 |
Mitch Nordstrom | 5 | 15 | .333 | 34 | 122 | .279 | 17 | 83 | .205 | 22 | 54 | .407 | 2 | 6 | .333 | 12 | 25 | .480 | 40 | 37 | 1.1 |
Nolan Porterfield | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
John Przbylinski | 3 | 8 | .375 | 20 | 78 | .256 | 14 | 52 | .269 | 9 | 34 | .265 | 2 | 6 | .333 | 9 | 22 | .409 | 27 | 29 | 0.9 |
Tyler Reis | 3 | 10 | .300 | 35 | 116 | .302 | 19 | 61 | .311 | 19 | 65 | .292 | 4 | 9 | .444 | 24 | 48 | .500 | 45 | 20 | 2.2 |
Tyler Srbinovich | 5 | 12 | .417 | 20 | 69 | .290 | 17 | 44 | .386 | 8 | 37 | .216 | 3 | 5 | .600 | 6 | 19 | .316 | 17 | 27 | 0.6 |
Carter Uzzell | 0 | 3 | .000 | 6 | 16 | .375 | 5 | 14 | .357 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 2 | .500 | 3 | 6 | 0.5 |
Cart. Uzzell | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Luke Winterbottom | 0 | 2 | .000 | 5 | 18 | .278 | 3 | 7 | .429 | 2 | 13 | .154 | 1 | 2 | .500 | 3 | 7 | .429 | 6 | 7 | 0.9 |
Tyler Woodrow | 5 | 16 | .313 | 34 | 108 | .315 | 20 | 62 | .323 | 19 | 62 | .306 | 4 | 6 | .667 | 11 | 30 | .367 | 36 | 39 | 0.9 |
Tyler Wright | 0 | 0 | --- | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 3 | 0.3 |
Totals | 34 | 135 | .252 | 350 | 1151 | .304 | 221 | 725 | .305 | 163 | 561 | .291 | 24 | 71 | .338 | 122 | 308 | .396 | 357 | 343 | 1.0 |
Opponents | 105 | 315 | .333 | 273 | 932 | .293 | 221 | 704 | .314 | 157 | 543 | .289 | 20 | 65 | .308 | 137 | 311 | .441 | 249 | 366 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Justin Buberl | 0 | 0 | --- | 17 | 43 | .395 | 9 | 11 | .818 | 13 | 42 | .310 | 7 | 42 | 80 | .525 | 4 | 27 | 2 | 9 | 3 |
Brandon Durbin | 1 | 2 | .500 | 5 | 18 | .278 | 3 | 6 | .500 | 1 | 17 | .059 | 2 | 17 | 35 | .486 | 3 | 16 | 0 | 4 | 1 |
Alec Fantaskey | 1 | 2 | .500 | 13 | 37 | .351 | 7 | 12 | .583 | 8 | 24 | .333 | 3 | 33 | 62 | .532 | 8 | 24 | 1 | 5 | 3 |
Tyler Godwin | 0 | 0 | --- | 16 | 53 | .302 | 11 | 19 | .579 | 16 | 39 | .410 | 7 | 46 | 89 | .517 | 9 | 28 | 5 | 6 | 5 |
Evan Homison | 1 | 5 | .200 | 1 | 2 | .500 | 3 | 3 | 1.000 | 0 | 1 | .000 | 1 | 7 | 10 | .700 | 2 | 0 | 0 | 0 | 1 |
Tanner Hudak | 0 | 0 | --- | 1 | 11 | .091 | 2 | 3 | .667 | 3 | 16 | .188 | 1 | 12 | 24 | .500 | 4 | 9 | 5 | 1 | 2 |
Ty Kildow | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 3 | .333 | 0 | 2 | 0 | 1 | 1 |
Jordan Kowalski | 0 | 2 | .000 | 4 | 14 | .286 | 1 | 2 | .500 | 2 | 11 | .182 | 4 | 19 | 30 | .633 | 4 | 11 | 3 | 5 | 2 |
Jonny Kutchman | 0 | 0 | --- | 16 | 40 | .400 | 8 | 11 | .727 | 17 | 47 | .362 | 7 | 35 | 71 | .493 | 5 | 31 | 5 | 6 | 4 |
Chris Lee | 0 | 3 | .000 | 2 | 10 | .200 | 1 | 2 | .500 | 0 | 7 | .000 | 0 | 6 | 15 | .400 | 1 | 5 | 2 | 0 | 2 |
Vinny Monico | 0 | 2 | .000 | 1 | 18 | .056 | 4 | 8 | .500 | 3 | 11 | .273 | 1 | 11 | 24 | .458 | 7 | 9 | 2 | 3 | 2 |
Mitch Nordstrom | 0 | 0 | --- | 8 | 43 | .186 | 6 | 10 | .600 | 12 | 44 | .273 | 7 | 35 | 90 | .389 | 11 | 38 | 2 | 10 | 5 |
Nolan Porterfield | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 |
John Przbylinski | 0 | 3 | .000 | 8 | 35 | .229 | 8 | 13 | .615 | 5 | 31 | .161 | 2 | 23 | 57 | .404 | 9 | 28 | 3 | 3 | 3 |
Tyler Reis | 0 | 0 | --- | 11 | 37 | .297 | 12 | 14 | .857 | 9 | 36 | .250 | 5 | 41 | 75 | .547 | 4 | 31 | 9 | 4 | 10 |
Tyler Srbinovich | 0 | 2 | .000 | 11 | 25 | .440 | 4 | 5 | .800 | 8 | 29 | .276 | 8 | 29 | 49 | .592 | 3 | 21 | 3 | 5 | 4 |
Carter Uzzell | 1 | 3 | .333 | 4 | 11 | .364 | 2 | 4 | .500 | 3 | 7 | .429 | 3 | 10 | 18 | .556 | 3 | 8 | 0 | 2 | 2 |
Cart. Uzzell | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 |
Luke Winterbottom | 0 | 1 | .000 | 2 | 6 | .333 | 1 | 2 | .500 | 3 | 7 | .429 | 3 | 6 | 8 | .750 | 1 | 6 | 0 | 2 | 2 |
Tyler Woodrow | 0 | 0 | --- | 16 | 40 | .400 | 6 | 9 | .667 | 15 | 39 | .385 | 14 | 34 | 66 | .515 | 8 | 29 | 3 | 5 | 4 |
Tyler Wright | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 5 | .200 | 0 | 6 | 0 | 0 | 1 |
Totals | 5 | 29 | .172 | 138 | 450 | .307 | 88 | 135 | .652 | 120 | 414 | .290 | 77 | 408 | 814 | .501 | 86 | 335 | 45 | 71 | 60 |
Opponents | 6 | 28 | .214 | 148 | 471 | .314 | 69 | 125 | .552 | 116 | 405 | .286 | 87 | 410 | 806 | .509 | 104 | 315 | 28 | 60 | 74 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Chris Agnew | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 2 | 1.0 |
Corey Fischer | 3 | 7 | .429 | 14 | 41 | .341 | 12 | 34 | .353 | 5 | 14 | .357 | 6 | 10 | .600 | 5 | 16 | .313 | 11 | 9 | 1.2 |
Nate Gearhart | 6 | 9 | .667 | 22 | 65 | .338 | 21 | 55 | .382 | 7 | 19 | .368 | 8 | 13 | .615 | 11 | 28 | .393 | 14 | 18 | 0.8 |
Isaiah Glass | 1 | 7 | .143 | 10 | 25 | .400 | 9 | 22 | .409 | 2 | 10 | .200 | 3 | 7 | .429 | 8 | 16 | .500 | 8 | 6 | 1.3 |
Jonny Kutchman | 0 | 1 | .000 | 33 | 112 | .295 | 16 | 49 | .327 | 17 | 64 | .266 | 10 | 30 | .333 | 11 | 35 | .314 | 21 | 40 | 0.5 |
Michael Labett | 1 | 3 | .333 | 9 | 27 | .333 | 6 | 13 | .462 | 4 | 17 | .235 | 3 | 8 | .375 | 1 | 8 | .125 | 5 | 9 | 0.6 |
Brandon Lawless | 5 | 8 | .625 | 29 | 79 | .367 | 22 | 56 | .393 | 12 | 31 | .387 | 9 | 20 | .450 | 13 | 31 | .419 | 21 | 15 | 1.4 |
Seth McCroskey | 1 | 3 | .333 | 4 | 15 | .267 | 3 | 9 | .333 | 2 | 9 | .222 | 0 | 4 | .000 | 1 | 5 | .200 | 9 | 3 | 3.0 |
Mason Miller | 3 | 34 | .088 | 37 | 197 | .188 | 14 | 108 | .130 | 26 | 123 | .211 | 24 | 70 | .343 | 16 | 78 | .205 | 32 | 63 | 0.5 |
Joe Sabolek | 6 | 16 | .375 | 30 | 80 | .375 | 20 | 62 | .323 | 16 | 34 | .471 | 11 | 22 | .500 | 8 | 26 | .308 | 19 | 25 | 0.8 |
Tyler Srbinovich | 3 | 9 | .333 | 27 | 87 | .310 | 22 | 56 | .393 | 8 | 40 | .200 | 11 | 23 | .478 | 7 | 29 | .241 | 20 | 27 | 0.7 |
Zach Straub | 2 | 9 | .222 | 18 | 56 | .321 | 12 | 39 | .308 | 8 | 26 | .308 | 10 | 18 | .556 | 2 | 16 | .125 | 19 | 21 | 0.9 |
Carter Uzzell | 0 | 1 | .000 | 7 | 22 | .318 | 5 | 19 | .263 | 2 | 4 | .500 | 2 | 4 | .500 | 1 | 7 | .143 | 7 | 7 | 1.0 |
Colton Uzzell | 2 | 5 | .400 | 30 | 109 | .275 | 22 | 78 | .282 | 10 | 36 | .278 | 17 | 28 | .607 | 9 | 39 | .231 | 11 | 51 | 0.2 |
Ty Wickline | 5 | 19 | .263 | 69 | 196 | .352 | 36 | 99 | .364 | 38 | 116 | .328 | 22 | 53 | .415 | 22 | 69 | .319 | 50 | 70 | 0.7 |
Totals | 38 | 132 | .288 | 340 | 1115 | .305 | 221 | 704 | .314 | 157 | 543 | .289 | 137 | 311 | .441 | 116 | 405 | .286 | 249 | 366 | 0.7 |
Opponents | 90 | 298 | .302 | 294 | 988 | .298 | 221 | 725 | .305 | 163 | 561 | .291 | 122 | 308 | .396 | 120 | 414 | .290 | 357 | 343 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Chris Agnew | 3-0 | 0.44 | 6.75 | 27.00 | 20.25 | 27.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 13.50 | 13.50 | 74.25 | 0-0 | --- |
Corey Fischer | 10-0 | 1.10 | 13.91 | 13.09 | 12.27 | 2.45 | 9.82 | 4.0 | 4.09 | 1.64 | 0.00 | 9.00 | 7.36 | 48.27 | 1-1 | 1.000 |
Nate Gearhart | 13-0 | 1.23 | 15.75 | 10.12 | 7.88 | 5.62 | 6.75 | 1.2 | 2.25 | 0.56 | 0.00 | 7.88 | 10.12 | 49.50 | 2-2 | 1.000 |
