Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Justin Buberl | 9 | 3 | - | - | 12 |
Mitch Nordstrom | 11 | - | - | - | 11 |
Tyler Reis | 5 | 4 | 1 | - | 10 |
Brenden Kohan | 7 | 1 | - | - | 8 |
Tyler Godwin | 5 | 2 | - | - | 7 |
Chris Lee | 5 | - | - | - | 5 |
Tyler Srbinovich | 3 | 2 | - | - | 5 |
Vinny Monico | 4 | - | - | - | 4 |
Alec Fantaskey | 3 | - | - | - | 3 |
John Przybylinski | 1 | 1 | 1 | - | 3 |
Tyler Reyes | 1 | 2 | - | - | 3 |
Colton Uzzell | 2 | - | - | - | 2 |
Andrew Wuenstel | 1 | - | - | - | 1 |
Alex Toussaint | 1 | - | - | - | 1 |
Jordan Kowalski | 1 | - | - | - | 1 |
TEAM | 59 | 15 | 2 | - | 76 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Tyler Reis | 3 | 2 | 2 | - | 7 |
Brenden Kohan | 4 | 2 | - | - | 6 |
Tyler Godwin | 3 | 2 | - | - | 5 |
Tyler Srbinovich | 3 | - | 1 | - | 4 |
Vinny Monico | 2 | - | 1 | - | 3 |
Chris Lee | 2 | 1 | - | - | 3 |
Mitch Nordstrom | 1 | 1 | - | - | 2 |
Justin Buberl | 2 | - | - | - | 2 |
Colton Uzzell | 1 | - | - | - | 1 |
John Przybylinski | 1 | - | - | - | 1 |
Tyler Reyes | - | 1 | - | - | 1 |
TEAM | 22 | 9 | 4 | - | 35 |
HITTING STREAKS | Longest | Current |
Mitch Nordstrom | 10 | 1 |
Justin Buberl | 9 | 4 |
Tyler Godwin | 7 | 3 |
Tyler Srbinovich | 5 | 1 |
Tyler Reis | 5 | 3 |
Chris Lee | 4 | 4 |
Jordan Kowalski | 4 | 3 |
Alec Fantaskey | 4 | - |
Tyler Reyes | 4 | - |
John Przybylinski | 4 | 1 |
Brenden Kohan | 3 | - |
Vinny Monico | 2 | 2 |
Andrew Wuenstel | 2 | 1 |
Colton Uzzell | 2 | - |
Brandon Durbin | 1 | - |
Wes Bristor | 1 | 1 |
Jaret Berardinelli | 1 | 1 |
Alex Toussaint | 1 | - |
Jonny Kutchman | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Mitch Nordstrom | 20 | 1 |
Brenden Kohan | 15 | 15 |
Tyler Reis | 15 | 6 |
Justin Buberl | 14 | 14 |
Tyler Srbinovich | 8 | 1 |
Vinny Monico | 7 | 2 |
Tyler Godwin | 7 | 3 |
Alec Fantaskey | 5 | 5 |
Chris Lee | 5 | 5 |
Tyler Reyes | 4 | - |
Jordan Kowalski | 4 | 3 |
John Przybylinski | 4 | 1 |
Andrew Wuenstel | 3 | 3 |
Brandon Durbin | 3 | 3 |
Colton Uzzell | 2 | - |
Jaret Berardinelli | 2 | 2 |
Alex Toussaint | 1 | - |
Wes Bristor | 1 | 1 |
Cory Faight | 1 | 1 |
Jonny Kutchman | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Justin Buberl | 32 | . | . | 26 | . | 6 | . | . | . | . | . | . | . | 29 | 3 | . | . | . | . | . | . | |
Brenden Kohan | 31 | . | . | . | . | . | . | . | 1 | 30 | . | . | . | . | 1 | 1 | 12 | 7 | 3 | 7 | . | |
Tyler Reis | 31 | . | . | . | 30 | . | 1 | . | . | . | . | . | . | 2 | 27 | 1 | 1 | . | . | . | . | |
Mitch Nordstrom | 31 | . | . | . | . | . | . | . | 31 | . | . | . | 28 | 1 | . | . | . | . | . | . | 2 | |
Tyler Srbinovich | 29 | 1 | . | . | . | 22 | 2 | 3 | . | 1 | . | . | . | . | 1 | . | 12 | 10 | 2 | 3 | . | |
Vinny Monico | 22 | . | . | . | . | . | 22 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 20 | |
Tyler Godwin | 21 | . | . | . | . | . | . | 20 | . | . | . | 1 | 2 | . | . | 16 | 2 | . | . | 1 | . | |
John Przybylinski | 14 | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 6 | 4 | . | |
Jonny Kutchman | 14 | 10 | . | 4 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | 3 | 1 | |
Chris Lee | 14 | . | 7 | . | . | . | . | . | . | . | . | 7 | . | . | . | 2 | 2 | 3 | 5 | 2 | . | |
Tyler Reyes | 11 | . | 8 | . | . | . | . | . | . | . | . | 3 | . | . | . | 2 | 2 | 2 | 2 | 3 | . | |
Alec Fantaskey | 11 | . | . | . | . | 4 | 7 | . | . | . | . | . | . | . | . | 3 | . | 1 | 1 | . | 6 | |
Jordan Kowalski | 8 | . | . | . | . | . | . | . | . | . | . | 8 | . | . | . | . | . | 2 | 5 | 1 | . | |
Colton Uzzell | 8 | . | . | 2 | . | . | . | . | . | . | . | 6 | . | . | . | 7 | . | . | 1 | . | . | |
Noah Lolley | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mason Miller | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Andrew Wuenstel | 7 | . | 3 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | 2 | 4 | 1 | . | |
Wes Bristor | 5 | . | . | . | . | . | . | 4 | . | 1 | . | . | . | . | . | . | . | . | 1 | 4 | . | |
Zach Straub | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brandon Lawless | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Alex Toussaint | 3 | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | |
Jaret Berardinelli | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
Brandon Durbin | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 1 | . | 1 | . | . | |
Jake Rush | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Ty Wickline | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cory Faight | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Tyler Srbinovich/WAY | .333 | 10 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 3 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
c | Chris Lee/WAY | .421 | 6 | 19 | 1 | 8 | 4 | 0 | 0 | 7 | 12 | .632 | 4 | 1 | 1 | 0 | .542 | 0 | 1 | 2-2 | 41 | 3 | 0 | 1.000 |
c | John Przybylinski/WAY | .375 | 14 | 40 | 3 | 15 | 2 | 0 | 0 | 3 | 17 | .425 | 4 | 0 | 3 | 0 | .432 | 0 | 0 | 0-0 | 48 | 11 | 1 | .983 |
c | Andrew Wuenstel/WAY | .222 | 4 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 13 | 2 | 1 | .938 |
c | Tyler Reyes/WAY | .200 | 11 | 30 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | .233 | 3 | 0 | 3 | 0 | .273 | 0 | 0 | 1-1 | 43 | 6 | 1 | .980 |
1b | Justin Buberl/WAY | .267 | 23 | 90 | 17 | 24 | 2 | 0 | 1 | 7 | 29 | .322 | 7 | 2 | 15 | 0 | .333 | 0 | 2 | 6-8 | 188 | 9 | 4 | .980 |
1b | Colton Uzzell/WAY | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .667 | 1 | 0 | 5 | 0 | .286 | 0 | 0 | 0-0 | 13 | 1 | 1 | .933 |
1b | Jonny Kutchman/WAY | .100 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 0 | 0 | .091 | 1 | 0 | 0-0 | 31 | 0 | 0 | 1.000 |
1b | Evan McDaniel/WAY | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
2b | Tyler Reis/WAY | .362 | 27 | 94 | 24 | 34 | 7 | 2 | 6 | 22 | 63 | .670 | 19 | 1 | 15 | 0 | .474 | 0 | 1 | 5-6 | 71 | 75 | 14 | .913 |
2b | Jaret Berardinelli/WAY | .250 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 3 | 4 | 2 | .778 |
3b | Justin Buberl/WAY | .421 | 11 | 19 | 7 | 8 | 2 | 0 | 0 | 3 | 10 | .526 | 4 | 0 | 1 | 0 | .522 | 0 | 0 | 2-2 | 5 | 10 | 1 | .938 |
3b | Tyler Srbinovich/WAY | .203 | 19 | 64 | 5 | 13 | 3 | 0 | 1 | 10 | 19 | .297 | 7 | 2 | 14 | 0 | .301 | 0 | 0 | 0-1 | 10 | 27 | 10 | .787 |
3b | Alec Fantaskey/WAY | .188 | 8 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 4 | 0 | 4 | 0 | .350 | 0 | 0 | 0-0 | 4 | 8 | 1 | .923 |
ss | Tyler Reis/WAY | .333 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
ss | Alec Fantaskey/WAY | .313 | 7 | 16 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | .313 | 5 | 2 | 7 | 0 | .500 | 1 | 0 | 1-1 | 8 | 14 | 7 | .759 |
ss | Tyler Srbinovich/WAY | .286 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 1 | 0 | .222 | 2 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
ss | Vinny Monico/WAY | .278 | 22 | 54 | 4 | 15 | 1 | 0 | 0 | 5 | 16 | .296 | 4 | 5 | 12 | 0 | .369 | 2 | 3 | 3-3 | 16 | 68 | 9 | .903 |
of | Tyler Godwin/WAY | .339 | 16 | 59 | 8 | 20 | 6 | 0 | 1 | 16 | 29 | .492 | 7 | 2 | 2 | 0 | .408 | 3 | 1 | 1-3 | 10 | 1 | 1 | .917 |
of | Mitch Nordstrom/WAY | .301 | 27 | 103 | 19 | 31 | 7 | 0 | 0 | 11 | 38 | .369 | 12 | 4 | 16 | 1 | .392 | 1 | 1 | 4-7 | 63 | 1 | 0 | 1.000 |
of | Brenden Kohan/WAY | .261 | 27 | 88 | 12 | 23 | 4 | 0 | 3 | 18 | 36 | .409 | 4 | 14 | 24 | 1 | .387 | 0 | 0 | 2-3 | 48 | 3 | 0 | 1.000 |
of | Alex Toussaint/WAY | .182 | 6 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 0 | 0 | 3 | 0 | .182 | 0 | 0 | 0-0 | 5 | 0 | 2 | .714 |
of | Tyler Srbinovich/WAY | .143 | 4 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .214 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
of | Wes Bristor/WAY | .133 | 9 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 2 | 0 | 2 | 0 | .235 | 0 | 0 | 1-1 | 10 | 0 | 0 | 1.000 |
of | Jake Rush/WAY | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Jaret Berardinelli/WAY | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
of | Cory Faight/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 1 | 2 | .667 |
dh | Tyler Reyes/WAY | .556 | 2 | 9 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .667 | 0 | 0 | 2 | 0 | .556 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tyler Godwin/WAY | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Colton Uzzell/WAY | .286 | 6 | 14 | 2 | 4 | 2 | 0 | 0 | 2 | 6 | .429 | 4 | 1 | 7 | 0 | .474 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jordan Kowalski/WAY | .250 | 8 | 24 | 2 | 6 | 2 | 0 | 1 | 1 | 11 | .458 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Andrew Wuenstel/WAY | .250 | 4 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 4 | 0 | 1 | 0 | .438 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Chris Lee/WAY | .200 | 6 | 20 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .200 | 1 | 0 | 10 | 1 | .238 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brandon Durbin/WAY | .200 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tyler Srbinovich/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jaret Berardinelli/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Wes Bristor/WAY | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chris Lee/WAY | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jordan Kowalski/WAY | .500 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tyler Reyes/WAY | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brandon Durbin/WAY | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Vinny Monico/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Colton Uzzell/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Evan McDaniel/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | John Przybylinski/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tyler Reis/WAY | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Colton Uzzell/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
3b | Brandon Durbin/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Alex Toussaint/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Cory Faight/WAY | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jake Rush/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Andrew Wuenstel/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jaret Berardinelli/WAY | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Alex Toussaint/WAY | .000 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Jonny Kutchman | 7 | 1 | 6 | 0 | 1.000 | 1 | 11 | 1 | .917 | 0 | 0 |
p | Nate Gearhart | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Zach Straub | 4 | 0 | 4 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
p | Tyler Srbinovich | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Colton Uzzell | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | J. Coyne-Martinez | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Dalton Riggenbach | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Gabe McGrew | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Mason Miller | 11 | 2 | 8 | 1 | .909 | 0 | 8 | 5 | .615 | 0 | 0 |
p | Brandon Lawless | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Noah Lolley | 10 | 3 | 3 | 4 | .600 | 0 | 3 | 3 | .500 | 0 | 0 |
p | Ty Wickline | 5 | 1 | 2 | 2 | .600 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Tyler Breninghouse | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | 15 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Chris Lee | 44 | 41 | 3 | 0 | 1.000 | 1 | 7 | 0 | 1.000 | 2 | 0 |
c | John Przybylinski | 60 | 48 | 11 | 1 | .983 | 0 | 23 | 5 | .821 | 2 | 0 |
c | Tyler Reyes | 50 | 43 | 6 | 1 | .980 | 1 | 17 | 4 | .810 | 5 | 0 |
c | Andrew Wuenstel | 16 | 13 | 2 | 1 | .938 | 0 | 5 | 0 | 1.000 | 0 | 0 |
1b | Jonny Kutchman | 31 | 31 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Evan McDaniel | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Justin Buberl | 201 | 188 | 9 | 4 | .980 | 13 | 0 | 0 | --- | 0 | 0 |
1b | Colton Uzzell | 15 | 13 | 1 | 1 | .933 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Tyler Reis | 160 | 71 | 75 | 14 | .913 | 16 | 0 | 0 | --- | 0 | 0 |
2b | Jaret Berardinelli | 9 | 3 | 4 | 2 | .778 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Justin Buberl | 16 | 5 | 10 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Alec Fantaskey | 13 | 4 | 8 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Tyler Srbinovich | 47 | 10 | 27 | 10 | .787 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Brandon Durbin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Tyler Srbinovich | 10 | 2 | 8 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
ss | Vinny Monico | 93 | 16 | 68 | 9 | .903 | 9 | 0 | 0 | --- | 0 | 0 |
ss | Tyler Reis | 5 | 0 | 4 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Alec Fantaskey | 29 | 8 | 14 | 7 | .759 | 2 | 0 | 0 | --- | 0 | 0 |
of | Mitch Nordstrom | 64 | 63 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Brenden Kohan | 51 | 48 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Wes Bristor | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tyler Srbinovich | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jaret Berardinelli | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jake Rush | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tyler Godwin | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
of | Alex Toussaint | 7 | 5 | 0 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
of | Cory Faight | 6 | 3 | 1 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 47 | - | at Thiel (Apr 29, 2018) |
Runs scored: | 16 | - | vs Saint Vincent (Apr 14, 2018) |
Hits: | 17 | - | vs Bethany (Mar 31, 2018) |
RBIs: | 16 | - | vs Saint Vincent (Apr 14, 2018) |
Doubles: | 5 | - | at Chatham (Apr 21, 2018) |
Triples: | 1 | - | vs Penn State Altoona (Mar 04, 2018 at Auburndale, Fla.) |
1 | - | vs La Roche (Mar 18, 2018) | |
1 | - | at Chatham (Apr 21, 2018) | |
Home runs: | 3 | - | vs Bethany (Mar 31, 2018) |
3 | - | vs Saint Vincent (Apr 14, 2018) | |
Total bases: | 28 | - | vs Bethany (Mar 31, 2018) |
28 | - | vs Saint Vincent (Apr 14, 2018) | |
Walks: | 11 | - | at Chatham (Apr 21, 2018) |
11 | - | vs Grove City (May 05, 2018) | |
Strikeouts: | 11 | - | at Thiel (Apr 29, 2018) |
Sac hits: | 3 | - | at Thiel (Apr 29, 2018) |
Sac flies: | 3 | - | at PSU Brandywine (Mar 05, 2018) |
Stolen bases: | 4 | - | vs Westminster (Apr 08, 2018) |
Hit by pitch: | 6 | - | at Geneva College (Apr 06, 2018) |
Caught stealing: | 2 | - | at Wash. & Jeff. (Apr 18, 2018) |
2 | - | at Thiel (Apr 29, 2018) | |
Runners LOB: | 16 | - | vs Grove City (May 05, 2018) |
Hit into DP: | 2 | - | (4 times ) |
Fielding
Putouts: | 36 | - | at Thiel (Apr 29, 2018) |
Assists: | 20 | - | at Thiel (Apr 29, 2018) |
Errors: | 7 | - | vs Bethany (Mar 31, 2018) |
Passed balls: | 2 | - | vs Muhlenberg (Mar 09, 2018 at Auburndale, Fla.) |
2 | - | at Geneva College (Apr 06, 2018) | |
2 | - | vs Saint Vincent (Apr 14, 2018) | |
DPs turned: | 3 | - | vs Mitchell (Mar 08, 2018) |
Pitching
Innings pitched: | 12.0 | - | at Thiel (Apr 29, 2018) |
Runs allowed: | 18 | - | vs Mitchell (Mar 08, 2018) |
Earned runs: | 14 | - | vs Penn St.-Behrend (Mar 25, 2018) |
Walks allowed: | 10 | - | vs Saint Vincent (Apr 14, 2018) |
Strikeouts: | 9 | - | at Chatham (Apr 21, 2018) |
Hits allowed: | 21 | - | vs Mitchell (Mar 08, 2018) |
Doubles allowed: | 7 | - | vs Penn St.-Behrend (Mar 25, 2018) |
Triples allowed: | 1 | - | (8 times ) |
Homers allowed: | 3 | - | vs Saint Vincent (Apr 14, 2018) |
Wild pitches: | 5 | - | vs La Roche (Mar 18, 2018) |
Hit batters: | 4 | - | at Mitchell (Mar 08, 2018) |
4 | - | vs Westminster (Apr 08, 2018) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Tyler Godwin at Thiel (Apr 29, 2018) |
Runs scored: | 4 | - | Tyler Reis vs Saint Vincent (Apr 14, 2018) |
Hits: | 4 | - | Tyler Reis vs Saint Vincent (Apr 14, 2018) |
4 | - | John Przybylinski at Chatham (Apr 21, 2018) | |
RBIs: | 4 | - | (4 times ) |
Doubles: | 2 | - | (6 times ) |
Triples: | 1 | - | Vinny Monico vs Penn State Altoona (Mar 04, 2018 at Auburndale, Fla.) |
1 | - | Tyler Reis vs La Roche (Mar 18, 2018) | |
1 | - | Tyler Reis at Chatham (Apr 21, 2018) | |
Home runs: | 2 | - | Tyler Reis vs Bethany (Mar 31, 2018) |
Total bases: | 9 | - | Tyler Reis vs Bethany (Mar 31, 2018) |
Walks: | 4 | - | Tyler Reis at Geneva College (Apr 06, 2018) |
Strikeouts: | 4 | - | Brenden Kohan vs Grove City (May 05, 2018) |
Sac hits: | 2 | - | Mitch Nordstrom at Thiel (Apr 29, 2018) |
Sac flies: | 2 | - | Tyler Srbinovich at PSU Brandywine (Mar 05, 2018) |
Stolen bases: | 2 | - | Mitch Nordstrom at Geneva College (Apr 06, 2018) |
2 | - | Justin Buberl vs Westminster (Apr 08, 2018) | |
2 | - | Chris Lee at Chatham (Apr 21, 2018) | |
Hit by pitch: | 2 | - | (4 times ) |
Caught stealing: | 1 | - | (12 times ) |
Runners LOB: | 7 | - | Brenden Kohan at Chatham (Apr 21, 2018) |
Fielding
Putouts: | 15 | - | Justin Buberl vs Westminster (Apr 08, 2018) |
Assists: | 7 | - | Alec Fantaskey at Thiel (Apr 29, 2018) |
7 | - | Tyler Reis vs Grove City (May 05, 2018) | |
