Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PAC | Pitcher of record | Attend | Time | ||||
Mar 04, 2018 | vs | Penn State Altoona-1 | W | 11-9 | 11-13-2 | / | 9-9-3 | 7 | 1-0-0 | 0-0-0 | Srbinovich (W 1-0) | 95 | 2:15 | ||
Mar 04, 2018 | vs | Penn State Altoona-2 | W | 4-3 | 4-7-2 | / | 3-5-1 | 7 | 2-0-0 | 0-0-0 | Mason Miller (W 1-0) | 89 | 2:35 | ||
Mar 05, 2018 | at | PSU Brandywine-1 | W | 13-6 | 13-10-2 | / | 6-9-6 | 7 | 3-0-0 | 0-0-0 | Noah Lolley (W 1-0) | 56 | 2:11 | ||
Mar 05, 2018 | PSU BRANDYWINE-2 | W | 3-2 | 3-7-0 | / | 2-5-1 | (8) | 4-0-0 | 0-0-0 | Srbinovich (W) | 45 | 2:49 | |||
Mar 06, 2018 | CONCORDIA-1 | 0-4 | L | 0-4-1 | / | 4-6-0 | 7 | 4-1-0 | 0-0-0 | Ty Wickline (L 0-1) | 56 | 2:42 | |||
Mar 06, 2018 | at | Concordia-2 | 3-6 | L | 3-6-4 | / | 6-9-2 | 7 | 4-2-0 | 0-0-0 | C. Uzzell (L 0-1) | 75 | 1:50 | ||
Mar 08, 2018 | MITCHELL-1 | 6-18 | L | 6-10-4 | / | 18-21-2 | 7 | 4-3-0 | 0-0-0 | Ty Wickline (L) | 45 | 3:10 | |||
Mar 08, 2018 | at | Mitchell-2 | 6-14 | L | 6-9-2 | / | 14-11-1 | 7 | 4-4-0 | 0-0-0 | Mason Miller (L) | 30 | 2:30 | ||
Mar 09, 2018 | vs | Muhlenberg-1 | 0-8 | L | 0-4-4 | / | 8-12-1 | 7 | 4-5-0 | 0-0-0 | Noah Lolley (L) | 65 | 2:00 | ||
Mar 09, 2018 | vs | Muhlenberg-2 | 9-10 | L | 9-10-4 | / | 10-10-2 | 7 | 4-6-0 | 0-0-0 | Srbinovich (L) | 35 | 2:30 | ||
Mar 18, 2018 | LA ROCHE-1 | 0-9 | L | 0-2-3 | / | 9-13-1 | 7 | 4-7-0 | 0-0-0 | J. Kutchman (L) | 75 | 2:10 | |||
Mar 18, 2018 | LA ROCHE-2 | 4-5 | L | 4-10-1 | / | 5-9-0 | 7 | 4-8-0 | 0-0-0 | Mason Miller (L 1-2) | 75 | 2:30 | |||
* | Mar 23, 2018 | at | Thomas More-1 | 2-3 | L | 2-9-1 | / | 3-5-0 | 9 | 4-9-0 | 0-1-0 | Mason Miller (L 1-3) | 106 | 2:55 | |
* | Mar 23, 2018 | at | Thomas More-2 | 0-9 | L | 0-7-2 | / | 9-17-0 | 9 | 4-10-0 | 0-2-0 | J. Kutchman (L 0-2) | 106 | 2:50 | |
Mar 25, 2018 | PENN ST.-BEHREND-2 | 5-14 | L | 5-10-1 | / | 14-15-1 | 7 | 4-11-0 | 0-2-0 | Zach Straub (L 0-1) | 60 | 2:20 | |||
Mar 25, 2018 | PENN ST.-BEHREND-1 | 1-8 | L | 1-4-1 | / | 8-11-1 | 9 | 4-12-0 | 0-2-0 | Srbinovich (L 2-2) | 95 | 3:01 | |||
* | Mar 31, 2018 | BETHANY-1 | 4-11 | L | 4-10-7 | / | 11-12-2 | 9 | 4-13-0 | 0-3-0 | Mason Miller (L) | 50 | 2:56 | ||
* | Mar 31, 2018 | BETHANY-2 | W | 8-1 | 8-17-0 | / | 1-6-2 | 9 | 5-13-0 | 1-3-0 | J. Kutchman (W) | 44 | 2:42 | ||
* | Apr 06, 2018 | at | Geneva College-1 | 0-10 | L | 0-8-4 | / | 10-13-0 | 8 | 5-14-0 | 1-4-0 | Noah Lolley (L 1-2) | 50 | 2:40 | |
* | Apr 06, 2018 | at | Geneva College-2 | 7-8 | L | 7-10-2 | / | 8-14-1 | 9 | 5-15-0 | 1-5-0 | Srbinovich (L 2-3) | 50 | 3:25 | |
* | Apr 08, 2018 | WESTMINSTER-1 | 3-4 | L | 3-11-2 | / | 4-7-1 | (10) | 5-16-0 | 1-6-0 | N. Gearhart (L) | 65 | 2:46 | ||
* | Apr 08, 2018 | WESTMINSTER-2 | W | 8-4 | 8-8-4 | / | 4-5-2 | 9 | 6-16-0 | 2-6-0 | C. Uzzell (W) | 65 | 2:58 | ||
* | Apr 14, 2018 | SAINT VINCENT-1 | W | 16-10 | 16-16-3 | / | 10-9-2 | 9 | 7-16-0 | 3-6-0 | C. Uzzell (W) | 79 | 3:10 | ||
* | Apr 14, 2018 | SAINT VINCENT-2 | 11-16 | L | 11-16-2 | / | 16-14-1 | 9 | 7-17-0 | 3-7-0 | Mason Miller (L) | 56 | 3:07 | ||
* | Apr 18, 2018 | at | Wash. & Jeff.-1 | 1-11 | L | 1-6-0 | / | 11-15-1 | 7 | 7-18-0 | 3-8-0 | Noah Lolley (L 1-3) | 87 | 1:48 | |
* | Apr 18, 2018 | at | Wash. & Jeff.-2 | 1-4 | L | 1-3-1 | / | 4-8-2 | 9 | 7-19-0 | 3-9-0 | Zach Straub (L 0-2) | - | 2:25 | |
* | Apr 21, 2018 | at | Chatham-1 | W | 13-3 | 13-14-3 | / | 3-8-2 | 7 | 8-19-0 | 4-9-0 | J. Kutchman (W 2-2) | 80 | 2:50 | |
* | Apr 21, 2018 | at | Chatham-2 | W | 4-3 | 4-8-1 | / | 3-6-1 | 9 | 9-19-0 | 5-9-0 | C. Uzzell (W 3-1) | 60 | 2:45 | |
* | Apr 29, 2018 | at | Thiel-1 | 3-13 | L | 3-4-3 | / | 13-14-1 | 8 | 9-20-0 | 5-10-0 | C. Uzzell (L 3-2) | 110 | 2:20 | |
* | Apr 29, 2018 | at | Thiel-2 | W | 7-6 | 7-16-2 | / | 6-15-1 | (12) | 10-20-0 | 6-10-0 | Srbinovich (W 3-3) | 110 | 3:50 | |
* | May 05, 2018 | GROVE CITY-1 | 2-10 | L | 2-9-2 | / | 10-14-2 | 9 | 10-21-0 | 6-11-0 | Noah Lolley (L) | 55 | 2:36 | ||
* | May 05, 2018 | GROVE CITY-2 | 6-15 | L | 6-12-5 | / | 15-17-1 | 9 | 10-22-0 | 6-12-0 | J. Kutchman (L) | 46 | 3:20 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Mar 04, 2018 | vs | Penn State Altoona | 32 | 11 | 13 | 9 | 3 | 1 | 0 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 3 | 2 | 4 | .406 | |
Mar 04, 2018 | vs | Penn State Altoona | 28 | 4 | 7 | 3 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 7 | 2 | 8 | .333 | |
Mar 05, 2018 | at | PSU Brandywine | 33 | 13 | 10 | 10 | 2 | 0 | 0 | 12 | 8 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 4 | 21 | 9 | 2 | 12 | .323 | |
Mar 05, 2018 | PSU BRANDYWINE | 28 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 24 | 9 | 0 | 15 | .306 | ||
Mar 06, 2018 | CONCORDIA | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 11 | 1 | 4 | .281 | ||
Mar 06, 2018 | at | Concordia | 25 | 3 | 6 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 10 | 4 | 3 | .275 | |
Mar 08, 2018 | MITCHELL | 31 | 6 | 10 | 5 | 3 | 0 | 1 | 16 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 21 | 13 | 4 | 8 | .282 | ||
Mar 08, 2018 | at | Mitchell | 32 | 6 | 9 | 3 | 2 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 11 | 2 | 7 | .282 | |
Mar 09, 2018 | vs | Muhlenberg | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 21 | 6 | 4 | 4 | .272 | |
Mar 09, 2018 | vs | Muhlenberg | 30 | 9 | 10 | 8 | 3 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 9 | 4 | 6 | .279 | |
Mar 18, 2018 | LA ROCHE | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 11 | 3 | 7 | .265 | ||
Mar 18, 2018 | LA ROCHE | 28 | 4 | 10 | 4 | 0 | 1 | 0 | 12 | 4 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 7 | 21 | 11 | 1 | 11 | .272 | ||
* | Mar 23, 2018 | at | Thomas More | 34 | 2 | 9 | 2 | 2 | 0 | 1 | 14 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 24 | 9 | 1 | 11 | .272 |
* | Mar 23, 2018 | at | Thomas More | 34 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 24 | 9 | 2 | 8 | .266 |
Mar 25, 2018 | PENN ST.-BEHREND | 32 | 5 | 10 | 5 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | 8 | .269 | ||
Mar 25, 2018 | PENN ST.-BEHREND | 29 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 27 | 12 | 1 | 3 | .261 | ||
* | Mar 31, 2018 | BETHANY | 36 | 4 | 10 | 4 | 1 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 27 | 11 | 7 | 9 | .262 | |
* | Mar 31, 2018 | BETHANY | 40 | 8 | 17 | 8 | 2 | 0 | 3 | 28 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 27 | 15 | 0 | 12 | .274 | |
* | Apr 06, 2018 | at | Geneva College | 28 | 0 | 8 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 6 | 22 | 10 | 4 | 9 | .275 |
* | Apr 06, 2018 | at | Geneva College | 33 | 7 | 10 | 6 | 3 | 0 | 0 | 13 | 8 | 0 | 3 | 1 | 6 | 0 | 1 | 1 | 7 | 26 | 12 | 2 | 14 | .276 |
* | Apr 08, 2018 | WESTMINSTER | 40 | 3 | 11 | 3 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 30 | 17 | 2 | 11 | .276 | |
* | Apr 08, 2018 | WESTMINSTER | 29 | 8 | 8 | 8 | 0 | 0 | 1 | 11 | 9 | 1 | 4 | 1 | 2 | 1 | 2 | 0 | 4 | 27 | 15 | 4 | 11 | .276 | |
* | Apr 14, 2018 | SAINT VINCENT | 42 | 16 | 16 | 16 | 3 | 0 | 3 | 28 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 27 | 7 | 3 | 9 | .283 | |
* | Apr 14, 2018 | SAINT VINCENT | 42 | 11 | 16 | 11 | 4 | 0 | 1 | 23 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 27 | 13 | 2 | 7 | .288 | |
* | Apr 18, 2018 | at | Wash. & Jeff. | 26 | 1 | 6 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 18 | 9 | 0 | 9 | .286 |
* | Apr 18, 2018 | at | Wash. & Jeff. | 29 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 24 | 6 | 1 | 5 | .280 |
* | Apr 21, 2018 | at | Chatham | 34 | 13 | 14 | 12 | 5 | 1 | 0 | 21 | 7 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 5 | 21 | 13 | 3 | 11 | .285 |
* | Apr 21, 2018 | at | Chatham | 32 | 4 | 8 | 4 | 0 | 0 | 0 | 8 | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 27 | 11 | 1 | 13 | .284 |
* | Apr 29, 2018 | at | Thiel | 26 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 21 | 8 | 3 | 2 | .280 |
* | Apr 29, 2018 | at | Thiel | 47 | 7 | 16 | 6 | 4 | 0 | 1 | 23 | 6 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 11 | 36 | 20 | 2 | 14 | .283 |
* | May 05, 2018 | GROVE CITY | 35 | 2 | 9 | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 27 | 14 | 2 | 8 | .282 | |
* | May 05, 2018 | GROVE CITY | 38 | 6 | 12 | 6 | 4 | 0 | 0 | 16 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 6 | 5 | 16 | .283 | |
Totals | 1024 | 161 | 290 | 143 | 54 | 3 | 15 | 395 | 122 | 1 | 32 | 12 | 36 | 14 | 11 | 4 | 190 | 756 | 334 | 75 | 279 | .283 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar 04, 2018 | vs | Penn State Altoona | 7.0 | 9 | 9 | 6 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11-9 | 1 | 0 | 0 | 6.00 | |
Mar 04, 2018 | vs | Penn State Altoona | 7.0 | 5 | 3 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-3 | 2 | 0 | 1 | 4.00 | |
Mar 05, 2018 | at | PSU Brandywine | 7.0 | 9 | 6 | 5 | 1 | 6 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 13-6 | 3 | 0 | 1 | 4.33 | |
Mar 05, 2018 | PSU BRANDYWINE | 8.0 | 5 | 2 | 2 | 3 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-2 | 4 | 0 | 1 | 3.62 | ||
Mar 06, 2018 | CONCORDIA | 7.0 | 6 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 4 | 1 | 1 | 3.50 | ||
Mar 06, 2018 | at | Concordia | 6.0 | 9 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-6 | 4 | 2 | 1 | 3.67 | |
Mar 08, 2018 | MITCHELL | 7.0 | 21 | 18 | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 6-18 | 4 | 3 | 1 | 4.86 | ||
Mar 08, 2018 | at | Mitchell | 6.0 | 11 | 14 | 12 | 9 | 3 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 6-14 | 4 | 4 | 1 | 5.85 | |
Mar 09, 2018 | vs | Muhlenberg | 7.0 | 12 | 8 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-8 | 4 | 5 | 1 | 5.65 | |
Mar 09, 2018 | vs | Muhlenberg | 6.0 | 10 | 10 | 6 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9-10 | 4 | 6 | 1 | 5.76 | |
Mar 18, 2018 | LA ROCHE | 7.0 | 13 | 9 | 8 | 4 | 4 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0-9 | 4 | 7 | 1 | 5.97 | ||
Mar 18, 2018 | LA ROCHE | 7.0 | 9 | 5 | 5 | 1 | 7 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4-5 | 4 | 8 | 1 | 5.89 | ||
* | Mar 23, 2018 | at | Thomas More | 8.0 | 5 | 3 | 3 | 5 | 7 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2-3 | 4 | 9 | 1 | 5.60 |
* | Mar 23, 2018 | at | Thomas More | 8.0 | 17 | 9 | 6 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0-9 | 4 | 10 | 1 | 5.57 |
Mar 25, 2018 | PENN ST.-BEHREND | 7.0 | 15 | 14 | 14 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-14 | 4 | 11 | 1 | 6.13 | ||
Mar 25, 2018 | PENN ST.-BEHREND | 9.0 | 11 | 8 | 6 | 5 | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1-8 | 4 | 12 | 1 | 6.02 | ||
* | Mar 31, 2018 | BETHANY | 9.0 | 12 | 11 | 4 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-11 | 4 | 13 | 1 | 5.80 | |
* | Mar 31, 2018 | BETHANY | 9.0 | 6 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8-1 | 5 | 13 | 1 | 5.46 | |
* | Apr 06, 2018 | at | Geneva College | 7.1 | 13 | 10 | 7 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0-10 | 5 | 14 | 1 | 5.53 |
* | Apr 06, 2018 | at | Geneva College | 8.2 | 14 | 8 | 8 | 7 | 6 | 4 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 7-8 | 5 | 15 | 1 | 5.58 |
* | Apr 08, 2018 | WESTMINSTER | 10.0 | 7 | 4 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 5 | 16 | 1 | 5.27 | |
* | Apr 08, 2018 | WESTMINSTER | 9.0 | 5 | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 8-4 | 6 | 16 | 2 | 4.99 | |
* | Apr 14, 2018 | SAINT VINCENT | 9.0 | 9 | 10 | 5 | 6 | 6 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 16-10 | 7 | 16 | 2 | 4.93 | |
* | Apr 14, 2018 | SAINT VINCENT | 9.0 | 14 | 16 | 13 | 10 | 3 | 3 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 11-16 | 7 | 17 | 2 | 5.18 | |
* | Apr 18, 2018 | at | Wash. & Jeff. | 6.0 | 15 | 11 | 11 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1-11 | 7 | 18 | 2 | 5.42 |
* | Apr 18, 2018 | at | Wash. & Jeff. | 8.0 | 8 | 4 | 4 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1-4 | 7 | 19 | 2 | 5.35 |
* | Apr 21, 2018 | at | Chatham | 7.0 | 8 | 3 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-3 | 8 | 19 | 2 | 5.20 |
* | Apr 21, 2018 | at | Chatham | 9.0 | 6 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4-3 | 9 | 19 | 3 | 5.08 |
* | Apr 29, 2018 | at | Thiel | 7.0 | 14 | 13 | 10 | 8 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3-13 | 9 | 20 | 3 | 5.23 |
* | Apr 29, 2018 | at | Thiel | 12.0 | 15 | 6 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-6 | 10 | 20 | 3 | 5.15 |
* | May 05, 2018 | GROVE CITY | 9.0 | 14 | 10 | 10 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2-10 | 10 | 21 | 3 | 5.24 | |
* | May 05, 2018 | GROVE CITY | 9.0 | 17 | 15 | 4 | 9 | 6 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6-15 | 10 | 22 | 3 | 5.17 | |
Totals | 252.0 | 344 | 257 | 186 | 135 | 157 | 62 | 8 | 8 | 49 | 1 | 37 | 25 | 0 | 161-257 | 10 | 22 | 3 | 5.17 |
* = PAC game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Mar 04, 2018 | vs | Penn State Altoona | 13-32 | 0-0 | 13-32 | 9-23 | 4-9 | 0-1 | 0-5 | 6-17 | 3-7 | 6-9 | 4 | |
Mar 04, 2018 | vs | Penn State Altoona | 7-28 | 4-13 | 3-15 | 2-14 | 5-14 | 0-1 | 3-11 | 1-6 | 3-7 | 1-3 | 8 | |
Mar 05, 2018 | at | PSU Brandywine | 10-33 | 0-6 | 10-27 | 8-24 | 2-9 | 2-4 | 4-13 | 5-20 | 4-7 | 5-5 | 11 | |
Mar 05, 2018 | PSU Brandywine | 7-28 | 0-0 | 7-28 | 3-20 | 4-8 | 1-5 | 0-7 | 2-13 | 5-8 | 2-4 | 12 | ||
Mar 06, 2018 | Concordia | 4-25 | 0-0 | 4-25 | 0-5 | 4-20 | 0-0 | 3-10 | 0-1 | 0-7 | 0-0 | 4 | ||
Mar 06, 2018 | at | Concordia | 6-25 | 0-0 | 6-25 | 3-11 | 3-14 | 0-0 | 1-7 | 2-3 | 4-7 | 1-1 | 3 | |
Mar 08, 2018 | Mitchell | 10-31 | 8-20 | 2-11 | 4-17 | 6-14 | 0-1 | 4-11 | 3-8 | 3-7 | 0-0 | 8 | ||
Mar 08, 2018 | at | Mitchell | 9-32 | 0-0 | 9-32 | 4-12 | 5-20 | 0-0 | 5-14 | 0-7 | 1-7 | 0-0 | 7 | |
Mar 09, 2018 | vs | Muhlenberg | 4-23 | 0-0 | 4-23 | 1-9 | 3-14 | 0-0 | 0-7 | 0-4 | 3-7 | 0-1 | 4 | |
Mar 09, 2018 | vs | Muhlenberg | 10-30 | 8-19 | 2-11 | 8-24 | 2-6 | 0-0 | 1-9 | 5-14 | 5-7 | 1-1 | 6 | |
Mar 18, 2018 | La Roche | 2-23 | 0-0 | 2-23 | 0-9 | 2-14 | 0-2 | 0-7 | 0-6 | 3-7 | 0-1 | 7 | ||
Mar 18, 2018 | La Roche | 10-28 | 0-0 | 10-28 | 5-15 | 5-13 | 1-3 | 2-9 | 2-11 | 2-7 | 2-3 | 11 | ||
* | Mar 23, 2018 | at | Thomas More | 9-34 | 7-20 | 2-14 | 2-13 | 7-21 | 0-1 | 3-11 | 0-11 | 3-9 | 0-2 | 11 |
* | Mar 23, 2018 | at | Thomas More | 7-34 | 0-5 | 7-29 | 3-14 | 4-20 | 0-2 | 2-11 | 2-5 | 2-9 | 0-1 | 8 |
Mar 25, 2018 | Penn St.-Behrend | 10-32 | 0-0 | 10-32 | 6-20 | 4-12 | 0-0 | 6-14 | 4-9 | 3-7 | 0-0 | 8 | ||
Mar 25, 2018 | Penn St.-Behrend | 4-29 | 0-0 | 4-29 | 1-8 | 3-21 | 0-0 | 0-7 | 0-3 | 2-9 | 0-1 | 2 | ||
* | Mar 31, 2018 | Bethany | 10-36 | 0-0 | 10-36 | 4-20 | 6-16 | 0-0 | 2-11 | 1-8 | 5-9 | 1-2 | 9 | |
* | Mar 31, 2018 | Bethany | 17-40 | 1-4 | 16-36 | 9-23 | 8-17 | 0-2 | 5-12 | 5-15 | 4-8 | 1-2 | 12 | |
* | Apr 06, 2018 | at | Geneva College | 8-28 | 0-0 | 8-28 | 3-16 | 5-12 | 0-2 | 2-9 | 2-8 | 5-8 | 0-1 | 8 |
* | Apr 06, 2018 | at | Geneva College | 10-33 | 3-18 | 7-15 | 7-22 | 3-11 | 0-4 | 2-9 | 4-14 | 4-9 | 2-7 | 14 |
* | Apr 08, 2018 | Westminster | 11-40 | 0-0 | 11-40 | 6-15 | 5-25 | 1-1 | 8-18 | 3-10 | 1-10 | 0-1 | 11 | |
* | Apr 08, 2018 | Westminster | 8-29 | 4-22 | 4-7 | 3-13 | 5-16 | 1-3 | 1-9 | 1-7 | 3-8 | 6-8 | 11 | |
* | Apr 14, 2018 | Saint Vincent | 16-42 | 8-25 | 8-17 | 10-25 | 6-17 | 0-2 | 8-17 | 7-18 | 3-8 | 4-5 | 9 | |
* | Apr 14, 2018 | Saint Vincent | 16-42 | 0-0 | 16-42 | 9-24 | 7-18 | 0-1 | 3-12 | 6-12 | 5-9 | 6-7 | 7 | |
* | Apr 18, 2018 | at | Wash. & Jeff. | 6-26 | 0-0 | 6-26 | 3-13 | 3-13 | 0-2 | 1-7 | 0-10 | 2-7 | 0-3 | 8 |
* | Apr 18, 2018 | at | Wash. & Jeff. | 3-29 | 0-0 | 3-29 | 1-13 | 2-16 | 0-0 | 0-8 | 0-3 | 3-9 | 0-0 | 5 |
* | Apr 21, 2018 | at | Chatham | 14-34 | 5-16 | 9-18 | 11-22 | 3-12 | 1-3 | 11-19 | 8-17 | 3-7 | 2-2 | 11 |
* | Apr 21, 2018 | at | Chatham | 8-32 | 0-0 | 8-32 | 4-19 | 4-13 | 2-5 | 1-9 | 3-12 | 4-9 | 0-3 | 12 |
* | Apr 29, 2018 | at | Thiel | 4-26 | 0-0 | 4-26 | 1-7 | 3-19 | 0-0 | 1-9 | 0-4 | 3-8 | 1-4 | 2 |
* | Apr 29, 2018 | at | Thiel | 16-47 | 0-0 | 16-47 | 7-26 | 9-21 | 1-2 | 5-17 | 6-17 | 5-12 | 1-3 | 13 |
* | May 05, 2018 | Grove City | 9-35 | 0-0 | 9-35 | 3-15 | 6-20 | 0-3 | 1-9 | 2-7 | 2-9 | 0-2 | 8 | |
* | May 05, 2018 | Grove City | 12-38 | 2-5 | 10-33 | 8-27 | 4-11 | 0-6 | 5-13 | 6-18 | 3-9 | 1-3 | 16 | |
Totals | 290-1024 | 50-173 | 240-851 | 148-538 | 142-486 | 10-56 | 90-341 | 86-318 | 101-258 | 43-85 | 270 | |||
.283 | .289 | .282 | .275 | .292 | .179 | .264 | .270 | .391 | .506 |
|
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
Mar 04, 2018 | vs | Penn State Altoona | 11-9 | W | 9-30 | 1-6 | 8-24 | 7-17 | 2-13 | 2-8 | 2-7 | 3 | 12 | 6.00 | |
Mar 04, 2018 | vs | Penn State Altoona | 4-3 | W | 5-27 | 1-8 | 4-19 | 3-18 | 2-9 | 2-9 | 4-7 | 7 | 6 | 4.00 | |
Mar 05, 2018 | at | PSU Brandywine | 13-6 | W | 9-31 | 3-11 | 6-20 | 5-17 | 4-14 | 1-7 | 1-7 | 10 | 4 | 4.33 | |
Mar 05, 2018 | PSU Brandywine | 3-2 | W | 5-29 | 3-9 | 2-20 | 3-9 | 2-20 | 2-10 | 1-8 | 9 | 7 | 3.62 | ||
