Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Tyler Reis | 14 | 4 | 1 | - | 19 |
Jonathon Kletzli | 9 | 6 | - | - | 15 |
Tyler Godwin | 8 | 1 | 1 | - | 10 |
Nathan Mori | 7 | 3 | - | - | 10 |
Josh Hausler | 6 | 2 | - | - | 8 |
Cameron Bernhardt | 7 | 1 | - | - | 8 |
Mitch Nordstrom | 7 | 1 | - | - | 8 |
Ben Miller | 5 | 1 | 1 | - | 7 |
Justin Davey | 5 | - | - | - | 5 |
Eli Kucherawy | 3 | - | - | - | 3 |
John Przybylinski | 2 | - | - | - | 2 |
Addis Crouch | 2 | - | - | - | 2 |
TEAM | 75 | 19 | 3 | - | 97 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Tyler Reis | 4 | 1 | 3 | 1 | 9 |
Jonathon Kletzli | 5 | 3 | 1 | - | 9 |
Ben Miller | 2 | 2 | 1 | 1 | 6 |
Cameron Bernhardt | 2 | 2 | 2 | - | 6 |
Nathan Mori | 4 | 1 | - | - | 5 |
Tyler Godwin | 3 | - | - | 1 | 4 |
Addis Crouch | 2 | 2 | - | - | 4 |
Justin Buberl | 3 | - | - | - | 3 |
Alex Hundiak | - | 2 | - | - | 2 |
Mitch Nordstrom | 2 | - | - | - | 2 |
Josh Hausler | 1 | 1 | - | - | 2 |
Justin Davey | 1 | - | - | - | 1 |
Vinny Monico | 1 | - | - | - | 1 |
TEAM | 30 | 14 | 7 | 3 | 54 |
HITTING STREAKS | Longest | Current |
Tyler Reis | 11 | 4 |
Ben Miller | 10 | 10 |
Tyler Godwin | 10 | - |
Justin Buberl | 9 | - |
Mitch Nordstrom | 7 | - |
Jonathon Kletzli | 7 | 3 |
Nathan Mori | 6 | 4 |
Josh Hausler | 6 | 1 |
Addis Crouch | 6 | 2 |
Cameron Bernhardt | 5 | 5 |
John Przybylinski | 5 | - |
Justin Davey | 4 | - |
Eli Kucherawy | 3 | - |
Brandon Floyd | 1 | 1 |
Alex Hundiak | 1 | - |
Brenden Kohan | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Tyler Godwin | 15 | 2 |
Mitch Nordstrom | 15 | - |
Josh Hausler | 13 | 2 |
Tyler Reis | 12 | 6 |
Ben Miller | 11 | 11 |
Justin Buberl | 10 | 3 |
Jonathon Kletzli | 9 | 9 |
Justin Davey | 8 | 3 |
John Przybylinski | 7 | 2 |
Cameron Bernhardt | 7 | 5 |
Nathan Mori | 6 | 4 |
Addis Crouch | 6 | 2 |
Eli Kucherawy | 5 | - |
Brandon Floyd | 2 | 1 |
Andrew Wuenstel | 1 | 1 |
Brenden Kohan | 1 | 1 |
Alex Hundiak | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Jonathon Kletzli | 39 | . | . | 39 | . | . | . | . | . | . | . | . | . | . | 2 | 37 | . | . | . | . | . | |
Tyler Reis | 39 | . | . | . | 39 | . | . | . | . | . | . | . | 4 | 14 | 21 | . | . | . | . | . | . | |
Tyler Godwin | 38 | . | . | . | . | . | . | 37 | 1 | . | . | . | . | 3 | 11 | . | 22 | 2 | . | . | . | |
Nathan Mori | 37 | . | . | . | . | . | 37 | . | . | . | . | . | 7 | 8 | . | . | . | 2 | . | . | 20 | |
Cameron Bernhardt | 29 | . | . | . | . | 29 | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 15 | 10 | 1 | |
Ben Miller | 28 | . | 26 | . | . | . | . | . | . | . | . | 2 | . | . | 4 | . | 1 | 3 | 6 | 14 | . | |
Josh Hausler | 27 | . | . | . | . | . | . | . | 15 | . | . | 12 | 27 | . | . | . | . | . | . | . | . | |
Addis Crouch | 24 | . | . | . | . | . | . | . | 23 | 1 | . | . | . | . | . | . | 1 | . | 5 | 2 | 16 | |
Eli Kucherawy | 20 | . | . | . | . | . | . | . | . | 20 | . | . | . | 1 | . | . | 11 | 2 | 3 | 2 | 1 | |
Mitch Nordstrom | 18 | . | . | . | . | . | . | 2 | . | 16 | . | . | . | 3 | . | . | . | 11 | 1 | 2 | 1 | |
Justin Davey | 17 | . | . | . | . | . | . | . | . | . | . | 17 | . | . | . | 2 | 1 | 8 | 4 | 2 | . | |
John Przybylinski | 17 | . | 13 | . | . | . | . | . | . | . | . | 4 | . | . | 1 | . | . | 7 | 3 | 6 | . | |
Justin Buberl | 15 | . | . | . | . | 10 | 2 | . | . | 2 | . | 1 | 1 | 10 | . | . | 2 | 1 | 1 | . | . | |
Derek Whalen | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jacob Meyer | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Luke Carter | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mason Miller | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jonny Kutchman | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brandon Floyd | 3 | 1 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | 1 | . | . | |
Noah Lolley | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Carter Uzzell | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Brandon Floyd/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
c | Ben Miller/WAY | .279 | 26 | 68 | 11 | 19 | 2 | 0 | 5 | 20 | 36 | .529 | 9 | 6 | 18 | 0 | .400 | 2 | 0 | 0-0 | 105 | 30 | 3 | .978 |
c | John Przybylinski/WAY | .262 | 16 | 42 | 7 | 11 | 1 | 0 | 0 | 4 | 12 | .286 | 3 | 1 | 1 | 0 | .326 | 0 | 1 | 0-0 | 67 | 10 | 3 | .963 |
c | Andrew Wuenstel/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
1b | Alex Hundiak/WAY | .500 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
1b | Jonathon Kletzli/WAY | .367 | 36 | 120 | 21 | 44 | 14 | 1 | 5 | 32 | 75 | .625 | 17 | 2 | 26 | 0 | .441 | 4 | 0 | 0-0 | 268 | 5 | 4 | .986 |
2b | Tyler Reis/WAY | .372 | 36 | 137 | 39 | 51 | 12 | 2 | 8 | 29 | 91 | .664 | 16 | 2 | 26 | 0 | .445 | 0 | 1 | 5-8 | 84 | 85 | 4 | .977 |
2b | Brenden Kohan/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Cameron Bernhardt/WAY | .267 | 28 | 86 | 18 | 23 | 3 | 0 | 4 | 24 | 38 | .442 | 12 | 6 | 15 | 0 | .394 | 0 | 1 | 0-0 | 17 | 33 | 7 | .877 |
3b | Justin Buberl/WAY | .226 | 9 | 31 | 7 | 7 | 0 | 0 | 0 | 3 | 7 | .226 | 2 | 1 | 3 | 0 | .294 | 0 | 3 | 0-2 | 5 | 13 | 3 | .857 |
ss | Nathan Mori/WAY | .304 | 34 | 115 | 22 | 35 | 7 | 0 | 0 | 23 | 42 | .365 | 8 | 5 | 8 | 0 | .372 | 1 | 3 | 3-4 | 37 | 108 | 5 | .967 |
ss | Justin Buberl/WAY | .250 | 3 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
ss | Vinny Monico/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
of | Mitch Nordstrom/WAY | .418 | 21 | 55 | 18 | 23 | 4 | 0 | 0 | 8 | 27 | .491 | 2 | 6 | 5 | 1 | .492 | 0 | 0 | 1-2 | 27 | 1 | 0 | 1.000 |
of | Josh Hausler/WAY | .333 | 15 | 51 | 11 | 17 | 4 | 1 | 0 | 7 | 23 | .451 | 5 | 4 | 12 | 0 | .433 | 0 | 0 | 4-7 | 27 | 0 | 1 | .964 |
of | Tyler Godwin/WAY | .321 | 36 | 106 | 21 | 34 | 5 | 1 | 3 | 21 | 50 | .472 | 22 | 2 | 20 | 0 | .439 | 2 | 3 | 3-4 | 52 | 1 | 2 | .964 |
of | Eli Kucherawy/WAY | .191 | 20 | 68 | 9 | 13 | 2 | 0 | 0 | 2 | 15 | .221 | 5 | 3 | 8 | 0 | .276 | 0 | 0 | 2-2 | 38 | 2 | 1 | .976 |
of | Addis Crouch/WAY | .176 | 26 | 74 | 16 | 13 | 3 | 0 | 0 | 9 | 16 | .216 | 6 | 5 | 16 | 0 | .279 | 1 | 2 | 2-2 | 51 | 4 | 3 | .948 |
of | Justin Buberl/WAY | .125 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
of | Wesley Bristor/WAY | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Justin Buberl/WAY | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Josh Hausler/WAY | .227 | 11 | 44 | 9 | 10 | 0 | 1 | 0 | 4 | 12 | .273 | 3 | 2 | 5 | 0 | .306 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
dh | Justin Davey/WAY | .216 | 16 | 51 | 7 | 11 | 3 | 0 | 0 | 6 | 14 | .275 | 3 | 3 | 11 | 0 | .298 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Ben Miller/WAY | .143 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .286 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brandon Floyd/WAY | .125 | 4 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 1 | 2 | 0 | .300 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | John Przybylinski/WAY | .077 | 4 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 0 | 1 | 1 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brenden Kohan/WAY | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Addis Crouch/WAY | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mitch Nordstrom/WAY | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alex Hundiak/WAY | .200 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | .800 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | John Przybylinski/WAY | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Colton Uzzell/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ben Miller/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Justin Davey/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Vinny Monico/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Justin Buberl/WAY | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
dh | Colton Uzzell/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jacob Rush/WAY | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Brenden Kohan/WAY | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Addis Crouch/WAY | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Vinny Monico/WAY | .000 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Derek Whalen | 8 | 1 | 7 | 0 | 1.000 | 0 | 12 | 1 | .923 | 0 | 0 |
p | Jacob Meyer | 5 | 2 | 3 | 0 | 1.000 | 1 | 11 | 3 | .786 | 0 | 0 |
p | Noah Lolley | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
p | Brandon Floyd | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Colton Uzzell | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Mason Miller | 9 | 3 | 5 | 1 | .889 | 1 | 4 | 2 | .667 | 0 | 0 |
p | Luke Carter | 13 | 3 | 8 | 2 | .846 | 2 | 4 | 8 | .333 | 0 | 0 |
p | Scott Hefty | 6 | 0 | 5 | 1 | .833 | 0 | 5 | 1 | .833 | 0 | 0 |
p | Jonny Kutchman | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Ben Miller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Ty Wickline | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Justin Buberl | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Parker Beatty | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Andrew Wuenstel | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Ben Miller | 138 | 105 | 30 | 3 | .978 | 0 | 34 | 15 | .694 | 4 | 0 |
c | John Przybylinski | 80 | 67 | 10 | 3 | .963 | 0 | 6 | 2 | .750 | 8 | 0 |
1b | Alex Hundiak | 10 | 10 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Jonathon Kletzli | 277 | 268 | 5 | 4 | .986 | 19 | 0 | 0 | --- | 0 | 0 |
2b | Brenden Kohan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Tyler Reis | 173 | 84 | 85 | 4 | .977 | 8 | 0 | 0 | --- | 0 | 0 |
3b | Cameron Bernhardt | 57 | 17 | 33 | 7 | .877 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Justin Buberl | 21 | 5 | 13 | 3 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Justin Buberl | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Vinny Monico | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Nathan Mori | 150 | 37 | 108 | 5 | .967 | 17 | 0 | 0 | --- | 0 | 0 |
of | Mitch Nordstrom | 28 | 27 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Justin Buberl | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Wesley Bristor | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Eli Kucherawy | 41 | 38 | 2 | 1 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
of | Josh Hausler | 28 | 27 | 0 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tyler Godwin | 55 | 52 | 1 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
of | Addis Crouch | 58 | 51 | 4 | 3 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 43 | - | vs Neumann (Feb 28, 2017 at Winter Haven, Fla.) |
Runs scored: | 22 | - | vs Finlandia (Mar 02, 2017 at Auburndale, Fla.) |
Hits: | 15 | - | vs Finlandia (Mar 02, 2017 at Auburndale, Fla.) |
15 | - | vs Finlandia (Mar 02, 2017 at Auburndale, Fla.) | |
RBIs: | 18 | - | vs Finlandia (Mar 02, 2017 at Auburndale, Fla.) |
Doubles: | 4 | - | (4 times ) |
Triples: | 2 | - | at Wash. & Jeff. (Apr 02, 2017) |
Home runs: | 3 | - | at Westminster (Mar 25, 2017) |
3 | - | at Bethany (Apr 18, 2017) | |
3 | - | vs Grove City (May 04, 2017) | |
Total bases: | 25 | - | at Bethany (Apr 18, 2017) |
Walks: | 10 | - | at Grove City (May 08, 2017) |
Strikeouts: | 14 | - | at Thomas More (Apr 05, 2017) |
Sac hits: | 2 | - | at Geneva (Apr 14, 2017) |
2 | - | at Bethany (Apr 18, 2017) | |
Sac flies: | 2 | - | at Geneva (Apr 14, 2017) |
2 | - | vs Grove City (May 04, 2017) | |
Stolen bases: | 5 | - | at Westminster (Mar 25, 2017) |
Hit by pitch: | 4 | - | (5 times ) |
Caught stealing: | 2 | - | (4 times ) |
Runners LOB: | 16 | - | at Grove City (May 08, 2017) |
Hit into DP: | 2 | - | (4 times ) |
Fielding
Putouts: | 30 | - | vs Neumann (Feb 28, 2017 at Winter Haven, Fla.) |
Assists: | 13 | - | at Geneva (Apr 14, 2017) |
13 | - | at Grove City (May 08, 2017) | |
Errors: | 5 | - | vs Grove City (May 04, 2017) |
5 | - | at Grove City (May 08, 2017) | |
Passed balls: | 2 | - | at Westminster (Mar 25, 2017) |
2 | - | at Pitt-Greensburg (Apr 03, 2017) | |
2 | - | at Bethany (Apr 18, 2017) | |
DPs turned: | 3 | - | vs Finlandia (Mar 02, 2017 at Auburndale, Fla.) |
Pitching
Innings pitched: | 10.0 | - | vs Neumann (Feb 28, 2017 at Winter Haven, Fla.) |
Runs allowed: | 21 | - | at Pitt-Greensburg (Apr 03, 2017) |
Earned runs: | 21 | - | at Pitt-Greensburg (Apr 03, 2017) |
Walks allowed: | 7 | - | at Pitt-Greensburg (Apr 03, 2017) |
Strikeouts: | 10 | - | at Grove City (May 08, 2017) |
Hits allowed: | 20 | - | vs Wash. & Jeff. (Apr 01, 2017) |
20 | - | at Pitt-Greensburg (Apr 03, 2017) | |
Doubles allowed: | 5 | - | vs Capital (Feb 25, 2017 at Auburndale, Fla.) |
5 | - | vs Wash. & Jeff. (Apr 01, 2017) | |
5 | - | at Wash. & Jeff. (Apr 02, 2017) | |
Triples allowed: | 3 | - | vs Grove City (May 04, 2017) |
Homers allowed: | 2 | - | (5 times ) |
Wild pitches: | 4 | - | vs Mil. School of Eng. (Feb 27, 2017 at Auburndale, Fla.) |
Hit batters: | 2 | - | (5 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (4 times ) |
Runs scored: | 4 | - | Josh Hausler vs Finlandia (Mar 02, 2017 at Auburndale, Fla.) |
4 | - | Jonathon Kletzli at Pitt-Greensburg (Apr 03, 2017) | |
Hits: | 4 | - | Tyler Reis at Bethany (Apr 18, 2017) |
4 | - | Tyler Godwin vs Thiel (Apr 29, 2017) | |
4 | - | Ben Miller at Grove City (May 08, 2017) | |
RBIs: | 6 | - | Tyler Reis at Westminster (Mar 25, 2017) |
Doubles: | 2 | - | (4 times ) |
Triples: | 1 | - | (6 times ) |
Home runs: | 2 | - | (4 times ) |
Total bases: | 12 | - | Tyler Reis at Bethany (Apr 18, 2017) |
Walks: | 3 | - | (6 times ) |
Strikeouts: | 3 | - | (5 times ) |
Sac hits: | 1 | - | (15 times ) |
Sac flies: | 1 | - | (11 times ) |
Stolen bases: | 2 | - | Tyler Godwin at Westminster (Mar 25, 2017) |
2 | - | Josh Hausler at Geneva (Apr 14, 2017) | |
Hit by pitch: | 2 | - | (4 times ) |
Caught stealing: | 1 | - | (16 times ) |
Runners LOB: | 8 | - | Mitch Nordstrom at Grove City (May 08, 2017) |
Fielding
Putouts: | 12 | - | Jonathon Kletzli vs Cabrini (Mar 03, 2017 at Auburndale, Fla.) |
12 | - | Jonathon Kletzli vs Westminster (Mar 24, 2017) | |
Assists: | 8 | - | Nathan Mori at Wash. & Jeff. (Apr 02, 2017) |
Errors: | 2 | - | (4 times ) |
Passed balls: | 2 | - | Ben Miller at Westminster (Mar 25, 2017) |
2 | - | John Przybylinski at Pitt-Greensburg (Apr 03, 2017) | |
2 | - | John Przybylinski at Bethany (Apr 18, 2017) |
Pitching
Innings pitched: | 9.0 | - | Luke Carter vs Westminster (Mar 24, 2017) |
9.0 | - | Jacob Meyer vs Bethany (May 02, 2017) | |
Runs allowed: | 9 | - | Brandon Floyd at Pitt-Greensburg (Apr 03, 2017) |
Earned runs: | 9 | - | Brandon Floyd at Pitt-Greensburg (Apr 03, 2017) |
Walks allowed: | 5 | - | Luke Carter vs Thiel (Apr 29, 2017) |
Strikeouts: | 7 | - | (4 times ) |
Hits allowed: | 11 | - | Derek Whalen vs St Vincent (Apr 21, 2017) |
Doubles allowed: | 4 | - | Derek Whalen vs Thiel (Apr 29, 2017) |
Triples allowed: | 2 | - | Scott Hefty vs Grove City (May 04, 2017) |
Homers allowed: | 2 | - | Jacob Meyer at Westminster (Mar 25, 2017) |
2 | - | Derek Whalen vs Penn State Behrend (Apr 08, 2017) | |
Wild pitches: | 3 | - | Mason Miller at Geneva (Apr 14, 2017) |
Hit batters: | 2 | - | Jonny Kutchman vs Mil. School of Eng. (Feb 27, 2017 at Auburndale, Fla.) |
2 | - | Mason Miller vs Thiel (Apr 29, 2017) | |
2 | - | Luke Carter at Grove City (May 08, 2017) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Jonathon Kletzli | 39 | 127 | 1.26 | .36 | .03 | .15 | .59 | .69 | .87 | .00 | .64 | 80 | 15 | 31 | 21 | 14 | 17 | 52 | 15 | 17 |
Tyler Reis | 39 | 151 | 1.44 | .31 | .05 | .28 | .41 | .69 | .97 | .13 | 1.08 | 88 | 24 | 32 | 22 | 9 | 15 | 61 | 18 | 18 |
Tyler Godwin | 38 | 117 | .95 | .16 | .03 | .08 | .66 | .55 | .55 | .13 | .66 | 78 | 16 | 24 | 14 | 16 | 14 | 35 | 16 | 22 |
Ben Miller | 31 | 84 | .81 | .16 | .00 | .16 | .39 | .68 | .81 | .03 | .48 | 80 | 14 | 23 | 23 | 11 | 20 | 42 | 21 | 14 |
Nathan Mori | 37 | 128 | 1.03 | .19 | .00 | .00 | .27 | .27 | .62 | .11 | .65 | 86 | 16 | 25 | 15 | 6 | 6 | 30 | 28 | 21 |
Josh Hausler | 27 | 98 | 1.07 | .19 | .07 | .00 | .41 | .63 | .52 | .15 | .74 | 83 | 17 | 24 | 11 | 9 | 14 | 32 | 16 | 22 |
Cameron Bernhardt | 29 | 89 | .83 | .10 | .00 | .14 | .41 | .59 | .86 | .00 | .66 | 81 | 17 | 22 | 22 | 11 | 15 | 35 | 22 | 20 |
Addis Crouch | 30 | 87 | .60 | .10 | .00 | .00 | .23 | .60 | .40 | .10 | .67 | 84 | 19 | 17 | 11 | 6 | 17 | 20 | 21 | 26 |
---------- | ||||||||||||||||||||
Brenden Kohan | 3 | 2 | .33 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .33 | 100 | 50 | 50 | 50 | 0 | 0 | 50 | 0 | 50 |
Mitch Nordstrom | 23 | 72 | 1.13 | .17 | .00 | .00 | .09 | .35 | .35 | .04 | .87 | 88 | 24 | 32 | 9 | 2 | 9 | 37 | 11 | 34 |
Alex Hundiak | 10 | 7 | .20 | .10 | .00 | .10 | .00 | .20 | .60 | .00 | .10 | 100 | 14 | 28 | 85 | 0 | 28 | 85 | 28 | 14 |
Justin Davey | 19 | 57 | .68 | .16 | .00 | .00 | .16 | .63 | .37 | .00 | .42 | 89 | 12 | 20 | 10 | 4 | 18 | 25 | 21 | 28 |
Justin Buberl | 18 | 60 | .72 | .06 | .00 | .00 | .39 | .44 | .44 | .11 | .78 | 84 | 19 | 18 | 11 | 9 | 11 | 19 | 25 | 25 |
John Przybylinski | 22 | 60 | .55 | .05 | .00 | .00 | .18 | .09 | .18 | .00 | .41 | 88 | 13 | 17 | 5 | 5 | 2 | 19 | 32 | 30 |
Eli Kucherawy | 20 | 68 | .65 | .10 | .00 | .00 | .25 | .40 | .10 | .10 | .45 | 89 | 11 | 17 | 2 | 6 | 10 | 19 | 19 | 32 |
