Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jonathon Kletzli | .386 | 39-39 | 127 | 25 | 49 | 14 | 1 | 6 | 34 | 83 | .654 | 23 | 3 | 27 | 0 | .478 | 4 | 0 | 0-0 | 290 | 6 | 4 | .987 |
Tyler Reis | .371 | 39-39 | 151 | 42 | 56 | 12 | 2 | 11 | 38 | 105 | .695 | 16 | 2 | 27 | 0 | .435 | 1 | 1 | 5-8 | 89 | 92 | 4 | .978 |
Tyler Godwin | .308 | 38-38 | 117 | 25 | 36 | 6 | 1 | 3 | 21 | 53 | .453 | 25 | 3 | 21 | 0 | .435 | 2 | 3 | 5-6 | 56 | 2 | 2 | .967 |
Ben Miller | .298 | 31-28 | 84 | 15 | 25 | 5 | 0 | 5 | 25 | 45 | .536 | 12 | 7 | 21 | 0 | .419 | 2 | 0 | 1-1 | 117 | 34 | 3 | .981 |
Nathan Mori | .297 | 37-37 | 128 | 24 | 38 | 7 | 0 | 0 | 23 | 45 | .352 | 10 | 6 | 10 | 0 | .372 | 1 | 3 | 4-6 | 41 | 121 | 6 | .964 |
Josh Hausler | .296 | 27-27 | 98 | 20 | 29 | 5 | 2 | 0 | 14 | 38 | .388 | 11 | 7 | 17 | 0 | .405 | 0 | 1 | 4-8 | 27 | 0 | 1 | .964 |
Cameron Bernhardt | .270 | 29-29 | 89 | 19 | 24 | 3 | 0 | 4 | 25 | 39 | .438 | 12 | 7 | 17 | 0 | .398 | 0 | 1 | 0-0 | 18 | 34 | 7 | .881 |
Addis Crouch | .207 | 30-24 | 87 | 20 | 18 | 3 | 0 | 0 | 12 | 21 | .241 | 7 | 6 | 18 | 0 | .307 | 1 | 2 | 3-3 | 57 | 4 | 4 | .938 |
---------- | |||||||||||||||||||||||
Brenden Kohan | .500 | 3-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Mitch Nordstrom | .361 | 23-18 | 72 | 20 | 26 | 4 | 0 | 0 | 8 | 30 | .417 | 2 | 7 | 8 | 1 | .432 | 0 | 0 | 1-3 | 33 | 1 | 2 | .944 |
Alex Hundiak | .286 | 10-0 | 7 | 1 | 2 | 1 | 0 | 1 | 6 | 6 | .857 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
Justin Davey | .228 | 19-17 | 57 | 8 | 13 | 3 | 0 | 0 | 7 | 16 | .281 | 3 | 4 | 12 | 0 | .313 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Justin Buberl | .217 | 18-15 | 60 | 14 | 13 | 1 | 0 | 0 | 8 | 14 | .233 | 7 | 1 | 8 | 0 | .309 | 0 | 3 | 2-4 | 12 | 18 | 3 | .909 |
John Przybylinski | .200 | 22-17 | 60 | 9 | 12 | 1 | 0 | 0 | 4 | 13 | .217 | 4 | 2 | 2 | 0 | .273 | 0 | 1 | 0-0 | 71 | 11 | 3 | .965 |
Eli Kucherawy | .191 | 20-20 | 68 | 9 | 13 | 2 | 0 | 0 | 2 | 15 | .221 | 5 | 3 | 8 | 0 | .276 | 0 | 0 | 2-2 | 38 | 2 | 1 | .976 |
Brandon Floyd | .125 | 4-2 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 2 | 1 | 2 | 0 | .364 | 0 | 0 | 1-1 | 0 | 3 | 0 | 1.000 |
Wesley Bristor | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Vinny Monico | .000 | 12-0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 1 | 1 | 0 | 1.000 |
Carter Uzzell | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Andrew Wuenstel | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Colton Uzzell | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Jacob Rush | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .291 | 39-39 | 1224 | 262 | 356 | 67 | 6 | 30 | 232 | 525 | .429 | 140 | 59 | 204 | 1 | .387 | 11 | 15 | 28-44 | 876 | 367 | 46 | .964 |
Opponents | .333 | 39-39 | 1221 | 247 | 406 | 80 | 13 | 21 | 225 | 575 | .471 | 97 | 27 | 204 | 3 | .387 | 23 | 11 | 41-61 | 878 | 365 | 79 | .940 |
LOB - Team (310), Opp (256). DPs turned - Team (23), Opp (21). CI - Team (0), Opp (1). IBB - Team (0), Opp (5). Picked off - Ben Miller 1, Tyler Reis 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Luke Carter | 4.09 | 2-6 | 11-10 | 4 | 0/0 | 0 | 66.0 | 67 | 37 | 30 | 26 | 48 | 8 | 4 | 3 | 248 | .270 | 4 | 6 | 0 | 4 | 3 |
Jacob Meyer | 6.65 | 3-4 | 13-10 | 2 | 0/0 | 1 | 47.1 | 71 | 44 | 35 | 12 | 31 | 15 | 2 | 6 | 203 | .350 | 5 | 2 | 0 | 3 | 2 |
Derek Whalen | 7.47 | 6-2 | 10-10 | 2 | 0/0 | 0 | 53.0 | 81 | 48 | 44 | 6 | 32 | 19 | 2 | 3 | 232 | .349 | 1 | 5 | 0 | 3 | 3 |
---------- | ||||||||||||||||||||||
Scott Hefty | 4.34 | 3-2 | 15-0 | 0 | 0/0 | 1 | 18.2 | 23 | 10 | 9 | 15 | 12 | 3 | 2 | 1 | 74 | .311 | 0 | 1 | 0 | 2 | 2 |
Jonny Kutchman | 4.55 | 2-1 | 10-3 | 0 | 0/0 | 0 | 29.2 | 35 | 20 | 15 | 5 | 15 | 10 | 0 | 4 | 121 | .289 | 4 | 3 | 1 | 3 | 0 |
Noah Lolley | 5.40 | 1-1 | 11-1 | 0 | 0/0 | 0 | 21.2 | 33 | 15 | 13 | 8 | 9 | 8 | 1 | 1 | 90 | .367 | 2 | 0 | 0 | 4 | 0 |
Mason Miller | 7.03 | 1-4 | 13-4 | 1 | 0/0 | 3 | 32.0 | 42 | 28 | 25 | 15 | 42 | 6 | 1 | 0 | 133 | .316 | 9 | 5 | 0 | 1 | 1 |
Colton Uzzell | 11.57 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.1 | 14 | 12 | 12 | 3 | 8 | 2 | 0 | 1 | 42 | .333 | 6 | 2 | 0 | 1 | 0 |
Ben Miller | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 8 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 0 |
Brandon Floyd | 17.61 | 0-1 | 5-1 | 0 | 0/0 | 0 | 7.2 | 20 | 15 | 15 | 1 | 4 | 4 | 1 | 1 | 42 | .476 | 1 | 1 | 0 | 1 | 0 |
Ty Wickline | 18.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 5 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 10 | .500 | 0 | 1 | 0 | 0 | 0 |
Justin Buberl | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 6 | 6 | 2 | 0 | 1 | 0 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
Parker Beatty | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | 0 | 1 | 0 | 1 | 0 |
Totals | 6.66 | 18-21 | 39-39 | 9 | 0/0 | 5 | 292.0 | 406 | 247 | 216 | 97 | 204 | 80 | 13 | 21 | 1221 | .333 | 32 | 27 | 1 | 23 | 11 |
Opponents | 5.90 | 21-18 | 39-39 | 4 | 1/0 | 10 | 292.2 | 356 | 262 | 192 | 140 | 204 | 67 | 6 | 30 | 1224 | .291 | 34 | 59 | 3 | 11 | 15 |
PB - Team (13), Przybylinski 8, Ben Miller 5, Opp (4). Pickoffs - Team (5), Ben Miller 4, Der. Whalen 1, Opp (2). SBA/ATT - Ben Miller (35-53), Jacob Meyer (11-15), Der. Whalen (12-13), Luke Carter (4-12), Przybylinski (6-8), Mason Miller (5-7), Scott Hefty (5-6), Noah Lolley (0-3), J. Kutchman (2-3), Bran. Floyd (1-1), Colt. Uzzell (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Alex Hundiak | 10 | 10 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Derek Whalen | 8 | 1 | 7 | 0 | 1.000 | 0 | 12 | 1 | .923 | 0 | 0 |
Jacob Meyer | 5 | 2 | 3 | 0 | 1.000 | 1 | 11 | 4 | .733 | 0 | 0 |
Noah Lolley | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 3 | .000 | 0 | 0 |
Brandon Floyd | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Vinny Monico | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Andrew Wuenstel | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Wesley Bristor | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brenden Kohan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Colton Uzzell | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jonathon Kletzli | 300 | 290 | 6 | 4 | .987 | 20 | 0 | 0 | --- | 0 | 0 |
Ben Miller | 154 | 117 | 34 | 3 | .981 | 0 | 35 | 18 | .660 | 5 | 0 |
Tyler Reis | 185 | 89 | 92 | 4 | .978 | 9 | 0 | 0 | --- | 0 | 0 |
Eli Kucherawy | 41 | 38 | 2 | 1 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
Tyler Godwin | 60 | 56 | 2 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
John Przybylinski | 85 | 71 | 11 | 3 | .965 | 0 | 6 | 2 | .750 | 8 | 0 |
Nathan Mori | 168 | 41 | 121 | 6 | .964 | 18 | 0 | 0 | --- | 0 | 0 |
Josh Hausler | 28 | 27 | 0 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
Mitch Nordstrom | 36 | 33 | 1 | 2 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Addis Crouch | 65 | 57 | 4 | 4 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Justin Buberl | 33 | 12 | 18 | 3 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
Mason Miller | 9 | 3 | 5 | 1 | .889 | 1 | 5 | 2 | .714 | 0 | 0 |
Cameron Bernhardt | 59 | 18 | 34 | 7 | .881 | 3 | 0 | 0 | --- | 0 | 0 |
Scott Hefty | 6 | 0 | 5 | 1 | .833 | 0 | 5 | 1 | .833 | 0 | 0 |
Jonny Kutchman | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
Luke Carter | 16 | 4 | 9 | 3 | .813 | 2 | 4 | 8 | .333 | 0 | 0 |
Justin Davey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jacob Rush | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Parker Beatty | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Carter Uzzell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ty Wickline | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1289 | 876 | 367 | 46 | .964 | 23 | 41 | 20 | .672 | 13 | 0 |
Opponents | 1322 | 878 | 365 | 79 | .940 | 21 | 28 | 16 | .636 | 4 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Cameron Bernhardt | 6 | 8 | .750 | 18 | 81 | .222 | 16 | 52 | .308 | 8 | 37 | .216 | 5 | 8 | .625 | 10 | 24 | .417 | 25 | 22 | 1.1 |
Wesley Bristor | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Justin Buberl | 2 | 8 | .250 | 11 | 52 | .212 | 10 | 37 | .270 | 3 | 23 | .130 | 2 | 2 | 1.000 | 4 | 8 | .500 | 18 | 18 | 1.0 |
Addis Crouch | 1 | 7 | .143 | 17 | 80 | .213 | 12 | 49 | .245 | 6 | 38 | .158 | 4 | 7 | .571 | 5 | 21 | .238 | 22 | 27 | 0.8 |
Justin Davey | 0 | 3 | .000 | 13 | 54 | .241 | 11 | 35 | .314 | 2 | 22 | .091 | 1 | 3 | .333 | 3 | 12 | .250 | 14 | 18 | 0.8 |
Brandon Floyd | 0 | 2 | .000 | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.0 |
Tyler Godwin | 3 | 13 | .231 | 33 | 104 | .317 | 23 | 63 | .365 | 13 | 54 | .241 | 1 | 6 | .167 | 15 | 26 | .577 | 25 | 33 | 0.8 |
Josh Hausler | 3 | 12 | .250 | 26 | 86 | .302 | 17 | 43 | .395 | 12 | 55 | .218 | 0 | 4 | .000 | 19 | 46 | .413 | 19 | 26 | 0.7 |
Alex Hundiak | 0 | 0 | --- | 2 | 7 | .286 | 2 | 4 | .500 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 2 | 1 | 2.0 |
Jonathon Kletzli | 3 | 10 | .300 | 46 | 117 | .393 | 22 | 66 | .333 | 27 | 61 | .443 | 1 | 3 | .333 | 25 | 43 | .581 | 25 | 28 | 0.9 |
Brenden Kohan | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Eli Kucherawy | 1 | 4 | .250 | 12 | 64 | .188 | 7 | 41 | .171 | 6 | 27 | .222 | 0 | 0 | --- | 8 | 12 | .667 | 15 | 25 | 0.6 |
Ben Miller | 3 | 6 | .500 | 22 | 78 | .282 | 13 | 44 | .295 | 12 | 40 | .300 | 3 | 5 | .600 | 9 | 22 | .409 | 23 | 15 | 1.5 |
Vinny Monico | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | 0.0 |
Nathan Mori | 1 | 9 | .111 | 37 | 119 | .311 | 24 | 75 | .320 | 14 | 53 | .264 | 3 | 6 | .500 | 14 | 32 | .438 | 42 | 32 | 1.3 |
Mitch Nordstrom | 1 | 6 | .167 | 25 | 66 | .379 | 17 | 52 | .327 | 9 | 20 | .450 | 2 | 7 | .286 | 6 | 7 | .857 | 9 | 28 | 0.3 |
John Przybylinski | 0 | 4 | .000 | 12 | 56 | .214 | 7 | 36 | .194 | 5 | 24 | .208 | 0 | 1 | .000 | 5 | 9 | .556 | 22 | 21 | 1.0 |
Tyler Reis | 7 | 13 | .538 | 49 | 138 | .355 | 30 | 75 | .400 | 26 | 76 | .342 | 2 | 8 | .250 | 15 | 28 | .536 | 31 | 32 | 1.0 |
Carter Uzzell | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Colton Uzzell | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Andrew Wuenstel | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
Totals | 31 | 105 | .295 | 325 | 1119 | .290 | 213 | 687 | .310 | 143 | 537 | .266 | 25 | 65 | .385 | 139 | 294 | .473 | 295 | 331 | 0.9 |
Opponents | 8 | 13 | .615 | 398 | 1208 | .329 | 216 | 627 | .344 | 190 | 594 | .320 | 18 | 43 | .419 | 118 | 294 | .401 | 314 | 307 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Cameron Bernhardt | 0 | 0 | --- | 11 | 36 | .306 | 8 | 10 | .800 | 7 | 29 | .241 | 12 | 31 | 62 | .500 | 5 | 31 | 2 | 5 | 7 |
Wesley Bristor | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 |
Justin Buberl | 0 | 0 | --- | 7 | 25 | .280 | 3 | 3 | 1.000 | 4 | 16 | .250 | 3 | 20 | 42 | .476 | 6 | 19 | 4 | 9 | 2 |
Addis Crouch | 1 | 1 | 1.000 | 6 | 25 | .240 | 6 | 9 | .667 | 5 | 28 | .179 | 3 | 25 | 58 | .431 | 5 | 22 | 5 | 6 | 6 |
Justin Davey | 0 | 2 | .000 | 7 | 24 | .292 | 3 | 7 | .429 | 5 | 17 | .294 | 3 | 16 | 37 | .432 | 5 | 13 | 0 | 1 | 1 |
Brandon Floyd | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | 6 | .500 | 0 | 3 | 3 | 0 | 1 |
Tyler Godwin | 0 | 0 | --- | 15 | 39 | .385 | 5 | 8 | .625 | 14 | 34 | .412 | 12 | 46 | 76 | .605 | 9 | 17 | 5 | 9 | 6 |
Josh Hausler | 0 | 0 | --- | 15 | 30 | .500 | 3 | 8 | .375 | 12 | 32 | .375 | 9 | 29 | 48 | .604 | 5 | 15 | 8 | 5 | 1 |
Alex Hundiak | 1 | 5 | .200 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 3 | 3 | 4 | .750 | 0 | 2 | 0 | 1 | 0 |
Jonathon Kletzli | 0 | 0 | --- | 15 | 41 | .366 | 10 | 14 | .714 | 12 | 41 | .293 | 11 | 40 | 76 | .526 | 11 | 28 | 1 | 3 | 7 |
Brenden Kohan | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 2 | .500 | 0 | 2 | 0 | 1 | 0 |
Eli Kucherawy | 0 | 0 | --- | 2 | 25 | .080 | 0 | 3 | .000 | 5 | 20 | .250 | 2 | 16 | 44 | .364 | 3 | 13 | 7 | 5 | 3 |
Ben Miller | 0 | 1 | .000 | 12 | 29 | .414 | 10 | 13 | .769 | 8 | 30 | .267 | 6 | 25 | 52 | .481 | 6 | 19 | 3 | 2 | 2 |
Vinny Monico | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 3 | 0 | 0 | 1 | 0 |
Nathan Mori | 0 | 0 | --- | 16 | 45 | .356 | 9 | 13 | .692 | 16 | 47 | .340 | 12 | 45 | 85 | .529 | 6 | 33 | 10 | 5 | 6 |
Mitch Nordstrom | 1 | 3 | .333 | 10 | 33 | .303 | 3 | 9 | .333 | 11 | 29 | .379 | 4 | 26 | 56 | .464 | 4 | 30 | 1 | 5 | 4 |
John Przybylinski | 0 | 2 | .000 | 4 | 24 | .167 | 3 | 6 | .500 | 6 | 26 | .231 | 1 | 16 | 40 | .400 | 7 | 19 | 4 | 2 | 1 |
Tyler Reis | 0 | 0 | --- | 17 | 48 | .354 | 6 | 8 | .750 | 15 | 56 | .268 | 12 | 42 | 82 | .512 | 3 | 38 | 7 | 6 | 11 |
Carter Uzzell | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 |
Colton Uzzell | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Andrew Wuenstel | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 17 | .235 | 141 | 442 | .319 | 73 | 117 | .624 | 122 | 413 | .295 | 94 | 387 | 779 | .497 | 78 | 310 | 60 | 66 | 60 |
Opponents | 10 | 29 | .345 | 149 | 425 | .351 | 75 | 119 | .630 | 120 | 385 | .312 | 85 | 359 | 704 | .510 | 98 | 256 | 19 | 39 | 53 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Parker Beatty | 0 | 0 | --- | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
Justin Buberl | 0 | 0 | --- | 4 | 7 | .571 | 3 | 4 | .750 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 3 | .667 | 2 | 1 | 2.0 |
Luke Carter | 19 | 51 | .373 | 48 | 197 | .244 | 32 | 114 | .281 | 35 | 134 | .261 | 28 | 68 | .412 | 24 | 79 | .304 | 55 | 78 | 0.7 |
Brandon Floyd | 0 | 0 | --- | 20 | 42 | .476 | 13 | 26 | .500 | 7 | 16 | .438 | 5 | 8 | .625 | 6 | 14 | .429 | 8 | 11 | 0.7 |
Scott Hefty | 5 | 15 | .333 | 18 | 59 | .305 | 14 | 47 | .298 | 9 | 27 | .333 | 5 | 15 | .333 | 9 | 30 | .300 | 21 | 21 | 1.0 |
Jonny Kutchman | 6 | 21 | .286 | 29 | 100 | .290 | 20 | 56 | .357 | 15 | 65 | .231 | 10 | 30 | .333 | 7 | 37 | .189 | 37 | 34 | 1.1 |
Noah Lolley | 3 | 7 | .429 | 30 | 83 | .361 | 17 | 52 | .327 | 16 | 38 | .421 | 14 | 22 | .636 | 5 | 24 | .208 | 29 | 22 | 1.3 |
Jacob Meyer | 9 | 35 | .257 | 62 | 168 | .369 | 34 | 99 | .343 | 37 | 104 | .356 | 23 | 50 | .460 | 21 | 62 | .339 | 58 | 43 | 1.3 |
Ben Miller | 0 | 0 | --- | 8 | 16 | .500 | 7 | 13 | .538 | 1 | 3 | .333 | 1 | 3 | .333 | 4 | 6 | .667 | 2 | 4 | 0.5 |
Mason Miller | 10 | 24 | .417 | 32 | 109 | .294 | 17 | 68 | .250 | 25 | 65 | .385 | 8 | 32 | .250 | 12 | 38 | .316 | 16 | 32 | 0.5 |
Colton Uzzell | 1 | 3 | .333 | 13 | 39 | .333 | 10 | 28 | .357 | 4 | 14 | .286 | 3 | 6 | .500 | 1 | 11 | .091 | 12 | 8 | 1.5 |
Derek Whalen | 17 | 45 | .378 | 64 | 187 | .342 | 44 | 111 | .396 | 37 | 121 | .306 | 18 | 55 | .327 | 29 | 80 | .363 | 72 | 50 | 1.4 |
Ty Wickline | 0 | 2 | .000 | 5 | 8 | .625 | 3 | 7 | .429 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 3 | 0.3 |
Totals | 70 | 203 | .345 | 336 | 1018 | .330 | 216 | 627 | .344 | 190 | 594 | .320 | 118 | 294 | .401 | 120 | 385 | .312 | 314 | 307 | 1.0 |
Opponents | 82 | 245 | .335 | 274 | 979 | .280 | 213 | 687 | .310 | 143 | 537 | .266 | 139 | 294 | .473 | 122 | 413 | .295 | 295 | 331 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Parker Beatty | 1-0 | 0.33 | 81.00 | 81.00 | 81.00 | 27.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 99.00 | 0-0 | --- |
Justin Buberl | 1-0 | 1.00 | 36.00 | 54.00 | 54.00 | 18.00 | 0.00 | 0.0 | 9.00 | 0.00 | 9.00 | 18.00 | 9.00 | 81.00 | 0-0 | --- |
Luke Carter | 11-10 | 6.00 | 9.14 | 5.05 | 4.09 | 3.55 | 6.55 | 1.8 | 1.09 | 0.55 | 0.41 | 7.50 | 10.64 | 39.14 | 4-12 | .333 |
Brandon Floyd | 5-1 | 1.53 | 23.48 | 17.61 | 17.61 | 1.17 | 4.70 | 4.0 | 4.70 | 1.17 | 1.17 | 9.39 | 12.91 | 52.83 | 1-1 | 1.000 |
Scott Hefty | 15-0 | 1.24 | 11.09 | 4.82 | 4.34 | 7.23 | 5.79 | 0.8 | 1.45 | 0.96 | 0.48 | 10.12 | 10.12 | 45.32 | 5-6 | .833 |
Jonny Kutchman | 10-3 | 2.97 | 10.62 | 6.07 | 4.55 | 1.52 | 4.55 | 3.0 | 3.03 | 0.00 | 1.21 | 11.22 | 10.31 | 40.04 | 2-3 | .667 |
Noah Lolley | 11-1 | 1.97 | 13.71 | 6.23 | 5.40 | 3.32 | 3.74 | 1.1 | 3.32 | 0.42 | 0.42 | 12.05 | 9.14 | 42.37 | 0-3 | .000 |
Jacob Meyer | 13-10 | 3.64 | 13.50 | 8.37 | 6.65 | 2.28 | 5.89 | 2.6 | 2.85 | 0.38 | 1.14 | 11.03 | 8.18 | 42.21 | 11-15 | .733 |
Ben Miller | 2-0 | 1.67 | 21.60 | 13.50 | 13.50 | 8.10 | 5.40 | 0.7 | 5.40 | 0.00 | 0.00 | 5.40 | 10.80 | 51.30 | 35-53 | .660 |
Mason Miller | 13-4 | 2.46 | 11.81 | 7.88 | 7.03 | 4.22 | 11.81 | 2.8 | 1.69 | 0.28 | 0.00 | 4.50 | 9.00 | 43.59 | 5-7 | .714 |
Colton Uzzell | 6-0 | 1.56 | 13.50 | 11.57 | 11.57 | 2.89 | 7.71 | 2.7 | 1.93 | 0.00 | 0.96 | 11.57 | 7.71 | 46.29 | 1-1 | 1.000 |
