Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PAC | Pitcher of record | Attend | Time | ||||
| 03/05/16 | vs | Gordon-1 | 2-8 | L | 2-4-2 | / | 8-11-1 | 7 | 0-1-0 | 0-0-0 | Brian Resnik (L 0-1) | 75 | 2:08 | ||
| 03/05/16 | vs | Gordon-2 | W | 16-7 | 16-12-2 | / | 7-6-3 | 7 | 1-1-0 | 0-0-0 | Luke Carter (W 1-0) | 85 | 2:38 | ||
| 03/06/16 | vs | Cornell | 5-18 | L | 5-8-2 | / | 18-23-1 | 8 | 1-2-0 | 0-0-0 | Jacob Meyer (L 0-1) | 135 | 2:56 | ||
| 03/07/16 | vs | Worcester Poly. Inst-1 | 0-4 | L | 0-3-1 | / | 4-6-2 | 7 | 1-3-0 | 0-0-0 | P. Beatty (L 0-1) | 75 | 1:26 | ||
| 03/07/16 | vs | Worcester Poly. Inst-2 | 2-5 | L | 2-2-2 | / | 5-10-0 | 7 | 1-4-0 | 0-0-0 | Connor Furwa (L 0-1) | 100 | 1:49 | ||
| 03/08/16 | vs | Albion | 5-9 | L | 5-14-4 | / | 9-7-0 | 9 | 1-5-0 | 0-0-0 | B. Lawless (L 0-1) | 65 | 3:02 | ||
| 03/10/16 | vs | Muskingum | 12-13 | L | 12-10-6 | / | 13-12-2 | 9 | 1-6-0 | 0-0-0 | Derek Whalen (L 0-1) | 115 | 3:03 | ||
| 03/11/16 | vs | Western New England | 2-13 | L | 2-1-0 | / | 13-15-3 | 7 | 1-7-0 | 0-0-0 | Luke Carter (L 1-1) | 60 | 1:47 | ||
| Mar 16, 2016 | PITT GREENSBURG | 1-10 | L | 1-6-2 | / | 10-16-3 | 9 | 1-8-0 | 0-0-0 | Jacob Meyer (L) | 68 | 2:49 | |||
| Mar 17, 2016 | at | Penn St.-Behrend-1 | 5-6 | L | 5-11-3 | / | 6-9-3 | 7 | 1-9-0 | 0-0-0 | Brian Resnik (L 0-2) | 73 | 2:30 | ||
| Mar 17, 2016 | at | Penn St.-Behrend | 0-11 | L | 0-6-2 | / | 11-18-0 | 7 | 1-10-0 | 0-0-0 | B. Lawless (L 0-2) | 60 | 1:45 | ||
| * | Mar 25, 2016 | at | Thomas More | 3-6 | L | 3-8-0 | / | 6-9-2 | 9 | 1-11-0 | 0-1-0 | B. Lawless (L 0-3) | 156 | 2:15 | |
| * | Mar 26, 2016 | at | Thomas More-1 | 1-6 | L | 1-2-3 | / | 6-8-0 | 7 | 1-12-0 | 0-2-0 | Brian Resnik (L 0-3) | 163 | 1:32 | |
| * | Mar 26, 2016 | at | Thomas More-2 | 3-6 | L | 3-7-1 | / | 6-8-1 | 7 | 1-13-0 | 0-3-0 | Luke Carter (L 1-2) | 163 | 1:48 | |
| Mar 30, 2016 | at | Case Western Reserve | 6-11 | L | 6-8-2 | / | 11-13-0 | 9 | 1-14-0 | 0-3-0 | B. Lawless (L 0-4) | 75 | 2:45 | ||
| Apr 01, 2016 | at | La Roche College-1 | W | 11-1 | 11-13-0 | / | 1-5-1 | 7 | 2-14-0 | 0-3-0 | Brian Resnik (W) | 215 | |||
| Apr 01, 2016 | at | La Roche College-2 | 2-4 | L | 2-8-0 | / | 4-7-2 | 7 | 2-15-0 | 0-3-0 | Luke Carter (L) | 225 | |||
| * | Apr 06, 2016 | BETHANY-1 | W | 5-1 | 5-7-1 | / | 1-6-4 | 7 | 3-15-0 | 1-3-0 | Brian Resnik (W 2-3) | 50 | 1:46 | ||
| * | Apr 06, 2016 | BETHANY-2 | W | 5-4 | 5-11-1 | / | 4-6-1 | 7 | 4-15-0 | 2-3-0 | Derek Whalen (W 1-1) | 55 | 1:44 | ||
| * | Apr 08, 2016 | at | Geneva-1 | W | 6-5 | 6-10-1 | / | 5-9-0 | 7 | 5-15-0 | 3-3-0 | Connor Furwa (W 1-1) | 40 | 2:03 | |
| * | Apr 08, 2016 | at | Geneva-2 | W | 2-1 | 2-3-1 | / | 1-7-2 | 7 | 6-15-0 | 4-3-0 | P. Beatty (W 1-1) | 35 | 2:07 | |
| * | Apr 12, 2016 | at | Bethany | W | 1-0 | 1-9-2 | / | 0-2-1 | 9 | 7-15-0 | 5-3-0 | Brian Resnik (W 3-3) | 71 | 2:04 | |
| * | Apr 13, 2016 | GENEVA | W | 5-3 | 5-6-2 | / | 3-12-1 | 9 | 8-15-0 | 6-3-0 | B. Lawless (W 1-4) | 64 | 3 ho | ||
| * | Apr 15, 2016 | GROVE CITY | 10-12 | L | 10-15-4 | / | 12-13-1 | 9 | 8-16-0 | 6-4-0 | P. Beatty (L 1-2) | 55 | 3:13 | ||
| * | Apr 16, 2016 | at | Grove City-1 | 1-6 | L | 1-8-1 | / | 6-9-0 | 7 | 8-17-0 | 6-5-0 | Brian Resnik (L 3-4) | 100 | 1:50 | |
| * | Apr 16, 2016 | at | Grove City-2 | 4-7 | L | 4-3-0 | / | 7-12-2 | 7 | 8-18-0 | 6-6-0 | Connor Furwa (L 1-2) | 100 | 2:20 | |
| * | Apr 19, 2016 | at | Wash. & Jeff.-1 | W | 2-0 | 2-7-0 | / | 0-5-2 | 7 | 9-18-0 | 7-6-0 | Luke Carter (W 2-3) | 167 | 1:43 | |
| * | Apr 19, 2016 | at | Wash. & Jeff.-2 | W | 2-1 | 2-7-1 | / | 1-5-1 | 7 | 10-18-0 | 8-6-0 | Derek Whalen (W 2-1) | - | 1:47 | |
| * | Apr 20, 2016 | WASH. & JEFF. | W | 5-2 | 5-9-0 | / | 2-6-0 | 9 | 11-18-0 | 9-6-0 | Brian Resnik (W 4-4) | 200 | 2:08 | ||
| * | Apr 23, 2016 | at | Thiel-1 | 0-4 | L | 0-2-0 | / | 4-8-0 | 7 | 11-19-0 | 9-7-0 | Luke Carter (L 2-4) | 50 | 1:30 | |
| * | Apr 23, 2016 | at | Thiel-2 | 6-9 | L | 6-11-0 | / | 9-12-2 | 7 | 11-20-0 | 9-8-0 | Derek Whalen (L 2-2) | 50 | 1:57 | |
| * | Apr 24, 2016 | THIEL | W | 5-1 | 5-11-0 | / | 1-4-1 | 9 | 12-20-0 | 10-8-0 | Brian Resnik (W) | 50 | 2:02 | ||
| * | Apr 29, 2016 | at | Saint Vincent | 2-3 | L | 2-8-1 | / | 3-12-0 | (10) | 12-21-0 | 10-9-0 | Scott Hefty (L 0-1) | 89 | 2:27 | |
| * | Apr 30, 2016 | SAINT VINCENT-1 | W | 4-3 | 4-4-3 | / | 3-5-3 | 7 | 13-21-0 | 11-9-0 | Brian Resnik (W 6-4) | 70 | 1:55 | ||
| * | Apr 30, 2016 | SAINT VINCENT-2 | W | 4-1 | 4-10-0 | / | 1-4-3 | 7 | 14-21-0 | 12-9-0 | Luke Carter (W 3-4) | 75 | 1:37 | ||
| May 04, 2016 | at | Pitt Greensburg | 9-12 | L | 9-12-3 | / | 12-14-0 | 9 | 14-22-0 | 12-9-0 | Noah Lolley (L 0-1) | 125 | 2:47 | ||
| * | May 06, 2016 | at | Westminster | W | 13-8 | 13-18-1 | / | 8-12-0 | 9 | 15-22-0 | 13-9-0 | P. Beatty (W 2-2) | 75 | 3:18 | |
| * | May 08, 2016 | WESTMINSTER-1 | W | 7-0 | 7-13-0 | / | 0-4-0 | 7 | 16-22-0 | 14-9-0 | Brian Resnik (W 7-4) | 61 | 1:40 | ||
| * | May 08, 2016 | WESTMINSTER-2 | W | 7-2 | 7-12-1 | / | 2-8-0 | 7 | 17-22-0 | 15-9-0 | Luke Carter (W 4-4) | 72 | 1:49 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 03/05/16 | vs | Gordon | 24 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 21 | 3 | 2 | 7 | .167 | |
| 03/05/16 | vs | Gordon | 33 | 16 | 12 | 16 | 3 | 1 | 2 | 23 | 7 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 21 | 11 | 2 | 6 | .281 | |
| 03/06/16 | vs | Cornell | 32 | 5 | 8 | 4 | 2 | 0 | 0 | 10 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 24 | 7 | 2 | 9 | .270 | |
| 03/07/16 | vs | Worcester Poly. Inst | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 10 | 1 | 3 | .241 | |
| 03/07/16 | vs | Worcester Poly. Inst | 22 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 12 | 2 | 2 | .216 | |
| 03/08/16 | vs | Albion | 36 | 5 | 14 | 5 | 3 | 0 | 0 | 17 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 27 | 9 | 4 | 11 | .253 | |
| 03/10/16 | vs | Muskingum | 35 | 12 | 10 | 11 | 0 | 0 | 2 | 16 | 6 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 5 | 26 | 9 | 6 | 8 | .259 | |
| 03/11/16 | vs | Western New England | 25 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 11 | 0 | 4 | .235 | |
| Mar 16, 2016 | PITT GREENSBURG | 32 | 1 | 6 | 0 | 2 | 0 | 0 | 8 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 27 | 17 | 2 | 10 | .229 | ||
| Mar 17, 2016 | at | Penn St.-Behrend | 33 | 5 | 11 | 4 | 5 | 1 | 0 | 18 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 11 | 18 | 8 | 3 | 12 | .241 | |
| Mar 17, 2016 | at | Penn St.-Behrend | 25 | 0 | 6 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 4 | 2 | 4 | .241 | |
| * | Mar 25, 2016 | at | Thomas More | 34 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 24 | 13 | 0 | 7 | .240 |
| * | Mar 26, 2016 | at | Thomas More | 23 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 4 | 3 | 2 | .231 |
| * | Mar 26, 2016 | at | Thomas More | 27 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 9 | 1 | 5 | .233 |
| Mar 30, 2016 | at | Case Western Reserve | 31 | 6 | 8 | 5 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 24 | 10 | 2 | 6 | .234 | |
| Apr 01, 2016 | at | La Roche College | 34 | 11 | 13 | 11 | 2 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 9 | 0 | 10 | .245 | |
| Apr 01, 2016 | at | La Roche College | 26 | 2 | 8 | 1 | 1 | 0 | 0 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 18 | 13 | 0 | 8 | .248 | |
| * | Apr 06, 2016 | BETHANY | 25 | 5 | 7 | 4 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 21 | 9 | 1 | 6 | .250 | |
| * | Apr 06, 2016 | BETHANY | 28 | 5 | 11 | 4 | 1 | 1 | 0 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 1 | 5 | .257 | |
| * | Apr 08, 2016 | at | Geneva | 28 | 6 | 10 | 6 | 2 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 21 | 8 | 1 | 7 | .262 |
| * | Apr 08, 2016 | at | Geneva | 26 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 1 | 4 | .256 |
| * | Apr 12, 2016 | at | Bethany | 36 | 1 | 9 | 1 | 2 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 13 | 2 | 11 | .255 |
| * | Apr 13, 2016 | GENEVA | 29 | 5 | 6 | 5 | 0 | 0 | 1 | 9 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 27 | 5 | 2 | 8 | .253 | |
| * | Apr 15, 2016 | GROVE CITY | 40 | 10 | 15 | 10 | 1 | 0 | 2 | 22 | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 27 | 12 | 4 | 12 | .260 | |
| * | Apr 16, 2016 | at | Grove City | 27 | 1 | 8 | 1 | 2 | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 18 | 5 | 1 | 11 | .262 |
| * | Apr 16, 2016 | at | Grove City | 23 | 4 | 3 | 4 | 1 | 0 | 0 | 4 | 7 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 18 | 7 | 0 | 8 | .258 |
| * | Apr 19, 2016 | at | Wash. & Jeff. | 28 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 14 | 0 | 10 | .257 |
| * | Apr 19, 2016 | at | Wash. & Jeff. | 25 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 21 | 9 | 1 | 6 | .258 |
| * | Apr 20, 2016 | WASH. & JEFF. | 33 | 5 | 9 | 5 | 1 | 1 | 1 | 15 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 27 | 15 | 0 | 8 | .259 | |
| * | Apr 23, 2016 | at | Thiel | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 9 | 0 | 3 | .254 |
| * | Apr 23, 2016 | at | Thiel | 27 | 6 | 11 | 5 | 2 | 0 | 0 | 13 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 18 | 8 | 0 | 8 | .259 |
| * | Apr 24, 2016 | THIEL | 33 | 5 | 11 | 5 | 4 | 0 | 1 | 18 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 27 | 9 | 0 | 10 | .261 | |
| * | Apr 29, 2016 | at | Saint Vincent | 34 | 2 | 8 | 2 | 1 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 11 | 1 | 5 | .260 |
| * | Apr 30, 2016 | SAINT VINCENT | 24 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 11 | 3 | 7 | .258 | |
| * | Apr 30, 2016 | SAINT VINCENT | 29 | 4 | 10 | 3 | 0 | 0 | 0 | 10 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 10 | 0 | 10 | .261 | |
| May 04, 2016 | at | Pitt Greensburg | 36 | 9 | 12 | 9 | 2 | 1 | 1 | 19 | 6 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 9 | 24 | 10 | 3 | 10 | .263 | |
| * | May 06, 2016 | at | Westminster | 43 | 13 | 18 | 13 | 1 | 1 | 3 | 30 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 25 | 1 | 11 | .269 |
| * | May 08, 2016 | WESTMINSTER | 29 | 7 | 13 | 7 | 2 | 0 | 0 | 15 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 21 | 7 | 0 | 10 | .274 | |
| * | May 08, 2016 | WESTMINSTER | 28 | 7 | 12 | 7 | 1 | 1 | 1 | 18 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 10 | 1 | 7 | .278 | |
| Totals | 1149 | 181 | 319 | 170 | 53 | 8 | 17 | 439 | 130 | 5 | 31 | 10 | 40 | 17 | 13 | 9 | 202 | 858 | 385 | 55 | 291 | .278 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 03/05/16 | vs | Gordon | 7.0 | 11 | 8 | 6 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | 0 | 1 | 0 | 7.71 | |
| 03/05/16 | vs | Gordon | 7.0 | 6 | 7 | 7 | 0 | 7 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 16-7 | 1 | 1 | 0 | 8.36 | |
| 03/06/16 | vs | Cornell | 8.0 | 23 | 18 | 18 | 6 | 6 | 8 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5-18 | 1 | 2 | 0 | 12.68 | |
| 03/07/16 | vs | Worcester Poly. Inst | 6.0 | 6 | 4 | 3 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0-4 | 1 | 3 | 0 | 10.93 | |
| 03/07/16 | vs | Worcester Poly. Inst | 7.0 | 10 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-5 | 1 | 4 | 0 | 10.03 | |
| 03/08/16 | vs | Albion | 9.0 | 7 | 9 | 6 | 9 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5-9 | 1 | 5 | 0 | 9.20 | |
| 03/10/16 | vs | Muskingum | 8.2 | 12 | 13 | 9 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12-13 | 1 | 6 | 0 | 9.23 | |
| 03/11/16 | vs | Western New England | 6.0 | 15 | 13 | 13 | 3 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2-13 | 1 | 7 | 0 | 10.28 | |
| Mar 16, 2016 | PITT GREENSBURG | 9.0 | 16 | 10 | 8 | 2 | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-10 | 1 | 8 | 0 | 9.98 | ||
| Mar 17, 2016 | at | Penn St.-Behrend | 6.0 | 9 | 6 | 3 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-6 | 1 | 9 | 0 | 9.53 | |
| Mar 17, 2016 | at | Penn St.-Behrend | 6.0 | 18 | 11 | 7 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-11 | 1 | 10 | 0 | 9.60 | |
| * | Mar 25, 2016 | at | Thomas More | 8.0 | 9 | 6 | 6 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3-6 | 1 | 11 | 0 | 9.34 |
| * | Mar 26, 2016 | at | Thomas More | 6.0 | 8 | 6 | 4 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-6 | 1 | 12 | 0 | 9.13 |
| * | Mar 26, 2016 | at | Thomas More | 6.0 | 8 | 6 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 1 | 13 | 0 | 9.03 |
| Mar 30, 2016 | at | Case Western Reserve | 8.0 | 13 | 11 | 10 | 5 | 3 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 6-11 | 1 | 14 | 0 | 9.20 | |
| Apr 01, 2016 | at | La Roche College | 7.0 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-1 | 2 | 14 | 0 | 8.63 | |
| Apr 01, 2016 | at | La Roche College | 6.0 | 7 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | 2 | 15 | 0 | 8.50 | |
| * | Apr 06, 2016 | BETHANY | 7.0 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-1 | 3 | 15 | 0 | 8.11 | |
| * | Apr 06, 2016 | BETHANY | 7.0 | 6 | 4 | 4 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 4 | 15 | 0 | 7.95 | |
| * | Apr 08, 2016 | at | Geneva | 7.0 | 9 | 5 | 4 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-5 | 5 | 15 | 1 | 7.81 |
| * | Apr 08, 2016 | at | Geneva | 7.0 | 7 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 6 | 15 | 2 | 7.51 |
| * | Apr 12, 2016 | at | Bethany | 9.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 7 | 15 | 2 | 7.08 |
| * | Apr 13, 2016 | GENEVA | 9.0 | 12 | 3 | 2 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-3 | 8 | 15 | 3 | 6.80 | |
| * | Apr 15, 2016 | GROVE CITY | 9.0 | 13 | 12 | 10 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 10-12 | 8 | 16 | 3 | 6.97 | |
| * | Apr 16, 2016 | at | Grove City | 6.0 | 9 | 6 | 6 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1-6 | 8 | 17 | 3 | 7.03 |
| * | Apr 16, 2016 | at | Grove City | 6.0 | 12 | 7 | 7 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4-7 | 8 | 18 | 3 | 7.15 |
| * | Apr 19, 2016 | at | Wash. & Jeff. | 7.0 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2-0 | 9 | 18 | 3 | 6.89 |
| * | Apr 19, 2016 | at | Wash. & Jeff. | 7.0 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-1 | 10 | 18 | 3 | 6.69 |
| * | Apr 20, 2016 | WASH. & JEFF. | 9.0 | 6 | 2 | 2 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5-2 | 11 | 18 | 4 | 6.49 | |
| * | Apr 23, 2016 | at | Thiel | 6.0 | 8 | 4 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-4 | 11 | 19 | 4 | 6.48 |
| * | Apr 23, 2016 | at | Thiel | 6.0 | 12 | 9 | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6-9 | 11 | 20 | 4 | 6.67 |
| * | Apr 24, 2016 | THIEL | 9.0 | 4 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 12 | 20 | 4 | 6.45 | |
| * | Apr 29, 2016 | at | Saint Vincent | 9.1 | 12 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 12 | 21 | 4 | 6.27 |
| * | Apr 30, 2016 | SAINT VINCENT | 7.0 | 5 | 3 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 13 | 21 | 4 | 6.10 | |
| * | Apr 30, 2016 | SAINT VINCENT | 7.0 | 4 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 14 | 21 | 4 | 5.96 | |
| May 04, 2016 | at | Pitt Greensburg | 8.0 | 14 | 12 | 9 | 4 | 7 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9-12 | 14 | 22 | 4 | 6.09 | |
| * | May 06, 2016 | at | Westminster | 9.0 | 12 | 8 | 8 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13-8 | 15 | 22 | 4 | 6.15 |
| * | May 08, 2016 | WESTMINSTER | 7.0 | 4 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-0 | 16 | 22 | 4 | 6.00 | |
| * | May 08, 2016 | WESTMINSTER | 7.0 | 8 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 7-2 | 17 | 22 | 4 | 5.92 | |
| Totals | 286.0 | 358 | 223 | 188 | 86 | 195 | 72 | 9 | 15 | 23 | 3 | 33 | 14 | 0 | 181-223 | 17 | 22 | 4 | 5.92 |
* = PAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 03/05/16 | vs | Gordon | 4-24 | 4-21 | 0-3 | 2-15 | 2-9 | 0-1 | 0-6 | 0-8 | 4-7 | 2-4 | 7 | |
| 03/05/16 | vs | Gordon | 12-33 | 6-18 | 6-15 | 10-25 | 2-8 | 2-2 | 6-13 | 9-17 | 4-7 | 1-5 | 6 | |
| 03/06/16 | vs | Cornell | 8-32 | 0-0 | 8-32 | 5-15 | 3-17 | 0-1 | 4-12 | 3-12 | 2-8 | 1-1 | 9 | |
| 03/07/16 | vs | Worcester Poly. Inst | 3-23 | 3-23 | 0-0 | 0-6 | 3-17 | 0-0 | 1-7 | 0-3 | 1-7 | 0-1 | 3 | |
| 03/07/16 | vs | Worcester Poly. Inst | 2-22 | 0-0 | 2-22 | 1-2 | 1-20 | 1-1 | 2-9 | 1-2 | 0-7 | 0-0 | 2 | |
| 03/08/16 | vs | Albion | 14-36 | 4-6 | 10-30 | 8-19 | 6-17 | 0-0 | 7-15 | 5-13 | 3-9 | 3-3 | 9 | |
| 03/10/16 | vs | Muskingum | 10-35 | 4-14 | 6-21 | 6-22 | 4-13 | 1-1 | 4-13 | 4-14 | 4-9 | 2-4 | 8 | |
| 03/11/16 | vs | Western New England | 1-25 | 0-0 | 1-25 | 1-12 | 0-13 | 0-0 | 0-8 | 0-4 | 2-7 | 1-2 | 4 | |
| Mar 16, 2016 | Pitt Greensburg | 6-32 | 0-0 | 6-32 | 1-23 | 5-9 | 0-0 | 1-9 | 0-10 | 6-9 | 0-3 | 9 | ||
| Mar 17, 2016 | at | Penn St.-Behrend | 11-33 | 0-0 | 11-33 | 5-19 | 6-14 | 0-2 | 7-15 | 3-16 | 2-7 | 0-2 | 12 | |
| Mar 17, 2016 | at | Penn St.-Behrend | 6-25 | 0-0 | 6-25 | 2-9 | 4-16 | 0-0 | 2-9 | 0-6 | 3-7 | 0-0 | 4 | |
| * | Mar 25, 2016 | at | Thomas More | 8-34 | 0-1 | 8-33 | 2-16 | 6-18 | 0-0 | 0-7 | 1-9 | 5-9 | 2-3 | 7 |
