Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Ben Shorthouse | 11 | 4 | 2 | - | 17 |
| Matt Bensinger | 11 | 5 | - | - | 16 |
| Jonathon Kletzli | 11 | 3 | 1 | - | 15 |
| Nathan Mori | 9 | 3 | 1 | 1 | 14 |
| Cameron Bernhardt | 9 | 2 | - | - | 11 |
| Neal Yakopin | 6 | 2 | - | - | 8 |
| Brent Williams | 7 | - | - | - | 7 |
| Ben Miller | 5 | 2 | - | - | 7 |
| Tyler Rubasky | 5 | - | - | - | 5 |
| Eric Crum | 4 | 1 | - | - | 5 |
| Kyle Weyand | 1 | 1 | - | - | 2 |
| Justin Davey | 1 | - | - | - | 1 |
| TEAM | 80 | 23 | 4 | 1 | 108 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Jonathon Kletzli | 4 | 2 | 2 | - | 8 |
| Matt Bensinger | 5 | 2 | 1 | - | 8 |
| Cameron Bernhardt | 5 | 2 | - | - | 7 |
| Eric Crum | 6 | 1 | - | - | 7 |
| Ben Shorthouse | 4 | 2 | - | - | 6 |
| Neal Yakopin | 1 | 5 | - | - | 6 |
| Ben Miller | 3 | 2 | 1 | - | 6 |
| Nathan Mori | 4 | - | - | - | 4 |
| Brent Williams | 2 | 1 | - | - | 3 |
| Tyler Rubasky | 1 | 1 | - | - | 2 |
| Justin Davey | 1 | - | - | - | 1 |
| TEAM | 36 | 18 | 4 | - | 58 |
| HITTING STREAKS | Longest | Current |
| Jonathon Kletzli | 16 | 1 |
| Ben Shorthouse | 12 | 5 |
| Neal Yakopin | 10 | - |
| Cameron Bernhardt | 8 | 1 |
| Eric Crum | 7 | - |
| Matt Bensinger | 7 | - |
| Tyler Rubasky | 5 | - |
| Brent Williams | 5 | - |
| Ben Miller | 5 | - |
| Nathan Mori | 4 | - |
| Justin McPhail | 2 | 1 |
| Kyle Weyand | 2 | 1 |
| Josh Hausler | 2 | 1 |
| Justin Davey | 2 | - |
| Justin Smith | 1 | - |
| Luke Carter | 1 | - |
| Scott Hefty | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Cameron Bernhardt | 20 | 3 |
| Jonathon Kletzli | 18 | 2 |
| Neal Yakopin | 17 | - |
| Matt Bensinger | 15 | 6 |
| Ben Shorthouse | 12 | 5 |
| Ben Miller | 7 | - |
| Eric Crum | 7 | 5 |
| Nathan Mori | 6 | 5 |
| Tyler Rubasky | 6 | - |
| Brent Williams | 5 | - |
| Justin Davey | 3 | - |
| Justin McPhail | 2 | 1 |
| Kyle Weyand | 2 | 1 |
| Josh Hausler | 2 | 2 |
| Luke Carter | 2 | 2 |
| Justin Smith | 1 | - |
| Scott Hefty | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Matt Bensinger | 42 | . | . | 11 | . | . | . | . | 31 | . | . | . | . | . | 42 | . | . | . | . | . | . | |
| Jonathon Kletzli | 41 | . | . | 31 | . | . | . | . | . | . | . | 10 | . | . | . | 34 | 7 | . | . | . | . | |
| Neal Yakopin | 41 | . | . | . | 41 | . | . | . | . | . | . | . | 6 | 1 | . | . | . | . | . | 1 | 33 | |
| Eric Crum | 40 | . | . | . | . | . | . | . | . | 40 | . | . | 17 | 1 | . | . | . | . | . | 16 | 6 | |
| Nathan Mori | 40 | . | . | . | . | . | 40 | . | . | . | . | . | . | 36 | . | . | 1 | 1 | 2 | . | . | |
| Cameron Bernhardt | 39 | . | . | . | . | 37 | 2 | . | . | . | . | . | . | . | . | . | 10 | 19 | 10 | . | . | |
| Ben Shorthouse | 38 | . | . | . | . | . | . | 38 | . | . | . | . | 17 | . | . | . | . | 1 | 1 | 19 | . | |
| Ben Miller | 24 | . | 19 | . | . | . | . | . | . | . | . | 5 | . | . | . | 5 | 4 | 3 | 12 | . | . | |
| Tyler Rubasky | 22 | . | 22 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | 16 | 2 | 1 | . | . | |
| Brent Williams | 18 | . | . | . | . | . | . | . | . | . | . | 18 | . | . | . | 1 | 1 | 6 | 8 | 2 | . | |
| Luke Carter | 16 | 12 | . | . | . | 3 | . | . | . | . | . | 1 | . | . | . | 1 | 3 | . | . | . | . | |
| Brian Resnik | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kyle Weyand | 11 | . | . | . | . | . | . | 1 | 10 | . | . | . | . | . | . | . | . | 5 | 3 | 2 | 1 | |
| Justin Davey | 8 | . | . | . | . | . | . | . | . | . | . | 8 | . | . | . | 1 | . | 4 | 3 | . | . | |
| Jacob Meyer | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Josh Hausler | 4 | . | 1 | . | . | . | . | 1 | . | 2 | . | . | 2 | . | . | . | . | . | 2 | . | . | |
| Zach Kreke | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dylan Sabo | 2 | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Justin McPhail | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | |
| Justin Smith | 2 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | |
| Brandon Lawless | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Derek Whalen | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| David Cross | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Parker Beatty | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Connor Furwa | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Colton Lippencott | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Josh Hausler/WAY | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| c | Ben Miller/WAY | .373 | 19 | 59 | 15 | 22 | 6 | 0 | 5 | 18 | 43 | .729 | 7 | 2 | 14 | 1 | .449 | 1 | 1 | 0-0 | 79 | 18 | 2 | .980 |
| c | Tyler Rubasky/WAY | .268 | 21 | 56 | 11 | 15 | 1 | 0 | 0 | 8 | 16 | .286 | 11 | 8 | 9 | 0 | .453 | 0 | 3 | 2-3 | 118 | 18 | 2 | .986 |
| 1b | Jonathon Kletzli/WAY | .376 | 29 | 101 | 23 | 38 | 7 | 1 | 0 | 28 | 47 | .465 | 9 | 5 | 21 | 3 | .452 | 0 | 1 | 2-2 | 231 | 18 | 3 | .988 |
| 1b | Matt Bensinger/WAY | .270 | 14 | 37 | 5 | 10 | 2 | 2 | 0 | 7 | 16 | .432 | 5 | 0 | 7 | 0 | .357 | 0 | 0 | 1-1 | 77 | 9 | 3 | .966 |
| 2b | Neal Yakopin/WAY | .250 | 39 | 132 | 21 | 33 | 6 | 0 | 2 | 23 | 45 | .341 | 10 | 2 | 19 | 1 | .308 | 2 | 3 | 2-2 | 68 | 92 | 10 | .941 |
| 3b | Cameron Bernhardt/WAY | .330 | 34 | 106 | 33 | 35 | 4 | 0 | 3 | 22 | 48 | .453 | 19 | 7 | 19 | 1 | .459 | 1 | 1 | 0-0 | 18 | 56 | 16 | .822 |
| 3b | Justin Smith/WAY | .125 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| 3b | Luke Carter/WAY | .125 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 1 | 0 | 0 | .273 | 1 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| ss | Nathan Mori/WAY | .297 | 37 | 138 | 30 | 41 | 0 | 0 | 0 | 13 | 41 | .297 | 15 | 1 | 9 | 2 | .368 | 1 | 5 | 6-9 | 54 | 111 | 14 | .922 |
| ss | Cameron Bernhardt/WAY | .286 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 4 | 7 | 0 | 1.000 |
| of | Matt Bensinger/WAY | .371 | 28 | 105 | 21 | 39 | 11 | 4 | 1 | 17 | 61 | .581 | 12 | 0 | 12 | 1 | .436 | 0 | 0 | 3-4 | 34 | 2 | 2 | .947 |
| of | Ben Shorthouse/WAY | .367 | 36 | 128 | 24 | 47 | 11 | 0 | 1 | 26 | 61 | .477 | 5 | 7 | 16 | 1 | .418 | 1 | 1 | 4-4 | 54 | 4 | 2 | .967 |
| of | Justin McPhail/WAY | .333 | 5 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 1 | 1 | 2 | 0 | .455 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| of | Kyle Weyand/WAY | .263 | 15 | 38 | 4 | 10 | 3 | 1 | 0 | 4 | 15 | .395 | 3 | 1 | 12 | 0 | .333 | 0 | 2 | 0-0 | 34 | 1 | 0 | 1.000 |
| of | Eric Crum/WAY | .258 | 38 | 124 | 24 | 32 | 8 | 2 | 2 | 25 | 50 | .403 | 15 | 7 | 30 | 0 | .370 | 0 | 4 | 4-8 | 68 | 4 | 1 | .986 |
| of | Josh Hausler/WAY | .111 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 2 | 0 | 2 | 0 | .273 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| of | Dylan Sabo/WAY | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| dh | Matt Bensinger/WAY | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brent Williams/WAY | .320 | 16 | 50 | 5 | 16 | 2 | 0 | 0 | 7 | 18 | .360 | 6 | 0 | 15 | 0 | .393 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jonathon Kletzli/WAY | .310 | 10 | 29 | 5 | 9 | 1 | 0 | 0 | 4 | 10 | .345 | 5 | 1 | 9 | 0 | .417 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ben Miller/WAY | .250 | 4 | 12 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .333 | 2 | 0 | 2 | 0 | .357 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Justin Davey/WAY | .167 | 9 | 24 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .208 | 5 | 0 | 5 | 1 | .310 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Luke Carter/WAY | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Josh Hausler/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Josh Hausler/WAY | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ben Miller/WAY | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Justin Davey/WAY | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brent Williams/WAY | .200 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ben Shorthouse/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cameron Bernhardt/WAY | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Scott Hefty/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Cameron Bernhardt/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Justin Davey/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Josh Hausler/WAY | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Brent Williams/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kyle Weyand/WAY | .000 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| pr | Justin McPhail/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Josh Hausler/WAY | .000 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Luke Carter | 24 | 9 | 15 | 0 | 1.000 | 3 | 7 | 2 | .778 | 0 | 0 |
| p | Jacob Meyer | 11 | 2 | 9 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| p | Parker Beatty | 5 | 3 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Derrick Zavatsky | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Zach Kreke | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Brandon Lawless | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Colton Lippencott | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Derek Whalen | 1 | 1 | 0 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| p | Noah Lolley | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Brian Resnik | 25 | 5 | 19 | 1 | .960 | 1 | 10 | 1 | .909 | 0 | 0 |
| p | David Cross | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Sean Boyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Connor Furwa | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Tyler Prevost | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| c | Josh Hausler | 7 | 7 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| c | Tyler Rubasky | 138 | 118 | 18 | 2 | .986 | 0 | 28 | 4 | .875 | 5 | 0 |
| c | Ben Miller | 99 | 79 | 18 | 2 | .980 | 0 | 21 | 8 | .724 | 4 | 0 |
| c | Cameron Bernhardt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Justin Davey | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Jonathon Kletzli | 252 | 231 | 18 | 3 | .988 | 11 | 0 | 0 | --- | 0 | 0 |
| 1b | Matt Bensinger | 89 | 77 | 9 | 3 | .966 | 9 | 0 | 0 | --- | 0 | 0 |
| 1b | Brent Williams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Josh Hausler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Neal Yakopin | 170 | 68 | 92 | 10 | .941 | 10 | 0 | 0 | --- | 0 | 0 |
| 3b | Luke Carter | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Cameron Bernhardt | 90 | 18 | 56 | 16 | .822 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Justin Smith | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Cameron Bernhardt | 11 | 4 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Nathan Mori | 179 | 54 | 111 | 14 | .922 | 15 | 0 | 0 | --- | 0 | 0 |
| of | Kyle Weyand | 35 | 34 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Justin McPhail | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Josh Hausler | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dylan Sabo | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Eric Crum | 73 | 68 | 4 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ben Shorthouse | 60 | 54 | 4 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Matt Bensinger | 38 | 34 | 2 | 2 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 52 | - | at Grove City (Apr 13, 2015) |
| Runs scored: | 20 | - | at Grove City (Apr 13, 2015) |
| Hits: | 25 | - | at Grove City (Apr 13, 2015) |
| RBIs: | 18 | - | at Grove City (Apr 13, 2015) |
| Doubles: | 4 | - | (4 times ) |
| Triples: | 2 | - | at Pitt Greensburg (May 04, 2015) |
| Home runs: | 2 | - | vs Westminster (Apr 21, 2015) |
| 2 | - | vs Wash. & Jeff. (Apr 24, 2015) | |
| Total bases: | 31 | - | at Grove City (Apr 13, 2015) |
| Walks: | 14 | - | at Pitt Greensburg (May 04, 2015) |
| Strikeouts: | 14 | - | at Penn State Behrend (May 14, 2015) |
| Sac hits: | 3 | - | at Thomas More (May 08, 2015) |
| Sac flies: | 2 | - | at Westminster (Apr 14, 2015) |
| Stolen bases: | 4 | - | vs Thomas More (May 01, 2015) |
| 4 | - | at Thomas More (May 08, 2015) | |
| Hit by pitch: | 4 | - | vs Loras College (Mar 08, 2015 at Lakeland, Fla.) |
| 4 | - | vs Bethany (Apr 17, 2015) | |
| Caught stealing: | 2 | - | at Thiel (Apr 04, 2015) |
| 2 | - | at Pitt Greensburg (May 04, 2015) | |
| Runners LOB: | 14 | - | at Pitt Greensburg (May 04, 2015) |
| Hit into DP: | 4 | - | at Westminster (Apr 14, 2015) |
Fielding
| Putouts: | 27 | - | (13 times ) |
| Assists: | 19 | - | vs Thiel (Apr 02, 2015) |
| Errors: | 6 | - | vs Thiel (Apr 02, 2015) |
| Passed balls: | 2 | - | vs Webster (Mar 11, 2015 at Auburndale, FL) |
| 2 | - | at Bethany (Apr 18, 2015) | |
| DPs turned: | 2 | - | (4 times ) |
Pitching
| Innings pitched: | 9.0 | - | (13 times ) |
| Runs allowed: | 12 | - | vs Westfield State (Mar 10, 2015 at Lakeland, Mass.) |
| Earned runs: | 12 | - | vs Westfield State (Mar 10, 2015 at Lakeland, Mass.) |
| Walks allowed: | 10 | - | vs Penn State Behrend (May 14, 2015) |
| Strikeouts: | 14 | - | vs Westfield State (Mar 10, 2015 at Lakeland, Mass.) |
| 14 | - | at Grove City (Apr 13, 2015) | |
| Hits allowed: | 19 | - | vs Wash. & Jeff. (Apr 24, 2015) |
| Doubles allowed: | 6 | - | at Thomas More (May 08, 2015) |
| Triples allowed: | 2 | - | vs Webster (Mar 11, 2015 at Auburndale, FL) |
| Homers allowed: | 4 | - | vs Westfield State (Mar 10, 2015 at Lakeland, Mass.) |
| Wild pitches: | 3 | - | (6 times ) |
| Hit batters: | 4 | - | at Wash. & Jeff. (Apr 25, 2015) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Nathan Mori vs Westfield State (Mar 10, 2015 at Lakeland, Mass.) |
| 6 | - | Nathan Mori at Grove City (Apr 13, 2015) | |
| 6 | - | Ben Shorthouse vs Wash. & Jeff. (Apr 24, 2015) | |
| Runs scored: | 4 | - | Nathan Mori at Grove City (Apr 13, 2015) |
| 4 | - | Jonathon Kletzli at Grove City (Apr 13, 2015) | |
| Hits: | 5 | - | Nathan Mori at Grove City (Apr 13, 2015) |
| RBIs: | 4 | - | (4 times ) |
| Doubles: | 2 | - | (6 times ) |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 1 | - | (16 times ) |
| Total bases: | 9 | - | Jonathon Kletzli at Grove City (Apr 13, 2015) |
| Walks: | 4 | - | Tyler Rubasky at Pitt Greensburg (May 04, 2015) |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 2 | - | Eric Crum vs Clarkson University (Mar 12, 2015 at Winter Haven, FL) |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 2 | - | (4 times ) |
| Hit by pitch: | 2 | - | (5 times ) |
| Caught stealing: | 2 | - | Eric Crum at Pitt Greensburg (May 04, 2015) |
| Runners LOB: | 8 | - | Cameron Bernhardt at Geneva (Mar 30, 2015) |
Fielding
| Putouts: | 14 | - | Tyler Rubasky vs Westfield State (Mar 10, 2015 at Lakeland, Mass.) |
| 14 | - | Jonathon Kletzli vs Thiel (Apr 02, 2015) | |
| Assists: | 8 | - | Cameron Bernhardt vs Thiel (Apr 02, 2015) |
| Errors: | 3 | - | Nathan Mori vs Thiel (Apr 02, 2015) |
| 3 | - | Cameron Bernhardt vs Westminster (Apr 21, 2015) | |
| Passed balls: | 2 | - | Tyler Rubasky vs Webster (Mar 11, 2015 at Auburndale, FL) |
| 2 | - | Tyler Rubasky at Bethany (Apr 18, 2015) |
Pitching
| Innings pitched: | 9.0 | - | Brian Resnik vs Thiel (May 07, 2015 at Crestview Hills, Ky.) |
| Runs allowed: | 9 | - | Jacob Meyer vs Wash. & Jeff. (Apr 24, 2015) |
| Earned runs: | 9 | - | Jacob Meyer vs Wash. & Jeff. (Apr 24, 2015) |
| Walks allowed: | 5 | - | (5 times ) |
| Strikeouts: | 12 | - | Brian Resnik at Bethany (Apr 18, 2015) |
| Hits allowed: | 15 | - | Jacob Meyer vs Wash. & Jeff. (Apr 24, 2015) |
| Doubles allowed: | 4 | - | Brian Resnik vs Clarkson University (Mar 12, 2015 at Winter Haven, FL) |
| 4 | - | Jacob Meyer at Geneva (Mar 30, 2015) | |
| 4 | - | Brian Resnik vs Thiel (Apr 02, 2015) | |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 2 | - | Connor Furwa vs Westfield State (Mar 10, 2015 at Lakeland, Mass.) |
| 2 | - | Jacob Meyer vs Wash. & Jeff. (Apr 24, 2015) | |
| Wild pitches: | 3 | - | Brian Resnik vs Thiel (Apr 02, 2015) |
| Hit batters: | 3 | - | Luke Carter at Wash. & Jeff. (Apr 25, 2015) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Ben Shorthouse | 39 | 140 | 1.36 | .28 | .00 | .03 | .13 | .44 | .72 | .13 | .72 | 90 | 18 | 34 | 18 | 3 | 10 | 43 | 15 | 25 |
| Jonathon Kletzli | 41 | 140 | 1.29 | .27 | .02 | .02 | .41 | .80 | .93 | .05 | .83 | 84 | 20 | 31 | 22 | 10 | 19 | 41 | 12 | 19 |
| Matt Bensinger | 42 | 156 | 1.29 | .31 | .14 | .02 | .50 | .52 | .71 | .10 | .74 | 88 | 17 | 30 | 16 | 11 | 12 | 46 | 13 | 31 |
| Cameron Bernhardt | 41 | 123 | .98 | .10 | .00 | .07 | .56 | .54 | .59 | .00 | .88 | 77 | 22 | 25 | 15 | 14 | 13 | 33 | 12 | 25 |
| Nathan Mori | 40 | 151 | 1.18 | .00 | .00 | .00 | .43 | .23 | .38 | .15 | .88 | 86 | 20 | 26 | 8 | 9 | 5 | 26 | 21 | 32 |
| Neal Yakopin | 42 | 141 | .86 | .14 | .00 | .05 | .29 | .55 | .62 | .07 | .57 | 87 | 14 | 22 | 16 | 7 | 14 | 29 | 26 | 24 |
| Eric Crum | 40 | 133 | .83 | .20 | .05 | .05 | .38 | .80 | .63 | .13 | .63 | 83 | 15 | 20 | 15 | 9 | 20 | 32 | 19 | 23 |
| ---------- | ||||||||||||||||||||
| Ben Miller | 27 | 78 | 1.00 | .30 | .00 | .22 | .37 | .63 | .85 | .00 | .74 | 83 | 21 | 29 | 24 | 10 | 18 | 56 | 18 | 20 |
