Waynesburg

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PAC  Pitcher of record  Attend  Time 
  Mar 7, 2015   vs  Penn State Altoona-1  W  6-2       6-5-1  /  2-7-1  7   1-0-0  0-0-0   Luke Carter (W)  41   
  Mar 7, 2015   vs  Penn State Altoona-2  W  8-2       8-10-0  /  2-8-2  7   2-0-0  0-0-0   Brian Resnik (W 1-0)  46   
  Mar 08, 2015  vs  Loras College    9-11  L     9-12-1  /  11-15-3  9   2-1-0  0-0-0   D Zavatsky (L 0-1)  64  3:10 
  Mar 9, 2015   vs  Juniata College-1    5-6  L     5-7-1  /  6-9-0  7   2-2-0  0-0-0   P. Beatty (L)  80  2:15 
  Mar 10, 2015  vs  Westfield State    9-12  L     9-15-1  /  12-17-3  9   2-3-0  0-0-0   Connor Furwa (L 0-1)  125  3:24 
  Mar 9, 2015   vs  Juniata College-1    7-11  L     7-12-3  /  11-15-1  (8)   2-4-0  0-0-0   David Cross (L 0-1)  80  2:40 
  Mar 11, 2015  vs  Webster    1-11  L     1-9-3  /  11-12-0  7   2-5-0  0-0-0   Kreke (L 0-1)  225  2:30 
  Mar 12, 2015  vs  Clarkson University-2    0-5  L     0-1-0  /  5-7-3  7   2-6-0  0-0-0   Brian Resnik (L 1-1)  85  1:32 
  Mar 12, 2015  vs  Clarkson University-1    1-2  L     1-9-1  /  2-4-0  7   2-7-0  0-0-0   Luke Carter (L 1-1)  80  1:28 
  Mar 13, 2015  vs  Albion College    4-7  L     4-3-2  /  7-12-0  7   2-8-0  0-0-0   D Zavatsky (L 0-2)  0  2:00 
  Mar 13, 2015  vs  Albion College    3-6  L     3-5-4  /  6-3-1  7   2-9-0  0-0-0   P. Beatty (L 0-2)  0  1:30 
*  Mar 21, 2015    GROVE CITY-1    2-3  L     2-6-0  /  3-8-2  7   2-10-0  0-1-0   Luke Carter (L)  140  2:01 
*  Mar 21, 2015    GROVE CITY-2  W  5-0       5-8-1  /  0-3-1  7   3-10-0  1-1-0   Brian Resnik (W)  140  1:56 
  Mar 23, 2015    PITT GREENSBURG    11-11   T   11-11-2  /  11-13-0  9   3-10-1  1-1-0   None  85  3:30 
*  Mar 27, 2015    GENEVA  W  11-0       11-14-0  /  0-2-3  9   4-10-1  2-1-0   Brian Resnik (W 3-1)  20  2:35 
*  Mar 30, 2015  at  Geneva  W  10-0       10-7-2  /  0-2-2  7   5-10-1  3-1-0   Luke Carter (W)  67  1.5  
*  Mar 30, 2015  at  Geneva    7-8  L     7-12-3  /  8-14-1  7   5-11-1  3-2-0   C Lippencott (L)  23  2.5  
*  Apr 02, 2015    THIEL  W  8-7       8-12-6  /  7-10-2  9   6-11-1  4-2-0   P. Beatty (W)  50  3:36 
*  Apr 04, 2015  at  Thiel-1  W  7-6       7-7-2  /  6-10-2  7   7-11-1  5-2-0   P. Beatty (W 2-1)  75  2:00 
*  Apr 04, 2015  at  Thiel-2  W  6-4       6-8-2  /  4-8-1  7   8-11-1  6-2-0   B. Lawless (W 1-0)  50  2:10 
*  Apr 06, 2015  at  Saint Vincent-1  W  13-5       13-17-3  /  5-14-1  7   9-11-1  7-2-0   Brian Resnik (W 4-1)  45  2:35 
*  Apr 06, 2015  at  Saint Vincent-2    8-10  L     8-12-0  /  10-14-1  7   9-12-1  7-3-0   David Cross (L 0-2)  77  2:20 
*  Apr 08, 2015    SAINT VINCENT  W  7-4       7-10-2  /  4-10-3  9   10-12-1  8-3-0   Jacob Meyer (W 1-0)  66  2:10 
*  Apr 13, 2015  at  Grove City  W  20-4       20-25-0  /  4-10-5  9   11-12-1  9-3-0   Brian Resnik (W 5-1)  50  3:00 
*  Apr 14, 2015  at  Westminster-1  W  14-3       14-15-0  /  3-11-3  7   12-12-1  10-3-0   Luke Carter (W 3-2)  20  1:56 
*  Apr 14, 2015  at  Westminster-2  W  9-3       9-16-2  /  3-9-0  7   13-12-1  11-3-0   Jacob Meyer (W 2-0)  55  1:50 
*  Apr 17, 2015    BETHANY    9-10  L     9-11-2  /  10-11-1  9   13-13-1  11-4-0   D Zavatsky (L 0-3)  75  3:16 
*  Apr 18, 2015  at  Bethany-1  W  4-2       4-5-1  /  2-4-1  (8)   14-13-1  12-4-0   Brian Resnik (W 6-1)  103  1:58 
*  Apr 18, 2015  at  Bethany-2  W  9-8       9-16-1  /  8-11-3  (8)   15-13-1  13-4-0   Jacob Meyer (W 3-0)  107  2:30 
*  Apr 21, 2015    WESTMINSTER  W  5-4       5-11-3  /  4-5-1  9   16-13-1  14-4-0   Brian Resnik (W 7-1)  66  2:05 
*  Apr 24, 2015    WASH. & JEFF.  W  18-10       18-16-2  /  10-19-1  9   17-13-1  15-4-0   Jacob Meyer (W 4-0)  64  3:07 
*  Apr 25, 2015  at  Wash. & Jeff.-1    0-1  L     0-4-0  /  1-4-0  7   17-14-1  15-5-0   Brian Resnik (L 7-2)  -  1:30 
*  Apr 25, 2015  at  Wash. & Jeff.-2    0-7  L     0-8-1  /  7-7-0  7   17-15-1  15-6-0   Luke Carter (L 3-3)  168  1:46 
*  May 01, 2015    THOMAS MORE    2-7  L     2-7-0  /  7-13-2  9   17-16-1  15-7-0   Jacob Meyer (L)  95  2:26 
*  May 02, 2015    THOMAS MORE-1  W  3-0       3-3-0  /  0-2-1  7   18-16-1  16-7-0   Brian Resnik (W 8-2)  75  1:48 
*  May 02, 2015    THOMAS MORE-2  W  5-2       5-7-1  /  2-9-4  7   19-16-1  17-7-0   Luke Carter (W 4-3)  158  4:16 
  May 04, 2015  at  Pitt Greensburg  W  10-3       10-12-0  /  3-9-1  9   20-16-1  17-7-0   Connor Furwa (W 1-1)  103  3:05 
  May 07, 2015  vs  Thiel  W  7-4       7-11-2  /  4-9-1  9   21-16-1  17-7-0   Brian Resnik (W 9-2)  0   
  May 08, 2015  vs  Wash. & Jeff.    1-5  L     1-6-2  /  5-9-1  9   21-17-1  17-7-0   Luke Carter (L 4-4)  176  2:17 
  May 08, 2015  at  Thomas More    8-9  L     8-12-2  /  9-16-2  9   21-18-1  17-7-0   David Cross (L 0-3)  256  3:30 
  May 14, 2015  at  Penn State Behrend-1    2-8  L     2-3-2  /  8-7-2  9   21-19-1  17-7-0   Brian Resnik (L 9-3)  75  2:52 
  May 14, 2015    PENN STATE BEHREND-2    1-10  L     1-8-2  /  10-13-1  9   21-20-1  17-7-0   Luke Carter (L 4-5)  75  2:50 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 7, 2015   vs  Penn State Altoona   25  6  5  5  0  1  0  7  7  0  0  0  3  0  0  0  4  21  11  1  8  .200 
  Mar 7, 2015   vs  Penn State Altoona   29  8  10  7  4  1  0  16  4  0  3  0  0  0  0  0  5  21  10  0  7  .278 
  Mar 08, 2015  vs  Loras College   37  9  12  9  2  1  1  19  3  0  1  1  4  0  0  1  8  27  16  1  8  .297 
  Mar 9, 2015   vs  Juniata College   25  5  7  4  2  0  1  12  5  0  1  1  1  1  1  0  6  18  5  1  7  .293 
  Mar 10, 2015  vs  Westfield State   43  9  15  9  3  0  0  18  5  0  0  0  0  0  0  0  9  24  3  1  12  .308 
  Mar 9, 2015   vs  Juniata College   33  7  12  7  4  0  0  16  1  0  0  1  2  0  0  0  3  21  9  3  8  .318 
  Mar 11, 2015  vs  Webster   28  1  9  1  0  0  0  9  0  0  0  0  0  0  0  1  6  21  9  3  6  .318 
  Mar 12, 2015  vs  Clarkson University   24  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  4  18  6  0  3  .291 
  Mar 12, 2015  vs  Clarkson University   25  1  9  1  2  0  0  11  1  0  0  0  2  2  0  2  7  21  15  1  8  .297 
  Mar 13, 2015  vs  Albion College   23  4  3  4  1  0  0  4  1  0  0  0  2  0  1  0  6  21  11  2  2  .284 
  Mar 13, 2015  vs  Albion College   27  3  5  3  1  0  0  6  6  0  0  0  0  0  0  0  7  18  6  4  9  .276 
*  Mar 21, 2015    GROVE CITY   26  2  6  2  0  0  0  6  2  0  0  0  1  0  0  0  7  21  12  0  6  .272 
*  Mar 21, 2015    GROVE CITY   22  5  8  5  0  0  1  11  5  0  1  0  0  2  1  0  2  21  13  1  7  .278 
  Mar 23, 2015    PITT GREENSBURG   37  11  11  11  2  0  1  16  5  0  1  0  3  0  0  0  8  27  10  2  7  .280 
*  Mar 27, 2015    GENEVA   38  11  14  11  4  1  0  20  4  0  1  0  2  1  0  0  5  27  12  0  10  .287 
*  Mar 30, 2015  at  Geneva   29  10  7  7  2  0  0  9  10  0  3  0  2  1  0  0  9  21  10  2  11  .285 
*  Mar 30, 2015  at  Geneva   33  7  12  7  1  1  0  15  2  0  0  1  2  0  0  0  7  18  10  3  9  .290 
*  Apr 02, 2015    THIEL   37  8  12  6  0  1  1  17  2  0  0  0  0  0  1  0  3  27  19  6  6  .292 
*  Apr 04, 2015  at  Thiel   26  7  7  7  1  0  0  8  8  0  0  0  2  0  1  0  8  21  6  2  9  .291 
*  Apr 04, 2015  at  Thiel   27  6  8  6  1  0  0  9  1  0  0  2  2  0  0  0  3  21  9  2  3  .291 
*  Apr 06, 2015  at  Saint Vincent   36  13  17  13  3  0  0  20  3  0  2  0  2  1  0  0  3  21  8  3  8  .302 
*  Apr 06, 2015  at  Saint Vincent   31  8  12  8  2  0  1  17  5  0  0  0  0  0  0  0  3  18  14  0  7  .306 
*  Apr 08, 2015    SAINT VINCENT   36  7  10  6  2  1  0  14  3  0  0  0  0  0  0  0  8  27  15  2  8  .304 
*  Apr 13, 2015  at  Grove City   52  20  25  18  3  0  1  31  5  0  3  0  2  1  0  2  9  27  11  0  13  .316 
*  Apr 14, 2015  at  Westminster   34  14  15  10  2  0  0  17  5  0  1  0  0  0  0  3  1  21  11  0  4  .322 
*  Apr 14, 2015  at  Westminster   31  9  16  9  2  1  1  23  1  0  0  0  1  1  2  0  4  21  9  2  6  .329 
*  Apr 17, 2015    BETHANY   34  9  11  9  3  0  0  14  6  1  1  0  4  2  0  2  3  27  12  2  10  .329 
*  Apr 18, 2015  at  Bethany   26  4  5  3  0  0  1  8  0  0  0  0  2  1  0  0  3  21  8  1  4  .325 
*  Apr 18, 2015  at  Bethany   38  9  16  7  2  0  0  18  1  0  1  0  0  0  0  0  3  21  10  1  9  .329 
*  Apr 21, 2015    WESTMINSTER   33  5  11  4  3  0  2  20  0  0  1  0  0  0  0  0  6  27  10  3  4  .329 
*  Apr 24, 2015    WASH. & JEFF.   36  18  16  15  4  0  2  26  8  0  1  0  2  2  0  0  4  27  17  2  6  .333 
*  Apr 25, 2015  at  Wash. & Jeff.   22  0  4  0  0  0  0  4  0  0  0  1  0  0  0  1  7  18  9  0  1  .330 
*  Apr 25, 2015  at  Wash. & Jeff.   29  0  8  0  0  0  0  8  1  0  0  0  0  0  0  0  8  18  7  1  9  .328 
*  May 01, 2015    THOMAS MORE   35  2  7  2  2  0  1  12  1  0  4  0  0  0  0  0  6  27  9  0  7  .324 
*  May 02, 2015    THOMAS MORE   22  3  3  2  1  0  0  4  3  0  0  0  2  0  0  0  5  21  11  0  6  .320 
*  May 02, 2015    THOMAS MORE   25  5  7  2  3  0  0  10  2  0  0  0  1  1  0  0  2  21  7  1  6  .320 
  May 04, 2015  at  Pitt Greensburg   36  10  12  9  2  2  0  18  14  0  1  2  0  0  1  0  8  27  11  0  14  .320 
  May 07, 2015  vs  Thiel   31  7  11  6  1  0  0  12  5  0  2  0  1  2  0  0  4  27  12  2  8  .321 
  May 08, 2015  vs  Wash. & Jeff.   34  1  6  1  2  0  1  11  1  0  0  0  0  1  0  0  4  24  8  2  8  .317 
  May 08, 2015  at  Thomas More   34  8  12  7  1  0  1  16  8  0  4  1  2  3  1  0  5  24  10  2  13  .318 
  May 14, 2015  at  Penn State Behrend   29  2  3  2  0  0  0  3  5  0  0  1  2  1  0  0  14  24  8  2  8  .313 
  May 14, 2015    PENN STATE BEHREND   34  1  8  1  1  0  0  9  3  0  1  0  1  1  0  0  7  27  11  2  11  .311 
   Totals        1312  275  408  246  69  10  16  545  152  1  33  11  50  24  9  13  234  951  430  63  316  .311 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 7, 2015   vs  Penn State Altoona   7.0  7  2  2  1  5  0  0  0  1  0  1  0  0  6-2  1  0  0  2.57 
  Mar 7, 2015   vs  Penn State Altoona   7.0  8  2  2  1  7  0  0  0  0  0  0  0  0  8-2  2  0  0  2.57 
  Mar 08, 2015  vs  Loras College   9.0  15  11  9  3  3  4  0  0  2  0  3  2  0  9-11  2  1  0  5.09 
  Mar 9, 2015   vs  Juniata College   6.0  9  6  5  5  5  1  0  0  3  0  1  0  0  5-6  2  2  0  5.59 
  Mar 10, 2015  vs  Westfield State   8.0  17  12  12  4  14  4  0  4  1  1  1  0  0  9-12  2  3  0  7.30 
  Mar 9, 2015   vs  Juniata College   7.0  15  11  8  3  6  3  0  0  0  0  2  0  0  7-11  2  4  0  7.77 
  Mar 11, 2015  vs  Webster   7.0  12  11  8  4  6  2  2  1  1  0  1  0  0  1-11  2  5  0  8.12 
  Mar 12, 2015  vs  Clarkson University   6.0  7  5  4  1  7  4  1  0  0  0  0  0  0  0-5  2  6  0  7.89 
  Mar 12, 2015  vs  Clarkson University   7.0  4  2  2  2  4  1  0  0  0  0  0  0  0  1-2  2  7  0  7.31 
  Mar 13, 2015  vs  Albion College   7.0  12  7  5  1  1  1  1  1  0  0  0  1  0  4-7  2  8  0  7.23 
  Mar 13, 2015  vs  Albion College   6.0  3  6  4  7  6  1  0  1  3  1  1  1  0  3-6  2  9  0  7.13 
*  Mar 21, 2015    GROVE CITY   7.0  8  3  3  5  2  1  0  1  1  0  0  2  0  2-3  2  10  0  6.86 
*  Mar 21, 2015    GROVE CITY   7.0  3  0  0  1  5  0  0  0  0  0  0  1  0  5-0  3  10  0  6.33 
  Mar 23, 2015    PITT GREENSBURG   9.0  13  11  4  8  7  3  1  0  2  0  0  0  0  11-11  3  10  0  6.12 
*  Mar 27, 2015    GENEVA   9.0  2  0  0  2  11  0  0  0  0  0  0  0  0  11-0  4  10  0  5.61 
*  Mar 30, 2015  at  Geneva   7.0  2  0  0  2  6  0  0  0  0  0  1  0  0  10-0  5  10  0  5.28 
*  Mar 30, 2015  at  Geneva   6.0  14  8  6  1  0  4  0  1  0  1  0  0  0  7-8  5  11  0  5.46 
*  Apr 02, 2015    THIEL   9.0  10  7  3  1  4  4  0  0  3  0  0  0  0  8-7  6  11  0  5.29 
*  Apr 04, 2015  at  Thiel   7.0  10  6  5  3  2  2  0  0  2  0  1  1  0  7-6  7  11  0  5.35 
*  Apr 04, 2015  at  Thiel   7.0  8  4  3  1  2  2  0  0  1  0  3  0  0  6-4  8  11  1  5.28 
*  Apr 06, 2015  at  Saint Vincent   7.0  14  5  5  4  8  1  0  0  1  0  0  1  0  13-5  9  11  1  5.33 
*  Apr 06, 2015  at  Saint Vincent   6.0  14  10  10  5  2  4  0  1  3  0  0  0  0  8-10  9  12  1  5.70 
*  Apr 08, 2015    SAINT VINCENT   9.0  10  4  3  2  6  2  0  1  0  0  1  0  0  7-4  10  12  1  5.55 
*  Apr 13, 2015  at  Grove City   9.0  10  4  3  2  14  1  1  1  0  0  0  1  0  20-4  11  12  1  5.42 
*  Apr 14, 2015  at  Westminster   7.0  11  3  3  0  3  3  0  0  0  0  0  1  0  14-3  12  12  1  5.36 
*  Apr 14, 2015  at  Westminster   7.0  9  3  3  0  2  2  0  0  0  0  0  0  0  9-3  13  12  1  5.31 
*  Apr 17, 2015    BETHANY   9.0  11  10  7  8  4  2  0  0  3  0  2  0  0  9-10  13  13  1  5.38 
*  Apr 18, 2015  at  Bethany   7.0  4  2  0  2  12  0  0  0  0  0  0  1  0  4-2  14  13  1  5.20 
*  Apr 18, 2015  at  Bethany   7.0  11  8  8  2  1  3  0  1  1  0  1  0  0  9-8  15  13  1  5.37 
*  Apr 21, 2015    WESTMINSTER   9.0  5  4  0  5  7  0  0  0  1  0  0  1  0  5-4  16  13  1  5.15 
*  Apr 24, 2015    WASH. & JEFF.   9.0  19  10  9  1  3  3  0  2  1  0  0  1  0  18-10  17  13  1  5.30 
*  Apr 25, 2015  at  Wash. & Jeff.   6.0  4  1  1  1  4  3  0  0  0  0  0  0  0  0-1  17  14  1  5.20 
*  Apr 25, 2015  at  Wash. & Jeff.   6.0  7  7  6  0  7  2  0  1  1  0  4  1  0  0-7  17  15  1  5.30 
*  May 01, 2015    THOMAS MORE   9.0  13  7  7  4  3  1  0  0  2  0  2  0  0  2-7  17  16  1  5.36 
*  May 02, 2015    THOMAS MORE   7.0  2  0  0  2  5  0  0  0  1  0  0  1  0  3-0  18  16  1  5.21 
*  May 02, 2015    THOMAS MORE   7.0  9  2  2  2  7  1  0  0  1  0  1  0  0  5-2  19  16  1  5.14 
  May 04, 2015  at  Pitt Greensburg   9.0  9  3  3  7  8  1  0  0  3  0  0  2  0  10-3  20  16  1  5.07 
  May 07, 2015  vs  Thiel   9.0  9  4  3  1  7  0  0  1  0  0  0  2  0  7-4  21  16  1  5.01 
  May 08, 2015  vs  Wash. & Jeff.   8.0  9  5  4  3  3  2  0  0  0  0  0  1  0  1-5  21  17  1  4.99 
  May 08, 2015  at  Thomas More   8.0  16  9  8  2  2  6  0  0  0  0  1  0  0  8-9  21  18  1  5.10 
  May 14, 2015  at  Penn State Behrend   8.0  7  8  6  6  9  2  1  0  1  0  0  0  0  2-8  21  19  1  5.14 
  May 14, 2015    PENN STATE BEHREND   9.0  13  10  6  10  8  1  0  0  0  0  0  1  0  1-10  21  20  1  5.17 
   Totals        317.0  395  233  182  125  228  77  7  17  39  3  27  22  0  275-233  21  20  1  5.17 

* = PAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 7, 2015   vs  Penn State Altoona   5-25  0-2  5-23  3-11  2-14  1-1  4-11  2-7  1-7  0-0  8 
  Mar 7, 2015   vs  Penn State Altoona   10-29  0-0  10-29  6-19  4-10  0-0  5-11  5-16  3-6  1-1  7 
  Mar 08, 2015  vs  Loras College   12-37  0-4  12-33  7-16  5-21  1-4  1-8  5-14  2-9  8-10  7 
  Mar 9, 2015   vs  Juniata College   7-25  0-0  7-25  3-13  4-12  0-1  2-9  1-11  5-7  2-4  7 
  Mar 10, 2015  vs  Westfield State   15-43  4-8  11-35  10-27  5-16  4-6  5-15  6-20  4-9  4-7  12 
  Mar 9, 2015   vs  Juniata College   12-33  0-0  12-33  8-20  4-13  1-2  5-12  4-14  3-7  4-4  8 
  Mar 11, 2015  vs  Webster   9-28  2-5  7-23  4-11  5-17  0-0  4-10  2-6  3-8  0-0  6 
  Mar 12, 2015  vs  Clarkson University   1-24  0-0  1-24  0-7  1-17  0-0  1-7  0-0  1-7  0-0  3 
  Mar 12, 2015  vs  Clarkson University   9-25  0-0  9-25  3-14  6-11  0-1  3-8  2-8  4-7  0-1  8 
  Mar 13, 2015  vs  Albion College   3-23  0-0  3-23  3-7  0-16  0-0  1-8  2-4  1-7  3-3  2 
  Mar 13, 2015  vs  Albion College   5-27  4-15  1-12  3-16  2-11  1-3  1-9  3-11  4-7  1-2  9 
*  Mar 21, 2015    Grove City   6-26  6-22  0-4  4-15  2-11  0-0  3-10  3-9  4-7  1-1  5 
*  Mar 21, 2015    Grove City   8-22  0-0  8-22  4-13  4-9  0-2  1-6  3-8  5-6  3-6  7 
  Mar 23, 2015    Pitt Greensburg   11-37  0-0  11-37  9-22  2-15  2-2  2-11  8-15  3-9  4-5  7 
*  Mar 27, 2015    Geneva   14-38  0-0  14-38  11-29  3-9  1-2  1-9  9-22  5-8  5-8  10 
*  Mar 30, 2015  at  Geneva   7-29  2-10  5-19  5-19  2-10  3-6  4-11  4-18  3-7  2-5  11 
*  Mar 30, 2015  at  Geneva   12-33  0-0  12-33  7-21  5-12  0-1  1-8  6-16  3-7  4-5  9 
*  Apr 02, 2015    Thiel   12-37  0-0  12-37  6-17  6-20  1-1  1-9  4-10  5-9  1-2  4 
*  Apr 04, 2015  at  Thiel   7-26  0-0  7-26  5-17  2-9  1-3  0-4  4-11  3-7  5-5  9 
*  Apr 04, 2015  at  Thiel   8-27  3-3  5-24  5-11  3-16  1-1  1-7  4-7  2-7  2-4  3 
*  Apr 06, 2015  at  Saint Vincent   17-36  0-0  17-36  12-28  5-8  0-0  6-12  10-14  5-7  4-4  8 
*  Apr 06, 2015  at  Saint Vincent   12-31  0-0  12-31  6-15  6-16  0-2  4-11  4-8  3-7  0-1  7 
*  Apr 08, 2015    Saint Vincent   10-36  0-0  10-36  7-20  3-16  1-3  2-10  5-15  3-8  3-7  8 
*  Apr 13, 2015  at  Grove City   25-52  19-35  6-17  19-43  6-9  4-5  3-13  15-29  7-9  6-10  13 
*  Apr 14, 2015  at  Westminster   15-34  0-0  15-34  12-24  3-10  1-2  0-3  7-14  4-7  6-9  4 
*  Apr 14, 2015  at  Westminster   16-31  0-0  16-31  9-16  7-15  0-0  5-10  5-11  4-7  3-3  6 
*  Apr 17, 2015    Bethany   11-34  8-16  3-18  8-22  3-12  0-5  2-8  6-16  5-9  5-9  10 
*  Apr 18, 2015  at  Bethany   5-26  0-0  5-26  2-7  3-19  1-2  2-9  2-5  2-7  1-2  4 
*  Apr 18, 2015  at  Bethany   16-38  2-4  14-34  10-24  6-14  0-0  6-13  6-14  2-7  2-3  8 
*  Apr 21, 2015    Westminster   11-33  0-0  11-33  3-11  8-22  0-0  5-12  3-6  3-8  0-1  4 
*  Apr 24, 2015    Wash. & Jeff.   16-36  6-15  10-21  12-22  4-14  1-3  7-14  10-17  5-8  5-6  5 
*  Apr 25, 2015  at  Wash. & Jeff.   4-22  0-0  4-22  0-4  4-18  0-0  0-6  0-0  2-7  0-0  1 
*  Apr 25, 2015  at  Wash. & Jeff.   8-29  8-29  0-0  4-14  4-15  0-1  3-10  1-6  1-7  0-1  9 
*  May 01, 2015    Thomas More   7-35  0-0  7-35  2-17  5-18  0-0  0-8  2-11  4-9  0-2  7 
*  May 02, 2015    Thomas More   3-22  0-0  3-22  2-9  1-13  0-1  2-8  1-4  1-6  0-0  6 
*  May 02, 2015    Thomas More   7-25  6-14  1-11  3-13  4-12  0-0  1-8  2-9  3-6  0-0  6 
  May 04, 2015  at  Pitt Greensburg   12-36  0-0  12-36  9-23  3-13  0-2  6-15  6-17  4-9  3-3  14 
  May 07, 2015  vs  Thiel   11-31  9-26  2-5  6-18  5-13  2-5  3-11  6-15  5-8  2-4  8 
  May 08, 2015  vs  Wash. & Jeff.   6-34  6-34  0-0  1-12  5-22  0-1  0-10  0-7  1-9  0-0  8 
  May 08, 2015  at  Thomas More   12-34  5-9  7-25  5-20  7-14  0-2  2-11  3-12  6-9  4-4  13 
  May 14, 2015  at  Penn State Behrend   3-29  2-19  1-10  1-12  2-17  0-1  1-11  1-7  3-9  0-1  8 
  May 14, 2015    Penn State Behrend   8-34  0-0  8-34  5-18  3-16  0-1  6-14  3-9  3-9  0-0  11 
   Totals        408-1312  92-270  316-1042  244-717  164-595  27-72  112-410  175-473  140-320  94-143  310 
            .311  .341  .303  .340  .276  .375  .273  .370  .438  .657 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 7, 2015   vs  Penn State Altoona   6-2  W   7-27  3-10  4-17  5-13  2-14  2-8  2-7  9  5  2.57 
  Mar 7, 2015   vs  Penn State Altoona   8-2  W   8-29  2-5  6-24  5-11  3-18  4-11  0-7  10  4  2.57 
  Mar 08, 2015  vs  Loras College   9-11  L   15-38  7-15  8-23  9-19  6-19  6-14  4-9  12  9  5.09 
  Mar 9, 2015   vs  Juniata College   5-6  L   9-25  1-2  8-23  6-17  3-8  3-9  4-6  3  8  5.59 
  Mar 10, 2015  vs  Westfield State   9-12  L   17-40  6-20  11-20  9-22  8-18  3-11  3-8  4  5  7.30 
  Mar 9, 2015   vs  Juniata College   7-11  L   15-36  3-9  12-27  9-23  6-13  3-10  2-7  8  6  7.77 
  Mar 11, 2015  vs  Webster   1-11  L   12-36  2-4  10-32  8-22  4-14  2-10  3-7  8  7  8.12 
  Mar 12, 2015  vs  Clarkson University   0-5  L   7-24  3-9  4-15  4-8  3-16  3-8  1-6  6  4  7.89 
  Mar 12, 2015  vs  Clarkson University   1-2  L   4-23  1-7  3-16  2-6  2-17  2-7  2-7  7  7  7.31 
  Mar 13, 2015  vs  Albion College   4-7  L   12-33  7-18  5-15  7-17  5-16  3-9  3-7  9  9  7.23 
  Mar 13, 2015  vs  Albion College   3-6  L   3-21  1-10  2-11  1-12  2-9  0-8  4-6  5  6  7.13 
*  Mar 21, 2015    Grove City   2-3  L   8-25  3-10  5-15  5-15  3-10  5-8  4-7  7  8  6.86 
*  Mar 21, 2015    Grove City   5-0  W   3-23  0-8  3-15  1-10  2-13  0-6  3-7  11  4  6.33 
  Mar 23, 2015    Pitt Greensburg   11-11  T   13-40  0-0  13-40  8-29  5-11  3-11  4-9  6  12  6.12 
*  Mar 27, 2015    Geneva   11-0  W   2-29  1-13  1-16  0-4  2-25  1-10  0-9  12  4  5.61 
*  Mar 30, 2015  at  Geneva   10-0  W   2-23  1-10  1-13  0-9  2-14  0-7  1-7  8  5  5.28 
*  Mar 30, 2015  at  Geneva   7-8  L   14-32  5-13  9-19  7-20  7-12  1-7  4-7  5  11  5.46 
*  Apr 02, 2015    Thiel   8-7  W   10-39  4-13  6-26  6-21  4-18  3-15  4-9  15  9  5.29 
*  Apr 04, 2015  at  Thiel   7-6  W   10-29  2-9  8-20  6-17  4-12  2-10  5-7  7  11  5.35 
*  Apr 04, 2015  at  Thiel   6-4  W   8-28  3-11  5-17  4-19  4-9  4-10  5-7  8  10  5.28 
*  Apr 06, 2015  at  Saint Vincent   13-5  W   14-34  5-11  9-23  8-23  6-11  7-14  3-7  8  4  5.33 
*  Apr 06, 2015  at  Saint Vincent   8-10  L   14-27  3-5  11-22  6-17  8-10  5-11  5-6  10  4  5.70 
*  Apr 08, 2015    Saint Vincent   7-4  W   10-35  1-8  9-27  5-16  5-19  4-13  2-9  8  11  5.55 
*  Apr 13, 2015  at  Grove City   20-4  W   10-36  4-6  6-30  4-19  6-17  4-13  5-9  8  4  5.42 
*  Apr 14, 2015  at  Westminster   14-3  W   11-30  2-6  9-24  5-16  6-14  1-8  4-7  11  5  5.36 
*  Apr 14, 2015  at  Westminster   9-3  W   9-30  1-5  8-25  4-14  5-16  3-10  2-7  9  9  5.31 
*  Apr 17, 2015    Bethany   9-10  L   11-36  0-4  11-32  6-23  5-13  4-13  5-9  12  10  5.38 
*  Apr 18, 2015  at  Bethany   4-2  W   4-24  1-7  3-17  1-7  3-17  0-7  2-7  4  3  5.20 
*  Apr 18, 2015  at  Bethany   9-8  W   11-33  4-9  7-24  6-19  5-14  3-11  3-7  11  9  5.37 
*  Apr 21, 2015    Westminster   5-4  W   5-34  0-6  5-28  2-15  3-19  3-11  2-9  10  9  5.15 
*  Apr 24, 2015    Wash. & Jeff.   18-10  W   19-45  1-2  18-43  11-23  8-22  9-18  4-9  15  8  5.30 
