Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ben Shorthouse | .379 | 39-38 | 140 | 28 | 53 | 11 | 0 | 1 | 28 | 67 | .479 | 5 | 8 | 17 | 1 | .429 | 1 | 1 | 5-5 | 59 | 4 | 2 | .969 |
| Jonathon Kletzli | .379 | 41-41 | 140 | 34 | 53 | 11 | 1 | 1 | 38 | 69 | .493 | 17 | 7 | 33 | 3 | .467 | 1 | 1 | 2-2 | 254 | 18 | 4 | .986 |
| Matt Bensinger | .346 | 42-42 | 156 | 31 | 54 | 13 | 6 | 1 | 30 | 82 | .526 | 21 | 0 | 22 | 1 | .424 | 0 | 0 | 4-6 | 114 | 11 | 5 | .962 |
| Cameron Bernhardt | .325 | 41-39 | 123 | 36 | 40 | 4 | 0 | 3 | 24 | 53 | .431 | 23 | 10 | 22 | 3 | .465 | 1 | 1 | 0-0 | 28 | 69 | 16 | .858 |
| Nathan Mori | .311 | 40-40 | 151 | 35 | 47 | 0 | 0 | 0 | 15 | 47 | .311 | 17 | 1 | 9 | 2 | .382 | 1 | 5 | 6-9 | 57 | 123 | 16 | .918 |
| Neal Yakopin | .255 | 42-41 | 141 | 24 | 36 | 6 | 0 | 2 | 26 | 48 | .340 | 12 | 3 | 23 | 1 | .321 | 3 | 3 | 3-3 | 70 | 94 | 11 | .937 |
| Eric Crum | .248 | 40-40 | 133 | 25 | 33 | 8 | 2 | 2 | 25 | 51 | .383 | 15 | 7 | 32 | 0 | .355 | 0 | 4 | 5-9 | 71 | 4 | 1 | .987 |
| ---------- | |||||||||||||||||||||||
| Ben Miller | .346 | 27-24 | 78 | 20 | 27 | 8 | 0 | 6 | 23 | 53 | .679 | 10 | 2 | 17 | 1 | .429 | 1 | 2 | 0-0 | 82 | 19 | 2 | .981 |
| Scott Hefty | .333 | 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| Brent Williams | .328 | 25-18 | 64 | 6 | 21 | 3 | 0 | 0 | 12 | 24 | .375 | 6 | 0 | 20 | 0 | .386 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| Tyler Rubasky | .286 | 23-22 | 63 | 13 | 18 | 1 | 0 | 0 | 11 | 19 | .302 | 12 | 8 | 11 | 0 | .458 | 0 | 4 | 2-3 | 130 | 19 | 2 | .987 |
| Justin McPhail | .273 | 7-2 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 1 | 1 | 2 | 0 | .385 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Josh Hausler | .263 | 20-4 | 19 | 7 | 5 | 0 | 0 | 0 | 4 | 5 | .263 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 3-3 | 13 | 0 | 0 | 1.000 |
| Kyle Weyand | .250 | 21-11 | 40 | 9 | 10 | 3 | 1 | 0 | 4 | 15 | .375 | 3 | 1 | 13 | 0 | .318 | 0 | 2 | 3-3 | 34 | 1 | 0 | 1.000 |
| Justin Davey | .185 | 14-8 | 27 | 2 | 5 | 1 | 0 | 0 | 4 | 6 | .222 | 5 | 1 | 5 | 1 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Justin Smith | .111 | 3-2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 3 | 0 | .111 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Luke Carter | .091 | 5-4 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 3 | 1 | 0 | 0 | .313 | 1 | 0 | 0-0 | 11 | 20 | 1 | .969 |
| Dylan Sabo | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .311 | 42-42 | 1312 | 275 | 408 | 69 | 10 | 16 | 246 | 545 | .415 | 152 | 50 | 234 | 13 | .401 | 9 | 24 | 33-44 | 951 | 430 | 63 | .956 |
| Opponents | .303 | 42-42 | 1303 | 233 | 395 | 77 | 7 | 17 | 208 | 537 | .412 | 125 | 27 | 228 | 5 | .372 | 14 | 25 | 52-65 | 956 | 414 | 63 | .956 |
| LOB - Team (316), Opp (310). DPs turned - Team (22), Opp (31). IBB - Team (1), Eric Crum 1. Picked off - C. Bernhardt 3, M Bensinger 2, Ben Miller 1, J McPhail 1, B Shorthouse 1, T Rubasky 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brian Resnik | 2.73 | 9-3 | 13-12 | 6 | 2/1 | 0 | 85.2 | 78 | 37 | 26 | 20 | 86 | 13 | 3 | 2 | 331 | .236 | 7 | 0 | 0 | 2 | 5 |
| Luke Carter | 4.97 | 4-5 | 12-12 | 5 | 1/0 | 0 | 70.2 | 83 | 46 | 39 | 25 | 46 | 15 | 0 | 3 | 276 | .301 | 6 | 9 | 0 | 3 | 7 |
| Jacob Meyer | 5.13 | 4-1 | 13-7 | 1 | 0/0 | 0 | 59.2 | 89 | 37 | 34 | 6 | 15 | 20 | 1 | 4 | 259 | .344 | 4 | 3 | 1 | 3 | 1 |
| ---------- | ||||||||||||||||||||||
| Brandon Lawless | 3.60 | 1-0 | 7-2 | 0 | 0/0 | 0 | 15.0 | 12 | 11 | 6 | 11 | 10 | 2 | 1 | 0 | 59 | .203 | 2 | 3 | 0 | 0 | 1 |
| David Cross | 4.61 | 0-3 | 7-1 | 0 | 0/0 | 0 | 13.2 | 21 | 11 | 7 | 6 | 11 | 6 | 0 | 0 | 59 | .356 | 4 | 1 | 0 | 1 | 3 |
| Parker Beatty | 5.29 | 2-2 | 10-1 | 0 | 0/0 | 0 | 17.0 | 16 | 15 | 10 | 13 | 10 | 6 | 0 | 1 | 68 | .235 | 4 | 1 | 0 | 2 | 2 |
| Derek Whalen | 6.00 | 0-0 | 4-2 | 0 | 0/0 | 0 | 6.0 | 5 | 6 | 4 | 8 | 4 | 1 | 0 | 0 | 21 | .238 | 1 | 4 | 1 | 0 | 1 |
| Tyler Prevost | 7.36 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 13 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 21 | .619 | 1 | 0 | 0 | 1 | 0 |
| Noah Lolley | 9.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 4.0 | 6 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 17 | .353 | 1 | 0 | 0 | 0 | 0 |
| Colton Lippencott | 9.64 | 0-1 | 10-1 | 0 | 0/0 | 0 | 9.1 | 21 | 15 | 10 | 6 | 10 | 4 | 0 | 2 | 48 | .438 | 3 | 2 | 0 | 0 | 1 |
| Derrick Zavatsky | 9.88 | 0-3 | 10-0 | 0 | 0/0 | 1 | 13.2 | 21 | 23 | 15 | 10 | 13 | 4 | 0 | 2 | 63 | .333 | 2 | 4 | 1 | 1 | 2 |
| Zach Kreke | 9.95 | 0-1 | 3-3 | 0 | 0/0 | 0 | 12.2 | 21 | 14 | 14 | 8 | 9 | 5 | 2 | 1 | 55 | .382 | 2 | 0 | 0 | 1 | 1 |
| Connor Furwa | 14.54 | 1-1 | 4-1 | 0 | 0/0 | 0 | 4.1 | 7 | 7 | 7 | 7 | 5 | 1 | 0 | 2 | 19 | .368 | 2 | 0 | 0 | 0 | 1 |
| Sean Boyle | 16.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.17 | 21-20 | 42-42 | 12 | 4/1 | 1 | 317.0 | 395 | 233 | 182 | 125 | 228 | 77 | 7 | 17 | 1303 | .303 | 39 | 27 | 3 | 14 | 25 |
| Opponents | 6.55 | 20-21 | 42-42 | 8 | 3/0 | 8 | 318.2 | 408 | 275 | 232 | 152 | 234 | 69 | 10 | 16 | 1312 | .311 | 37 | 50 | 3 | 9 | 24 |
| PB - Team (11), T Rubasky 6, Ben Miller 4, Josh Hausler 1, Opp (11). Pickoffs - Team (5), Ben Miller 3, Luke Carter 1, Brian Resnik 1, Opp (8). SBA/ATT - T Rubasky (30-34), Ben Miller (21-30), Jacob Meyer (10-14), Brian Resnik (12-13), Luke Carter (7-9), Kreke (6-7), D Zavatsky (4-5), C Lippencott (2-4), B. Lawless (3-3), P. Beatty (3-3), Derek Whalen (2-2), David Cross (1-2), Ty Prevost (1-2), Connor Furwa (1-1), Josh Hausler (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kyle Weyand | 35 | 34 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Hausler | 13 | 13 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Jacob Meyer | 11 | 2 | 9 | 0 | 1.000 | 0 | 10 | 4 | .714 | 0 | 0 |
| Derrick Zavatsky | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Parker Beatty | 5 | 3 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Scott Hefty | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Justin McPhail | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Kreke | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Brandon Lawless | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Dylan Sabo | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Davey | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Colton Lippencott | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Noah Lolley | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Derek Whalen | 1 | 1 | 0 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Eric Crum | 76 | 71 | 4 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Rubasky | 151 | 130 | 19 | 2 | .987 | 0 | 30 | 4 | .882 | 6 | 0 |
| Jonathon Kletzli | 276 | 254 | 18 | 4 | .986 | 12 | 0 | 0 | --- | 0 | 0 |
| Ben Miller | 103 | 82 | 19 | 2 | .981 | 0 | 21 | 9 | .700 | 4 | 0 |
| Ben Shorthouse | 65 | 59 | 4 | 2 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Luke Carter | 32 | 11 | 20 | 1 | .969 | 3 | 7 | 2 | .778 | 0 | 0 |
| Brian Resnik | 27 | 6 | 20 | 1 | .963 | 1 | 12 | 1 | .923 | 0 | 0 |
| Matt Bensinger | 130 | 114 | 11 | 5 | .962 | 9 | 0 | 0 | --- | 0 | 0 |
| Neal Yakopin | 175 | 70 | 94 | 11 | .937 | 10 | 0 | 0 | --- | 0 | 0 |
| Nathan Mori | 196 | 57 | 123 | 16 | .918 | 17 | 0 | 0 | --- | 0 | 0 |
| Cameron Bernhardt | 113 | 28 | 69 | 16 | .858 | 2 | 0 | 0 | --- | 0 | 0 |
| Justin Smith | 4 | 0 | 3 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| David Cross | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
| Sean Boyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brent Williams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Prevost | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Connor Furwa | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1444 | 951 | 430 | 63 | .956 | 22 | 52 | 13 | .800 | 11 | 0 |
| Opponents | 1433 | 956 | 414 | 63 | .956 | 31 | 33 | 11 | .750 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Matt Bensinger | 9 | 33 | .273 | 45 | 123 | .366 | 33 | 90 | .367 | 21 | 66 | .318 | 2 | 5 | .400 | 15 | 28 | .536 | 24 | 55 | 0.4 |
| Cameron Bernhardt | 8 | 22 | .364 | 32 | 101 | .317 | 19 | 66 | .288 | 21 | 57 | .368 | 2 | 8 | .250 | 20 | 35 | .571 | 20 | 40 | 0.5 |
| Luke Carter | 1 | 3 | .333 | 0 | 8 | .000 | 1 | 6 | .167 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 5 | 4 | 1.2 |
| Eric Crum | 7 | 28 | .250 | 26 | 105 | .248 | 18 | 67 | .269 | 15 | 66 | .227 | 3 | 6 | .500 | 19 | 47 | .404 | 31 | 37 | 0.8 |
| Justin Davey | 2 | 10 | .200 | 3 | 17 | .176 | 4 | 17 | .235 | 1 | 10 | .100 | 1 | 4 | .250 | 1 | 5 | .200 | 10 | 7 | 1.4 |
| Josh Hausler | 0 | 1 | .000 | 5 | 18 | .278 | 3 | 6 | .500 | 2 | 13 | .154 | 0 | 2 | .000 | 1 | 8 | .125 | 2 | 7 | 0.3 |
| Scott Hefty | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Jonathon Kletzli | 9 | 27 | .333 | 44 | 113 | .389 | 39 | 83 | .470 | 14 | 57 | .246 | 6 | 8 | .750 | 13 | 35 | .371 | 21 | 33 | 0.6 |
| Justin McPhail | 1 | 2 | .500 | 2 | 9 | .222 | 2 | 6 | .333 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 3 | 1.0 |
| Ben Miller | 5 | 13 | .385 | 22 | 65 | .338 | 14 | 42 | .333 | 13 | 36 | .361 | 1 | 5 | .200 | 4 | 19 | .211 | 17 | 19 | 0.9 |
| Nathan Mori | 13 | 30 | .433 | 34 | 121 | .281 | 24 | 74 | .324 | 23 | 77 | .299 | 3 | 7 | .429 | 13 | 26 | .500 | 38 | 57 | 0.7 |
| Tyler Rubasky | 2 | 14 | .143 | 16 | 49 | .327 | 10 | 35 | .286 | 8 | 28 | .286 | 1 | 2 | .500 | 10 | 16 | .625 | 17 | 17 | 1.0 |
| Dylan Sabo | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | 0.5 |
| Ben Shorthouse | 18 | 32 | .563 | 35 | 108 | .324 | 35 | 76 | .461 | 18 | 64 | .281 | 2 | 8 | .250 | 17 | 37 | .459 | 24 | 39 | 0.6 |
| Justin Smith | 1 | 2 | .500 | 0 | 7 | .000 | 0 | 6 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 2 | 1.5 |
| Kyle Weyand | 2 | 10 | .200 | 8 | 30 | .267 | 8 | 23 | .348 | 2 | 17 | .118 | 0 | 2 | .000 | 1 | 8 | .125 | 13 | 5 | 2.6 |
| Brent Williams | 3 | 8 | .375 | 18 | 56 | .321 | 13 | 40 | .325 | 8 | 24 | .333 | 4 | 6 | .667 | 6 | 10 | .600 | 5 | 18 | 0.3 |
| Neal Yakopin | 11 | 33 | .333 | 25 | 108 | .231 | 20 | 76 | .263 | 16 | 65 | .246 | 2 | 7 | .286 | 18 | 40 | .450 | 43 | 39 | 1.1 |
| Totals | 92 | 270 | .341 | 316 | 1042 | .303 | 244 | 717 | .340 | 164 | 595 | .276 | 27 | 72 | .375 | 140 | 320 | .438 | 277 | 384 | 0.7 |
| Opponents | 3 | 13 | .231 | 392 | 1290 | .304 | 214 | 687 | .312 | 181 | 616 | .294 | 12 | 44 | .273 | 132 | 319 | .414 | 309 | 359 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Matt Bensinger | 0 | 0 | --- | 20 | 56 | .357 | 12 | 16 | .750 | 10 | 55 | .182 | 5 | 58 | 101 | .574 | 12 | 38 | 3 | 9 | 9 |
| Cameron Bernhardt | 0 | 1 | .000 | 15 | 44 | .341 | 10 | 16 | .625 | 10 | 36 | .278 | 9 | 42 | 81 | .519 | 8 | 27 | 2 | 9 | 6 |
| Luke Carter | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 3 | 8 | .375 | 2 | 4 | 2 | 0 | 0 |
| Eric Crum | 0 | 0 | --- | 17 | 48 | .354 | 10 | 13 | .769 | 8 | 31 | .258 | 8 | 37 | 75 | .493 | 15 | 27 | 3 | 6 | 10 |
| Justin Davey | 1 | 3 | .333 | 4 | 13 | .308 | 0 | 4 | .000 | 4 | 10 | .400 | 3 | 8 | 20 | .400 | 0 | 9 | 0 | 2 | 1 |
| Josh Hausler | 2 | 3 | .667 | 3 | 6 | .500 | 0 | 1 | .000 | 2 | 6 | .333 | 2 | 7 | 7 | 1.000 | 1 | 3 | 2 | 1 | 0 |
| Scott Hefty | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Jonathon Kletzli | 0 | 0 | --- | 31 | 58 | .534 | 12 | 17 | .706 | 17 | 47 | .362 | 16 | 54 | 93 | .581 | 6 | 31 | 1 | 7 | 9 |
| Justin McPhail | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 2 | 6 | .333 | 0 | 3 | 0 | 0 | 1 |
| Ben Miller | 1 | 2 | .500 | 12 | 26 | .462 | 4 | 8 | .500 | 10 | 29 | .345 | 8 | 24 | 52 | .462 | 5 | 22 | 0 | 2 | 4 |
| Nathan Mori | 0 | 0 | --- | 13 | 46 | .283 | 12 | 18 | .667 | 9 | 36 | .250 | 1 | 51 | 88 | .580 | 17 | 25 | 6 | 5 | 4 |
| Tyler Rubasky | 0 | 0 | --- | 7 | 25 | .280 | 3 | 6 | .500 | 3 | 15 | .200 | 5 | 31 | 49 | .633 | 10 | 18 | 3 | 4 | 5 |
| Dylan Sabo | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 1 | 3 | 0 | 1 | 0 |
| Ben Shorthouse | 0 | 1 | .000 | 22 | 50 | .440 | 11 | 16 | .688 | 19 | 42 | .452 | 9 | 51 | 79 | .646 | 13 | 21 | 9 | 5 | 7 |
| Justin Smith | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 6 | .000 | 0 | 3 | 0 | 0 | 3 |
| Kyle Weyand | 0 | 1 | .000 | 3 | 11 | .273 | 1 | 1 | 1.000 | 5 | 19 | .263 | 2 | 15 | 27 | .556 | 5 | 13 | 1 | 0 | 4 |
| Brent Williams | 1 | 6 | .167 | 8 | 22 | .364 | 8 | 11 | .727 | 4 | 22 | .182 | 3 | 23 | 43 | .535 | 12 | 14 | 1 | 0 | 8 |
| Neal Yakopin | 0 | 0 | --- | 16 | 52 | .308 | 9 | 13 | .692 | 10 | 52 | .192 | 11 | 40 | 88 | .455 | 14 | 49 | 5 | 6 | 7 |
| Totals | 5 | 21 | .238 | 175 | 473 | .370 | 94 | 143 | .657 | 112 | 410 | .273 | 82 | 448 | 827 | .542 | 121 | 316 | 38 | 57 | 79 |
| Opponents | 10 | 28 | .357 | 131 | 450 | .291 | 67 | 112 | .598 | 130 | 437 | .297 | 73 | 385 | 769 | .501 | 109 | 310 | 48 | 40 | 72 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Parker Beatty | 1 | 10 | .100 | 15 | 58 | .259 | 9 | 38 | .237 | 7 | 30 | .233 | 7 | 16 | .438 | 7 | 29 | .241 | 24 | 16 | 1.5 |
| Sean Boyle | 0 | 0 | --- | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 4 | 0.2 |
| Luke Carter | 16 | 67 | .239 | 67 | 209 | .321 | 46 | 146 | .315 | 37 | 130 | .285 | 35 | 75 | .467 | 28 | 86 | .326 | 66 | 80 | 0.8 |
| David Cross | 4 | 9 | .444 | 17 | 50 | .340 | 9 | 32 | .281 | 12 | 27 | .444 | 6 | 14 | .429 | 5 | 17 | .294 | 13 | 15 | 0.9 |
| Connor Furwa | 2 | 5 | .400 | 5 | 14 | .357 | 4 | 12 | .333 | 3 | 7 | .429 | 2 | 4 | .500 | 2 | 7 | .286 | 3 | 4 | 0.8 |
| Zach Kreke | 3 | 4 | .750 | 18 | 51 | .353 | 12 | 34 | .353 | 9 | 21 | .429 | 7 | 14 | .500 | 5 | 17 | .294 | 16 | 11 | 1.5 |
| Brandon Lawless | 3 | 10 | .300 | 9 | 49 | .184 | 4 | 26 | .154 | 8 | 33 | .242 | 6 | 17 | .353 | 4 | 18 | .222 | 12 | 21 | 0.6 |
| Colton Lippencott | 6 | 14 | .429 | 15 | 34 | .441 | 14 | 35 | .400 | 7 | 13 | .538 | 6 | 8 | .750 | 8 | 20 | .400 | 6 | 9 | 0.7 |
| Noah Lolley | 1 | 2 | .500 | 5 | 15 | .333 | 6 | 11 | .545 | 0 | 6 | .000 | 1 | 3 | .333 | 2 | 6 | .333 | 2 | 4 | 0.5 |
| Jacob Meyer | 21 | 72 | .292 | 68 | 187 | .364 | 45 | 131 | .344 | 44 | 128 | .344 | 23 | 59 | .390 | 29 | 87 | .333 | 82 | 72 | 1.1 |
| Tyler Prevost | 2 | 4 | .500 | 11 | 17 | .647 | 10 | 18 | .556 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 3 | 7 | .429 | 4 | 1 | 4.0 |
| Brian Resnik | 24 | 85 | .282 | 54 | 246 | .220 | 37 | 140 | .264 | 41 | 191 | .215 | 26 | 86 | .302 | 32 | 115 | .278 | 60 | 103 | 0.6 |
| Derek Whalen | 1 | 7 | .143 | 4 | 14 | .286 | 3 | 13 | .231 | 2 | 8 | .250 | 4 | 7 | .571 | 1 | 6 | .167 | 9 | 4 | 2.2 |
| Derrick Zavatsky | 7 | 19 | .368 | 14 | 44 | .318 | 14 | 47 | .298 | 7 | 16 | .438 | 7 | 12 | .583 | 3 | 19 | .158 | 11 | 15 | 0.7 |
| Totals | 91 | 308 | .295 | 304 | 995 | .306 | 214 | 687 | .312 | 181 | 616 | .294 | 132 | 319 | .414 | 130 | 437 | .297 | 309 | 359 | 0.9 |
| Opponents | 11 | 27 | .407 | 397 | 1285 | .309 | 244 | 717 | .340 | 164 | 595 | .276 | 140 | 320 | .438 | 112 | 410 | .273 | 277 | 384 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Parker Beatty | 10-1 | 1.70 | 8.47 | 7.94 | 5.29 | 6.88 | 5.29 | 0.8 | 3.18 | 0.00 | 0.53 | 12.71 | 8.47 | 45.53 | 3-3 | 1.000 |
| Sean Boyle | 2-0 | 0.83 | 10.80 | 16.20 | 16.20 | 16.20 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 5.40 | 21.60 | 54.00 | 0-0 | --- |
| Luke Carter | 12-12 | 5.89 | 10.57 | 5.86 | 4.97 | 3.18 | 5.86 | 1.8 | 1.91 | 0.00 | 0.38 | 8.41 | 10.19 | 40.75 | 7-9 | .778 |
| David Cross | 7-1 | 1.95 | 13.83 | 7.24 | 4.61 | 3.95 | 7.24 | 1.8 | 3.95 | 0.00 | 0.00 | 8.56 | 9.88 | 46.10 | 1-2 | .500 |
| Connor Furwa | 4-1 | 1.08 | 14.54 | 14.54 | 14.54 | 14.54 | 10.38 | 0.7 | 2.08 | 0.00 | 4.15 | 6.23 | 8.31 | 56.08 | 1-1 | 1.000 |
| Zach Kreke | 3-3 | 4.22 | 14.92 | 9.95 | 9.95 | 5.68 | 6.39 | 1.1 | 3.55 | 1.42 | 0.71 | 11.37 | 7.82 | 46.18 | 6-7 | .857 |
| Brandon Lawless | 7-2 | 2.14 | 7.20 | 6.60 | 3.60 | 6.60 | 6.00 | 0.9 | 1.20 | 0.60 | 0.00 | 7.20 | 12.60 | 44.40 | 3-3 | 1.000 |
| Colton Lippencott | 10-1 | 0.93 | 20.25 | 14.46 | 9.64 | 5.79 | 9.64 | 1.7 | 3.86 | 0.00 | 1.93 | 5.79 | 8.68 | 54.96 | 2-4 | .500 |
| Noah Lolley | 3-0 | 1.33 | 13.50 | 9.00 | 9.00 | 4.50 | 11.25 | 2.5 | 0.00 | 0.00 | 0.00 | 4.50 | 9.00 | 42.75 | 0-0 | --- |
| Jacob Meyer | 13-7 | 4.59 | 13.42 | 5.58 | 5.13 | 0.91 | 2.26 | 2.5 | 3.02 | 0.15 | 0.60 | 12.37 | 10.86 | 41.03 | 10-14 | .714 |
| Tyler Prevost | 5-0 | 0.73 | 31.91 | 9.82 | 7.36 | 0.00 | 9.82 | 99.0 | 0.00 | 0.00 | 0.00 | 9.82 | 2.45 | 54.00 | 1-2 | .500 |
| Brian Resnik | 13-12 | 6.59 | 8.19 | 3.89 | 2.73 | 2.10 | 9.04 | 4.3 | 1.37 | 0.32 | 0.21 | 6.30 | 10.82 | 37.61 | 12-13 | .923 |
| Derek Whalen | 4-2 | 1.50 | 7.50 | 9.00 | 6.00 | 12.00 | 6.00 | 0.5 | 1.50 | 0.00 | 0.00 | 13.50 | 6.00 | 51.00 | 2-2 | 1.000 |
| Derrick Zavatsky | 10-0 | 1.37 | 13.83 | 15.15 | 9.88 | 6.59 | 8.56 | 1.3 | 2.63 | 0.00 | 1.32 | 7.24 | 9.88 | 52.68 | 4-5 | .800 |
| Totals | 42-42 | 7.55 | 11.21 | 6.62 | 5.17 | 3.55 | 6.47 | 1.8 | 2.19 | 0.20 | 0.48 | 8.77 | 10.19 | 42.42 | 52-65 | .800 |
| Opponents | 42-42 | 7.59 | 11.52 | 7.77 | 6.55 | 4.29 | 6.61 | 1.5 | 1.95 | 0.28 | 0.45 | 7.82 | 10.85 | 43.69 | 33-44 | .750 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
